Utah Political Action For Candidate Election
Political Action Committee
Organization Details
Officers & Committee Members
| Name | Title | Contact |
|---|---|---|
| Emily Bleyl | Executive Director | [email protected] |
| David Derezotes | Chair | N/A |
| Rod Julander Treasurer | Professor | N/A |
Total Contributions
$5,564
From 37 contributors
Total Expenditures
$3,173
To 45 recipients
Net Balance
$2,391
Contributions - Expenditures
Reports Filed
39
Latest: Dec 31, 2020
Contribution Source
In-state vs out-of-state contributors
About PAC Contributions:
This shows the geographic distribution of contributions to this PAC based on contributor addresses. Only contributions over $50 are required to be itemized with addresses.
Loading...
Cash Flow Diagram
Top 15 contributors and recipients
Top Contributors
| Contributor | Amount |
|---|---|
| National NASW - PACE Check Off | $3,798.90 |
| National NASW PACE Check off. | $1,047.60 |
| ADMINISTRATIVE ADJUSTMENT | $677.20 |
| Kerri Gibson didn't cash check from 10/20/2008 | $40.00 |
| No Reportable Transactions | $0.00 |
| N/A, No Reportable Amounts | $0.00 |
| [DELETED] | $0.00 |
| NO ACTIVITY | $0.00 |
| No Reportable Activity, or Income | $0.00 |
| No Activity | $0.00 |
Top Recipients
| Recipient | Amount |
|---|---|
| Haynie & Co. CPA's | $550.00 |
| FRANCIS GIBSON CAMPAIGN | $500.00 |
| Haynie & Company CPA's | $400.00 |
| SANDRA HOLLINS | $200.00 |
| BRIAN SHIOZAWA | $200.00 |
| KRISTINE PASSEY | $200.00 |
| NASW for Haynie Co. CPA's | $200.00 |
| HAYNIE & COMPANY | $193.00 |
| REBECCA CHAVEZ-HOUCK | $100.00 |
| LUZ ESCAMILLA | $100.00 |
Recent Reports
| Report Type | Period | Contributions | Expenditures | Balance | |
|---|---|---|---|---|---|
| Oct 23, 2020 - Dec 31, 2020 | $0.00 | $0.00 | $5,864.89 | View | |
| Sep 26, 2020 - Oct 22, 2020 | $0.00 | $0.00 | $5,864.89 | View | |
| Jun 19, 2020 - Sep 25, 2020 | $0.00 | $0.00 | $5,864.89 | View | |
| Oct 25, 2019 - Dec 31, 2019 | $0.00 | $0.00 | $5,864.89 | View | |
| Oct 27, 2017 - Dec 31, 2017 | $0.00 | $10.00 | $4,280.89 | View | |
| Sep 28, 2017 - Oct 26, 2017 | $0.00 | $0.00 | $4,290.89 | View | |
| Sep 26, 2016 - Oct 27, 2016 | $0.00 | $1,500.00 | $4,290.89 | View | |
| Jun 17, 2016 - Sep 25, 2016 | $0.00 | $193.00 | $5,790.89 | View | |
| Apr 14, 2016 - Jun 16, 2016 | $0.00 | $0.00 | $5,983.89 | View | |
| Jan 01, 2016 - Apr 13, 2016 | $0.00 | $0.00 | $5,983.89 | View |
Transaction Details
Grouped by contributor with expandable details
| Contributor | Date | Address | Amount |
|---|---|---|---|
| No Reportable Activity, or Income | N/A | N/A, Salt Lake, UT 84105 | $0.00 |
| No Reportable Activity, or Income | N/A | N/A, SLC, UT 84105 | $0.00 |
| No Reportable Activity, or Income | N/A | N/A, SLC, UT 84105 | $0.00 |
| No Reportable Activity, or Income | N/A | N/A, SLC, UT 84105Comments:No Reportable Amounts | $0.00 |
| N/A, No Reportable Amounts | N/A | NA, , SLC, UT 84112Comments:No Reportable Amounts | $0.00 |
| No Reportable Activity, or Income | N/A | N/A, SLC, UT 84105 | $0.00 |
| No Reportable Activity, or Income | N/A | N/A, SLC, UT 84105 | $0.00 |
| No Reportable Transactions | N/A | N/A, N/A, UT 84112 | $0.00 |
| No Reportable Transactions | N/A | N/A, N/A, UT 84112 | $0.00 |
| No Reportable Transactions | N/A | N/A, N/A, UT 84112 | $0.00 |
| No Reportable Activity, or Income | N/A | N/A, SLC, UT 84105 | $0.00 |
| No Reportable Activity, or Income | N/A | N/A, Salt Lake, UT 84105 | $0.00 |
| No Activity | N/A | None, None, UT 84112 | $0.00 |
| None | N/A | None, None, UT 84112 | $0.00 |
| No Activity | N/A | None, None, UT 84112 | $0.00 |
| None | N/A | None, None, UT 84112 | $0.00 |
| No Activity | N/A | None, None, UT 84112 | $0.00 |
| No Activity | N/A | None, None, UT 84112 | $0.00 |
| No Activity | N/A | None, None, UT 84112 | $0.00 |
| No Activity | N/A | None, None, UT 84112 | $0.00 |
| NO ACTIVITY | N/A | NO ACTIVITY, NA, UT 00000 | $0.00 |
| NO ACTIVITY | N/A | NO ACTIVITY, NA, UT 00000 | $0.00 |
| NO ACTIVITY | N/A | NO ACTIVITY, NA, UT 00000 | $0.00 |
| NO ACTIVITY | N/A | NO ACTIVITY, N/A, UT 00000 | $0.00 |
| [DELETED] | N/A | N/A | $0.00 |
| No Reportable Activity, or Income | N/A | N/A, SLC, UT 84105 | $0.00 |
| National NASW - PACE Check Off | Sep 04, 2019 | NASW 750 First Street NE, #700 , Washington, DC 20002-4241 | $254.70 |
| National NASW - PACE Check Off | Apr 30, 2019 | NASW 750 First Street NE, #700 , Washington, DC 20002-4241 | $234.00 |
| National NASW - PACE Check Off | Sep 28, 2018 | NASW 750 First Street NE, #700 , Washington, DC 20002-4241 | $301.95 |
| National NASW - PACE Check Off | Jun 06, 2018 | NASW 750 First Street NE, #700 , Washington, DC 20002-4241 | $793.35 |
| National NASW - PACE Check Off | Aug 19, 2013 | NASW 750 First Street NE, #700 , Washington, DC 20002-4241 | $1,449.90 |
| National NASW - PACE Check Off | Sep 12, 2011 | NASW 750 First Street NE, #700 , Washington, DC 20002-4241 | $434.25 |
| National NASW - PACE Check Off | Apr 26, 2011 | NASW 750 First Street NE, #700 , Washington, DC 20002-4241 | $330.75 |
| ADMINISTRATIVE ADJUSTMENT | Dec 31, 2010 | ADMINISTRATIVE ADJUSTMENT, SLC, UT 84112 | $677.20 |
| National NASW PACE Check off. | Aug 20, 2009 | NASW, 750 First Street NE, #700, Washington, DC 20002-4241 | $588.60 |
| Kerri Gibson didn't cash check from 10/20/2008 | Jun 30, 2009 | na, na, UT 00000 | $40.00 |
| National NASW PACE Check off. | Mar 16, 2009 | NASW, 750 First Street NE, #700, Washington, DC 20002-4241 | $459.00 |
Grouped by recipient with expandable details
| Recipient | Date | Purpose | Amount |
|---|---|---|---|
| N/A, No Reportable Amounts | N/A | Year End Reporting | $0.00 |
| No Activity | N/A | No Activity | $0.00 |
| None | N/A | No Activity | $0.00 |
| No Activity | N/A | No Activity | $0.00 |
| No Activity | N/A | No Activity | $0.00 |
| No Activity | N/A | No Activity | $0.00 |
| No Activity | N/A | No Reportable Activity This Period | $0.00 |
| No Activity | N/A | No Reportable Activity This Period | $0.00 |
| No Activity | N/A | No Reportable Activity This Period | $0.00 |
| NO ACTIVITY | N/A | NO ACTIVITY | $0.00 |
| NO ACTIVITY | N/A | NO ACTIVITY | $0.00 |
| NO ACTIVITY | N/A | No Reportable Activity This Period | $0.00 |
| N/A | N/A | No Reportable Amounts | $0.00 |
| N/A, No Reportable Amounts | N/A | N/A, No Reportable Amounts or Expenditures | $0.00 |
| N/A, No Reportable Amounts | N/A | N/A, No Reportable Amounts or Expenditures | $0.00 |
| NO ACTIVITY | N/A | No Reportable Activity This Period | $0.00 |
| NO ACTIVITY | N/A | No Reportable Activity This Period | $0.00 |
| NO ACTIVITY | N/A | No Reportable Amounts | $0.00 |
| No Reportable Activity, or Income | N/A | No Reportable Activity, or Income | $0.00 |
| NO ACTIVITY | N/A | N/A, No Reportable Amounts or Expenditures | $0.00 |
| Utah Chapter NASW | Dec 21, 2017 | To Keep PACE Account Open due to low/no activity | $10.00 |
| NASW for Haynie Co. CPA's | Oct 13, 2016 | Towards Compilation from Check 331 | $200.00 |
| LUZ ESCAMILLA | Oct 13, 2016 | CONTRIBUTION | $100.00 |
| FRANCIS GIBSON CAMPAIGN | Oct 13, 2016 | CONTRIBUTION | $500.00 |
| KRISTINE PASSEY | Oct 13, 2016 | CONTRIBUTION | $200.00 |
| SANDRA HOLLINS | Oct 13, 2016 | CONTRIBUTION | $200.00 |
| BRIAN SHIOZAWA | Oct 13, 2016 | CONTRIBUTION | $200.00 |
| REBECCA CHAVEZ-HOUCK | Oct 13, 2016 | CONTRIBUTION | $100.00 |
| HAYNIE & COMPANY | Jun 17, 2016 | Accounting - For COMPILATION | $193.00 |
| Haynie & Company CPA's | Aug 12, 2015 | For Compilation | $400.00 |
| Haynie & Co. CPA's | May 11, 2013 | Compilation | $150.00 |
| Haynie & Co. CPA's | Mar 16, 2009 | Compilation | $400.00 |
| Lyle Hillyard | Oct 20, 2008 | Contribution | $40.00 |
| Michael Waddoups | Oct 20, 2008 | Contribution | $40.00 |
| Karen Morgan | Oct 20, 2008 | Contribution | $40.00 |
| Brad King | Oct 20, 2008 | Contribution | $40.00 |
| Jackie Biskupski | Oct 20, 2008 | Contribution | $40.00 |
| Trisha Beck | Oct 20, 2008 | Contribution | $40.00 |
| RaDene Hatfield | Oct 20, 2008 | Contribution | $40.00 |
| Trent Alvord | Oct 20, 2008 | Contribution | $40.00 |
| Paul Thompson | Oct 20, 2008 | Contribution | $40.00 |
| David Litvack | Oct 20, 2008 | Contribution | $40.00 |
| John Rendell | Oct 20, 2008 | Contribution | $40.00 |
| Kerry Gibson | Oct 20, 2008 | Contribution | $40.00 |
| Mel Brown | Oct 20, 2008 | Contribution | $40.00 |