Utah School Employees Association
Political Action Committee
Organization Details
Officers & Committee Members
| Name | Title | Contact |
|---|---|---|
| Jerad Reay | Chair | N/A |
| Bryan Sprague | NA | N/A |
| Bryan Sprague Treasurer | NA | N/A |
Total Contributions
$6,454
From 43 contributors
Total Expenditures
$12,211
To 53 recipients
Net Balance
$-5,757
Contributions - Expenditures
Reports Filed
29
Latest: Sep 25, 2021
Contribution Source
In-state vs out-of-state contributors
About PAC Contributions:
This shows the geographic distribution of contributions to this PAC based on contributor addresses. Only contributions over $50 are required to be itemized with addresses.
Loading...
Cash Flow Diagram
Top 15 contributors and recipients
Top Contributors
| Contributor | Amount |
|---|---|
| Aggregate Contributions | $3,979.00 |
| Maryann Gilmore | $370.00 |
| Jason Lewis | $300.00 |
| Denise McDougal | $300.00 |
| McDougal, Denise | $200.00 |
| Various - Aggregate | $197.00 |
| Tim Bell | $150.00 |
| Jen Bramson | $150.00 |
| Bills, Debra | $100.00 |
| Pate, Roger | $100.00 |
Top Recipients
| Recipient | Amount |
|---|---|
| Utah School Employees Association | $921.95 |
| Baugh4Utah | $800.00 |
| Laura Black | $600.00 |
| Lisa Johnson For Legislature | $600.00 |
| Karen Morgan | $600.00 |
| Dave Hogue | $600.00 |
| Brad King | $600.00 |
| Neal Hendrickson | $600.00 |
| Tim Cosgrove | $500.00 |
| Phil Riesen | $300.00 |
Recent Reports
| Report Type | Period | Contributions | Expenditures | Balance | |
|---|---|---|---|---|---|
| Jan 01, 2015 - Sep 25, 2015 | $80.00 | $20.00 | $4,665.22 | View | |
| Jan 01, 2021 - Sep 25, 2021 | $1,279.00 | $0.00 | $7,133.22 | View | |
| Oct 25, 2019 - Dec 31, 2019 | $70.00 | $0.00 | $5,854.22 | View | |
| Jan 01, 2019 - Sep 25, 2019 | $488.00 | $0.00 | $5,784.22 | View | |
| Apr 19, 2018 - Jun 14, 2018 | $274.00 | $0.00 | $5,296.22 | View | |
| Jan 01, 2017 - Sep 27, 2017 | $130.00 | $0.00 | $5,022.22 | View | |
| Apr 14, 2016 - Jun 16, 2016 | $227.00 | $0.00 | $4,892.22 | View | |
| Oct 24, 2014 - Dec 31, 2014 | $0.00 | $0.00 | $4,605.22 | View | |
| Aug 29, 2014 - Oct 23, 2014 | $0.00 | $0.00 | $4,605.22 | View | |
| Jun 13, 2014 - Aug 28, 2014 | $0.00 | $191.42 | $4,605.22 | View |
Transaction Details
Grouped by contributor with expandable details
| Contributor | Date | Address | Amount |
|---|---|---|---|
| Maryann Gilmore | May 11, 2021 | 3931 Last Run Dr, Park City, UT 84098 | $270.00 |
| Aggregate Contributions | May 11, 2021 | Various, Various, UT 84111 | $186.00 |
| Linsa Kingston | May 11, 2021 | 28 W Mutton Hollow Dr, Kaysville, UT 84037 | $88.00 |
| Jason Lewis | May 11, 2021 | 220 N 300 E, Clearfield, UT 84015 | $300.00 |
| Brandon Wolf | May 11, 2021 | 4372 W 5655 S, Kearns, UT 84118 | $60.00 |
| Tim Bell | May 11, 2021 | 3319 N 2375 W, Farr West, UT 84404 | $150.00 |
| Ronda Shaffer | May 11, 2021 | 526 E 300 N, Brigham City, UT 84032 | $75.00 |
| Jen Bramson | May 11, 2021 | 5154 E Meadows Dr, Park City, UT 84098 | $150.00 |
| Various - Aggregate | Oct 30, 2019 | Various, Salt Lake City, UT 84107 | $70.00 |
| Aggregate Contributions | Sep 03, 2019 | Various, Various, UT 84111 | $308.00 |
| Maryann Gilmore | Aug 21, 2019 | PO Box 814, Park City, UT 84060 | $100.00 |
| Aggregate Contributions | Aug 21, 2019 | Various, Various, UT 84111 | $80.00 |
| Aggregate Contributions | May 16, 2018 | Various, Various, UT 84111 | $274.00 |
| Aggregate Contributions | May 06, 2017 | Various, Various, UT 84111 | $130.00 |
| Various - Aggregate | Apr 23, 2016 | Various, Salt Lake City, UT 84107 | $127.00 |
| Denise McDougal | Apr 23, 2016 | 2449 Brookmill Lane, Sandy, UT 84092 | $100.00 |
| Aggregate Contributions | May 02, 2015 | Various, Various, UT 84111 | $80.00 |
| Aggregate Contributions | May 10, 2014 | Various, Various, UT 84111 | $376.00 |
| Charlotte Graham | May 10, 2014 | 7102 Pepperidge Ct, Midvale, UT 84047 | $85.00 |
| Aggregate Contributions | Oct 24, 2013 | Various, Various, UT 84111 | $45.00 |
| Aggregate Contributions | May 14, 2013 | Various, Various, UT 84111 | $225.00 |
| Aggregate Contributions | Sep 05, 2012 | Various, Various, UT 84111 | $5.00 |
| Aggregate Contributions | May 05, 2012 | Various, Various, UT 84111 | $230.00 |
| Aggregate Contributions | Dec 08, 2011 | Various, Various, UT 84111 | $123.00 |
| Aggregate Contributions | May 09, 2011 | Various, Various, UT 84111 | $580.00 |
| Aggregate Contributions | Oct 12, 2010 | Various, Various, UT 84111 | $20.00 |
| Aggregate Contributions | Sep 09, 2010 | Various, Various, UT 84111 | $10.00 |
| Aggregate Contributions | May 03, 2010 | Various, Various, UT 84111 | $450.00 |
| Denise McDougal | May 03, 2010 | 2449 Brookmill Lane, Sandy, UT 84092 | $200.00 |
| Aggregate Contributions | Oct 05, 2009 | Various, Various, UT 84111 | $20.00 |
| Aggregate Contributions | Sep 02, 2009 | Various, Various, UT 84111 | $30.00 |
| McDougal, Denise | May 04, 2009 | 2449 East Brookmill Ln, Sandy, UT 84092 | $100.00 |
| Aggregate Contributions | May 04, 2009 | Various, Various, UT 84111 | $129.00 |
| Aggregate Contributions | Aug 29, 2008 | Various, Various, UT 84111 | $30.00 |
| Aggregate Contributions | May 30, 2008 | Various, Various, UT 84111 | $10.00 |
| McDougal, Denise | May 05, 2008 | 2449 East Brookmill Ln, Sandy, UT 84092 | $100.00 |
| Pate, Roger | May 05, 2008 | 235 North 600 E, Orem, UT 84097 | $100.00 |
| Poulsen, F. Matt | May 05, 2008 | 1732 North Main Street, Farmington 84025 | $100.00 |
| Bensch, Norbert | May 05, 2008 | 1754 Princeton Avenue, Salt Lake City 84108 | $100.00 |
| Vaccaro, Libby | May 05, 2008 | 341 Hillside, Moab, UT 84532 | $100.00 |
| Bills, Debra | May 05, 2008 | 14471 South 1690 W, Bulffdale, UT 84065 | $100.00 |
| Aggregate Contributions | May 05, 2008 | Various, Various, UT 84111 | $608.00 |
| Aggregate Contributions | Mar 17, 2008 | Various, Various, UT 84111 | $30.00 |
Grouped by recipient with expandable details
| Recipient | Date | Purpose | Amount |
|---|---|---|---|
| Wells Fargo Bank | Apr 08, 2015 | Service Charge | $10.00 |
| Wells Fargo Bank | Mar 31, 2015 | Service Charge | $10.00 |
| Utah School Employees Association | Aug 28, 2014 | Lodging for PAC member meeting | $191.42 |
| Dave Shaw | Jan 30, 2014 | PAC meeting mileage reimbursement | $51.42 |
| Roger Pate | Jan 30, 2014 | PAC meeting mileage reimbursement | $38.42 |
| Sharon Bills | Jan 30, 2014 | PAC meeting mileage reimbursement | $201.14 |
| Reed Yonk | Jan 30, 2014 | PAC meeting mileage reimbursement | $101.70 |
| Utah School Employees Association | Jan 22, 2013 | Mailing of Legislative Priorities brochure | $126.68 |
| Committee to Elect Tom Nedreberg | Oct 17, 2012 | Campaign Contribution | $250.00 |
| Utah School Employees Association | Jun 21, 2012 | Mailing for Neal Hendrickson | $37.19 |
| Utah School Employees Association | Aug 19, 2011 | Supplies | $40.54 |
| Laura Black Campaign | Sep 29, 2010 | Campaign Contribution | $200.00 |
| Committee to Elect Neil Hansen | Sep 29, 2010 | Campaign Contribution | $100.00 |
| Representative Jim Gowans | Sep 29, 2010 | Campaign Contribution | $200.00 |
| Joel Briscoe Campaign | Sep 29, 2010 | Campaign Contribution | $200.00 |
| Committee to Re-Elect Larry Wiley | Sep 29, 2010 | Campaign Contribution | $100.00 |
| Neal Hendrickson | Sep 29, 2010 | Campaign Contribution | $300.00 |
| Committee to Elect Patrice Arent | Sep 29, 2010 | Campaign Contribution | $300.00 |
| Jim Dunnigan | Sep 29, 2010 | Campaign Contribution | $200.00 |
| Tim Cosgrove | Sep 29, 2010 | Campaign Contribution | $200.00 |
| John Rendell | Sep 29, 2010 | Campaign Contribution | $200.00 |
| Trisha Beck | Sep 29, 2010 | Campaign Contribution | $200.00 |
| Mel Brown for House 53 | Sep 29, 2010 | Campaign Contribution | $200.00 |
| James Crismon | Sep 29, 2010 | Campaign Contribution | $200.00 |
| Baugh4Utah | Sep 29, 2010 | Campaign Contribution | $200.00 |
| Christine Watkins | Sep 29, 2010 | Campaign Contribution | $300.00 |
| Patricia Jones | Sep 29, 2010 | Campaign Contribution | $300.00 |
| Karen Mayne | Sep 29, 2010 | Campaign Contribution | $200.00 |
| Committee to Elect Dave Hogue | Sep 29, 2010 | Campaign Contribution | $300.00 |
| JoDee Sundberg Campaign | Sep 14, 2010 | Campaign Contribution | $200.00 |
| John C Burton Election Account | Sep 14, 2010 | Campaign Contribution | $200.00 |
| Chrysanne Henry | Sep 14, 2010 | PAC meeting mileage reimbursement | $101.50 |
| Utah School Employees Association | Apr 13, 2010 | USEA PAC Meeting Expenses | $71.35 |
| Chrysanne Henry | Apr 13, 2010 | USEA PAC Meeting Mileage | $99.00 |
| Utah School Employees Association | Jan 25, 2010 | Printing of 2010 USEA PAC Legislative Agenda | $370.00 |
| Ronda Menlove | Oct 07, 2008 | Campaign Contribution | $300.00 |
| Larry Wiley | Oct 07, 2008 | Campaign Contribution | $150.00 |
| Dave Hogue | Oct 07, 2008 | Campaign Contribution | $600.00 |
| Christina Morales | Oct 07, 2008 | Campaign Contribution | $300.00 |
| Kory Holdaway | Oct 07, 2008 | Campaign Contribution | $150.00 |
| Sheryl Allen | Oct 07, 2008 | Campaign Contribution | $150.00 |
| Lisa Johnson For Legislature | Oct 07, 2008 | Campaign Contribution | $600.00 |
| Neal Hendrickson | Oct 07, 2008 | Campaign Contribution | $300.00 |
| Laura Black | Oct 07, 2008 | Campaign Contribution | $600.00 |
| Phil Riesen | Oct 07, 2008 | Campaign Contribution | $300.00 |
| Cora Jckowski | Oct 07, 2008 | Campaign Contribution | $300.00 |
| Tim Cosgrove | Oct 07, 2008 | Campaign Contribution | $300.00 |
| Baugh4Utah | Oct 07, 2008 | Campaign Contribution | $600.00 |
| Brad King | Oct 07, 2008 | Campaign Contribution | $600.00 |
| Karen Morgan | Oct 07, 2008 | Campaign Contribution | $600.00 |
| Reed Yonk | Apr 25, 2008 | PAC meeting mileage reimbursement | $87.30 |
| Roger Pate | Apr 24, 2008 | Reimbursement for PAC promotional items | $188.24 |
| Utah School Employees Association | Mar 20, 2008 | Reimbursement for Legislative Agenda mailing | $84.77 |