Utah Tint & Auto Association
Political Action Committee
Total Contributions
$29,563
From 119 contributors
Total Expenditures
$29,563
To 12 recipients
Net Balance
$0
Contributions - Expenditures
Reports Filed
6
Latest: Nov 09, 2023
Contribution Source
In-state vs out-of-state contributors
About PAC Contributions:
This shows the geographic distribution of contributions to this PAC based on contributor addresses. Only contributions over $50 are required to be itemized with addresses.
Loading...
Cash Flow Diagram
Top 15 contributors and recipients
Top Contributors
| Contributor | Amount |
|---|---|
| Automotive Addiction LLC | $12,520.85 |
| Clayton Stark | $10,000.00 |
| James Condon | $1,000.00 |
| Sanjeev Dusara | $1,000.00 |
| Ryan Williams | $750.00 |
| Kyle Nielsen | $500.00 |
| Chris Heliin | $250.00 |
| Kevin York | $210.00 |
| Ian Wiesman | $200.00 |
| Trent Bray | $135.00 |
Top Recipients
| Recipient | Amount |
|---|---|
| Sego Strategies LLC | $24,000.00 |
| McCauley & Associates | $3,000.00 |
| Common Cents Casino Parties | $1,800.00 |
| Anedot | $427.18 |
| Clayton Stark | $300.67 |
| Zions Bank | $35.00 |
Recent Reports
| Report Type | Period | Contributions | Expenditures | Balance | |
|---|---|---|---|---|---|
| Sep 26, 2023 - Nov 09, 2023 | $0.00 | $300.67 | $0.00 | View | |
| Jan 01, 2023 - Sep 25, 2023 | $10,000.00 | $11,000.00 | $300.67 | View | |
| Sep 26, 2022 - Oct 27, 2022 | $0.00 | $4,000.00 | $1,300.67 | View | |
| Jun 17, 2022 - Sep 25, 2022 | $1,335.00 | $1,855.20 | $5,300.67 | View | |
| Apr 14, 2022 - Jun 16, 2022 | $25.00 | $12,036.30 | $5,820.87 | View | |
| Jan 01, 2022 - Apr 13, 2022 | $18,202.85 | $370.68 | $17,832.17 | View |
Transaction Details
Grouped by contributor with expandable details
| Contributor | Date | Address | Amount |
|---|---|---|---|
| Clayton Stark | Sep 11, 2023 | 1200 Lori Lane, Unit B11, Kamas, UT 84036 | $10,000.00 |
| Trent Bray | Aug 11, 2022 | 2007 Ashley Mesa Ln, Sandy, UT 84092 | $10.00 |
| Trent Bray | Jul 23, 2022 | 2007 Ashley Mesa Ln, Sandy, UT 84092 | $25.00 |
| Ryan Williams | Jul 17, 2022 | 2801 Alden St E, Salt Lake City, UT 84106 | $250.00 |
| Ryan Williams | Jul 17, 2022 | 2801 Alden St E, Salt Lake City, UT 84106 | $500.00 |
| Dallas Cox | Jul 16, 2022 | 926 N Onion Street, West Bountiful, UT 84087 | $50.00 |
| Kyle Nielsen | Jul 16, 2022 | 1501 Dragonfly Dr, Lehi, UT 84043 | $500.00 |
| Trent Bray | May 09, 2022 | 2007 Ashley Mesa Ln, Sandy, UT 84092 | $25.00 |
| Automotive Addiction LLC | Mar 16, 2022 | 7782 N. Decrescendo Dr., Eagle Mountain, UT 84005 | $12,520.85 |
| Chris Heliin | Mar 14, 2022 | 6613 W Blue Iris Dr, West Jordan, UT 84081 | $250.00 |
| Destiny Baker | Mar 10, 2022 | 2252 E Evergreen View Ct sal, Salt Lake City, UT 84117 | $25.00 |
| Craig Casey | Mar 10, 2022 | 763 S 930 E, Heber City, UT 84032 | $50.00 |
| Nick Kissau | Mar 10, 2022 | 234 Shinnecock Dr, Brighton, MI 48114 | $25.00 |
| Trent Bray | Mar 10, 2022 | 2007 Ashley Mesa Ln, Sandy, UT 84092 | $50.00 |
| Rex Garcia | Mar 10, 2022 | 9788 N Cyn Rd, Pleasant Grove, UT 84062 | $100.00 |
| Mike Soldan | Mar 10, 2022 | 6272 W Freedom Hill Way, Herriman, UT 84096 | $100.00 |
| Eric Biggart | Mar 10, 2022 | 922 E Kingsmill Ln, Salt Lake City, UT 84106 | $25.00 |
| Davis Owen | Mar 10, 2022 | 1041 E Preston Ave, Layton, UT 84040 | $10.00 |
| Austin Jeppsen | Mar 10, 2022 | 241 Daniel Dr, Tooele, UT 84074 | $10.00 |
| Seth Manning | Mar 10, 2022 | 2301 E University Dr, Mesa, AZ 85213 | $3.00 |
| Michael Orme | Mar 10, 2022 | 2782 Brinton Way, Layton, UT 84040 | $100.00 |
| Ke Shang | Mar 10, 2022 | 3800 Melon Street, Philadelphia, PA 19104 | $10.00 |
| Chris Isbell | Mar 10, 2022 | 9703 S 520 E, Sandy, UT 84070 | $10.00 |
| Tyler Mabey | Mar 10, 2022 | 3798 W 2380 N, Lehi, UT 84043 | $10.00 |
| Kor Xiong | Mar 10, 2022 | 6433 16th St, Rio Linda, CA 95673 | $5.00 |
| Jordan Cherrington | Mar 10, 2022 | 13053 S Minuteman Dr, Draper, UT 84020 | $100.00 |
| James Condon | Mar 10, 2022 | 14109 S Light Cahill Cv, Bluffdale, UT 84065 | $1,000.00 |
| Mathew Westenskow | Mar 10, 2022 | 45 N 200 W, Moroni, UT 84646 | $50.00 |
| Ryan Wheeler | Mar 10, 2022 | 718 Oriole Lane, Hudson, WI 54016 | $25.00 |
| Jaxon Williams | Mar 10, 2022 | 3474 W Via Encantada Way, South Jordan, UT 84095 | $10.00 |
| Stefan Lewis | Mar 10, 2022 | 14874 South White Rock Lane, Bluffdale, UT 84065 | $100.00 |
| Jason Bringhurst | Mar 10, 2022 | 4002 W 2920 So, West Valley, UT 84120 | $100.00 |
| Clay Jennings | Mar 10, 2022 | 361 Clark Cir, Farmington, UT 84025 | $50.00 |
| Suzannah Stark | Mar 10, 2022 | 668 S 1840 W, Orem, UT 84058 | $5.00 |
| Haven Barlow | Mar 10, 2022 | 1630 E 2450 S, Saint George, UT 84790 | $10.00 |
| Dustin Knudson | Mar 10, 2022 | PO Box 2408, Beaver, UT 84713 | $50.00 |
| Nathaniel Holm | Mar 10, 2022 | 1220 Sage Drive, Cedar City, UT 84720 | $50.00 |
| Vilate Jeffs | Mar 10, 2022 | 4319 W 1325 S, Cedar City, UT 84720 | $10.00 |
| Zane Lindsey | Mar 10, 2022 | 11026 Paddle Board Way, South Jordan, UT 84009 | $50.00 |
| Ammon Johnson | Mar 10, 2022 | 215 E 100 S, Kanosh, UT 84637 | $1.00 |
| Nicholas Kujaczynski | Mar 10, 2022 | 14666 S Alpine View Dr, Herriman, UT 84096 | $10.00 |
| Luke Bistline | Mar 10, 2022 | 204 Tram Rock Rd., Lake Point, UT 84074 | $25.00 |
| Brandon Martinez | Mar 10, 2022 | 820 Dekalb st, Apt 3, Norristown, PA 19401 | $1.00 |
| Kevin Frith | Mar 10, 2022 | 4110 W 6305 S, Taylorsville, UT 84129 | $10.00 |
| Dallas Cox | Mar 10, 2022 | 926 N Onion Street, West Bountiful, UT 84087 | $10.00 |
| Landon Wiley | Mar 10, 2022 | 867 E 20 S, Hyde Park, UT 84318 | $25.00 |
| Cody Musser | Mar 10, 2022 | 1913 Gardenia Dr, Houston, TX 77018 | $25.00 |
| Thomas Walton | Mar 10, 2022 | 3613 W Canyonlands Drive, Riverton, UT 84065 | $10.00 |
| Justin Reynolds | Mar 10, 2022 | 1333 S 1400 E, Provo, UT 84606 | $25.00 |
| Jed Hansen | Mar 10, 2022 | 1115 W Cattail Ct, Francis, UT 84036 | $10.00 |
| Kevin York | Mar 10, 2022 | 6873 S High Bluff Dr, West Jordan, UT 84081 | $10.00 |
| Michael Stark | Mar 10, 2022 | 15 Kulanihakoi, Kihei, HI 96753 | $50.00 |
| Kade Lassig | Mar 10, 2022 | 10753 3200 West, South Jordan, UT 84095 | $25.00 |
| Matt Linton | Mar 10, 2022 | 1450 S State St, Orem, UT 84097 | $10.00 |
| Lauren Long | Mar 10, 2022 | 668 S 1840 W, Orem, UT 84059 | $10.00 |
| Destiny Baker | Mar 10, 2022 | 2252 E Evergreen View Ct sal, Salt Lake City, UT 84109 | $25.00 |
| Jeff Wheeler | Mar 10, 2022 | 4782 Kaylee ct, Eagle Mountain, UT 84005 | $10.00 |
| Makaio Roberts | Mar 10, 2022 | 3088 S Tytus Ln, Saratoga Springs, UT 84045 | $10.00 |
| David Pawlik | Mar 10, 2022 | 3475 W New Land Loop, Lehi, UT 84043 | $15.00 |
| Koda Begay | Mar 10, 2022 | 762 W Heather Lane, Provo, UT 84601 | $10.00 |
| Caleb Poore | Mar 10, 2022 | 6327 Hopi Circle, West Jordan, UT 84081 | $25.00 |
| Logan Christiansen | Mar 10, 2022 | 758 S 1180 W, Lehi, UT 84043 | $25.00 |
| Chris Tovar | Mar 10, 2022 | 124 E 580 N, Vineyard, UT 84059 | $25.00 |
| Ian Wiesman | Mar 10, 2022 | 754 N Hilltop Dr, Lehi, UT 84045 | $100.00 |
| Jonathan Ross | Mar 10, 2022 | 96 N 1800 W, Provo, UT 84601 | $100.00 |
| Tevan Albrecht | Mar 10, 2022 | 11043 S Mission Oaks Dr, South Jordan, UT 84009 | $25.00 |
| Joseph Albrecht | Mar 10, 2022 | 11043 S Mission Oaks Dr, South Jordan, UT 84009 | $10.00 |
| Beau Bennett | Mar 10, 2022 | 455 N 400 W St, Provo, UT 84601 | $100.00 |
| Burke Weekes | Mar 10, 2022 | 1082 East Liberty Bend Lane, Sandy, UT 84094 | $25.00 |
| Erin Sorenson | Mar 10, 2022 | 15216 S Mountainside Dr, Bluffdale, UT 84065 | $25.00 |
| Ethan Christensen | Mar 10, 2022 | 1203 E 1570 S, Spanish Fork, UT 84660 | $10.00 |
| Cory Shelton | Mar 10, 2022 | 2340 N 790 W, Lehi, UT 84043 | $100.00 |
| Kevin York | Mar 10, 2022 | 6873 S High Bluff Dr, West Jordan, UT 84081 | $50.00 |
| Kevin York | Mar 10, 2022 | 6873 S High Bluff Dr, West Jordan, UT 84081 | $50.00 |
| Chase Emery | Mar 10, 2022 | 61 S Clayton Ct, Pleasant Grove, UT 84062 | $10.00 |
| Bart Fuhriman | Mar 10, 2022 | 4337 N Evans Ranch Dr, Eagle Mountain, UT 84005 | $50.00 |
| Tristan Abel | Mar 10, 2022 | 619 W 2300 S, Perry, UT 84302 | $10.00 |
| Brad Wariner | Mar 10, 2022 | 12229 S Margaret Park Dr, Riverton, UT 84065 | $10.00 |
| Christian Miller | Mar 10, 2022 | 488 West 700 North, American Fork, UT 84003 | $5.00 |
| Brett Johnson | Mar 10, 2022 | 340 Spring Creek Rd, Providence, UT 84332 | $30.00 |
| Ian Wiesman | Mar 10, 2022 | 754 N Hilltop Dr, Lehi, UT 84045 | $100.00 |
| Ryan Zwemke | Mar 10, 2022 | 4512 Barrington Dr, West Jordan, UT 84088 | $20.00 |
| Kurt Gilbert | Mar 10, 2022 | 335 W 300 N, Heber City, UT 84032 | $50.00 |
| Lauren Watson | Mar 10, 2022 | 570 E 1700 N, Mapleton, UT 84664 | $2.00 |
| Gage Jeppson | Mar 10, 2022 | 1437 E 150 S, Springville, UT 84663 | $5.00 |
| Westin Memmott | Mar 10, 2022 | 265 East 600 South, Nephi, UT 84648 | $10.00 |
| Nick Allen | Mar 10, 2022 | 145 W 500 N, Spanish Fork, UT 84660 | $50.00 |
| Gabriel Kirk | Mar 10, 2022 | 4739 Lone View Ct, West Jordan, UT 84088 | $100.00 |
| Lauren Randall | Mar 10, 2022 | 1113 Shannon Dr, Farmington, UT 84025 | $5.00 |
| Brian Buroker | Mar 10, 2022 | 991 Riverwalk Dr, Riverton, UT 84065 | $50.00 |
| Andrew Randall | Mar 10, 2022 | 1113 N Shannon drive, Farmington, UT 84025 | $5.00 |
| Kolby Johnson | Mar 10, 2022 | 846 N 800 W, Provo, UT 84604 | $25.00 |
| Parker Brown | Mar 10, 2022 | 535 S 2500 W , Lehi, UT 84043 | $10.00 |
| Hunter Fields | Mar 10, 2022 | 366 E 600 N, Provo, UT 84606 | $10.00 |
| Dillon Swanson | Mar 10, 2022 | 193 N 2350 E, Spanish Fork, UT 84660 | $25.00 |
| Jim Adams | Mar 10, 2022 | 1375 West 600 North, Pleasant Grove, UT 84062 | $100.00 |
| Dallas Cox | Mar 10, 2022 | 926 N Onion Street, West Bountiful, UT 84087 | $10.00 |
| Sanjeev Dusara | Mar 10, 2022 | 787 S 330 W, American Fork, UT 84003 | $1,000.00 |
| Brenton Reich | Mar 10, 2022 | 5236 Little Water Peak Dr, Riverton, UT 84096 | $5.00 |
| Oliver Hyde | Mar 10, 2022 | 14636 Oakpoint Dr, Bluffdale, UT 84065 | $25.00 |
| Jensen Thurgood | Mar 10, 2022 | 265 N Columbus Ln, Elk Ridge, UT 84651 | $10.00 |
| Maguire Lloyd | Mar 10, 2022 | 420 E South Temple, Salt Lake City, UT 84111 | $5.00 |
| Jayden Sturdivant | Mar 10, 2022 | 604East 400 South, Provo, UT 84606 | $10.00 |
| Luke Terry | Mar 10, 2022 | 4890 N Nile Dr, Lehi, UT 84043 | $100.00 |
| Brooke Stark | Mar 10, 2022 | 7805 Zeeland PL, Gainesville, VA 20155 | $25.00 |
| Trent Bray | Mar 10, 2022 | 2007 Ashley Mesa Ln, Sandy, UT 84092 | $25.00 |
| Daniel Butler | Mar 10, 2022 | 2247 S Chestnut Cir, Saratoga Springs, UT 84045 | $100.00 |
| Kevin York | Mar 10, 2022 | 6873 S High Bluff Dr, West Jordan, UT 84081 | $50.00 |
| Kevin York | Mar 10, 2022 | 6873 S High Bluff Dr, West Jordan, UT 84081 | $50.00 |
| Benjamin Martin | Mar 10, 2022 | 1323 86th Ave, Greeley, CO 80634 | $25.00 |
| Stephen Boyer | Mar 10, 2022 | 701 S School House Rd, Saratoga Springs, UT 84045 | $10.00 |
| Brent Cheney | Mar 10, 2022 | 11663 Veruca Way, South Jordan, UT 84095 | $50.00 |
| Josh Westenskow | Mar 10, 2022 | 11948 S. Dynamite Cir, Herriman, UT 84096 | $10.00 |
| Moroni Rios | Mar 10, 2022 | 9017 S Wisteria Way, West Jordan, UT 84081 | $10.00 |
| Nicholas Meckelvaney | Mar 10, 2022 | 6617 Mammoth Canyon Place, North Las Vegas, NV 89084 | $20.00 |
| Joshua Scott | Mar 10, 2022 | 977 W 100 S, Orem, UT 84058 | $10.00 |
| Wyatt Rindlisbacher | Mar 10, 2022 | 2342 Pauline Way, West Jordan, UT 84088 | $10.00 |
| Spencer Wilson | Mar 10, 2022 | 42 E 780 S, Santaquin, UT 84655 | $25.00 |
| Hunter Taylor | Mar 10, 2022 | 6545 S 1850 E, Uintah, UT 84405 | $25.00 |
Grouped by recipient with expandable details
| Recipient | Date | Purpose | Amount |
|---|---|---|---|
| Clayton Stark | Sep 29, 2023 | Association Expense | $300.67 |
| Sego Strategies LLC | Sep 21, 2023 | Association Expense | $10,000.00 |
| McCauley & Associates | Aug 01, 2023 | Association Expense | $1,000.00 |
| Sego Strategies LLC | Oct 26, 2022 | Campaign Expense | $4,000.00 |
| Anedot | Aug 11, 2022 | Other - Merchant Fees | $0.70 |
| Anedot | Jul 23, 2022 | Other - Merchant fees | $54.50 |
| Common Cents Casino Parties | Jul 22, 2022 | Campaign Expense | $1,800.00 |
| McCauley & Associates | Jun 07, 2022 | Other - Accounting | $2,000.00 |
| Zions Bank | Jun 06, 2022 | Other - Merchant Fees | $35.00 |
| Sego Strategies LLC | May 17, 2022 | Other - Consulting | $10,000.00 |
| Anedot | May 09, 2022 | Other - Merchant Fees | $1.30 |
| Anedot | Mar 10, 2022 | Other - Merchant Fee | $370.68 |