West Valley Firefighters
Political Action Committee
Total Contributions
$2,402
From 162 contributors
Total Expenditures
$100
To 1 recipients
Net Balance
$2,302
Contributions - Expenditures
Reports Filed
49
Latest: Oct 23, 2025
Contribution Source
In-state vs out-of-state contributors
About PAC Contributions:
This shows the geographic distribution of contributions to this PAC based on contributor addresses. Only contributions over $50 are required to be itemized with addresses.
Loading...
Cash Flow Diagram
Top 15 contributors and recipients
Top Contributors
| Contributor | Amount |
|---|---|
| Local 2970 | $1,058.00 |
| IAFF Local 2970 | $600.00 |
| Union Store Sales | $477.00 |
| Walt Schanuel | $250.00 |
| Mountain America Dividend | $8.80 |
| MACU-New | $3.33 |
| Mountain America Credit Union | $2.53 |
| Interest since 10/24 | $0.99 |
| Mountain America | $0.70 |
| Dividend | $0.19 |
Top Recipients
| Recipient | Amount |
|---|---|
| Zach Robinson | $100.00 |
Recent Reports
| Report Type | Period | Contributions | Expenditures | Balance | |
|---|---|---|---|---|---|
| Sep 26, 2025 - Oct 23, 2025 | $0.99 | $0.00 | $2,301.84 | View | |
| Oct 25, 2024 - Dec 31, 2024 | $0.30 | $0.00 | $2,300.85 | View | |
| Sep 26, 2024 - Oct 24, 2024 | $0.10 | $0.00 | $2,300.55 | View | |
| Jun 14, 2024 - Sep 25, 2024 | $0.50 | $0.00 | $2,300.45 | View | |
| Apr 18, 2024 - Jun 13, 2024 | $0.20 | $0.00 | $2,299.95 | View | |
| Jan 01, 2024 - Apr 17, 2024 | $0.30 | $0.00 | $2,299.75 | View | |
| Jan 01, 2023 - Sep 25, 2023 | $0.79 | $0.00 | $2,299.25 | View | |
| Oct 28, 2022 - Dec 31, 2022 | $0.30 | $0.00 | $2,298.46 | View | |
| Sep 26, 2022 - Oct 27, 2022 | $0.10 | $0.00 | $2,298.16 | View | |
| Jun 17, 2022 - Sep 25, 2022 | $159.29 | $0.00 | $2,298.06 | View |
Transaction Details
Grouped by contributor with expandable details
| Contributor | Date | Address | Amount |
|---|---|---|---|
| [DELETED] | N/A | N/A | $0.00 |
| [DELETED] | N/A | N/A | $0.00 |
| [DELETED] | N/A | N/A | $0.00 |
| [DELETED] | N/A | N/A | $0.00 |
| Interest since 10/24 | Sep 30, 2025 | Interest, West Valley City, UT 84120Comments:Interest gained since report last filed, approximately 10 cents per month. | $0.99 |
| Michael Buchanan | Dec 31, 2024 | 1008 E 450 N, Heber City, UT 84032 | $0.10 |
| Mountain America | Nov 30, 2024 | P.O. Box 9001, West Jordan, UT 84084 | $0.10 |
| Mountain America | Oct 31, 2024 | P.O. Box 9001, West Jordan, UT 84084 | $0.10 |
| Mountain America Credit Union | Sep 30, 2024 | P.O. Box 9001, , West Jordan , UT 84084 | $0.10 |
| Mountain America Credit Union | Aug 31, 2024 | P.O. Box 9001, , West Jordan , UT 84084 | $0.10 |
| Mountain America Credit Union | Jul 31, 2024 | P.O. Box 9001, , West Jordan , UT 84084 | $0.10 |
| Mountain America Credit Union | Jul 31, 2024 | P.O. Box 9001, , West Jordan , UT 84084 | $0.10 |
| Mountain America Credit Union | Jul 31, 2024 | P.O. Box 9001, , West Jordan , UT 84084 | $0.10 |
| Mountain America Credit Union | Jun 30, 2024 | P.O. Box 9001, , West Jordan , UT 84084 | $0.10 |
| Mountain America Credit Union | May 31, 2024 | P.O. Box 9001, , West Jordan , UT 84084 | $0.10 |
| Mountain America Credit Union | Apr 30, 2024 | P.O. Box 9001, , West Jordan , UT 84084 | $0.10 |
| Mountain America Credit Union | Mar 31, 2024 | P.O. Box 9001, , West Jordan , UT 84084 | $0.10 |
| Mountain America Credit Union | Feb 29, 2024 | P.O. Box 9001, , West Jordan , UT 84084 | $0.10 |
| Mountain America Credit Union | Jan 31, 2024 | P.O. Box 9001, , West Jordan , UT 84084 | $0.10 |
| Mountain America | Aug 31, 2023 | P.O. Box 9001, West Jordan, UT 84084 | $0.10 |
| Mountain America | Jul 31, 2023 | P.O. Box 9001, West Jordan, UT 84084 | $0.10 |
| Mountain America | Jun 30, 2023 | P.O. Box 9001, West Jordan, UT 84084 | $0.10 |
| Mountain America Credit Union | May 31, 2023 | P.O. Box 9001, , West Jordan , UT 84084 | $0.10 |
| MACU-New | Apr 30, 2023 | P.O. Box 70038, West Valley City, UT 84120 | $0.10 |
| MACU-New | Mar 31, 2023 | P.O. Box 70038, West Valley City, UT 84120 | $0.10 |
| Mountain America Credit Union | Feb 28, 2023 | P.O. Box 9001, , West Jordan , UT 84084 | $0.09 |
| Mountain America Credit Union | Jan 31, 2023 | P.O. Box 9001, , West Jordan , UT 84084 | $0.10 |
| MACU-New | Dec 31, 2022 | P.O. Box 70038, West Valley City, UT 84120 | $0.10 |
| MACU-New | Nov 30, 2022 | P.O. Box 70038, West Valley City, UT 84120 | $0.10 |
| MACU-New | Oct 31, 2022 | P.O. Box 70038, West Valley City, UT 84120 | $0.10 |
| Mountain America Credit Union | Sep 30, 2022 | P.O. Box 9001, , West Jordan , UT 84084 | $0.10 |
| Mountain America Credit Union | Aug 31, 2022 | P.O. Box 9001, , West Jordan , UT 84084 | $0.10 |
| Local 2970 | Aug 05, 2022 | P.O. Box 70038, West Valley City, UT 84120 | $159.00 |
| Mountain America Credit Union | Jul 31, 2022 | P.O. Box 9001, , West Jordan , UT 84084 | $0.10 |
| Mountain America Credit Union | Jun 30, 2022 | P.O. Box 9001, , West Jordan , UT 84084 | $0.09 |
| Mountain America Credit Union | May 31, 2022 | P.O. Box 9001, , West Jordan , UT 84084 | $0.09 |
| Mountain America | Apr 30, 2022 | P.O. Box 9001, West Jordan, UT 84084 | $0.09 |
| Mountain America Credit Union | Mar 31, 2022 | P.O. Box 9001, , West Jordan , UT 84084 | $0.10 |
| Mountain America Credit Union | Feb 28, 2022 | P.O. Box 9001, , West Jordan , UT 84084 | $0.09 |
| Mountain America Credit Union | Jan 31, 2022 | P.O. Box 9001, , West Jordan , UT 84084 | $0.10 |
| MACU-New | Dec 31, 2021 | P.O. Box 70038, West Valley City, UT 84120 | $0.10 |
| MACU-New | Nov 30, 2021 | P.O. Box 70038, West Valley City, UT 84120 | $0.09 |
| MACU-New | Oct 31, 2021 | P.O. Box 70038, West Valley City, UT 84120 | $0.10 |
| MACU-New | Sep 30, 2021 | P.O. Box 70038, West Valley City, UT 84120 | $0.09 |
| MACU-New | Aug 31, 2021 | P.O. Box 70038, West Valley City, UT 84120 | $0.10 |
| MACU-New | Jul 31, 2021 | P.O. Box 70038, West Valley City, UT 84120 | $0.10 |
| MACU-New | Jun 30, 2021 | P.O. Box 70038, West Valley City, UT 84120 | $0.09 |
| MACU-New | May 31, 2021 | P.O. Box 70038, West Valley City, UT 84120 | $0.10 |
| MACU-New | Apr 30, 2021 | P.O. Box 70038, West Valley City, UT 84120 | $0.09 |
| MACU-New | Mar 31, 2021 | P.O. Box 70038, West Valley City, UT 84120 | $0.10 |
| MACU-New | Feb 28, 2021 | P.O. Box 70038, West Valley City, UT 84120 | $0.09 |
| MACU-New | Jan 31, 2021 | P.O. Box 70038, West Valley City, UT 84120 | $0.10 |
| MACU-New | Dec 31, 2020 | P.O. Box 70038, West Valley City, UT 84120 | $0.10 |
| MACU-New | Nov 30, 2020 | P.O. Box 70038, West Valley City, UT 84120 | $0.09 |
| MACU-New | Oct 31, 2020 | P.O. Box 70038, West Valley City, UT 84120 | $0.10 |
| MACU-New | Sep 30, 2020 | P.O. Box 70038, West Valley City, UT 84120 | $0.09 |
| MACU-New | Aug 31, 2020 | P.O. Box 70038, West Valley City, UT 84120 | $0.10 |
| MACU-New | Jul 31, 2020 | 556 E Leland Ave, South Salt Lake, UT 84106 | $0.10 |
| MACU-New | Jun 30, 2020 | 556 E Leland Ave, South Salt Lake, UT 84106 | $0.18 |
| MACU-New | May 31, 2020 | 556 E Leland Ave, South Salt Lake, UT 84106 | $0.19 |
| MACU-New | Apr 30, 2020 | 556 E Leland Ave, South Salt Lake, UT 84106 | $0.18 |
| MACU-New | Mar 31, 2020 | P.O. Box 70038, West Valley City, UT 84120 | $0.19 |
| MACU-New | Feb 29, 2020 | P.O. Box 70038, West Valley City, UT 84120 | $0.17 |
| MACU-New | Jan 31, 2020 | P.O. Box 70038, West Valley City, UT 84120 | $0.19 |
| Mountain America Credit Union | Nov 30, 2019 | P.O. Box 9001, , West Jordan , UT 84084 | $0.18 |
| Mountain America Credit Union | Oct 31, 2019 | P.O. Box 9001, , West Jordan , UT 84084 | $0.19 |
| Mountain America Dividend | Sep 30, 2019 | P.O. Box 9001, West Jordan , UT 84084 | $0.18 |
| Mountain America Dividend | Aug 31, 2019 | P.O. Box 9001, West Jordan , UT 84084 | $0.19 |
| Mountain America Dividend | Jul 31, 2019 | P.O. Box 9001, West Jordan , UT 84084 | $0.19 |
| Mountain America Dividend | Jun 30, 2019 | P.O. Box 9001, West Jordan , UT 84084 | $0.17 |
| Local 2970 | Jun 24, 2019 | P.O. Box 70038, West Valley City, UT 84120 | $224.00 |
| Mountain America Dividend | May 31, 2019 | P.O. Box 9001, West Jordan , UT 84084 | $0.16 |
| Local 2970 | May 17, 2019 | P.O. Box 70038, West Valley City, UT 84120 | $225.00 |
| Mountain America Dividend | Apr 30, 2019 | P.O. Box 9001, West Jordan , UT 84084 | $0.14 |
| Mountain America Dividend | Mar 31, 2019 | P.O. Box 9001, West Jordan , UT 84084 | $0.15 |
| Mountain America Dividend | Feb 28, 2019 | P.O. Box 9001, West Jordan , UT 84084 | $0.13 |
| Mountain America Dividend | Jan 31, 2019 | P.O. Box 9001, West Jordan , UT 84084 | $0.15 |
| Mountain America Dividend | Dec 31, 2018 | P.O. Box 9001, West Jordan , UT 84084 | $0.15 |
| Mountain America Dividend | Nov 30, 2018 | P.O. Box 9001, West Jordan , UT 84084 | $0.14 |
| Local 2970 | Nov 05, 2018 | P.O. Box 70038, West Valley City, UT 84120 | $450.00 |
| Mountain America Dividend | Oct 31, 2018 | P.O. Box 9001, West Jordan , UT 84084 | $0.11 |
| Mountain America Dividend | Sep 30, 2018 | P.O. Box 9001, West Jordan , UT 84084 | $0.11 |
| Mountain America Dividend | Aug 31, 2018 | P.O. Box 9001, West Jordan , UT 84084 | $0.11 |
| Mountain America Dividend | Jul 31, 2018 | P.O. Box 9001, West Jordan , UT 84084 | $0.11 |
| Mountain America Dividend | Jun 30, 2018 | P.O. Box 9001, West Jordan , UT 84084 | $0.11 |
| Mountain America Dividend | May 31, 2018 | P.O. Box 9001, West Jordan , UT 84084 | $0.11 |
| Mountain America Dividend | Apr 30, 2018 | P.O. Box 9001, West Jordan , UT 84084 | $0.11 |
| Mountain America Dividend | Mar 31, 2018 | P.O. Box 9001, West Jordan , UT 84084 | $0.11 |
| Mountain America Dividend | Feb 28, 2018 | P.O. Box 9001, West Jordan , UT 84084 | $0.10 |
| Mountain America Dividend | Jan 31, 2018 | P.O. Box 9001, West Jordan , UT 84084 | $0.11 |
| Mountain America Dividend | Dec 31, 2017 | P.O. Box 9001, West Jordan , UT 84084 | $0.11 |
| Mountain America Dividend | Nov 30, 2017 | P.O. Box 9001, West Jordan , UT 84084 | $0.11 |
| Mountain America Dividend | Oct 31, 2017 | P.O. Box 9001, West Jordan , UT 84084 | $0.11 |
| Mountain America Dividend | Sep 30, 2017 | P.O. Box 9001, West Jordan , UT 84084 | $0.11 |
| Mountain America Dividend | Aug 31, 2017 | P.O. Box 9001, West Jordan , UT 84084 | $0.11 |
| Mountain America Dividend | Jul 31, 2017 | P.O. Box 9001, West Jordan , UT 84084 | $0.11 |
| Mountain America Dividend | Jun 30, 2017 | P.O. Box 9001, West Jordan , UT 84084 | $0.11 |
| Mountain America Dividend | May 31, 2017 | P.O. Box 9001, West Jordan , UT 84084 | $0.11 |
| Mountain America Dividend | Apr 30, 2017 | P.O. Box 9001, West Jordan , UT 84084 | $0.11 |
| Mountain America Dividend | Mar 31, 2017 | P.O. Box 9001, West Jordan , UT 84084 | $0.11 |
| Mountain America Dividend | Feb 28, 2017 | P.O. Box 9001, West Jordan , UT 84084 | $0.10 |
| Mountain America Dividend | Jan 31, 2017 | P.O. Box 9001, West Jordan , UT 84084 | $0.11 |
| Mountain America Dividend | Dec 31, 2016 | P.O. Box 9001, West Jordan , UT 84084 | $0.11 |
| Mountain America Dividend | Nov 30, 2016 | P.O. Box 9001, West Jordan , UT 84084 | $0.11 |
| Mountain America Dividend | Oct 31, 2016 | P.O. Box 9001, West Jordan , UT 84084 | $0.11 |
| Mountain America Dividend | Sep 30, 2016 | P.O. Box 9001, West Jordan, UT 84084 | $0.11 |
| Mountain America Dividend | Aug 31, 2016 | P.O. Box 9001, West Jordan , UT 84084 | $0.11 |
| Mountain America Dividend | Jul 31, 2016 | P.O. Box 9001, West Jordan , UT 84084 | $0.11 |
| Mountain America Dividend | Jun 30, 2016 | P.O. Box 9001, , West Jordan , UT 84084 | $0.11 |
| Mountain America Dividend | May 31, 2016 | P.O. Box 9001, West Jordan, UT 84084 | $0.11 |
| Mountain America Dividend | Apr 30, 2016 | P.O. Box 9001, West Jordan, UT 84084 | $0.11 |
| Mountain America Dividend | Mar 31, 2016 | P. O. Box 9001, West Jordan UT 84084, West Jordan, UT 84084 | $0.11 |
| Mountain America Dividend | Feb 29, 2016 | P. O. Box 9001, West Jordan UT 84084, West Jordan , UT 84084 | $0.10 |
| Mountain America Dividend | Jan 31, 2016 | P. O. Box 9001, West Jordan UT 84084, West Jordan, UT 84084 | $0.11 |
| Mountain America Dividend | Dec 31, 2015 | P.O. Box 9001, West Jordan, UT 84084 | $0.11 |
| Mountain America Dividend | Nov 30, 2015 | P.O. Box 9001, West Jordan, UT 84084 | $0.11 |
| Mountain America Dividend | Oct 31, 2015 | P.O. Box 9001, West Jordan, UT 84084 | $0.11 |
| Mountain America Dividend | Sep 30, 2015 | P.O. Box 9001 , West Jordan, UT 84084 | $0.11 |
| Mountain America Dividend | Aug 31, 2015 | P.O. Box 9001, West Jordan, UT 84084 | $0.11 |
| Mountain America Dividend | Jul 31, 2015 | P.O. Box 9001, West Jordan, UT 84084 | $0.11 |
| Mountain America Dividend | Jun 30, 2015 | P.O. Box 9001, West Jordan, UT 84084 | $0.11 |
| Mountain America Dividend | May 31, 2015 | P.O. Box 9001, West Jordan, UT 84084 | $0.11 |
| Mountain America Dividend | Apr 30, 2015 | P.O. Box 9001, West Jordan, UT 84084 | $0.11 |
| Mountain America Dividend | Mar 31, 2015 | P.O. Box 9001, West Jordan , UT 84084 | $0.11 |
| Mountain America Dividend | Feb 28, 2015 | P.O. Box 9001, West Jordan, UT 84084 | $0.10 |
| Mountain America Dividend | Jan 31, 2015 | P. O. Box 9001, West Jordan , UT 84084 | $0.11 |
| Mountain America Dividend | Dec 31, 2014 | P.O. Box 9001, West Jordan , UT 84084 | $0.11 |
| Mountain America | Nov 30, 2014 | P.O. Box 9001, West Jordan, UT 84084 | $0.11 |
| Mountain America Dividend | Oct 31, 2014 | P.O. Box 9001, West Jordan , UT 84084 | $0.11 |
| Mountain America Dividend | Sep 30, 2014 | P.O. Box 9001, West Jordan , UT 84084 | $0.11 |
| Mountain America Dividend | Aug 30, 2014 | P.O. Box 9001, West Jordan , UT 84084 | $0.09 |
| Walt Schanuel | Aug 28, 2014 | 7968 S English Oaks Cv, Sandy, UT 84093 | $250.00 |
| Mountain America Dividend | Jul 31, 2014 | P.O. Box 9001, West Jordan , UT 84084 | $0.09 |
| Mountain America Dividend | Jun 30, 2014 | P.O. Box 9001, West Jordan , UT 84084 | $0.09 |
| Mountain America Dividend | May 31, 2014 | P.O. Box 9001, West Jordan , UT 84084 | $0.09 |
| Mountain America Dividend | Apr 30, 2014 | P.O. Box 9001, West Jordan , UT 84084 | $0.09 |
| Mountain America Dividend | Mar 31, 2014 | P.O. Box 9001, West Jordan , UT 84084 | $0.10 |
| Mountain America Dividend | Feb 28, 2014 | P.O. Box 9001, West Jordan , UT 84084 | $0.09 |
| Mountain America Dividend | Jan 31, 2014 | P.O. Box 9001, West Jordan , UT 84084 | $0.10 |
| Mountain America Dividend | Dec 31, 2013 | P.O. Box 9001, West Jordan , UT 84084 | $0.10 |
| Mountain America Dividend | Nov 30, 2013 | P.O. Box 9001, West Jordan , UT 84084 | $0.09 |
| Mountain America Dividend | Oct 31, 2013 | P.O. Box 9001, West Jordan , UT 84084 | $0.10 |
| Mountain America Dividend | Sep 30, 2013 | P.O. Box 9001, West Jordan , UT 84084 | $0.09 |
| Mountain America Dividend | Aug 31, 2013 | P.O. Box 9001, West Jordan , UT 84084 | $0.10 |
| Mountain America Dividend | Jul 31, 2013 | P.O. Box 9001, West Jordan , UT 84084 | $0.10 |
| Mountain America Dividend | Jun 30, 2013 | P.O. Box 9001, West Jordan, UT 84084 | $0.08 |
| Union Store Sales | Jun 17, 2013 | P.O. Box 70038, West Valley City, UT 84120 | $235.00 |
| Mountain America Dividend | May 31, 2013 | P.O. Box 9001, West Jordan , UT 84084 | $0.07 |
| Union Store Sales | May 17, 2013 | P.O. Box 70038, West Valley City, UT 84120 | $75.00 |
| Mountain America Dividend | Apr 30, 2013 | P.O. Box 9001, West Jordan, UT 84084 | $0.06 |
| Union Store Sales | Apr 12, 2013 | P.O. Box 70038, West Valley City, UT 84120 | $139.00 |
| Mountain America Dividend | Mar 31, 2013 | P.O. Box 9001, West Jordan , UT 84084 | $0.06 |
| Union Store Sales | Mar 05, 2013 | P.O. Box 70038, West Valley City, UT 84120 | $10.00 |
| Mountain America Dividend | Feb 28, 2013 | P.O. Box 9001, West Jordan, UT 84084 | $0.05 |
| Union Store Sales | Feb 04, 2013 | P.O. Box 70038, West Valley City, UT 84120 | $13.00 |
| Mountain America Dividend | Jan 31, 2013 | P.O. Box 9001, West Jordan, UT 84084 | $0.06 |
| Union Store Sales | Jan 08, 2013 | P.O. Box 70038, West Valley City, UT 84120 | $5.00 |
| Dividend | Dec 31, 2012 | www.MACU.com, WVC, UT 84120 | $0.06 |
| Dividend | Nov 30, 2012 | www.MACU.com, WVC, UT 84120 | $0.08 |
| Dividend | Oct 31, 2012 | www.MACU.com, WVC, UT 84120 | $0.05 |
| IAFF Local 2970 | Oct 29, 2012 | P.O. Box 70038, West Valley City, UT 84120 | $68.00 |
| IAFF Local 2970 | Oct 12, 2012 | P.O. Box 70038, West Valley City, UT 84120 | $532.00 |
Grouped by recipient with expandable details
| Recipient | Date | Purpose | Amount |
|---|---|---|---|
| Zach Robinson | May 16, 2014 | Campaign Contributions | $100.00 |