Women Who Love Spring City
Political Action Committee
Total Contributions
$40,631
From 29 contributors
Total Expenditures
$40,912
To 22 recipients
Net Balance
$-281
Contributions - Expenditures
Reports Filed
3
Latest: Dec 31, 2025
Contribution Source
In-state vs out-of-state contributors
About PAC Contributions:
This shows the geographic distribution of contributions to this PAC based on contributor addresses. Only contributions over $50 are required to be itemized with addresses.
Loading...
Cash Flow Diagram
Top 15 contributors and recipients
Top Contributors
| Contributor | Amount |
|---|---|
| Colin & Cherie Campbell | $20,000.00 |
| Lowell & Sonja Brown | $18,000.00 |
| Envision Press | $3,000.00 |
| Daryl Ferguson | $2,000.00 |
| Sonja & Lowell Brown | $631.00 |
| [DELETED] | $0.00 |
Top Recipients
| Recipient | Amount |
|---|---|
| Springville Printing | $10,100.00 |
| Envision Press | $6,000.00 |
| Conover Graphics | $5,738.00 |
| Sanpete Messenger | $5,320.00 |
| U.S. Postal Service | $4,200.00 |
| Kopykatz Printing | $2,154.00 |
| Pyramid | $1,325.00 |
| The Pyramid | $1,325.00 |
| Das Cafe | $1,250.00 |
| Das Cafe Senior Lunch | $1,200.00 |
Transaction Details
Grouped by contributor with expandable details
| Contributor | Date | Address | Amount |
|---|---|---|---|
| [DELETED] | N/A | N/A | $0.00 |
| [DELETED] | N/A | N/A | $0.00 |
| [DELETED] | N/A | N/A | $0.00 |
| [DELETED] | N/A | N/A | $0.00 |
| [DELETED] | N/A | N/A | $0.00 |
| [DELETED] | N/A | N/A | $0.00 |
| [DELETED] | N/A | N/A | $0.00 |
| [DELETED] | N/A | N/A | $0.00 |
| [DELETED] | N/A | N/A | $0.00 |
| [DELETED] | N/A | N/A | $0.00 |
| [DELETED] | N/A | N/A | $0.00 |
| [DELETED] | N/A | N/A | $0.00 |
| [DELETED] | N/A | N/A | $0.00 |
| [DELETED] | N/A | N/A | $0.00 |
| [DELETED] | N/A | N/A | $0.00 |
| [DELETED] | N/A | N/A | $0.00 |
| [DELETED] | N/A | N/A | $0.00 |
| [DELETED] | N/A | N/A | $0.00 |
| [DELETED] | N/A | N/A | $0.00 |
| [DELETED] | N/A | N/A | $0.00 |
| Sonja & Lowell Brown | Nov 03, 2025 | 7380 East 15150 North, Spring City, UT 84662 | $631.00 |
| Daryl Ferguson | Oct 30, 2025 | 591 East 300 South, Spring City, UT 84662 | $1,000.00 |
| Daryl Ferguson | Oct 30, 2025 | 591 East 300 South, Spring City, UT 84662 | $1,000.00 |
| Colin & Cherie Campbell | Oct 30, 2025 | 390 So Main, Spring City, UT 84662 | $5,000.00 |
| Envision Press | Oct 30, 2025 | 725 East 600 North, Spring City, UT 84662 | $3,000.00 |
| Colin & Cherie Campbell | Oct 30, 2025 | 390 South Main Street, Spring City, UT 84662 | $10,000.00 |
| Lowell & Sonja Brown | Sep 10, 2025 | 7380 East 15150 North, Spring City, UT 84662 | $9,000.00 |
| Lowell & Sonja Brown | Sep 10, 2025 | 7380 East 1150 North, Spring City, UT 84662 | $9,000.00 |
| Colin & Cherie Campbell | Aug 01, 2025 | 390 So Main, Spring City, UT 84662 | $5,000.00 |
Grouped by recipient with expandable details
| Recipient | Date | Purpose | Amount |
|---|---|---|---|
| Sanpete Messenger | Oct 30, 2025 | Advertising | $2,660.00 |
| U.S. Postal Service | Oct 30, 2025 | Campaign Expense | $2,100.00 |
| Springville Printing | Oct 30, 2025 | Advertising | $5,000.00 |
| Envision Press | Oct 30, 2025 | Campaign Expense | $3,000.00 |
| Miscellaneous Office & Travel | Oct 30, 2025 | Campaign Expense | $500.00 |
| Das Cafe Senior Lunch | Oct 30, 2025 | Campaign Expense | $1,200.00 |
| Conover Graphics | Oct 30, 2025 | Advertising | $2,869.00 |
| Pyramid | Oct 30, 2025 | Advertising | $1,325.00 |
| Moroni Wagons & Staff | Oct 30, 2025 | Advertising | $900.00 |
| Kopykatz Printing | Oct 30, 2025 | Campaign Expense | $1,077.00 |
| The Pyramid | Oct 21, 2025 | Advertising | $1,325.00 |
| Conover Graphics | Oct 20, 2025 | Campaign Expense | $2,869.00 |
| Springville Printing | Oct 20, 2025 | Advertising | $3,100.00 |
| Kopykatz Printing | Oct 15, 2025 | Advertising | $1,077.00 |
| Das Cafe | Oct 15, 2025 | Advertising | $1,250.00 |
| U.S. Postal Service | Oct 01, 2025 | Advertising | $2,100.00 |
| Sanpete Messenger | Oct 01, 2025 | Advertising | $1,410.00 |
| Envision Press | Oct 01, 2025 | Advertising | $2,100.00 |
| Sanpete Messenger | Jul 29, 2025 | Advertising | $1,250.00 |
| Envision Press | Jul 29, 2025 | Advertising | $900.00 |
| Moroni Pioneer Wagons | Jul 24, 2025 | Advertising | $900.00 |
| Springville Printing | Jul 21, 2025 | Advertising | $2,000.00 |