Woodland Peaks UniServ PAC
Political Action Committee
Total Contributions
$10,848
From 131 contributors
Total Expenditures
$3,247
To 5 recipients
Net Balance
$7,601
Contributions - Expenditures
Reports Filed
41
Latest: Sep 25, 2025
Contribution Source
In-state vs out-of-state contributors
About PAC Contributions:
This shows the geographic distribution of contributions to this PAC based on contributor addresses. Only contributions over $50 are required to be itemized with addresses.
Loading...
Cash Flow Diagram
Top 15 contributors and recipients
Top Contributors
| Contributor | Amount |
|---|---|
| U-PAC | $6,568.12 |
| Aggregate | $3,582.19 |
| Utah Education Association | $533.04 |
| Marty Davis | $105.00 |
| Cheryl G Cofie | $51.08 |
| Utah Edcation Association | $6.72 |
| Paper Statement Fee Reversal | $2.00 |
| [DELETED] | $0.00 |
Top Recipients
| Recipient | Amount |
|---|---|
| Julie Rash | $1,500.00 |
| Protect Utah Workers, 887 E Pontiac Dr, #7, Murray, UT 84107 | $1,000.00 |
| Melissa Swenson | $444.78 |
| Brad King | $300.00 |
| Paper Statement Fee | $2.00 |
Recent Reports
| Report Type | Period | Contributions | Expenditures | Balance | |
|---|---|---|---|---|---|
| Jan 01, 2025 - Sep 25, 2025 | $279.00 | $1,000.00 | $7,601.37 | View | |
| Jun 19, 2020 - Sep 25, 2020 | $84.74 | $1,500.00 | $6,876.58 | View | |
| Apr 16, 2020 - Jun 18, 2020 | $145.74 | $444.78 | $8,291.84 | View | |
| Oct 25, 2024 - Dec 31, 2024 | $67.00 | $0.00 | $8,322.37 | View | |
| Jun 14, 2024 - Sep 25, 2024 | $97.45 | $0.00 | $8,255.37 | View | |
| Apr 18, 2024 - Jun 13, 2024 | $32.52 | $0.00 | $8,157.92 | View | |
| Jan 01, 2024 - Apr 17, 2024 | $133.76 | $0.00 | $8,125.40 | View | |
| Nov 10, 2023 - Dec 31, 2023 | $68.50 | $0.00 | $7,991.64 | View | |
| Jan 01, 2023 - Sep 25, 2023 | $221.60 | $0.00 | $7,923.14 | View | |
| Oct 28, 2022 - Dec 31, 2022 | $93.00 | $0.00 | $7,701.54 | View |
Transaction Details
Grouped by contributor with expandable details
| Contributor | Date | Address | Amount |
|---|---|---|---|
| [DELETED] | N/A | N/A | $0.00 |
| [DELETED] | N/A | N/A | $0.00 |
| Aggregate | Aug 01, 2025 | Various, Springville, UT 84663 | $36.50 |
| Aggregate | Jun 30, 2025 | Various, Springville, UT 84663 | $33.50 |
| Aggregate | Jun 05, 2025 | Various, Springville, UT 84663 | $41.50 |
| Aggregate | Apr 30, 2025 | Various, Springville, UT 84663 | $33.50 |
| Aggregate | Mar 31, 2025 | Various, Springville, UT 84663 | $33.50 |
| Aggregate | Mar 28, 2025 | Various, Springville, UT 84663 | $33.50 |
| Aggregate | Feb 06, 2025 | Various, Springville, UT 84663 | $33.50 |
| Aggregate | Jan 02, 2025 | Various, Springville, UT 84663 | $33.50 |
| Aggregate | Dec 19, 2024 | Various, Springville, UT 84663 | $33.50 |
| Aggregate | Oct 31, 2024 | Various, Springville, UT 84663 | $33.50 |
| Aggregate | Jul 31, 2024 | Various, Springville, UT 84663 | $32.41 |
| Aggregate | Jul 17, 2024 | Various, Springville, UT 84663 | $32.52 |
| Aggregate | Jul 17, 2024 | Various, Springville, UT 84663 | $32.52 |
| Aggregate | Apr 30, 2024 | Various, Springville, UT 84663 | $32.52 |
| Aggregate | Apr 09, 2024 | Various, Springville, UT 84663 | $32.52 |
| Aggregate | Feb 29, 2024 | Various, Springville, UT 84663 | $32.52 |
| Aggregate | Feb 02, 2024 | Various, Springville, UT 84663 | $32.52 |
| Aggregate | Jan 05, 2024 | Various, Springville, UT 84663 | $36.20 |
| Aggregate | Dec 04, 2023 | Various, Springville, UT 84663 | $34.25 |
| Aggregate | Nov 10, 2023 | Various, Springville, UT 84663 | $34.25 |
| Aggregate | Aug 08, 2023 | Various, Springville, UT 84663 | $34.40 |
| Aggregate | Jul 07, 2023 | Various, Springville, UT 84663 | $32.20 |
| Aggregate | Jun 06, 2023 | Various, Springville, UT 84663 | $31.00 |
| Aggregate | May 03, 2023 | Various, Springville, UT 84663 | $31.00 |
| Aggregate | May 02, 2023 | Various, Springville, UT 84663 | $31.00 |
| Aggregate | Feb 28, 2023 | Various, Springville, UT 84663 | $31.00 |
| Aggregate | Feb 27, 2023 | Various, Springville, UT 84663 | $31.00 |
| Aggregate | Dec 30, 2022 | Various, Springville, UT 84663 | $62.00 |
| Aggregate | Nov 02, 2022 | Various, Springville, UT 84663 | $31.00 |
| Aggregate | Aug 31, 2022 | Various, Springville, UT 84663 | $3.64 |
| Aggregate | Aug 10, 2022 | Various, Springville, UT 84663 | $34.48 |
| Aggregate | Jul 01, 2022 | Various, Springville, UT 84663 | $34.18 |
| Aggregate | Jun 01, 2022 | Various, Springville, UT 84663 | $34.18 |
| Aggregate | Apr 26, 2022 | Various, Springville, UT 84663 | $34.18 |
| Aggregate | Mar 31, 2022 | Various, Springville, UT 84663 | $34.18 |
| Aggregate | Mar 09, 2022 | Various, Springville, UT 84663 | $34.18 |
| Aggregate | Jan 31, 2022 | Various, Springville, UT 84663 | $34.18 |
| Aggregate | Jan 06, 2022 | Various, Springville, UT 84663 | $34.18 |
| Aggregate | Nov 30, 2021 | Various, Springville, UT 84663 | $34.18 |
| Aggregate | Oct 29, 2021 | Various, Springville, UT 84663 | $40.58 |
| Aggregate | Aug 31, 2021 | Various, Springville, UT 84663 | $3.64 |
| Aggregate | Aug 06, 2021 | Various, Springville, UT 84663 | $37.44 |
| Aggregate | Jul 08, 2021 | Various, Springville, UT 84663 | $37.44 |
| Aggregate | Jun 09, 2021 | Various, Springville, UT 84663 | $37.44 |
| Aggregate | Apr 30, 2021 | Various, Springville, UT 84663 | $37.44 |
| Aggregate | Apr 01, 2021 | Various, Springville, UT 84663 | $37.44 |
| Aggregate | Feb 26, 2021 | Various, Springville, UT 84663 | $37.44 |
| Aggregate | Feb 04, 2021 | Various, Springville, UT 84663 | $35.62 |
| Aggregate | Dec 31, 2020 | Various, Springville, UT 84663 | $14.84 |
| Marty Davis | Dec 31, 2020 | 209 S 600 W , Payson, UT 84651 | $50.00 |
| Cheryl G Cofie | Dec 31, 2020 | 1197 W 150 S , Springville, UT 84663 | $51.08 |
| Aggregate | Sep 10, 2020 | Various, Springville, UT 84663 | $84.74 |
| Aggregate | Jun 16, 2020 | Various, Springville, UT 84663 | $40.58 |
| Aggregate | Jun 15, 2020 | Various, Springville, UT 84663 | $64.58 |
| Aggregate | Jun 15, 2020 | Various, Springville, UT 84663 | $40.58 |
| Aggregate | Mar 12, 2020 | Various, Springville, UT 84663 | $63.38 |
| Aggregate | Feb 10, 2020 | Various, Springville, UT 84663 | $39.38 |
| Aggregate | Dec 19, 2019 | Various, Springville, UT 84663 | $39.38 |
| Aggregate | Dec 13, 2019 | Various, Springville, UT 84663 | $28.00 |
| Marty Davis | Dec 13, 2019 | 209 S 600 W , Payson, UT 84651 | $15.00 |
| Aggregate | Nov 01, 2019 | Various, Springville, UT 84663 | $2.64 |
| Marty Davis | Nov 01, 2019 | 209 S 600 W , Payson, UT 84651 | $40.00 |
| Aggregate | Sep 06, 2019 | Various, Springville, UT 84663 | $45.30 |
| Aggregate | Jul 10, 2019 | Various, Springville, UT 84663 | $41.60 |
| Aggregate | Jun 26, 2019 | Various, Springville, UT 84663 | $44.00 |
| Aggregate | May 29, 2019 | Various, Springville, UT 84663 | $62.00 |
| Aggregate | Apr 08, 2019 | Various, Springville, UT 84663 | $47.62 |
| Aggregate | Mar 07, 2019 | Various, Springville, UT 84663 | $47.62 |
| Aggregate | Feb 26, 2019 | Various, Springville, UT 84663 | $47.62 |
| Aggregate | Jan 08, 2019 | Various, Springville, UT 84663 | $47.62 |
| Aggregate | Dec 20, 2018 | Various, Springville, UT 84663 | $48.82 |
| Aggregate | Nov 02, 2018 | Various, Springville, UT 84663 | $50.63 |
| Aggregate | Oct 16, 2018 | Various, Springville, UT 84663 | $1.81 |
| Aggregate | Aug 31, 2018 | Various, Springville, UT 84663 | $6.72 |
| Aggregate | Aug 17, 2018 | Various, Springville, UT 84663 | $46.88 |
| Aggregate | Jul 10, 2018 | Various, Springville, UT 84663 | $52.56 |
| Aggregate | Jun 14, 2018 | Various, Springville, UT 84663 | $52.56 |
| Aggregate | Jun 04, 2018 | Various, Springville, UT 84663 | $52.00 |
| Aggregate | May 07, 2018 | Various, Springville, UT 84663 | $52.56 |
| Aggregate | Apr 11, 2018 | Various, Springville, UT 84663 | $52.56 |
| Aggregate | Mar 09, 2018 | Various, Springville, UT 84663 | $52.56 |
| Aggregate | Feb 02, 2018 | Various, Springville, UT 84663 | $102.48 |
| Aggregate | Dec 15, 2017 | Various, Springville, UT 84663 | $54.96 |
| Aggregate | Nov 06, 2017 | Various, Springville, UT 84663 | $82.44 |
| Aggregate | Sep 27, 2017 | Various, Springville, UT 84663 | $4.98 |
| Aggregate | Aug 16, 2017 | Various, Springville, UT 84663 | $65.14 |
| Aggregate | Jul 27, 2017 | Various, Springville, UT 84663 | $65.74 |
| Aggregate | Jul 12, 2017 | Various, Springville, UT 84663 | $58.94 |
| Aggregate | May 05, 2017 | Various, Springville, UT 84663 | $58.94 |
| Aggregate | May 05, 2017 | Various, Springville, UT 84663 | $55.06 |
| Aggregate | Mar 09, 2017 | Various, Springville, UT 84663 | $51.72 |
| Aggregate | Feb 07, 2017 | Various, Springville, UT 84663 | $50.06 |
| Aggregate | Jan 06, 2017 | Various, Springville, UT 84663 | $51.72 |
| U-PAC | Dec 16, 2016 | Utah Education Association, 875 East 5180 South, Murray, UT 84107 | $51.73 |
| U-PAC | Dec 01, 2016 | Utah Education Association, 875 East 5180 South, Murray, UT 84107 | $1.67 |
| U-PAC | Nov 14, 2016 | Utah Education Association, 875 East 5180 South, Murray, UT 84107 | $51.74 |
| Utah Edcation Association | Sep 30, 2016 | 875 E Pontiac Dr, Murray, UT 84107 | $6.72 |
| Utah Education Association | Aug 25, 2016 | 875 Pontiac Dr, Murray, UT 84107 | $50.15 |
| Utah Education Association | Jul 26, 2016 | 875 E Pontiac Dr, Murray, UT 84107 | $51.74 |
| Utah Education Association | Jun 28, 2016 | 875 E Pontiac Dr, Murray, UT 84107 | $51.74 |
| Utah Education Association | May 13, 2016 | 875 E Pontiac Dr, Murray, UT 84107 | $51.74 |
| Utah Education Association | Apr 28, 2016 | 875 E Pontiac Dr, Murray, UT 84107 | $51.74 |
| Utah Education Association | Mar 24, 2016 | 875 E Pontiac Dr, Murray, UT 84107 | $53.41 |
| Utah Education Association | Feb 25, 2016 | 875 E Pontiac Dr, Murray, UT 84107 | $50.07 |
| Utah Education Association | Jan 21, 2016 | 875 E Pontiac Dr, Murray, UT 84107 | $51.74 |
| Utah Education Association | Dec 16, 2015 | 875 East 5180 South, Murray, UT 84107 | $113.98 |
| Utah Education Association | Nov 13, 2015 | 875 East 5180 South, Murray, UT 84107 | $1.67 |
| Utah Education Association | Oct 05, 2015 | 875 East 5180 South, Murray, UT 84107 | $5.06 |
| U-PAC | Aug 28, 2015 | Utah Education Association, 875 East 5180 South, Murray, UT 84107 | $240.12 |
| U-PAC | May 08, 2015 | Utah Education Association, 875 East 5180 South, Murray, UT 84107 | $59.40 |
| U-PAC | Apr 24, 2015 | Utah Education Association, 875 East 5180 South , Murray , UT 84107 | $59.40 |
| U-PAC | Mar 26, 2015 | Utah Education Association, 875 East 5180 South, Murray , UT 84107 | $59.40 |
| U-PAC | Feb 10, 2015 | Utah Education Association, 875 East 5180 South, Murray, UT 84107 | $136.80 |
| U-PAC | Jan 06, 2015 | Utah Education Association, 875 East 5180 South, Murray, UT 84107 | $59.40 |
| U-PAC | Nov 18, 2014 | Utah Education Association, 875 East 5180 South, Murray, UT 84107 | $60.25 |
| Paper Statement Fee Reversal | Oct 28, 2014 | Bank, Springville, UT 84663 | $2.00 |
| U-PAC | Oct 14, 2014 | Utah Education Association, 875 East 5180 South, Murray, UT 84107 | $1.54 |
| U-PAC | Aug 28, 2014 | Utah Education Association, 875 East 5180 South, Murray, UT 84107 | $63.95 |
| U-PAC | Jul 16, 2014 | Utah Education Association, 875 East 5180 South, Murray, UT 84107 | $62.43 |
| U-PAC | Jun 23, 2014 | Utah Education Association, 875 East 5180 South, Murray, UT 84107 | $63.26 |
| U-PAC | May 22, 2014 | Utah Education Association, 875 East 5180 South, Murray, UT 84107 | $64.09 |
| U-PAC | May 02, 2014 | Utah Education Association, 875 East 5180 South, Murray, UT 84107 | $81.26 |
| U-PAC | Mar 14, 2014 | Utah Education Association, 875 East 5180 South, Murray, UT 84107 | $61.46 |
| U-PAC | Feb 27, 2014 | Utah Education Association, 875 East 5180 South, Murray, UT 84107 | $79.46 |
| U-PAC | Feb 04, 2014 | Utah Education Association, 875 East 5180 South, Murray, UT 84107 | $64.78 |
| U-PAC | Dec 20, 2013 | Utah Education Association, 875 East 5180 South, Murray, UT 84107 | $60.63 |
| U-PAC | Nov 16, 2013 | Utah Education Association, 875 East 5180 South, Murray, UT 84107 | $90.50 |
| U-PAC | Nov 09, 2013 | Utah Education Association, 875 East 5180 South, Murray, UT 84107 | $1.67 |
| U-PAC | Oct 23, 2013 | Utah Education Association, 875 East 5180 South, Murray, UT 84107 | $5,093.18 |
Grouped by recipient with expandable details
| Recipient | Date | Purpose | Amount |
|---|---|---|---|
| Protect Utah Workers, 887 E Pontiac Dr, #7, Murray, UT 84107 | Mar 14, 2025 | Donations | $1,000.00 |
| Julie Rash | Sep 09, 2020 | School Board Race | $1,500.00 |
| Melissa Swenson | May 06, 2020 | School Board Race signs | $444.78 |
| Paper Statement Fee | Oct 01, 2014 | Bank charged $2 for paper statement, this will be reversed in November | $2.00 |
| Brad King | Aug 01, 2014 | CCEA Endorsement | $300.00 |