Young Democrats of Utah
Political Action Committee
Organization Details
Officers & Committee Members
| Name | Title | Contact |
|---|---|---|
| Jack Davis | President | [email protected] |
| Delaney Smith | Treasurer | [email protected] |
| Jack Davis Treasurer | President | [email protected] |
Total Contributions
$151,854
From 1831 contributors
Total Expenditures
$151,655
To 954 recipients
Net Balance
$199
Contributions - Expenditures
Reports Filed
63
Latest: Oct 23, 2025
Contribution Source
In-state vs out-of-state contributors
About PAC Contributions:
This shows the geographic distribution of contributions to this PAC based on contributor addresses. Only contributions over $50 are required to be itemized with addresses.
Loading...
Cash Flow Diagram
Top 15 contributors and recipients
Top Contributors
| Contributor | Amount |
|---|---|
| Young Democrats Of America | $12,020.35 |
| Utah State Democratic Committee | $9,000.00 |
| Lipson, Art | $5,750.00 |
| Utah Democratic Party | $4,200.00 |
| Salt Lake County Democratic Party | $3,200.00 |
| Megan Hull | $3,000.00 |
| Aggregate Contributions | $2,858.13 |
| Salt Lake County Democrats | $2,560.00 |
| Rebecca Chavez-Houck | $2,520.00 |
| USDC Coordinated Campaign | $2,500.00 |
Top Recipients
| Recipient | Amount |
|---|---|
| Young Democrats Of America | $35,133.70 |
| Utah Democratic Party | $7,645.88 |
| Delta Airlines | $5,323.67 |
| Stones Phones | $4,567.50 |
| Redirect Digital Direct Marketing | $4,000.00 |
| Utah Celebrations | $3,898.69 |
| Emma Fetzer | $3,345.11 |
| Jack Davis | $3,131.04 |
| Simmons Media | $3,055.00 |
| Angela Charles | $2,735.61 |
Recent Reports
| Report Type | Period | Contributions | Expenditures | Balance | |
|---|---|---|---|---|---|
| Sep 26, 2025 - Oct 23, 2025 | $211.00 | $78.55 | $2,888.38 | View | |
| Jan 01, 2025 - Sep 25, 2025 | $7,837.95 | $10,465.53 | $2,755.93 | View | |
| Oct 25, 2024 - Dec 31, 2024 | $1,282.00 | $217.22 | $5,383.51 | View | |
| Sep 26, 2024 - Oct 24, 2024 | $191.00 | $286.10 | $4,318.73 | View | |
| Jun 14, 2024 - Sep 25, 2024 | $844.00 | $1,749.89 | $4,413.83 | View | |
| Apr 18, 2024 - Jun 13, 2024 | $3,944.00 | $1,088.70 | $5,319.72 | View | |
| Jan 01, 2024 - Apr 17, 2024 | $1,545.50 | $149.72 | $2,464.42 | View | |
| Nov 10, 2023 - Dec 31, 2023 | $217.00 | $3,457.67 | $1,068.64 | View | |
| Sep 26, 2023 - Nov 09, 2023 | $141.00 | $33.63 | $4,309.31 | View | |
| Jan 01, 2023 - Sep 25, 2023 | $8,639.00 | $8,283.97 | $4,201.94 | View |
Transaction Details
Grouped by contributor with expandable details
| Contributor | Date | Address | Amount |
|---|---|---|---|
| [DELETED] | N/A | N/A | $0.00 |
| [DELETED] | N/A | N/A | $0.00 |
| [DELETED] | N/A | N/A | $0.00 |
| Tanner Greenhalgh | Oct 22, 2025 | 31 N Bywater Way, Brigham City, UT 84302 | $25.00 |
| Parker Bond | Oct 20, 2025 | 1887 E. Summer Park Cir., Sandy, UT 84093 | $6.00 |
| Linda A Wise | Oct 20, 2025 | 1704 14th St, Eureka, CA 95501 | $100.00 |
| Delaney Smith | Oct 19, 2025 | 851 e 3rd ave, Salt Lake CIty, UT 84103 | $10.00 |
| Emma Fetzer | Oct 16, 2025 | 10391 N Cottonwood Meadows Cir, Highland, UT 84003 | $5.00 |
| Stuart Hepworth | Oct 11, 2025 | 1196 W. Makiya Circle, South Jordan, UT 84095 | $10.00 |
| David Rodgers | Oct 05, 2025 | 5235 S Glendon Street #P2, Murray, UT 84123 | $5.00 |
| Kim w Player | Oct 03, 2025 | 180 E Sagebrush Dr, PO Box 132, Cleveland, UT 84518-0132 | $25.00 |
| Deborah Magness | Sep 26, 2025 | 1508 Champion Hills Lane, Las Vegas, NV 89134 | $25.00 |
| Glenn Wright | Sep 25, 2025 | 2404 Doc Holliday Drive, Park City, UT 84060 | $5.00 |
| Tanner Greenhalgh | Sep 22, 2025 | 31 N Bywater Way, Brigham City, UT 84302 | $25.00 |
| Parker Bond | Sep 20, 2025 | 1887 E. Summer Park Cir., Sandy, UT 84093 | $6.00 |
| Delaney Smith | Sep 19, 2025 | 851 e 3rd ave, Salt Lake CIty, UT 84103 | $10.00 |
| Emma Fetzer | Sep 16, 2025 | 10391 N Cottonwood Meadows Cir, Highland, UT 84003 | $5.00 |
| Oscar Mata | Sep 15, 2025 | 521 W 2050 N, Harrisville, UT 84414 | $10.00 |
| Stuart Hepworth | Sep 11, 2025 | 1196 W. Makiya Circle, South Jordan, UT 84095 | $10.00 |
| David Rodgers | Sep 05, 2025 | 5235 S Glendon Street #P2, Murray, TX 84123 | $5.00 |
| Kim w Player | Sep 03, 2025 | 180 E Sagebrush Dr, PO Box 132, Cleveland, UT 84518-0132 | $25.00 |
| America First Credit Union | Aug 31, 2025 | 60 East South Temple Suite 185 , Salt Lake City, UT 84111Comments:bank interest | $2.95 |
| Deborah Magness | Aug 26, 2025 | 1508 Champion Hills Lane, Las Vegas, NV 89134 | $25.00 |
| Glenn Wright | Aug 25, 2025 | 2404 Doc Holliday Drive, Park City, UT 84060 | $5.00 |
| Tanner Greenhalgh | Aug 22, 2025 | 31 N Bywater Way, Brigham City, UT 84302 | $25.00 |
| Parker Bond | Aug 20, 2025 | 1887 E. Summer Park Cir., Sandy, UT 84093 | $6.00 |
| Delaney Smith | Aug 19, 2025 | 851 e 3rd ave, Salt Lake CIty, UT 84103 | $10.00 |
| Emma Fetzer | Aug 16, 2025 | 10391 N Cottonwood Meadows Cir, Highland, UT 84003 | $5.00 |
| Oscar Mata | Aug 15, 2025 | 521 W 2050 N, Harrisville, UT 84414 | $10.00 |
| Stuart Hepworth | Aug 11, 2025 | 1196 W. Makiya Circle, South Jordan, UT 84095 | $10.00 |
| David Rodgers | Aug 05, 2025 | 5235 S Glendon Street #P2, Murray, UT 84123 | $5.00 |
| Kim w Player | Aug 03, 2025 | 180 E Sagebrush Dr, PO Box 132, Cleveland, UT 84518-0132 | $25.00 |
| Deborah Magness | Jul 26, 2025 | 1508 Champion Hills Lane, Las Vegas, NV 89134 | $25.00 |
| Glenn Wright | Jul 25, 2025 | 2404 Doc Holliday Drive, Park City, UT 84060 | $5.00 |
| Tanner Greenhalgh | Jul 22, 2025 | 31 N Bywater Way, Brigham City, UT 84302 | $25.00 |
| Parker Bond | Jul 20, 2025 | 1887 E. Summer Park Cir., Sandy, UT 84093 | $6.00 |
| Delaney Smith | Jul 19, 2025 | 851 e 3rd ave, Salt Lake CIty, UT 84103 | $10.00 |
| Delaney Smith | Jul 19, 2025 | 851 e 3rd ave, Salt Lake CIty, UT 84103 | $10.00 |
| Chris Wharton | Jul 18, 2025 | 617 N 200 W, Salt Lake City, UT 84103 | $250.00 |
| Emma Fetzer | Jul 16, 2025 | 10391 N Cottonwood Meadows Cir, Highland, UT 84003 | $5.00 |
| Oscar Mata | Jul 15, 2025 | 521 W 2050 N, Harrisville, UT 84414 | $10.00 |
| Stuart Hepworth | Jul 11, 2025 | 1196 W. Makiya Circle, South Jordan, UT 84095 | $10.00 |
| Josh Warburton | Jul 07, 2025 | PO Box 183, Springdale, UT 84767 | $100.00 |
| David Rodgers | Jul 05, 2025 | 5235 S Glendon Street #P2, Murray, UT 84123 | $5.00 |
| Teresa Goodall | Jul 05, 2025 | PO Box 468, Midway, UT 84049-0468 | $100.00 |
| Michael Poppino | Jul 03, 2025 | 210 S 100 W, Monroe, UT 84754 | $200.00 |
| Kim w Player | Jul 03, 2025 | 180 E Sagebrush Dr, PO Box 132, Cleveland, UT 84518-0132 | $25.00 |
| Brad Dickter | Jul 03, 2025 | 2530 E Catalina Dr, Salt Lake City, UT 84121 | $100.00 |
| Carol Moss | Jul 03, 2025 | 2712 Kelly Lane, Salt Lake CIty, UT 84117 | $100.00 |
| Stacey Pendergraft | Jul 03, 2025 | 210 S 100 W, Monroe, UT 84754 | $5.00 |
| Patrice Arent | Jul 03, 2025 | 3665 E 3800 S, Salt Lake City, UT 84109 | $50.00 |
| john thomas | Jul 03, 2025 | 2006 sheridan road, Salt Lake CIty, UT 84108 | $100.00 |
| Kathy Long | Jul 03, 2025 | 353 E Cobblecreek Dr #602, Cedar City, UT 84721 | $50.00 |
| Ben Haynes | Jul 03, 2025 | 315 Pierpont Ave , 616, Salt Lake CIty, UT 84101 | $25.00 |
| John Kael Weston | Jul 02, 2025 | 1447 E Laird Ave, Salt Lake City, UT 84105 | $100.00 |
| Women's Democratic Club of Utah | Jul 02, 2025 | 5864 Autumn Dusk Cv, Herriman, UT 84096 | $800.00 |
| Erika Carlsen | Jul 01, 2025 | 1418 S RICHARDS ST, Salt Lake City, UT 84115 | $300.00 |
| Salt Lake County Democratic Party | Jun 30, 2025 | 825 N 300 W C400, Salt Lake City, UT 84110 | $800.00 |
| Ross Romero | Jun 27, 2025 | 438 E 200 South #300, Salt Lake City, UT 84111 | $250.00 |
| Utah Democratic Party | Jun 26, 2025 | 825 N 300 W C400, Salt Lake City, UT 84103 | $800.00 |
| Deborah Magness | Jun 26, 2025 | 1508 Champion Hills Lane, Las Vegas, NV 89134 | $25.00 |
| Glenn Wright | Jun 25, 2025 | 2404 Doc Holliday Drive, Park City, UT 84060 | $5.00 |
| Nancy Wingelaar | Jun 23, 2025 | 2790 Robidoux Rd, Sandy, UT 84093 | $50.00 |
| Tanner Greenhalgh | Jun 22, 2025 | 31 N Bywater Way, Brigham City, UT 84302 | $25.00 |
| CALVAN NORTH | Jun 21, 2025 | 4096 W 5855 S, Kearns, UT 84118 | $5.00 |
| David Lesser | Jun 21, 2025 | 5273 Skyline Pkwy, Ogden, UT 84403 | $100.00 |
| Fatima Heyward | Jun 20, 2025 | 7 Alexandra Court, Evesham Township, NJ 08053 | $400.00 |
| Parker Bond | Jun 20, 2025 | 1887 E. Summer Park Cir., Sandy, UT 84093 | $6.00 |
| Dee Grey | Jun 20, 2025 | 4269 W Clarks Hill Drive, South Jordan, UT 84009 | $10.00 |
| Emma Fetzer | Jun 16, 2025 | 10391 N Cottonwood Meadows Cir, Highland, UT 84003 | $5.00 |
| Oscar Mata | Jun 15, 2025 | 521 W 2050 N, Harrisville, UT 84414 | $10.00 |
| Evan Thacker | Jun 14, 2025 | 490 N 750 E, Orem, UT 84097 | $10.00 |
| Karen Kwan | Jun 13, 2025 | 806 W. Lerwill Ave, Taylorsville, UT 84123 | $800.00 |
| Luz Escamilla | Jun 12, 2025 | 1004 North Morton Dr., Salt Lake City, UT 84116 | $100.00 |
| Stuart Hepworth | Jun 11, 2025 | 1196 W. Makiya Circle, South Jordan, UT 84095 | $10.00 |
| David Rodgers | Jun 04, 2025 | 5235 S Glendon Street #P2, Murray, UT 84123 | $5.00 |
| Katie Anderton | Jun 04, 2025 | 1027 West 1033 North, Orem, UT 84057 | $100.00 |
| Parker Bond | May 31, 2025 | 1887 E. Summer Park Cir., Sandy, UT 84093 | $100.00 |
| Alden St Louis | May 30, 2025 | 1546 kinloch way, Salt Lake CIty, NV 84119 | $5.00 |
| Deborah Magness | May 26, 2025 | 1508 Champion Hills Lane, Las Vegas, NV 89134 | $25.00 |
| Glenn Wright | May 25, 2025 | 2404 Doc Holliday Drive, Park City, UT 84060 | $5.00 |
| C Holbrook | May 23, 2025 | 552 N Quincy Ave, Ogden, UT 84404 | $10.00 |
| Tanner Greenhalgh | May 22, 2025 | 31 N Bywater Way, Brigham City, UT 84302 | $25.00 |
| Delaney Smith | May 21, 2025 | 851 e 3rd ave, Salt Lake CIty, UT 84103 | $25.00 |
| Sen. Nate Blouin | May 21, 2025 | 4550 S 785 E, Salt Lake CIty, UT 84107 | $25.00 |
| Catherine Voutaz | May 21, 2025 | 5864 Autumn Dusk Cove, Herriman, UT 84096 | $200.00 |
| Audrey Evans | May 21, 2025 | 5852 S. Highland DR, Salt Lake CIty, UT 84121 | $5.00 |
| Dorian Palmer | May 21, 2025 | 3002 US Hwy 70, Connelly Springs, NC 28612 | $100.00 |
| Kathleen Durkin | May 21, 2025 | 724 Brookstone St, Mount Vernon, WA 98273 | $100.00 |
| Tulinda Larsen | May 21, 2025 | 1408 East Rustic Wood Court, Box 305, Sandy, UT 84092 | $200.00 |
| Brad Townley | May 21, 2025 | 1174 E 3300 S Suite 214, Salt Lake CIty, UT 84106 | $100.00 |
| Diane Lewis | May 21, 2025 | 6433 S 1090 W, Salt Lake City, UT 84123 | $200.00 |
| Oscar Mata | May 21, 2025 | 521 W 2050 N, Harrisville, UT 84414 | $10.00 |
| Parker Bond | May 20, 2025 | 1887 E. Summer Park Cir., Sandy, UT 84093 | $6.00 |
| Dee Grey | May 20, 2025 | 4269 W Clarks Hill Drive, South Jordan, UT 84009 | $10.00 |
| Emma Fetzer | May 16, 2025 | 10391 N Cottonwood Meadows Cir, Highland, UT 84003 | $5.00 |
| Jack Davis | May 12, 2025 | 3517 T St. NW, Washington, DC 20007 | $20.00 |
| Stuart Hepworth | May 11, 2025 | 1196 W. Makiya Circle, South Jordan, UT 84095 | $10.00 |
| David Rodgers | May 05, 2025 | 5235 S Glendon Street #P2, Murray, UT 84123 | $5.00 |
| Deborah Magness | Apr 26, 2025 | 1508 Champion Hills Lane, Las Vegas, NV 89134 | $25.00 |
| Glenn Wright | Apr 25, 2025 | 2404 Doc Holliday Drive, Park City, UT 84060 | $5.00 |
| Tanner Greenhalgh | Apr 22, 2025 | 31 N Bywater Way, Brigham City, UT 84302 | $25.00 |
| Parker Bond | Apr 20, 2025 | 1887 E. Summer Park Cir., Sandy, UT 84093 | $6.00 |
| Dee Grey | Apr 20, 2025 | 4269 W Clarks Hill Drive, South Jordan, UT 84009 | $10.00 |
| Emma Fetzer | Apr 16, 2025 | 10391 N Cottonwood Meadows Cir, Highland, UT 84003 | $5.00 |
| Oscar Mata | Apr 15, 2025 | 521 W 2050 N, Harrisville, UT 84414 | $10.00 |
| Jack Davis | Apr 12, 2025 | 3517 T St. NW, Washington, UT 20007 | $20.00 |
| Stuart Hepworth | Apr 11, 2025 | 1196 W. Makiya Circle, South Jordan, UT 84095 | $10.00 |
| David Rodgers | Apr 05, 2025 | 5235 S Glendon Street #P2, Murray, UT 84123 | $5.00 |
| Deborah Magness | Mar 26, 2025 | 1508 Champion Hills Lane, Las Vegas, NV 89134 | $25.00 |
| Glenn Wright | Mar 25, 2025 | 2404 Doc Holliday Drive, Park City, UT 84060 | $5.00 |
| Tanner Greenhalgh | Mar 22, 2025 | 31 N Bywater Way, Brigham City, UT 84302 | $25.00 |
| Parker Bond | Mar 20, 2025 | 1887 E. Summer Park Cir., Sandy, UT 84093 | $6.00 |
| Dee Grey | Mar 20, 2025 | 4269 W Clarks Hill Drive, South Jordan, UT 84009 | $10.00 |
| Emma Fetzer | Mar 16, 2025 | 10391 N Cottonwood Meadows Cir, Highland, UT 84003 | $5.00 |
| Oscar Mata | Mar 15, 2025 | 521 W 2050 N, Harrisville, UT 84414 | $10.00 |
| Jack Davis | Mar 12, 2025 | 3517 T St. NW, Washington, DC 20007 | $20.00 |
| Stuart Hepworth | Mar 11, 2025 | 1196 W. Makiya Circle, South Jordan, UT 84095 | $10.00 |
| David Rodgers | Mar 05, 2025 | 5235 S Glendon Street #P2, Murray, UT 84123 | $5.00 |
| Deborah Magness | Feb 26, 2025 | 1508 Champion Hills Lane, Las Vegas, NV 89134 | $25.00 |
| Glenn Wright | Feb 25, 2025 | 2404 Doc Holliday Drive, Park City, UT 84060 | $5.00 |
| Tanner Greenhalgh | Feb 22, 2025 | 31 N Bywater Way, Brigham City, UT 84302 | $25.00 |
| Dee Grey | Feb 20, 2025 | 4269 W Clarks Hill Drive, South Jordan, UT 84009 | $10.00 |
| Parker Bond | Feb 20, 2025 | 1887 E. Summer Park Cir., Sandy, UT 84093 | $6.00 |
| Emma Fetzer | Feb 16, 2025 | 10391 N Cottonwood Meadows Cir, Highland, UT 84003 | $5.00 |
| Oscar Mata | Feb 15, 2025 | 521 W 2050 N, Harrisville, UT 84414 | $10.00 |
| Jack Davis | Feb 12, 2025 | 3517 T St. NW, Washington, DC 20007 | $20.00 |
| Stuart Hepworth | Feb 11, 2025 | 1196 W. Makiya Circle, South Jordan, UT 84095 | $10.00 |
| David Rodgers | Feb 05, 2025 | 5235 S Glendon Street #P2, Murray, UT 84123 | $5.00 |
| Deborah Magness | Jan 26, 2025 | 1508 Champion Hills Lane, Las Vegas, NV 89134 | $25.00 |
| Glenn Wright | Jan 25, 2025 | 2404 Doc Holliday Drive, Park City, UT 84060 | $5.00 |
| Tanner Greenhalgh | Jan 22, 2025 | 31 N Bywater Way, Brigham City, UT 84302 | $25.00 |
| Dee Grey | Jan 20, 2025 | 4269 W Clarks Hill Drive, South Jordan, UT 84009 | $10.00 |
| Parker Bond | Jan 20, 2025 | 1887 E. Summer Park Cir., Sandy, UT 84093 | $6.00 |
| Emma Fetzer | Jan 16, 2025 | 10391 N Cottonwood Meadows Cir, Highland, UT 84003 | $5.00 |
| Oscar Mata | Jan 15, 2025 | 521 W 2050 N, Harrisville, UT 84414 | $10.00 |
| Jack Davis | Jan 12, 2025 | 3517 T St. NW, Washington, DC 20007 | $20.00 |
| Stuart Hepworth | Jan 11, 2025 | 1196 W. Makiya Circle, South Jordan, UT 84095 | $10.00 |
| Polson DeMott | Jan 09, 2025 | 520 North Pugsley Street, Salt Lake City, UT 84103 | $1.00 |
| David Rodgers | Jan 05, 2025 | 5235 S Glendon Street #P2, Murray, UT 84123 | $5.00 |
| Deborah Magness | Dec 26, 2024 | 1508 Champion Hills Lane, Las Vegas, NV 89134 | $25.00 |
| Glenn Wright | Dec 25, 2024 | 2404 Doc Holliday Drive, Park City, UT 84060 | $5.00 |
| Tanner Greenhalgh | Dec 22, 2024 | 31 N Bywater Way, Brigham City, UT 84302 | $25.00 |
| Dee Grey | Dec 20, 2024 | 4269 W Clarks Hill Drive, South Jordan, UT 84009 | $10.00 |
| Parker Bond | Dec 20, 2024 | 1887 E. Summer Park Cir., Sandy, UT 84093 | $6.00 |
| Emma Fetzer | Dec 16, 2024 | 10391 N 6830 W, Highland, UT 84003 | $5.00 |
| Oscar Mata | Dec 15, 2024 | 521 W 2050 N, Harrisville, UT 84414 | $10.00 |
| Jack Davis | Dec 12, 2024 | 3517 T St. NW, Washington, DC 20007 | $20.00 |
| Stuart Hepworth | Dec 11, 2024 | 1196 W. Makiya Circle, South Jordan, UT 84095 | $10.00 |
| Polson DeMott | Dec 09, 2024 | 520 North Pugsley Street, Salt Lake City, UT 84103 | $5.00 |
| David Rodgers | Dec 05, 2024 | 5235 S Glendon Street #P2, Murray, UT 84123 | $5.00 |
| Deborah Magness | Nov 26, 2024 | 1508 Champion Hills Lane, Las Vegas, NV 89134 | $25.00 |
| Glenn Wright | Nov 25, 2024 | 2404 Doc Holliday Drive, Park City, UT 84060 | $5.00 |
| Tanner Greenhalgh | Nov 22, 2024 | 31 N Bywater Way, Brigham City, UT 84302 | $25.00 |
| Parker Bond | Nov 20, 2024 | 1887 E. Summer Park Cir., Sandy, UT 84093 | $6.00 |
| Dee Grey | Nov 20, 2024 | 4269 W Clarks Hill Drive, South Jordan, UT 84009 | $10.00 |
| Emma Fetzer | Nov 16, 2024 | 10391 N 6830 W, Highland, UT 84003 | $5.00 |
| Oscar Mata | Nov 15, 2024 | 521 W 2050 N, Harrisville, UT 84414 | $10.00 |
| Jack Davis | Nov 12, 2024 | 3517 T St. NW, Washington , DC 20007 | $20.00 |
| Stuart Hepworth | Nov 11, 2024 | 1196 W. Makiya Circle, South Jordan, UT 84095 | $10.00 |
| Polson DeMott | Nov 09, 2024 | 520 North Pugsley Street, Salt Lake City, UT 84103 | $5.00 |
| David Rodgers | Nov 05, 2024 | 5235 S Glendon Street #P2, Murray, UT 84123 | $5.00 |
| Megan Hull | Nov 01, 2024 | 2226 Hall Pl. NW, Washington, DC 20007 | $1,000.00 |
| Deborah Magness | Oct 26, 2024 | 1508 Champion Hills Lane, Las Vegas, NV 89134 | $25.00 |
| Glenn Wright | Oct 25, 2024 | 2404 Doc Holliday Drive, Park City, UT 84060 | $5.00 |
| Tanner Greenhalgh | Oct 22, 2024 | 31 N Bywater Way, Brigham City, UT 84302 | $25.00 |
| Dee Grey | Oct 20, 2024 | 4269 W Clarks Hill Drive, South Jordan, UT 84009 | $10.00 |
| Parker Bond | Oct 20, 2024 | 1887 E. Summer Park Cir., Sandy, UT 84093 | $6.00 |
| Emma Fetzer | Oct 16, 2024 | 10391 N 6830 W, Highland, UT 84003 | $5.00 |
| Oscar Mata | Oct 15, 2024 | 521 W 2050 N, Harrisville, UT 84414 | $10.00 |
| Leah Thompson | Oct 14, 2024 | 2479 W 5780 S, Taylorsville, UT 84129 | $60.00 |
| Jack Davis | Oct 12, 2024 | 3517 T St. NW, Washington, DC 20007 | $20.00 |
| Stuart Hepworth | Oct 11, 2024 | 1196 W. Makiya Circle, South Jordan, UT 84095 | $10.00 |
| Polson DeMott | Oct 09, 2024 | 520 North Pugsley Street, Salt Lake City, UT 84103 | $5.00 |
| Michael Poppino | Oct 08, 2024 | 210 S 100 W, Monroe, UT 84754 | $10.00 |
| David Rodgers | Oct 05, 2024 | 5235 S Glendon Street #P2, Murray, UT 84123 | $5.00 |
| Deborah Magness | Sep 26, 2024 | 1508 Champion Hills Lane, Las Vegas, NV 89134 | $25.00 |
| Glenn Wright | Sep 25, 2024 | 2404 Doc Holliday Drive, Park City, UT 84060 | $5.00 |
| Tanner Greenhalgh | Sep 22, 2024 | 31 N Bywater Way, Brigham City, UT 84302 | $25.00 |
| Parker Bond | Sep 20, 2024 | 1887 E. Summer Park Cir., Sandy, UT 84093 | $6.00 |
| Dee Grey | Sep 20, 2024 | 4269 W Clarks Hill Drive, South Jordan, UT 84009 | $10.00 |
| Emma Fetzer | Sep 16, 2024 | 10391 N Cottonwood Meadows Cir, Highland, UT 84003 | $5.00 |
| Oscar Mata | Sep 15, 2024 | 521 W 2050 N, Harrisville, UT 84414 | $10.00 |
| Jack Davis | Sep 12, 2024 | 3517 T St. NW, Washington, DC 20007 | $20.00 |
| Stuart Hepworth | Sep 11, 2024 | 1196 W. Makiya Circle, South Jordan, UT 84095 | $10.00 |
| Polson DeMott | Sep 09, 2024 | 520 North Pugsley Street, Salt Lake City, UT 84103 | $5.00 |
| Michael Poppino | Sep 08, 2024 | 210 S 100 W, Monroe, UT 84754 | $5.00 |
| Mark Tarantina | Sep 08, 2024 | 26 Pond View Lane, Ossining, NY 10562 | $50.00 |
| David Rodgers | Sep 05, 2024 | 5235 S Glendon Street #P2, Murray, UT 84123 | $5.00 |
| Deborah Magness | Aug 26, 2024 | 1508 Champion Hills Lane, Las Vegas, NV 89134 | $25.00 |
| Glenn Wright | Aug 25, 2024 | 2404 Doc Holliday Drive, Park City, UT 84060 | $5.00 |
| Tanner Greenhalgh | Aug 22, 2024 | 31 N Bywater Way, Brigham City, UT 84302 | $25.00 |
| Dee Grey | Aug 20, 2024 | 4269 W Clarks Hill Drive, South Jordan, UT 84009 | $10.00 |
| Parker Bond | Aug 20, 2024 | 1887 E. Summer Park Cir., Sandy, UT 84093 | $6.00 |
| Emma Fetzer | Aug 16, 2024 | 10391 N Cottonwood Meadows Cir, Highland, UT 84003 | $5.00 |
| Oscar Mata | Aug 15, 2024 | 521 W 2050 N, Harrisville, UT 84414 | $10.00 |
| Jack Davis | Aug 12, 2024 | 3517 T St. NW, Washington, DC 20007 | $20.00 |
| Stuart Hepworth | Aug 11, 2024 | 1196 W. Makiya Circle, South Jordan, UT 84095 | $10.00 |
| Polson DeMott | Aug 09, 2024 | 520 North Pugsley Street, Salt Lake City, UT 84103 | $5.00 |
| David Rodgers | Aug 05, 2024 | 5235 S Glendon Street #P2, Murray, UT 84123 | $5.00 |
| Michael Poppino | Jul 29, 2024 | 210 S 100 W, Monroe, UT 84754 | $10.00 |
| Deborah Magness | Jul 26, 2024 | 1508 Champion Hills Lane, Las Vegas, NV 89134 | $25.00 |
| Glenn Wright | Jul 25, 2024 | 2404 Doc Holliday Drive, Park City, UT 84060 | $5.00 |
| Dee Grey | Jul 20, 2024 | 4269 W Clarks Hill Drive, South Jordan, UT 84009 | $10.00 |
| Parker Bond | Jul 20, 2024 | 1887 E. Summer Park Cir., Sandy, UT 84093 | $6.00 |
| Emma Fetzer | Jul 16, 2024 | 10391 N Cottonwood Meadows Cir, Highland , UT 84003 | $5.00 |
| Oscar Mata | Jul 15, 2024 | 521 W 2050 N , Harrisville, UT 84414 | $10.00 |
| Tyrell Aagard | Jul 14, 2024 | 996 S 200 E Apt 205, Salt Lake City, UT 84111-4254 | $5.00 |
| Jack Davis | Jul 12, 2024 | 3517 T St. NW, Washington, DC 20007 | $20.00 |
| Stuart Hepworth | Jul 11, 2024 | 1196 W. Makiya Circle, South Jordan, UT 84095 | $10.00 |
| Polson DeMott | Jul 09, 2024 | 520 North Pugsley Street, Salt Lake City, UT 84103 | $5.00 |
| David Rodgers | Jul 05, 2024 | 5235 S Glendon Street #P2, Murray, UT 84123 | $5.00 |
| Deborah Magness | Jun 26, 2024 | 1508 Champion Hills Lane, Las Vegas, NV 89134 | $25.00 |
| Glenn Wright | Jun 25, 2024 | 2404 Doc Holliday Drive, Park City, UT 84060 | $5.00 |
| Parker Bond | Jun 20, 2024 | 1887 E. Summer Park Cir., Sandy, UT 84093 | $6.00 |
| Michael Poppino | Jun 20, 2024 | 210 S 100 W, Monroe, UT 84754 | $5.00 |
| Dee Grey | Jun 20, 2024 | 4269 W Clarks Hill Drive, South Jordan, UT 84009 | $10.00 |
| Gay L Bennion | Jun 18, 2024 | 6682 S Candle Cove, Salt Lake City, UT 84121 | $250.00 |
| Sandra Hollins | Jun 18, 2024 | 518 N 800 W, Salt Lake City , UT 84116 | $125.00 |
| Emma Fetzer | Jun 16, 2024 | 10391 N Cottonwood Meadows Cir, Highland, UT 84003 | $5.00 |
| Oscar Mata | Jun 15, 2024 | 521 W 2050 N, Harrisville, UT 84414 | $10.00 |
| Tyrell Aagard | Jun 14, 2024 | 996 S 200 E Apt 205, Salt Lake City, UT 84111-4254 | $5.00 |
| Jack Davis | Jun 12, 2024 | 3517 T St. NW , Washington, DC 20007 | $20.00 |
| Jack Davis | Jun 12, 2024 | 3517 T St. NW, Washington, DC 20007 | $20.00 |
| Stuart Hepworth | Jun 11, 2024 | 1196 W. Makiya Circle, South Jordan, UT 84095 | $10.00 |
| Stuart Hepworth | Jun 11, 2024 | 1196 W. Makiya Circle, South Jordan, UT 84095 | $10.00 |
| Polson DeMott | Jun 09, 2024 | 520 North Pugsley Street, Salt Lake City, UT 84103 | $5.00 |
| Polson DeMott | Jun 09, 2024 | 520 North Pugsley Street, Salt Lake City, UT 84103 | $5.00 |
| David Rodgers | Jun 05, 2024 | 5235 S Glendon Street #P2, Murray, UT 84123 | $5.00 |
| David Rodgers | Jun 05, 2024 | 5235 S Glendon Street #P2, Murray, UT 84123 | $5.00 |
| Deborah Magness | May 26, 2024 | 1508 Champion Hills Lane, Las Vegas, NV 89134 | $25.00 |
| Deborah Magness | May 26, 2024 | 1508 Champion Hills Lane, Las Vegas, NV 89134 | $25.00 |
| Glenn Wright | May 25, 2024 | 2404 Doc Holliday Drive, Park City, UT 84060 | $5.00 |
| Glenn Wright | May 25, 2024 | 2404 Doc Holliday Drive, Park City, UT 84060 | $5.00 |
| Parker Bond | May 20, 2024 | 1887 E. Summer Park Cir., Sandy, UT 84093 | $6.00 |
| Dee Grey | May 20, 2024 | 4269 W Clarks Hill Drive, South Jordan, UT 84009 | $10.00 |
