DRIVE Utah
Political Action Committee
Contributions and Expenditures For Political Action Committee
Period: Oct 25, 2013 - Dec 31, 2013
Beginning Balance
$0.00
Total Contributions
$5,566.88
243 transactions (avg: $22.91)
Total Expenditures
$5,566.88
1 transactions (avg: $5,566.88)
Ending Balance
$0.00
Daily Activity Timeline
Top Contributors
Top Expenditure Recipients
Contributions (243)
| Date | Contributor | Address | Amount | Flags |
|---|---|---|---|---|
| Dec 31, 2013 | Aggregate Contributions | Various, Various, UT 84111 | $3,106.88 |
|
| Dec 03, 2013 | LINDMAR,ROBERT | 9279 LAURA ANNE WAY, SANDY, UT 84094-30… | $2.00 |
|
| Nov 26, 2013 | YOUNG, DERRICK | 150 SOUTH 700 EAST #4, SALT LAKE CITY, … | $5.00 |
|
| Nov 26, 2013 | YARDLEY, BRIAN | 5995 SWEET BASIL, TAYLORSVILLE, UT 84118 | $12.00 |
|
| Nov 26, 2013 | WOOD, CHAZ | 4881 S YORKTOWN DRIVE, HOLLADAY, UT 841… | $8.00 |
|
| Nov 26, 2013 | WILLIAMS, WESLEY | 7667 WEST 2940 SOUTH, MAGNA, UT 84044 | $6.00 |
|
| Nov 26, 2013 | WILKEY, CREED | 3877 SUNNYVALE DRIVE, SALT LAKE CITY, U… | $8.00 |
|
| Nov 26, 2013 | WILEY, MICHAEL | 3849 BINGHAM CREEK DR, WEST JORDAN, UT … | $12.00 |
|
| Nov 26, 2013 | WALKER, DAVID | 1220 EAST 600 SOUTH, SALT LAKE CITY, UT… | $12.00 |
|
| Nov 26, 2013 | VASQUEZ JR, CARLOS | 593 S MOUNTAIN ROAD, FRUIT HEIGHTS, UT … | $8.00 |
|
| Nov 26, 2013 | VALENTINE, ROBERT | 471 EAST 100 SOUTH, BOUNTIFUL, UT 84010 | $8.00 |
|
| Nov 26, 2013 | TUTTLE, GARRETT | 2179 W OAK POINT DRIVE, BLUFFDALE, UT 8… | $8.00 |
|
| Nov 26, 2013 | STUFFLEBEAM,JON | 2537 VICTORIAN DR, RIVERTON, UT 84065-3… | $4.00 |
|
| Nov 26, 2013 | STOUT, MITCH | 5444 KENWOOD DRIVE, MURRAY, UT 84107 | $12.00 |
|
| Nov 26, 2013 | STONE, KENNETH | 6121 WEST DUNFORD CT, SALT LAKE CITY, U… | $15.00 |
|
| Nov 26, 2013 | SPRINGER, BENJAMIN | 7498 SOUTH 5040 WEST, WEST JORDAN, UT 8… | $8.00 |
|
| Nov 26, 2013 | Smith, Timothy A | 147 CUSHING WAY, LAYTON, UT 84041 | $8.00 |
|
| Nov 26, 2013 | SIERRA JR,ROBERT | PO BOX 5, BEAVER , UT 84713-0005 | $4.00 |
|
| Nov 26, 2013 | SHELL, HEATHER | 13271 SOUTH 2900 WEST, RIVERTON, UT 840… | $9.00 |
|
| Nov 26, 2013 | SHAW,TORY | 5940 S WOODVIEW DR, SLC, UT 84118 | $6.00 |
|
| Nov 26, 2013 | SHAFER,GAYLON | 228 E RIDGE RD, OREM, UT 84057-7224 | $3.00 |
|
| Nov 26, 2013 | SANDOVAL-PLEITES, ROBERTO | 2399 SOUTH SHADY RED CT, WVC, UT 84119 | $6.00 |
|
| Nov 26, 2013 | SANCHEZ, JOYCE | 1259 WEST 350 NORTH, PRICE, UT 84501 | $8.00 |
|
| Nov 26, 2013 | RUFENER, EDWARD | 4648 SOUTH DANNA CIRCLE, SALT LAKE CITY… | $8.00 |
|
| Nov 26, 2013 | RIQUELME, LUIS | 4734 SOUTH 700 EAST APT 70, SALT LAKE C… | $6.00 |
|
| Nov 26, 2013 | RING, BRENT | 1578 WEST CORNERSTONE WAY, SOUTH JORDAN… | $4.00 |
|
| Nov 26, 2013 | RICKS, GLEN | 6812 SOUTH 2200 WEST, WEST JORDAN, UT 8… | $10.00 |
|
| Nov 26, 2013 | REYNOLDS,VACISEVA | 1970 W 3255 S, WVC, UT 84116-3607 | $8.00 |
|
| Nov 26, 2013 | RASMUSSEN, KARL | 5024 OLD CREEK ROAD, WEST JORDAN, UT 84… | $6.00 |
|
| Nov 26, 2013 | PREZA, FELIPE | 931 W BURRO WAY, SARATOGA SPRINGS, UT 8… | $20.00 |
|
| Nov 26, 2013 | POULSEN, ELIJAH | 876 PUEBLO ST, SALT LAKE CITY, UT 84104 | $3.00 |
|
| Nov 26, 2013 | POPHAM, JAMES | 562 EAST 3000 NORTH, NORTH OGDEN, UT 84… | $10.00 |
|
| Nov 26, 2013 | PETERSON,CLINT | 1181 W. 1700 S., WOODS CROSS, UT 84087 | $8.00 |
|
| Nov 26, 2013 | PEARSON, GREGORY | 5659 PARK PLACE WEST, SALT LAKE CITY, U… | $10.00 |
|
| Nov 26, 2013 | PAINTON, TERRY | 7639 W JEFFERSON ROAD, MAGNA, UT 84044 | $8.00 |
|
| Nov 26, 2013 | PACHECO, AMBER | 3580 PARKWAY BLVD #N2, SALT LAKE CITY, … | $8.00 |
|
| Nov 26, 2013 | OWEN,KEVIN | 241 SILVER STAR DR, SLC, UT 84116 | $8.00 |
|
| Nov 26, 2013 | OSWALD, RANDY | 9706 S GARDEN GROVE LANE, SOUTH JORDAN,… | $8.00 |
|
| Nov 26, 2013 | NORMAN, SILMESNI | 6416 WEST 3620 SOUTH, SALT LAKE CITY, U… | $12.00 |
|
| Nov 26, 2013 | NOORDA, ZACHARY | 1425 SOUTH UTAH ST, SALT LAKE CITY, UT … | $8.00 |
|
| Nov 26, 2013 | NICKSICH, ANNE | 1030 LINDEN AVENUE, SALT LAKE CITY, UT … | $12.00 |
|
| Nov 26, 2013 | NELSON, DAVID | 2816 WEST 6680 SOUTH, WEST JORDAN, UT 8… | $8.00 |
|
| Nov 26, 2013 | MONTY, UINTA | 3859 SOUTH 1900 WEST #F304, WEST VALLEY… | $12.00 |
|
| Nov 26, 2013 | MONTALVO-LAGOS, ALFONSO | 1482 WEST 2500 SOUTH, WOODS CROSS, UT 8… | $8.00 |
|
| Nov 26, 2013 | MOFFAT, MURRAY | 1298 S CAVE HOLLOW LANE, FARMINGTON, UT… | $8.00 |
|
| Nov 26, 2013 | MILLER, BRITT | 2742 SOUTH LAKE STREET, SALT LAKE CITY,… | $20.00 |
|
| Nov 26, 2013 | MERTZ, CHARLES | 305 WEST BEACH TREE LANE, TOOELE, UT 84… | $4.00 |
|
| Nov 26, 2013 | MCPHIE, SEAN | 5006 W WESTPOINT DRIVE, SALT LAKE CITY,… | $20.00 |
|
| Nov 26, 2013 | MCINELLY, CHRIS | 2834 PAINTED PONY CIRCLE, MAGNA, UT 840… | $8.00 |
|
| Nov 26, 2013 | MCGEE, JONATHAN | 5007 BRIMLEY WAY, TAYLORSVILLE, UT 84118 | $8.00 |
|
| Nov 26, 2013 | MCCORKLE, VINCENT | 273 SOUTH 950 WEST, LAYTON, UT 84040 | $6.00 |
|
| Nov 26, 2013 | MAY, JESSE | 8154 FACET WAY, WEST JORDAN, UT 84088 | $10.00 |
|
| Nov 26, 2013 | MATAGI,GALU | 4652 CONDIE VIEW DR, WEST VALLEY CITY, … | $8.00 |
|
| Nov 26, 2013 | MASHBURN, CHARLES | 2091 NORTH 1250 WEST, CLINTON, UT 84015 | $4.00 |
|
| Nov 26, 2013 | MARSHALL, BYRON | 6422 CORAL DRIVE, TAYLORSVILLE, UT 84123 | $4.00 |
|
| Nov 26, 2013 | MAM, CHANTREAPHO | 6042 W BRAD AVENUE, WEST VALLEY CITY, U… | $5.00 |
|
| Nov 26, 2013 | MABE, JODY | 4427 RUTGERS AVENUE, WEST VALLEY CITY, … | $8.00 |
|
| Nov 26, 2013 | LOPEZ, OSCAR | 3634 GOOSEBERRY CT, SALT LAKE CITY, UT … | $9.00 |
|
| Nov 26, 2013 | LINDMAR,ROBERT | 9279 LAURA ANNE WAY, SANDY, UT 84094-30… | $10.00 |
|
| Nov 26, 2013 | LEAVITT, BRAD | 7248 PADDINGTON ROAD, WEST JORDAN, UT 8… | $8.00 |
|
| Nov 26, 2013 | LAYNE, RAY | 4366 NORTH 4000 EAST, LIBERTY, UT 84310 | $8.00 |
|
| Nov 26, 2013 | LANE, DANIEL | 5041 WEST 3755 SOUTH, WEST VALLEY CITY,… | $9.00 |
|
| Nov 26, 2013 | KARR, CHAD | 788 E DEERFIELD ROAD, MURRAY, UT 84107 | $8.00 |
|
| Nov 26, 2013 | JUSTESEN,LYNNE | 5279 TED WAY, WEST VALLEY CITY, UT 84120 | $8.00 |
|
| Nov 26, 2013 | JONES, ERIC | 239 WILSON AVENUE, SALT LAKE CITY, UT 8… | $12.00 |
|
| Nov 26, 2013 | JOHNSON, RANDALL | 7660 JEFFERSON ROAD, MAGNA, UT 84044-33… | $15.00 |
|
| Nov 26, 2013 | JIMENEZ, JASON | 3959 S DURRANS LANE, WEST VALLEY CITY, … | $15.00 |
|
| Nov 26, 2013 | JESSEE, DAVID | 11963 S 630 EAST, DRAPER, UT 84020 | $8.00 |
|
| Nov 26, 2013 | JENSEN, LANCE | 640 W CENTER STREET, MIDVALE, UT 84047 | $12.00 |
|
| Nov 26, 2013 | JENSEN, AUSTIN | 3912 S SWALLOW ST, WEST VALLEY CITY, UT… | $5.00 |
|
| Nov 26, 2013 | JAENSCH, KRISTI | 4930 WEST 4865 SOUTH #41, KEARNS, UT 84… | $12.00 |
|
| Nov 26, 2013 | HYMAS, DOUGLAS | 4755 WEST 3855 SOUTH, WVC, UT 84120 | $4.00 |
|
| Nov 26, 2013 | HUTCHINS,DAMON | 1458 NEVILLE CT, SALT LAKE CY, UT 84119 | $8.00 |
|
| Nov 26, 2013 | HOWES, MICHAEL | 5484 SOUTH SARAH JANE DRIVE, SALT LAKE … | $8.00 |
|
| Nov 26, 2013 | HORTON JR, JAMES | 7258 SOUTH 245 EAST, MIDVALE, UT 84047 | $12.00 |
|
| Nov 26, 2013 | HORNE, W EUGENE | 12776 NATALIE DRIVE, RIVERTON, UT 84065 | $10.00 |
|
| Nov 26, 2013 | HORMAN, DAVID | 2048 W 400 S, LEHI, UT 84043 | $15.00 |
|
| Nov 26, 2013 | HOGAN, JERAD | 245 ALFRED DR, TOOELE, UT 84074 | $5.00 |
|
| Nov 26, 2013 | HINNEN, KIRK | 430 E 6770 SO, MIDVALE, UT 84047 | $12.00 |
|
| Nov 26, 2013 | HIGHT, BARRY | 5527 OBSIDIAN WAY, SALT LAKE CITY, UT 8… | $4.00 |
|
| Nov 26, 2013 | HERTZ, CHAD | 7872 SILVER RANCH RD, EAGLE MOUNTAIN, U… | $4.00 |
|
| Nov 26, 2013 | HENSCHEN, SHANE | 6885 S CONTRYWOD C#H, MIDVALE, UT 84047 | $9.00 |
|
| Nov 26, 2013 | HARMAN,MITCHELL | 1188 EAST 500 NORTH, LEHI, UT 84043 | $8.00 |
|
| Nov 26, 2013 | HARDLE, JONAS | 8648 BLACKGUM COURT, MAGNA, UT 84044 | $15.00 |
|
| Nov 26, 2013 | HALLADAY,JAMES | 1289 AVALON DRIVE, SPRINGVILLE, UT 84663 | $4.00 |
|
| Nov 26, 2013 | HALATOKOUA, SIFA | 7618 SOUTH BIRCH STREET, MIDVALE, UT 84… | $12.00 |
|
| Nov 26, 2013 | GREEN, BRANDON | 636 WEST VINE STREET, MURRAY, UT 84123 | $6.00 |
|
| Nov 26, 2013 | GERMAN, JOHN | 816 NORTH TALISMAN DRIVE, SALT LAKE CIT… | $12.00 |
|
| Nov 26, 2013 | GERBER, BRIAN | 4656 S DANNA CIRCLE, SALT LAKE CITY, UT… | $4.00 |
|
| Nov 26, 2013 | GAGE, STEPHEN | 5473 SOUTH 5425 WEST, KEARNS, UT 84118 | $8.00 |
|
| Nov 26, 2013 | GAEDCKE, SHAWN | 3561 NORTH 3050 WEST, FARR WEST, UT 844… | $8.00 |
|
| Nov 26, 2013 | FRYER, JASON | 4815 LEVI LANE, EAGLE MOUNTAIN, UT 84005 | $8.00 |
|
| Nov 26, 2013 | FRIEL, MATT | 4604 WARM CANYON LANE, SOUTH JORDAN, UT… | $6.00 |
|
| Nov 26, 2013 | FRENCH, KEITH | 887 NORTH 910 EAST, OREM , UT 84057 | $4.00 |
|
| Nov 26, 2013 | FRATTO, GARY | 2940 SOUTH 8950 WEST, MAGNA, UT 84044 | $12.00 |
|
| Nov 26, 2013 | FERREIRA,JORGE | 3864 E CLUBHOUSE LANE, EAGLEMOUNTAIN, U… | $4.00 |
|
| Nov 26, 2013 | FALCON, ERIN | 4970 MOON FLOWER CIRCLE, KEARNS, UT 841… | $9.00 |
|
| Nov 26, 2013 | FAIRBANKS, CHRISTOPHER | 13757 SO PREMIER LANE, HERRIMAN, UT 840… | $15.00 |
|
| Nov 26, 2013 | ELKINGTON, JANET | 4432 NORTH SKYLINE CIRCLE, ERDA, UT 840… | $8.00 |
|
| Nov 26, 2013 | DEVRIES, JEFFERY | 6951 SOUTH 2160 WEST, WEST JORDAN, UT 8… | $8.00 |
|
Showing first 100 contributions. Total: 243
Expenditures (1)
| Date | Recipient | Purpose | Amount | Flags |
|---|---|---|---|---|
| Nov 27, 2013 | CHAPTER 222 DRIVE | TRANSFER TO AFFILIATED STATE CMTE | $5,566.88 |
|