Mountainstar Healthcare Good Government

Political Action Committee

Contributions and Expenditures For Political Action Committee

Period: Jan 01, 2014 - Apr 16, 2014

View Original
Beginning Balance
$25,227.01
Total Contributions
$5,000.00
1 transactions (avg: $5,000.00)
Total Expenditures
$26,000.00
47 transactions (avg: $553.19)
Ending Balance
$4,227.01

Daily Activity Timeline

Top Contributors

Top Expenditure Recipients

Contributions (1)

Date Contributor Address Amount Flags
Feb 14, 2014 Mountainstar Healthcare PO Box 788, Kaysville, UT 84037 $5,000.00

Expenditures (47)

Date Recipient Purpose Amount Flags
Feb 14, 2014 Utah County Republican Party Lincoln Day Dinner $1,000.00
Jan 31, 2014 Michael Kennedy Campaign $500.00
Jan 31, 2014 House Republican PAC Campaign $1,000.00
Jan 10, 2014 Brian Shiozawa Campaign $750.00
Jan 10, 2014 Todd Weiler Campaign $500.00
Jan 10, 2014 Mark Madsen Campaign $500.00
Jan 10, 2014 Ralph Okerlund Campaign $750.00
Jan 10, 2014 Stuart Adams Campaign $750.00
Jan 10, 2014 Jerry Stevenson Campaign $750.00
Jan 10, 2014 Evan Vickers Campaign $500.00
Jan 10, 2014 Kevin Van Tassell Campaign $500.00
Jan 10, 2014 Stephen Urquhart Campaign $500.00
Jan 10, 2014 Curtis Bramble Campaign $500.00
Jan 10, 2014 Scott Jenkins Campaign $500.00
Jan 10, 2014 Peter Knudson Campaign $500.00
Jan 10, 2014 Margaret Dayton Campaign $500.00
Jan 10, 2014 Howard Stephenson Campaign $750.00
Jan 10, 2014 Wayne Niederhauser Campaign $750.00
Jan 10, 2014 Gene Davis Campaign $500.00
Jan 10, 2014 Brian King Campaign $300.00
Jan 10, 2014 Tim Cosgrove Campaign $500.00
Jan 10, 2014 Sue Duckworth Campaign $300.00
Jan 10, 2014 Rebecca Chavez Houck Campaign $300.00
Jan 10, 2014 Carol Moss Campaign $500.00
Jan 10, 2014 Jennifer Seelig Campaign $500.00
Jan 10, 2014 Douglas Sagers Campaign $500.00
Jan 10, 2014 Johnny Anderson Campaign $500.00
Jan 10, 2014 James Dunnigan Campaign $750.00
Jan 10, 2014 Rebecca Lockhart Campaign $750.00
Jan 10, 2014 Mike McKell Campaign $500.00
Jan 10, 2014 Francis Gibson Campaign $500.00
Jan 10, 2014 Keith Grover Campaign $500.00
Jan 10, 2014 Dean Sanpei Campaign $500.00
Jan 10, 2014 Daniel McCay Campaign $500.00
Jan 10, 2014 John Knotwell Campaign $500.00
Jan 10, 2014 Ken Ivory Campaign $500.00
Jan 10, 2014 Lee Perry Campaign $500.00
Jan 10, 2014 Curt Oda Campaign $300.00
Jan 10, 2014 Paul Ray Campaign $300.00
Jan 10, 2014 Ryan Wilcox Campaign $500.00
Jan 10, 2014 Brad Last Campaign $500.00
Jan 10, 2014 Mel Brown for House Campaign $500.00
Jan 10, 2014 Brad Wilson Campaign $500.00
Jan 10, 2014 Greg Hughes Campaign $750.00
Jan 10, 2014 Brad Dee Campaign $750.00
Jan 10, 2014 Curt Webb Campaign $500.00
Jan 10, 2014 Don Ipson Campaign $500.00