DRIVE Utah
Political Action Committee
Contributions and Expenditures For Political Action Committee
Period: Oct 23, 2015 - Dec 31, 2015
Beginning Balance
$1,482.00
Total Contributions
$4,303.38
286 transactions (avg: $15.05)
Total Expenditures
$5,785.38
1 transactions (avg: $5,785.38)
Ending Balance
$0.00
Daily Activity Timeline
Top Contributors
Top Expenditure Recipients
Contributions (286)
| Date | Contributor | Address | Amount | Flags |
|---|---|---|---|---|
| Nov 24, 2015 | BRIAN YARDLEY | 5995 SWEET BASIL, TAYLORSVILLE, UT 84129 | $20.00 |
|
| Nov 24, 2015 | CHAZ WOOD | 4881 S YORKTOWN DRIVE, HOLLADAY, UT 841… | $8.00 |
|
| Nov 24, 2015 | ANTHONY WINTERS | 6108 VISTA MESA DRIVE, WEST VALLEY CITY… | $4.00 |
|
| Nov 24, 2015 | WESLEY WILLIAMS | 7667 WEST 2940 SOUTH, MAGNA, UT 84044 | $6.00 |
|
| Nov 24, 2015 | CREED WILKEY | 3877 SUNNYVALE DRIVE, SALT LAKE CITY, U… | $8.00 |
|
| Nov 24, 2015 | MICHAEL WILEY | 3849 BINGHAM CREEK DRIVE, WEST JORDAN, … | $12.00 |
|
| Nov 24, 2015 | BARRY WHITNEY | 733 SHADOW WOOD DRIVE, MURRAY, UT 84123 | $6.00 |
|
| Nov 24, 2015 | ELMAY WELSH | 11 WEST STRATFORD AVENUE APT 2, SALT LA… | $4.00 |
|
| Nov 24, 2015 | TYSON WEGNER | 9974 EDEN POINT CIRCLE, SOUTH JORDAN, U… | $8.00 |
|
| Nov 24, 2015 | MICHAEL WEBER | 620 EAST PICO STREET, SANDY, UT 84070 | $6.00 |
|
| Nov 24, 2015 | SHAUN WEBB | 75 WIND RIVER DRIVE, LAYTON, UT 84040 | $10.00 |
|
| Nov 24, 2015 | DAVID WALKER | 1220 EAST 600 SOUTH, SALT LAKE CITY, UT… | $12.00 |
|
| Nov 24, 2015 | LANE VOIGTLAENDER | 6352 APRIL MEADOWS DRIVE, WEST JORDAN, … | $4.00 |
|
| Nov 24, 2015 | CARLOS VASQUEZ JR | 593 S MOUNTAIN ROAD, FRUIT HEIGHTS, UT … | $8.00 |
|
| Nov 24, 2015 | MARCOS VALERO | 344 STONEHEDGE DRIVE #16D, SALT LAKE CI… | $6.00 |
|
| Nov 24, 2015 | ROBERT VALENTINE | 471 EAST 100 SOUTH, BOUNTIFUL, UT 84010 | $8.00 |
|
| Nov 24, 2015 | RAY THOMAS | 5261 W MOUNTAIN VISTA DRIVE, WEST JORDA… | $4.00 |
|
| Nov 24, 2015 | HARLEY SUMMERS | PO BOX 708, BOUNTIFUL, UT 84011 | $8.00 |
|
| Nov 24, 2015 | JON STUFFLEBEAM | 2373 DERBY STREET, SALT LAKE CITY, UT 8… | $4.00 |
|
| Nov 24, 2015 | MITCH STOUT | 5444 KENWOOD DRIVE, MURRAY, UT 84107 | $12.00 |
|
| Nov 24, 2015 | JASON STOTT | 3764 PAVANT DRIVE, WEST VALLEY CITY, UT… | $8.00 |
|
| Nov 24, 2015 | KENNETH STONE | 6121 WEST DUNFORD COURT, SALT LAKE CITY… | $15.00 |
|
| Nov 24, 2015 | ROGER STALEY | 5457 SO RIDGECREST DRIVE, SALT LAKE CIT… | $3.00 |
|
| Nov 24, 2015 | BENJAMIN SPRINGER | 7498 SOUTH 5040 WEST, WEST JORDAN, UT 8… | $8.00 |
|
| Nov 24, 2015 | MICHAEL SPENCER | 7154 SOUTH 1115 WEST, WEST JORDAN, UT 8… | $5.00 |
|
| Nov 24, 2015 | TIMOTHY SMITH | 4693 W ODEN LANE, WEST JORDAN, UT 84088 | $8.00 |
|
| Nov 24, 2015 | DALE SLATER | 262 PARK KNOLL CIRCLE, SANDY, UT 84070 | $8.00 |
|
| Nov 24, 2015 | HEATHER SHELL | 13271 SOUTH 2900 WEST, RIVERTON, UT 840… | $9.00 |
|
| Nov 24, 2015 | TORY SHAW | 5940 S WOODVIEW DRIVE, SALT LAKE CITY, … | $6.00 |
|
| Nov 24, 2015 | BRANDON SEARCY | 1118 W WINBLEDON RIDGE, WEST JORDAN, UT… | $8.00 |
|
| Nov 24, 2015 | ROBERTO SANDOVAL-PLEITES | 2399 SOUTH SHADY RED COURT, SALT LAKE C… | $6.00 |
|
| Nov 24, 2015 | JOYCE SANCHEZ | 1259 WEST 350 NORTH, PRICE, UT 84501 | $8.00 |
|
| Nov 24, 2015 | JEROME RYAN | 12095 SOUTH 1800 WEST, RIVERTON, UT 840… | $8.00 |
|
| Nov 24, 2015 | SCOTT RUNYAN | 1881 GRANDEUR CIRCLE, SALT LAKE CITY, U… | $8.00 |
|
| Nov 24, 2015 | EDWARD RUFENER | 4648 SOUTH DANNA CIRCLE, SALT LAKE CITY… | $8.00 |
|
| Nov 24, 2015 | LUIS RIQUELME | 4734 SOUTH 700 EAST APT 70, SALT LAKE C… | $6.00 |
|
| Nov 24, 2015 | GLEN RICKS | 6812 SOUTH 2200 WEST, WEST JORDAN, UT 8… | $10.00 |
|
| Nov 24, 2015 | VACISEVA REYNOLDS | 1970 W 3255 S, SALT LAKE CITY, UT 84119 | $9.00 |
|
| Nov 24, 2015 | NICHOLAS REDDAN | 4746 SOUTH MEADOW VIEW DRIVE, MURRAY, U… | $8.00 |
|
| Nov 24, 2015 | KARL RASMUSSEN | 5024 OLD CREEK ROAD, WEST JORDAN, UT 84… | $6.00 |
|
| Nov 24, 2015 | FELIPE PREZA | 931 W BURRO WAY, SARATOGA SPRINGS, UT 8… | $20.00 |
|
| Nov 24, 2015 | JAMES POPHAM | 562 EAST 3000 NORTH, NORTH OGDEN, UT 84… | $10.00 |
|
| Nov 24, 2015 | PAUL PLATT | 2910 REGENE WAY, SALT LAKE CITY, UT 841… | $6.00 |
|
| Nov 24, 2015 | JANAE PETERSON | 7553 PARKWAY DRIVE, MIDVALE, UT 84047 | $8.00 |
|
| Nov 24, 2015 | CLINT PETERSON | 1181 WEST 1700 SOUTH, WOODS CROSS, UT 8… | $8.00 |
|
| Nov 24, 2015 | BRANDON PETERSON | 4338 S 1100 W #36C, TAYLORSVILLE, UT 84… | $8.00 |
|
| Nov 24, 2015 | TERRY PAINTON | 7639 W JEFFERSON ROAD, MAGNA, UT 84044 | $8.00 |
|
| Nov 24, 2015 | AMBER PACHECO | 3580 PARKWAY BLVD #N2, SALT LAKE CITY, … | $6.00 |
|
| Nov 24, 2015 | KEVIN OWEN | 241 SILVER STAR DRIVE, SALT LAKE CITY, … | $8.00 |
|
| Nov 24, 2015 | RANDY OSWALD | 9706 S GARDEN GROVE LANE, SOUTH JORDAN,… | $8.00 |
|
| Nov 24, 2015 | SILMESNI NORMAN | 6416 WEST 3620 SOUTH, SALT LAKE CITY, U… | $4.00 |
|
| Nov 24, 2015 | ZACHARY NOORDA | 1425 SOUTH UTAH STREET, SALT LAKE CITY,… | $10.00 |
|
| Nov 24, 2015 | ANNE NICKSICH | 1030 LINDEN AVENUE, SALT LAKE CITY, UT … | $12.00 |
|
| Nov 24, 2015 | DAVID NELSON | 2816 WEST 6680 SOUTH, WEST JORDAN, UT 8… | $8.00 |
|
| Nov 24, 2015 | CHRISTOPHER MORRIS | 592 EAST 3065 SOUTH, SOUTH SALT LAKE CI… | $8.00 |
|
| Nov 24, 2015 | UINTA MONTY | 3859 SOUTH 1900 WEST #F304, WEST VALLEY… | $12.00 |
|
| Nov 24, 2015 | ALFONSO MONTALVO-LAGOS | 1482 WEST 2500 SOUTH, WOODS CROSS, UT 8… | $8.00 |
|
| Nov 24, 2015 | MURRAY MOFFAT | 1298 S CAVE HOLLOW LANE, FARMINGTON, UT… | $8.00 |
|
| Nov 24, 2015 | ANDREW MINALGA | 1443 UNIVERSITY VLG, SALT LAKE CITY, UT… | $8.00 |
|
| Nov 24, 2015 | COYE MILLS | 440 E MEADOW ROAD, MURRAY, UT 84107 | $8.00 |
|
| Nov 24, 2015 | KARL MICHAELIS | 765 W 2250 S, PERRY, UT 84302 | $5.00 |
|
| Nov 24, 2015 | JORGE MEJIA | 8885 S COLD WATER DRIVE APT 1200, SANDY… | $8.00 |
|
| Nov 24, 2015 | SEAN MCPHIE | 5006 W WESTPOINT DRIVE, SALT LAKE CITY,… | $20.00 |
|
| Nov 24, 2015 | TYLER MCLAUGHLIN | 6356 S CASTLEFORD DRIVE, WEST JORDAN, U… | $8.00 |
|
| Nov 24, 2015 | CHRIS MCINELLY | 2834 PAINTED PONY CIRCLE, MAGNA, UT 840… | $8.00 |
|
| Nov 24, 2015 | JONATHAN MCGEE | 5007 BRIMLEY WAY, TAYLORSVILLE, UT 84129 | $6.00 |
|
| Nov 24, 2015 | JAMES MCDONALD | 8503 SPIRAL JETTY CIRCLE, WEST JORDAN, … | $8.00 |
|
| Nov 24, 2015 | VINCENT MCCORKLE | 273 SOUTH 950 WEST, LAYTON, UT 84041 | $8.00 |
|
| Nov 24, 2015 | JESSE MAY | 8154 FACET WAY, WEST JORDAN, UT 84088 | $10.00 |
|
| Nov 24, 2015 | GALU MATAGI | 4652 CONDIE VIEW DRIVE, WEST VALLEY CIT… | $8.00 |
|
| Nov 24, 2015 | RYAN MARVELL | 3647 S 8150 W, MAGNA, UT 84044 | $8.00 |
|
| Nov 24, 2015 | SIMIONE MALOHIFOOU | 1814 REVERE WAY, EAGLE MOUNTAIN, UT 840… | $8.00 |
|
| Nov 24, 2015 | NICHOLAS MALACHOWSKI | 5667 S TREEBEARD ROAD, TAYLORSVILLE, UT… | $4.00 |
|
| Nov 24, 2015 | STEPHEN LOPEZ | 1574 WEST HIGH AVENUE, SALT LAKE CITY, … | $12.00 |
|
| Nov 24, 2015 | OSCAR LOPEZ | 3634 GOOSEBERRY COURT, SALT LAKE CITY, … | $9.00 |
|
| Nov 24, 2015 | ELIAS LOPEZ | 987 MORTON DRIVE, SALT LAKE CITY, UT 84… | $6.00 |
|
| Nov 24, 2015 | BRIAN LONG | 1633 REDWOOD PLACE #37, WEST VALLEY CIT… | $8.00 |
|
| Nov 24, 2015 | L TODD LODER | 9041 S CRESCENT MINE LANE, WEST JORDAN,… | $20.00 |
|
| Nov 24, 2015 | ROBERT LINDMAR | 9279 LAURA ANNE WAY, SANDY, UT 84094 | $10.00 |
|
| Nov 24, 2015 | BRAD LEAVITT | 7248 PADDINGTON ROAD, WEST JORDAN, UT 8… | $6.00 |
|
| Nov 24, 2015 | MARK LARSEN | 818 NORTH 1400 WEST, SALT LAKE CITY, UT… | $4.00 |
|
| Nov 24, 2015 | ROBERT LANE | 4000 REDWOOD ROAD APT 1185T, SALT LAKE … | $8.00 |
|
| Nov 24, 2015 | ROGER KRAAIMA | 5059 S 1200 E, S OGDEN, UT 84403 | $5.00 |
|
| Nov 24, 2015 | VICKI KIRKMAN | 3777 SOUTH 4800 WEST, SALT LAKE CITY, U… | $8.00 |
|
| Nov 24, 2015 | CHAD KARR | 788 E DEERFIELD ROAD, MURRAY, UT 84107 | $10.00 |
|
| Nov 24, 2015 | LYNNE JUSTESEN | 5279 TED WAY, WEST VALLEY CITY, UT 84120 | $6.00 |
|
| Nov 24, 2015 | ERIC JONES | 239 WILSON AVENUE, SALT LAKE CITY, UT 8… | $12.00 |
|
| Nov 24, 2015 | RANDALL JOHNSON | 7660 WEST JEFFERSON ROAD, MAGNA, UT 840… | $25.00 |
|
| Nov 24, 2015 | JASON JIMENEZ | 3959 S DURRANS LANE, WEST VALLEY CITY, … | $15.00 |
|
| Nov 24, 2015 | LANCE JENSEN | 640 W CENTER STREET, MIDVALE, UT 84047 | $12.00 |
|
| Nov 24, 2015 | AUSTIN JENSEN | 3912 S SWALLOW STREET, TAYLORSVILLE, UT… | $5.00 |
|
| Nov 24, 2015 | KRISTI JAENSCH | 4930 WEST 4865 SOUTH #41, KEARNS, UT 84… | $12.00 |
|
| Nov 24, 2015 | GEOFFREY JACKSON | 5902 SOUTH 1560 EAST, SALT LAKE CITY, U… | $8.00 |
|
| Nov 24, 2015 | DAMON HUTCHINS | 1458 W NEVILLE COURT, SALT LAKE CITY, U… | $12.00 |
|
| Nov 24, 2015 | MICHAEL HOWES | 5484 SOUTH SARAH JANE DRIVE, SALT LAKE … | $8.00 |
|
| Nov 24, 2015 | ALAN HOWELL | 4548 WEST 3245 SOUTH, WEST VALLEY CITY,… | $8.00 |
|
| Nov 24, 2015 | JAMES HORTON JR | 7258 SOUTH 245 EAST, MIDVALE, UT 84047 | $8.00 |
|
| Nov 24, 2015 | EUGENE HORNE | 12776 NATALIE DRIVE, RIVERTON, UT 84065 | $15.00 |
|
| Nov 24, 2015 | DAVID HORMAN | 2048 W 400 S, LEHI, UT 84043 | $15.00 |
|
| Nov 24, 2015 | SHANE HENSCHEN | 6885 S CONTRYWOOD, MIDVALE, UT 84047 | $9.00 |
|
Showing first 100 contributions. Total: 286
Expenditures (1)
| Date | Recipient | Purpose | Amount | Flags |
|---|---|---|---|---|
| Nov 16, 2015 | CHAPTER 222 DRIVE | TRANSFER TO AFFILIATED STATE COMMITTEE | $5,785.38 |
|