SMART-TD PAC
Political Action Committee
Contributions and Expenditures For Political Action Committee
Period: Sep 26, 2016 - Oct 27, 2016
Beginning Balance
$2,282.07
Total Contributions
$1,027.90
86 transactions (avg: $11.95)
Total Expenditures
$0.00
0 transactions (avg: $0.00)
Ending Balance
$3,309.97
Daily Activity Timeline
Top Contributors
Top Expenditure Recipients
Contributions (86)
| Date | Contributor | Address | Amount | Flags |
|---|---|---|---|---|
| Oct 14, 2016 | Trent Thompson | P.O. box 887, Milford, UT 84751 | $4.18 |
|
| Oct 14, 2016 | Tim Mahon | 135 Circle Dr., Morgan, UT 84050 | $15.21 |
|
| Oct 14, 2016 | Thomas Thompson | P.O. Box 430 , Milford, UT 84751 | $4.18 |
|
| Oct 14, 2016 | Steve Hernandez | 293 E. 4675 S. , Ogden, UT 84405 | $12.50 |
|
| Oct 14, 2016 | Stan Gamble | 2030 Roslyn St., Denver, CO 80207 | $15.21 |
|
| Oct 14, 2016 | Shane Reeder | 370 W. 330 S., American Fork, UT 84003 | $15.21 |
|
| Oct 14, 2016 | Scott Shurtleff | 528 W. Tea Rose Ct., Saratoga Springs, … | $5.00 |
|
| Oct 14, 2016 | Ryan Spence | 6097 S. 1250 E. , Ogden, UT 84405 | $15.21 |
|
| Oct 14, 2016 | Ronald Hutchinson | 536 N. 1250 W. , Clearfield, UT 84015 | $12.50 |
|
| Oct 14, 2016 | Roger Barnes | P.O. Box 847, Milford, UT 84751 | $15.21 |
|
| Oct 14, 2016 | Richard Smith | P.O. Box 1020, Milford, UT 84751 | $4.18 |
|
| Oct 14, 2016 | Ray Patterson | 2758 S. Blair St. , SLC, UT 84115 | $4.18 |
|
| Oct 14, 2016 | Race Oldham | 411 E. 1700 S., SLC, UT 84115 | $15.21 |
|
| Oct 14, 2016 | Pat Winslow | 1543 N. 4700 W., Ogden, UT 84404 | $25.00 |
|
| Oct 14, 2016 | Milton Braselton | 2298 S. Green St., SLC, UT 84106 | $15.21 |
|
| Oct 14, 2016 | Mark Archibald | 2 E. 1600 S. , Bountiful, UT 84010 | $5.00 |
|
| Oct 14, 2016 | Kurt Martin | 8247 S. Pine Castle Dr., West Jordan, U… | $15.21 |
|
| Oct 14, 2016 | Kevin Tomney | 1111 W. 1460 N. , Clearfield , UT 84015 | $4.18 |
|
| Oct 14, 2016 | Keith Pruett | 1977 W. 1520 N. , Clearfield, UT 84015 | $12.50 |
|
| Oct 14, 2016 | John Anderson | 2755 W. Makayla St., Riverton, UT 84065 | $5.00 |
|
| Oct 14, 2016 | Jay Seegmiller | 9152 Sterling Drive, Sandy, UT 84093 | $104.17 |
|
| Oct 14, 2016 | Jason Rodabough | P.O. Box 824, Lehi, UT 84043 | $5.00 |
|
| Oct 14, 2016 | Frank Buck | 616. W. 100 N. , Layton, UT 84041 | $15.21 |
|
| Oct 14, 2016 | Doug Cash | 107 W. 2050 , Bountiful, UT 84010 | $5.00 |
|
| Oct 14, 2016 | Derek Barnes | P.O. Box 217, Milford, UT 84751 | $5.00 |
|
| Oct 14, 2016 | David Richards | 1779 Grove Hideaway, Roy, UT 84067 | $5.00 |
|
| Oct 14, 2016 | David Moss | 3576 W. 3550 S. , West Haven, UT 84401 | $5.00 |
|
| Oct 14, 2016 | Dave McCowan | 1098 E. Sherwood Dr., Kaysville, UT 840… | $4.18 |
|
| Oct 14, 2016 | Darrin Spruill | 958 W. 80000 S. , Willard , UT 84340 | $5.00 |
|
| Oct 14, 2016 | Danny Brewer | 4051 W. 4550 S., West Haven, UT 84401 | $25.00 |
|
| Oct 14, 2016 | Dan Skogerboe | 7587 S. 4950 W., West Jordan, UT 84081 | $15.21 |
|
| Oct 14, 2016 | Clay Hardy | 535 Powell Ave, Centerville, UT 84014 | $15.21 |
|
| Oct 14, 2016 | Chris Barnes | P.O. Box 875, Milford, UT 84751 | $4.18 |
|
| Oct 14, 2016 | Chad White | 5105 S. Old Millrace Rd., SLC, UT 84123 | $4.18 |
|
| Oct 14, 2016 | Carie Nelson | 1425 Kays Creek Drive, Layton, UT 84040 | $5.00 |
|
| Oct 14, 2016 | Cameron Johansson | 103 W. 1850 N., Clearfield, UT 84015 | $15.21 |
|
| Oct 14, 2016 | Brett Adams | 1192 W. 2920 S. , Syracuse, UT 84075 | $4.18 |
|
| Oct 14, 2016 | Brandon Rodabough | 949 S. 925 W., Woods Cross, UT 84087 | $15.21 |
|
| Oct 14, 2016 | Brady Perkjins | P.O. Box 160111, Clearfield, UT 84016 | $4.18 |
|
| Oct 14, 2016 | Blaine Watts | 10.47 N. Harrisville Rd., Ogden, UT 844… | $5.00 |
|
| Oct 14, 2016 | B. W. Thompson | 1613 N. 350 W., Clearfield, UT 84015 | $4.18 |
|
| Oct 14, 2016 | Ashley Rizzo | 195 N. Main St., APT 8, Bountiful, UT 8… | $15.21 |
|
| Oct 14, 2016 | Albert Randall | 5200 Summit Ridge Dr., Apt 5412, Reno, … | $4.18 |
|
| Oct 01, 2016 | Richard Smith | P.O. Box 1020, Milford , UT 84751 | $4.18 |
|
| Oct 01, 2016 | Pat Winslow | 1543 N 4700 W., Ogden, UT 84404 | $25.00 |
|
| Oct 01, 2016 | Brady Perkin | P.O. Box 160111, Clearfield, UT 84016 | $4.18 |
|
| Oct 01, 2016 | Steve Hernandez | 293 E. 4675 S., Ogden, UT 84405 | $12.50 |
|
| Oct 01, 2016 | Frank Buck | 616 W. 100 N., Layton, UT 84041 | $15.21 |
|
| Oct 01, 2016 | Danny Brewer | 4051 W. 4550 S., West Haven, UT 84401 | $25.00 |
|
| Oct 01, 2016 | Chad White | 5105 S. Old Millrace Road, SLC, UT 84123 | $4.18 |
|
| Oct 01, 2016 | Kevin Tomney | 1111 W. 1460 N., Clearfield , UT 84015 | $4.18 |
|
| Oct 01, 2016 | Scott Shurtleff | 528 W. Tea Rose Ct., Saratoga Springs, … | $5.00 |
|
| Oct 01, 2016 | Jason Rodabough | P.O. Box 824 , Lehi, UT 84043 | $5.00 |
|
| Oct 01, 2016 | Brandon Rodabough | 949 S. 925 W., Woods Cross, UT 84087 | $15.21 |
|
| Oct 01, 2016 | Ashley Rizzo | 195 N. Main St., APT 8, Bountiful, UT 8… | $15.21 |
|
| Oct 01, 2016 | Race Oldham | 411 E. 1700 S., SLC, UT 84115 | $15.21 |
|
| Oct 01, 2016 | Kurt Martin | 8247 S. Pine Castle Dr., West Jordan, U… | $15.21 |
|
| Oct 01, 2016 | Cameron Johansson | 103 W. 1850 N., Clearfield, UT 84015 | $15.21 |
|
| Oct 01, 2016 | Tim Mahon | 135 Circle Dr. , Morgan, UT 84050 | $15.21 |
|
| Oct 01, 2016 | Doug Cash | 107 W. 2050 ., Bountiful , UT 84010 | $5.00 |
|
| Oct 01, 2016 | Milton Braselton | 2298 S Green Street, SLC, UT 84106 | $15.21 |
|
| Oct 01, 2016 | John Anderson | 2755 W. Makayla St., Riverton, UT 84065 | $5.00 |
|
| Oct 01, 2016 | Trent Thompson | P.O. box 887, Milford, UT 84751 | $4.18 |
|
| Oct 01, 2016 | Thomas Thompson | P.O. Box 430, Milford , UT 84751 | $4.18 |
|
| Oct 01, 2016 | Roger Barnes | P.O.Box 847, Milford , UT 84751 | $15.21 |
|
| Oct 01, 2016 | Derek Barnes | P.O. Box 217, Milford, UT 84751 | $5.00 |
|
| Oct 01, 2016 | Chris Barnes | P.O. Box 875, Milford, UT 84751 | $4.18 |
|
| Oct 01, 2016 | Blaine Watts | 1047 N. Harrisville Rd., Ogden, UT 84404 | $5.00 |
|
| Oct 01, 2016 | B. W. Thompson | 1613 N. 350 W., Clearfield, UT 84015 | $4.18 |
|
| Oct 01, 2016 | Darrin Spruill | 958 W. 80000 S., Willard, UT 84340 | $5.00 |
|
| Oct 01, 2016 | Ryan Spence | 6097 S. 1250 E., Ogden, UT 84405 | $15.21 |
|
| Oct 01, 2016 | David Richards | 1779 Grove Hideaway, Roy, UT 84067 | $5.00 |
|
| Oct 01, 2016 | Keith Pruett | 1977 W. 1520 N., Clearfield, UT 84015 | $12.50 |
|
| Oct 01, 2016 | David Moss | 3576 W. 3550 S., West Haven, UT 84401 | $5.00 |
|
| Oct 01, 2016 | Dave McCowan | 1098 E. Sherwood Dr., Kaysville, UT 840… | $4.18 |
|
| Oct 01, 2016 | Ronald Hutchinson | 536 N. 1250 W., Clearfield, UT 84015 | $12.50 |
|
| Oct 01, 2016 | Dan Skogerboe | 7587 S. 4950 W. , West Jordan, UT 84081 | $15.21 |
|
| Oct 01, 2016 | Jay Seegmiller | 9152 Sterling Drive, Sandy, UT 84093 | $104.17 |
|
| Oct 01, 2016 | Shane Reeder | 370 W. 330 S., American Fork, UT 84003 | $15.21 |
|
| Oct 01, 2016 | Albert Randall | 5200 Summit Ridge Dr., Apt 5412, Reno, … | $12.54 |
|
| Oct 01, 2016 | Ray Patterson | 2758 S. Blair St., SLC, UT 84115 | $4.18 |
|
| Oct 01, 2016 | Carie Nelson | 1425 Kays Creek Drive , Layton, UT 84040 | $5.00 |
|
| Oct 01, 2016 | Clay Hardy | 535 Powell Ave., Centerville, UT 84014 | $15.21 |
|
| Oct 01, 2016 | Stan Gamble | 2030 Roslyn St, Denver, CO 80207 | $15.21 |
|
| Oct 01, 2016 | Mark Archibald | 2 E. 1600 S., Bountiful , UT 84010 | $5.00 |
|
| Oct 01, 2016 | Brett Adams | 1192 W. 2920 S., Syracuse, UT 84075 | $4.18 |
|
Expenditures (0)
| Date | Recipient | Purpose | Amount | Flags |
|---|---|---|---|---|
| No expenditures | ||||