ActBlue Utah
Political Action Committee
Contributions and Expenditures For Political Action Committee
Period: Oct 28, 2016 - Dec 31, 2016
Beginning Balance
$0.00
Total Contributions
$11,016.94
266 transactions (avg: $41.42)
Total Expenditures
$13,604.90
118 transactions (avg: $115.30)
Ending Balance
$0.00
Daily Activity Timeline
Top Contributors
Top Expenditure Recipients
Contributions (266)
| Date | Contributor | Address | Amount | Flags |
|---|---|---|---|---|
| Dec 31, 2016 | ROBERT NEWTON | 949 WEST GORDON AVE, LAYTON, UT 84041 | $50.00 |
|
| Dec 31, 2016 | JAN COLEMAN | 1914 WALNUT MILL COVE, SALT LAKE CITY, … | $100.00 |
|
| Dec 31, 2016 | DEE SNOWBALL | 965 E SUNBURN LN, SANDY, UT 84094 | $25.00 |
|
| Dec 31, 2016 | BETH FERGUSON | 1774 CORNWALL CT, SANDY, UT 84092 | $25.00 |
|
| Dec 31, 2016 | JONATHAN TANNER | 10 QUEITWOOD LANE, SANDY, UT 84092 | $25.00 |
|
| Dec 31, 2016 | ROBERT SIMON | 1243 NORTH 200 WEST, HURRICANE, UT 84737 | $10.00 |
|
| Dec 31, 2016 | JAN COLEMAN | 1914 WALNUT MILL COVE, SALT LAKE CITY, … | $100.00 |
|
| Dec 30, 2016 | CAMILLE SNELL | 11045 S ROBINSON CIR, SANDY, UT 84092 | $100.00 |
|
| Dec 30, 2016 | BRIAN KING | 1855 MICHIGAN AVE., SALT LAKE CITY, UT … | $100.00 |
|
| Dec 30, 2016 | JOHN BERKENPAS | 1666 W COUNTRY BEND RD, FARMINGTON, UT … | $100.00 |
|
| Dec 30, 2016 | NIKKI CUNARD | 8408SOUTH COLENE DRIVE, SANDY, UT 84094 | $25.00 |
|
| Dec 30, 2016 | ZACH ROBINSON | 2479 GLACIER VIEW DR, SANDY, UT 84092 | $200.00 |
|
| Dec 30, 2016 | STEPHANIE JONES | 100 LINCOLN RD, WAYLAND, MA 01778 | $50.00 |
|
| Dec 30, 2016 | GORDON PELUDAT | 587 N KENSENTION AVE, WASHINGTON, UT 84… | $25.00 |
|
| Dec 30, 2016 | DEIRDRE SLOCUM | 872 E SUNBURN LN, SANDY, UT 84094 | $5.00 |
|
| Dec 29, 2016 | JOHN MARRIOTT | 5796 WEST 950 NORTH, OGDEN, UT 84404 | $25.00 |
|
| Dec 29, 2016 | TOLFORD YOUNG | 3260 E. WASATCH PINES LN,, GRANITE, UT … | $20.00 |
|
| Dec 28, 2016 | MARK ROTHACHER | 5361 WOODCREST DRIVE, SALT LAKE CITY, U… | $25.00 |
|
| Dec 26, 2016 | FRAN CROOKSTON | 1349 W 4800 S, TAYLORSVILLE, UT 84123 | $25.00 |
|
| Dec 25, 2016 | SARAH OTTERSTROM | 702 COUNTRY CLUB RD, OJAI, CA 93023 | $100.00 |
|
| Dec 25, 2016 | SARAH OTTERSTROM | 702 COUNTRY CLUB RD, OJAI, CA 93023 | $200.00 |
|
| Dec 24, 2016 | BECKY GIAUQUE | 5906 KINGSFORD AVE, PARK CITY, UT 84098 | $100.00 |
|
| Dec 24, 2016 | SHAUNA SCOTT-BELLACCOMO | 4623 S VALLEY HAVEN CT, WEST VALLEY CIT… | $10.00 |
|
| Dec 24, 2016 | CHARLES MCDOWELL | 11811 SOUTH 3200WEST, RIVERTON, UT 84065 | $50.00 |
|
| Dec 24, 2016 | DEON CORKINS | 543 E COBBLESTONE DR, MIDVALE, UT 84047 | $5.00 |
|
| Dec 24, 2016 | LA VONNE MALONEY | 1021 SOUTHFORK DRIVE, DRAPER, UT 84020 | $5.00 |
|
| Dec 24, 2016 | CONNIE WILKERSON | 1441 BLAINE AVE, SALT LAKE CITY, UT 841… | $10.00 |
|
| Dec 23, 2016 | MICHAEL STRUIKSMA | 14119 SENIOR BAND ROAD, DRAPER, UT 84020 | $5.00 |
|
| Dec 22, 2016 | NIKKI CUNARD | 8408 SOUTH COLENE DRIVE, SANDY, UT 84094 | $50.00 |
|
| Dec 22, 2016 | NIKKI CUNARD | 8408 SOUTH COLENE DRIVE, SANDY, UT 84094 | $50.00 |
|
| Dec 22, 2016 | DAVID ALLRED | 221 W. 3700 N, PROVO, UT 84604 | $25.00 |
|
| Dec 22, 2016 | JENNIFER MILLER-SMITH | 1277 EAST CRANDALL AVENUE, SALT LAKE CI… | $11.00 |
|
| Dec 21, 2016 | LESLIE REBERG | 2582 S. ELIZABETH, #5, SALT LAKE CITY, … | $42.00 |
|
| Dec 21, 2016 | WESTON CLARK | 1015 S 1400 E, SALT LAKE CITY, UT 84105 | $42.00 |
|
| Dec 20, 2016 | JAMES BROWN | 747 RICHLAND DRIVE, SALT LAKE CITY, UT … | $20.00 |
|
| Dec 20, 2016 | CRYSTAL YOUNG-OTTERSTROM | 1356 S 1000 E, SALT LAKE CITY, UT 84105 | $25.00 |
|
| Dec 20, 2016 | CHARLES STUART | 113 PARADISE RD., PARK CITY, UT 84098 | $10.00 |
|
| Dec 20, 2016 | DIANE LEWIS | 4788 W BARLETTA COURT, SALT LAKE CITY, … | $45.00 |
|
| Dec 18, 2016 | BROOKE BOONE | 8071 COPPERFIELD PL, 11, MAGNA, UT 84044 | $25.00 |
|
| Dec 17, 2016 | NICHOLAS DASKALAS | 1440 E. SANDPIPER CIRCLE #138, MURRAY, … | $10.00 |
|
| Dec 17, 2016 | STAN ROSENZWEIG | 3661 MACINTOSH LANE, SALT LAKE CITY, UT… | $500.00 |
|
| Dec 17, 2016 | RANDALL PAYNE | 108 S 700 W, TREMONTON, UT 84337 | $10.00 |
|
| Dec 16, 2016 | A. ANGELICA BOLANOS | 5759 KINTAIL CT., SALT LAKE CITY, UT 84… | $5.00 |
|
| Dec 16, 2016 | ERIKA MINJAREZ | 1440 E SANDPIPER CIR, #138, HOLLADAY, U… | $250.00 |
|
| Dec 16, 2016 | NICHOLAS DASKALAS | 1440 E SANDPIPER CIR, #138, HOLLADAY, U… | $250.00 |
|
| Dec 16, 2016 | R SCOTT POPPEN | 12692 BIRD DOG COVE, DRAPER, UT 84020 | $5.00 |
|
| Dec 16, 2016 | LOREN LAMBERT | 206 E 7200 S, MIDVALE, UT 84047 | $300.00 |
|
| Dec 16, 2016 | BRADLEY BARTHOLOMEW | 871 N. POINSETTIA DR, SALT LAKE CITY, U… | $5.00 |
|
| Dec 16, 2016 | RYAN CURTIS | 349 E. COATSVILLE AVE. APT. A, SALT LAK… | $21.00 |
|
| Dec 16, 2016 | SAMANTHA KERN | 817 E RAMONA AVE, SALT LAKE CITY, UT 84… | $21.00 |
|
| Dec 16, 2016 | CHRISTOPHER SPAGNUOLO | 1188 E 10600 S, SANDY, UT 84094 | $10.00 |
|
| Dec 15, 2016 | HAYDEN STARNES | 9203 SOUTH EDENBROOK WAY, WEST JORDAN, … | $20.00 |
|
| Dec 15, 2016 | CREE MCNULTY | 564 EAST 600 SOUTH #2, SALT LAKE CITY, … | $5.00 |
|
| Dec 15, 2016 | LINDA GUSTAT | 333 E. 740 S, IVINS, UT 84738 | $5.00 |
|
| Dec 14, 2016 | CAROLYN WILSON | 2070 MARRWOOD DRIVE, SALT LAKE CITY, UT… | $5.00 |
|
| Dec 13, 2016 | DEBORAH HENRY | 2627 MCCLELLAND STREET, SALT LAKE CITY,… | $10.00 |
|
| Dec 13, 2016 | LUISA HARDY | 1122 BLYTHE ST, FOSTER CITY, CA 94404 | $25.00 |
|
| Dec 13, 2016 | SHARON FOSTER | 10682 SOUTH 390 EAST, SANDY, UT 84070 | $5.00 |
|
| Dec 13, 2016 | HYDE M. MERRILL | 379 SANDY LAND LANE, SANDY, UT 84047 | $50.00 |
|
| Dec 12, 2016 | FRED GRUENDELL | 11898 KIMBALLFIELD LN, DRAPER, UT 84020 | $10.00 |
|
| Dec 12, 2016 | ERIC BIGGART | 1145 EAST 800 SOUTH, SALT LAKE CITY, UT… | $10.00 |
|
| Dec 10, 2016 | ZACHARY ZUNDEL | 1492 EAST SPRING LANE APT. 310, SALT LA… | $5.00 |
|
| Dec 10, 2016 | DOUGLAS TATE | 727 SUNSET DRIVE, KAYSVILLE, UT 84037 | $50.00 |
|
| Dec 09, 2016 | STEVEN OLSEN | 561 CANYON ROAD, OGDEN, UT 84404 | $10.00 |
|
| Dec 09, 2016 | HAYDEN STARNES | 9203 SOUTH EDENBROOKE WAY, WEST JORDAN,… | $10.00 |
|
| Dec 09, 2016 | BRAD TOWNLEY | 1174 E 3300 S #214, SALT LAKE CITY, UT … | $20.00 |
|
| Dec 07, 2016 | LAUREL BAEDER | 276 AILEE LANE, MILLCREEK, UT 84107 | $18.00 |
|
| Dec 06, 2016 | PATRICK REIMHERR | 1014 ELM AVE, SALT LAKE CITY, UT 84106 | $42.00 |
|
| Dec 06, 2016 | AUDREY GALLEGOS | 571 4TH AVE. APT 2, SALT LAKE CITY, UT … | $25.00 |
|
| Dec 06, 2016 | DOLORES CHASE | 1235 EAST 200 SOUTH, APT 402, SALT LAKE… | $10.00 |
|
| Dec 06, 2016 | BONNIE BILLINGS | 4951 W. MIMOSA DR., RIVERTON, UT 84096 | $250.00 |
|
| Dec 05, 2016 | PAUL GIBBS | 4332 S. 1145 W. #46D, TAYLORSVILLE, UT … | $10.00 |
|
| Dec 05, 2016 | JUNE TAYLOR | 1785 PRINCETON, SALT LAKE CITY, UT 84108 | $20.20 |
|
| Dec 05, 2016 | CURTIS R BUYS | 243 S 300 E APT 2, SALT LAKE CITY, UT 8… | $20.00 |
|
| Dec 05, 2016 | PATRICIA PHELPS | 4893 TOPCREST DRIVE, SOUTH JORDAN, UT 8… | $5.00 |
|
| Dec 03, 2016 | VIRGINIA CURTIS LEE, ESQ. | 1458 PRINCETON AVENUE, SALT LAKE CITY, … | $5.00 |
|
| Dec 02, 2016 | DYLAN ZWICK | 820 E 3RD AVE, UNIT 2, SALT LAKE CITY, … | $5.00 |
|
| Dec 02, 2016 | RON HUNT | 951 CHARLTON CIR, SALT LAKE CITY, UT 84… | $5.00 |
|
| Dec 01, 2016 | KELLY HUGHES | 1534 BRYAN AVE, SLC, UT 84105 | $10.00 |
|
| Nov 30, 2016 | ROBERT SIMON | 1243 NORTH 200 WEST, HURRICANE, UT 84737 | $10.00 |
|
| Nov 30, 2016 | GORDON PELUDAT | 587 N KENSENTION AVE, WASHINGTON, UT 84… | $25.00 |
|
| Nov 30, 2016 | ROBERT NEWTON | 949 WEST GORDON AVE, LAYTON, UT 84041 | $50.00 |
|
| Nov 30, 2016 | COURTNEY BURTON | 6561 S. 2200 W., TAYLORSVILLE, UT 84129 | $25.00 |
|
| Nov 30, 2016 | COURTNEY BURTON | 6561 S 2200 W, TAYLORSVILLE, UT 84129 | $25.00 |
|
| Nov 29, 2016 | TOLFORD YOUNG | 3260 E. WASATCH PINES LN,, GRANITE, UT … | $20.00 |
|
| Nov 29, 2016 | JOHN MARRIOTT | 5796 WEST 950 NORTH, OGDEN, UT 84404 | $25.00 |
|
| Nov 28, 2016 | MARK ROTHACHER | 5361 WOODCREST DRIVE, SALT LAKE CITY, U… | $25.00 |
|
| Nov 26, 2016 | FRAN CROOKSTON | 1349 W 4800 S, TAYLORSVILLE, UT 84123 | $25.00 |
|
| Nov 24, 2016 | LA VONNE MALONEY | 1021 SOUTHFORK DRIVE, DRAPER, UT 84020 | $5.00 |
|
| Nov 24, 2016 | DEON CORKINS | 543 E COBBLESTONE DR, MIDVALE, UT 84047 | $5.00 |
|
| Nov 24, 2016 | CHARLES MCDOWELL | 11811 SOUTH 3200WEST, RIVERTON, UT 84065 | $50.00 |
|
| Nov 24, 2016 | BECKY GIAUQUE | 5906 KINGSFORD AVE, PARK CITY, UT 84098 | $100.00 |
|
| Nov 24, 2016 | CONNIE WILKERSON | 1441 BLAINE AVE, SALT LAKE CITY, UT 841… | $10.00 |
|
| Nov 24, 2016 | SHAUNA SCOTT-BELLACCOMO | 4623 S VALLEY HAVEN CT, WEST VALLEY CIT… | $10.00 |
|
| Nov 23, 2016 | CHEA TRUJILLO | 11810 ELM RIDGE ROAD, SANDY, UT 84094 | $20.00 |
|
| Nov 23, 2016 | ROBERT CASEY | 58 GENEVA DRIVE, MIDWAY, UT 84049 | $20.00 |
|
| Nov 22, 2016 | KRIS BRIMHALL | 2251 WEST CONCHO CIR, MESA, AZ 85202 | $20.00 |
|
| Nov 22, 2016 | LAWRENCE WALTERS | 1231 CAMELOT DR, PROVO, UT 84601 | $50.00 |
|
| Nov 22, 2016 | JENNIFER MILLER-SMITH | 1277 EAST CRANDALL AVENUE, SALT LAKE CI… | $11.00 |
|
| Nov 22, 2016 | CARL BECHTOLD | 834 W 2630 N, LEHI, UT 84043 | $10.00 |
|
Showing first 100 contributions. Total: 266
Expenditures (118)
| Date | Recipient | Purpose | Amount | Flags |
|---|---|---|---|---|
| Dec 31, 2016 | ACTBLUE TECHNICAL SERVICES | PROCESSING FEE | $40.92 |
|
| Dec 31, 2016 | WEBER COUNTY DEMOCRATIC PARTY | POLITICAL CONTRIBUTION | $24.01 |
|
| Dec 31, 2016 | SUZANNE HARRISON FOR HOUSE | POLITICAL CONTRIBUTION | $437.01 |
|
| Dec 31, 2016 | YOUNG DEMOCRATS OF UTAH | POLITICAL CONTRIBUTION | $192.10 |
|
| Dec 31, 2016 | DAVIS COUNTY DEMOCRATIC PARTY | POLITICAL CONTRIBUTION | $48.02 |
|
| Dec 31, 2016 | SALT LAKE COUNTY DEMOCRATIC PARTY | POLITICAL CONTRIBUTION | $259.33 |
|
| Dec 31, 2016 | WASHINGTON COUNTY DEMOCRAT | POLITICAL CONTRIBUTION | $33.61 |
|
| Dec 25, 2016 | ACTBLUE TECHNICAL SERVICES | PROCESSING FEE | $31.85 |
|
| Dec 25, 2016 | YOUNG DEMOCRATS OF UTAH | POLITICAL CONTRIBUTION | $96.04 |
|
| Dec 25, 2016 | COMMITTEE TO ELECT CHARLES HENDERSON | POLITICAL CONTRIBUTION | $48.02 |
|
| Dec 25, 2016 | SUMMIT COUNTY DEMOCRATIC PARTY | POLITICAL CONTRIBUTION | $105.65 |
|
| Dec 25, 2016 | LDS DEMS | POLITICAL CONTRIBUTION | $312.16 |
|
| Dec 25, 2016 | UTAH COUNTY DEMOCRATIC PARTY | POLITICAL CONTRIBUTION | $24.01 |
|
| Dec 25, 2016 | SALT LAKE COUNTY DEMOCRATIC PARTY | POLITICAL CONTRIBUTION | $187.27 |
|
| Dec 18, 2016 | ACTBLUE TECHNICAL SERVICES | PROCESSING FEE | $61.57 |
|
| Dec 18, 2016 | SALT LAKE COUNTY DEMOCRATIC PARTY | POLITICAL CONTRIBUTION | $1,423.41 |
|
| Dec 18, 2016 | WASHINGTON COUNTY DEMOCRAT | POLITICAL CONTRIBUTION | $4.80 |
|
| Dec 18, 2016 | LDS DEMS | POLITICAL CONTRIBUTION | $67.22 |
|
| Dec 11, 2016 | ACTBLUE TECHNICAL SERVICES | PROCESSING FEE | $19.61 |
|
| Dec 11, 2016 | DAVIS COUNTY DEMOCRATIC PARTY | POLITICAL CONTRIBUTION | $48.02 |
|
| Dec 11, 2016 | WEBER COUNTY DEMOCRATIC PARTY | POLITICAL CONTRIBUTION | $9.60 |
|
| Dec 11, 2016 | YOUNG DEMOCRATS OF UTAH | POLITICAL CONTRIBUTION | $41.29 |
|
| Dec 11, 2016 | PAUL SCHULTE ELECTION FUND | POLITICAL CONTRIBUTION | $9.60 |
|
| Dec 11, 2016 | SALT LAKE COUNTY DEMOCRATIC PARTY | POLITICAL CONTRIBUTION | $367.08 |
|
| Dec 04, 2016 | ACTBLUE TECHNICAL SERVICES | PROCESSING FEE | $8.13 |
|
| Dec 04, 2016 | COMMITTEE TO ELECT CHRISTINE PASSEY | POLITICAL CONTRIBUTION | $24.01 |
|
| Dec 04, 2016 | PAUL SCHULTE ELECTION FUND | POLITICAL CONTRIBUTION | $24.01 |
|
| Dec 04, 2016 | WASHINGTON COUNTY DEMOCRAT | POLITICAL CONTRIBUTION | $33.61 |
|
| Dec 04, 2016 | WEBER COUNTY DEMOCRATIC PARTY | POLITICAL CONTRIBUTION | $24.01 |
|
| Dec 04, 2016 | DAVIS COUNTY DEMOCRATIC PARTY | POLITICAL CONTRIBUTION | $48.02 |
|
| Dec 04, 2016 | SALT LAKE COUNTY DEMOCRATIC PARTY | POLITICAL CONTRIBUTION | $43.21 |
|
| Nov 28, 2016 | ACTBLUE TECHNICAL SERVICES | PROCESSING FEE | $0.99 |
|
| Nov 28, 2016 | SALT LAKE COUNTY DEMOCRATIC PARTY | POLITICAL CONTRIBUTION | $24.01 |
|
| Nov 27, 2016 | ACTBLUE TECHNICAL SERVICES | PROCESSING FEE | $17.62 |
|
| Nov 27, 2016 | LDS DEMS | POLITICAL CONTRIBUTION | $76.83 |
|
| Nov 27, 2016 | COMMITTEE TO ELECT RUDOLPH KOHLER | POLITICAL CONTRIBUTION | $19.21 |
|
| Nov 27, 2016 | SALT LAKE COUNTY DEMOCRATIC PARTY | POLITICAL CONTRIBUTION | $163.26 |
|
| Nov 27, 2016 | COMMITTEE TO ELECT CHARLES HENDERSON | POLITICAL CONTRIBUTION | $48.02 |
|
| Nov 27, 2016 | SUMMIT COUNTY DEMOCRATIC PARTY | POLITICAL CONTRIBUTION | $96.05 |
|
| Nov 27, 2016 | UTAH COUNTY DEMOCRATIC PARTY | POLITICAL CONTRIBUTION | $24.01 |
|
| Nov 20, 2016 | ACTBLUE TECHNICAL SERVICES | PROCESSING FEE | $10.71 |
|
| Nov 20, 2016 | YOUNG DEMOCRATS OF UTAH | POLITICAL CONTRIBUTION | $24.01 |
|
| Nov 20, 2016 | SUMMIT COUNTY DEMOCRATIC PARTY | POLITICAL CONTRIBUTION | $9.60 |
|
| Nov 20, 2016 | SALT LAKE COUNTY DEMOCRATIC PARTY | POLITICAL CONTRIBUTION | $105.64 |
|
| Nov 20, 2016 | DAVIS COUNTY DEMOCRATIC PARTY | POLITICAL CONTRIBUTION | $48.02 |
|
| Nov 20, 2016 | LDS DEMS | POLITICAL CONTRIBUTION | $33.61 |
|
| Nov 20, 2016 | WASHINGTON COUNTY DEMOCRAT | POLITICAL CONTRIBUTION | $4.80 |
|
| Nov 20, 2016 | COMMITTEE TO ELECT NIKKI CUNARD | POLITICAL CONTRIBUTION | $9.60 |
|
| Nov 20, 2016 | COMMITTEE TO ELECT CELINA MILNER | POLITICAL CONTRIBUTION | $24.01 |
|
| Nov 14, 2016 | BRIAN LIMPEROPULOS | REFUND OF CONTRIBUTION | $5.55 |
|
| Nov 13, 2016 | ACTBLUE TECHNICAL SERVICES | PROCESSING FEE | $13.12 |
|
| Nov 13, 2016 | MIKE WEINHOLTZ FOR GOVERNOR | POLITICAL CONTRIBUTION | $5.33 |
|
| Nov 13, 2016 | WASHINGTON COUNTY DEMOCRAT | POLITICAL CONTRIBUTION | $14.40 |
|
| Nov 13, 2016 | WEBER COUNTY DEMOCRATIC PARTY | POLITICAL CONTRIBUTION | $9.60 |
|
| Nov 13, 2016 | SALT LAKE COUNTY DEMOCRATIC PARTY | POLITICAL CONTRIBUTION | $105.63 |
|
| Nov 13, 2016 | COMMITTEE TO ELECT KAREN KWAN | POLITICAL CONTRIBUTION | $96.04 |
|
| Nov 13, 2016 | LDS DEMS | POLITICAL CONTRIBUTION | $86.43 |
|
| Nov 08, 2016 | ACTBLUE TECHNICAL SERVICES | PROCESSING FEE | $37.40 |
|
| Nov 08, 2016 | COMMITTEE TO ELECT KATHLEEN RIEBE | POLITICAL CONTRIBUTION | $48.02 |
|
| Nov 08, 2016 | BROOKE FOR HOUSE | POLITICAL CONTRIBUTION | $192.10 |
|
| Nov 08, 2016 | DEANA FROERER FOR SENATE | POLITICAL CONTRIBUTION | $170.74 |
|
| Nov 08, 2016 | MIKE WEINHOLTZ FOR GOVERNOR | POLITICAL CONTRIBUTION | $4.10 |
|
| Nov 08, 2016 | COMMITTEE TO ELECT KAREN KWAN | POLITICAL CONTRIBUTION | $143.10 |
|
| Nov 08, 2016 | COMMITTEE TO ELECT PATRICE ARENT | POLITICAL CONTRIBUTION | $96.05 |
|
| Nov 08, 2016 | YOUNG DEMOCRATS OF UTAH | POLITICAL CONTRIBUTION | $153.68 |
|
| Nov 08, 2016 | SALT LAKE COUNTY DEMOCRATIC PARTY | POLITICAL CONTRIBUTION | $96.05 |
|
| Nov 08, 2016 | WASHINGTON COUNTY DEMOCRAT | POLITICAL CONTRIBUTION | $4.80 |
|
| Nov 06, 2016 | ACTBLUE TECHNICAL SERVICES | PROCESSING FEE | $79.41 |
|
| Nov 06, 2016 | BROOKE FOR HOUSE | POLITICAL CONTRIBUTION | $81.63 |
|
| Nov 06, 2016 | SALT LAKE COUNTY DEMOCRATIC PARTY | POLITICAL CONTRIBUTION | $167.29 |
|
| Nov 06, 2016 | HEIDI REDD STATE SENATE RACE | POLITICAL CONTRIBUTION | $24.01 |
|
| Nov 06, 2016 | DEANA FROERER FOR SENATE | POLITICAL CONTRIBUTION | $96.04 |
|
| Nov 06, 2016 | COMMITTEE TO ELECT CELINA MILNER | POLITICAL CONTRIBUTION | $24.01 |
|
| Nov 06, 2016 | ZACH ROBINSON FOR HOUSE DISTRICT 49 | POLITICAL CONTRIBUTION | $96.05 |
|
| Nov 06, 2016 | COMMITTEE TO ELECT KAREN KWAN | POLITICAL CONTRIBUTION | $1,018.07 |
|
| Nov 06, 2016 | SUMMIT COUNTY DEMOCRATIC PARTY | POLITICAL CONTRIBUTION | $9.60 |
|
| Nov 06, 2016 | MIKE WEINHOLTZ FOR GOVERNOR | POLITICAL CONTRIBUTION | $78.36 |
|
| Nov 06, 2016 | YOUNG DEMOCRATS OF UTAH | POLITICAL CONTRIBUTION | $24.01 |
|
| Nov 06, 2016 | COMMITTEE TO ELECT NIKKI CUNARD | POLITICAL CONTRIBUTION | $48.02 |
|
| Nov 06, 2016 | PAUL SCHULTE ELECTION FUND | POLITICAL CONTRIBUTION | $9.60 |
|
| Nov 06, 2016 | RACHEL NELSON FOR STATE REPESENTATIVE | POLITICAL CONTRIBUTION | $24.01 |
|
| Nov 06, 2016 | KYLE WATERS FOR HOUSE DISTRICT 51 | POLITICAL CONTRIBUTION | $9.60 |
|
| Nov 06, 2016 | COMMITTEE TO ELECT CHARLES HENDERSON | POLITICAL CONTRIBUTION | $24.01 |
|
| Nov 06, 2016 | COMMITTEE TO ELECT PATRICE ARENT | POLITICAL CONTRIBUTION | $120.06 |
|
| Nov 06, 2016 | SUZANNE HARRISON FOR HOUSE | POLITICAL CONTRIBUTION | $48.02 |
|
| Nov 06, 2016 | COMMITTEE TO ELECT KATHLEEN RIEBE | POLITICAL CONTRIBUTION | $24.01 |
|
| Oct 31, 2016 | ACTBLUE TECHNICAL SERVICES | PROCESSING FEE | $66.26 |
|
| Oct 31, 2016 | BROOKE FOR HOUSE | POLITICAL CONTRIBUTION | $100.84 |
|
| Oct 31, 2016 | DAVIS COUNTY DEMOCRATIC PARTY | POLITICAL CONTRIBUTION | $48.02 |
|
| Oct 31, 2016 | COMMITTEE TO ELECT KAREN KWAN | POLITICAL CONTRIBUTION | $1,427.26 |
|
| Oct 31, 2016 | COMMITTEE TO ELECT NEIL HANSEN | POLITICAL CONTRIBUTION | $24.01 |
|
| Oct 31, 2016 | WASHINGTON COUNTY DEMOCRAT | POLITICAL CONTRIBUTION | $9.60 |
|
| Oct 30, 2016 | ACTBLUE TECHNICAL SERVICES | PROCESSING FEE | $150.60 |
|
| Oct 30, 2016 | COMMITTEE TO ELECT CHRISTINE PASSEY | POLITICAL CONTRIBUTION | $122.93 |
|
| Oct 30, 2016 | COMMITTEE TO ELECT KAREN KWAN | POLITICAL CONTRIBUTION | $835.60 |
|
| Oct 30, 2016 | HEIDI REDD STATE SENATE RACE | POLITICAL CONTRIBUTION | $96.05 |
|
| Oct 30, 2016 | COMMITTEE TO ELECT PATRICE ARENT | POLITICAL CONTRIBUTION | $48.02 |
|
| Oct 30, 2016 | ESCAMILLA FOR SENATE | POLITICAL CONTRIBUTION | $168.08 |
|
| Oct 30, 2016 | MIKE WEINHOLTZ FOR GOVERNOR | POLITICAL CONTRIBUTION | $289.65 |
|
| Oct 30, 2016 | TOMALA FOR STATE HOUSE | POLITICAL CONTRIBUTION | $49.96 |
|
Showing first 100 expenditures. Total: 118