Nucor Corporation PAC of Utah

Political Action Committee

Contributions and Expenditures For Political Action Committee

Period: Oct 28, 2016 - Dec 31, 2016

View Original
Beginning Balance
$3,862.96
Total Contributions
$371.00
149 transactions (avg: $2.49)
Total Expenditures
$0.00
0 transactions (avg: $0.00)
Ending Balance
$4,233.96

Daily Activity Timeline

Top Contributors

Top Expenditure Recipients

Contributions (149)

Date Contributor Address Amount Flags
Dec 30, 2016 DAVE SMITH 593 MONTEIGNE BLVD, MEMPHIS, TN 38103 $40.00
Dec 29, 2016 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
Dec 29, 2016 JACK WILLIAMS 10280 NORTH HWY 38, DEWEYVILLE, UT 84309 $1.00
Dec 29, 2016 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Dec 29, 2016 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Dec 29, 2016 DUSTIN OLSEN 444 JERI DRIVE, BOUNTIFUL, UT 84010 $1.00
Dec 29, 2016 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Dec 29, 2016 BALTAZAR RIZZO 350 NORTH 1000 EAST, HYDE PARK, UT 84318 $1.00
Dec 29, 2016 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Dec 29, 2016 REX HENDERSON 8285 N 3600 W, HONEYVILLE, UT 84314 $1.00
Dec 29, 2016 JAY SALVESEN 118 NORTH 775 EAST, TREMONTON, UT 84337 $3.00
Dec 29, 2016 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Dec 29, 2016 LAD NEILSON 1610 E HIGHWAY 36, MALAD, ID 83252 $1.00
Dec 29, 2016 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Dec 29, 2016 SANDRA BURTON P.O. BOX 34, HOWELL, UT 84316 $1.00
Dec 29, 2016 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Dec 29, 2016 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
Dec 22, 2016 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
Dec 22, 2016 JACK WILLIAMS 10280 NORTH HWY 38, DEWEYVILLE, UT 84309 $1.00
Dec 22, 2016 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Dec 22, 2016 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Dec 22, 2016 DUSTIN OLSEN 444 JERI DRIVE, BOUNTIFUL, UT 84010 $1.00
Dec 22, 2016 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Dec 22, 2016 BALTAZAR RIZZO 350 NORTH 1000 EAST, HYDE PARK, UT 84318 $1.00
Dec 22, 2016 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Dec 22, 2016 REX HENDERSON 8285 N 3600 W, HONEYVILLE, UT 84314 $1.00
Dec 22, 2016 JAY SALVESEN 118 NORTH 775 EAST, TREMONTON, UT 84337 $3.00
Dec 22, 2016 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Dec 22, 2016 LAD NEILSON 1610 E HIGHWAY 36, MALAD, ID 83252 $1.00
Dec 22, 2016 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Dec 22, 2016 SANDRA BURTON P.O. BOX 34, HOWELL, UT 84316 $1.00
Dec 22, 2016 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Dec 22, 2016 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
Dec 16, 2016 DAVE SMITH 593 MONTEIGNE BLVD, MEMPHIS, TN 38103 $40.00
Dec 15, 2016 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
Dec 15, 2016 JACK WILLIAMS 10280 NORTH HWY 38, DEWEYVILLE, UT 84309 $1.00
Dec 15, 2016 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Dec 15, 2016 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Dec 15, 2016 DUSTIN OLSEN 444 JERI DRIVE, BOUNTIFUL, UT 84010 $1.00
Dec 15, 2016 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Dec 15, 2016 BALTAZAR RIZZO 350 NORTH 1000 EAST, HYDE PARK, UT 84318 $1.00
Dec 15, 2016 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Dec 15, 2016 REX HENDERSON 8285 N 3600 W, HONEYVILLE, UT 84314 $1.00
Dec 15, 2016 JAY SALVESEN 118 NORTH 775 EAST, TREMONTON, UT 84337 $3.00
Dec 15, 2016 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Dec 15, 2016 LAD NEILSON 1610 E HIGHWAY 36, MALAD, ID 83252 $1.00
Dec 15, 2016 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Dec 15, 2016 SANDRA BURTON P.O. BOX 34, HOWELL, UT 84316 $1.00
Dec 15, 2016 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Dec 15, 2016 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
Dec 08, 2016 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
Dec 08, 2016 JACK WILLIAMS 10280 NORTH HWY 38, DEWEYVILLE, UT 84309 $1.00
Dec 08, 2016 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Dec 08, 2016 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Dec 08, 2016 DUSTIN OLSEN 444 JERI DRIVE, BOUNTIFUL, UT 84010 $1.00
Dec 08, 2016 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Dec 08, 2016 BALTAZAR RIZZO 350 NORTH 1000 EAST, HYDE PARK, UT 84318 $1.00
Dec 08, 2016 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Dec 08, 2016 REX HENDERSON 8285 N 3600 W, HONEYVILLE, UT 84314 $1.00
Dec 08, 2016 JAY SALVESEN 118 NORTH 775 EAST, TREMONTON, UT 84337 $3.00
Dec 08, 2016 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Dec 08, 2016 LAD NEILSON 1610 E HIGHWAY 36, MALAD, ID 83252 $1.00
Dec 08, 2016 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Dec 08, 2016 SANDRA BURTON P.O. BOX 34, HOWELL, UT 84316 $1.00
Dec 08, 2016 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Dec 08, 2016 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
Dec 02, 2016 DAVE SMITH 593 MONTEIGNE BLVD, MEMPHIS, TN 38103 $40.00
Dec 01, 2016 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
Dec 01, 2016 JACK WILLIAMS 10280 NORTH HWY 38, DEWEYVILLE, UT 84309 $1.00
Dec 01, 2016 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Dec 01, 2016 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Dec 01, 2016 DUSTIN OLSEN 444 JERI DRIVE, BOUNTIFUL, UT 84010 $1.00
Dec 01, 2016 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Dec 01, 2016 BALTAZAR RIZZO 350 NORTH 1000 EAST, HYDE PARK, UT 84318 $1.00
Dec 01, 2016 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Dec 01, 2016 REX HENDERSON 8285 N 3600 W, HONEYVILLE, UT 84314 $1.00
Dec 01, 2016 JAY SALVESEN 118 NORTH 775 EAST, TREMONTON, UT 84337 $3.00
Dec 01, 2016 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Dec 01, 2016 LAD NEILSON 1610 E HIGHWAY 36, MALAD, ID 83252 $1.00
Dec 01, 2016 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Dec 01, 2016 SANDRA BURTON P.O. BOX 34, HOWELL, UT 84316 $1.00
Dec 01, 2016 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Dec 01, 2016 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
Nov 23, 2016 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
Nov 23, 2016 JACK WILLIAMS 10280 NORTH HWY 38, DEWEYVILLE, UT 84309 $1.00
Nov 23, 2016 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Nov 23, 2016 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Nov 23, 2016 DUSTIN OLSEN 444 JERI DRIVE, BOUNTIFUL, UT 84010 $1.00
Nov 23, 2016 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Nov 23, 2016 BALTAZAR RIZZO 350 NORTH 1000 EAST, HYDE PARK, UT 84318 $1.00
Nov 23, 2016 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Nov 23, 2016 REX HENDERSON 8285 N 3600 W, HONEYVILLE, UT 84314 $1.00
Nov 23, 2016 JAY SALVESEN 118 NORTH 775 EAST, TREMONTON, UT 84337 $3.00
Nov 23, 2016 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Nov 23, 2016 LAD NEILSON 1610 E HIGHWAY 36, MALAD, ID 83252 $1.00
Nov 23, 2016 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Nov 23, 2016 SANDRA BURTON P.O. BOX 34, HOWELL, UT 84316 $1.00
Nov 23, 2016 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Nov 23, 2016 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
Nov 18, 2016 DAVE SMITH 593 MONTEIGNE BLVD, MEMPHIS, TN 38103 $40.00
Showing first 100 contributions. Total: 149

Expenditures (0)

Date Recipient Purpose Amount Flags
No expenditures