Weinholtz, Michael
Candidates & Office Holders
Contributions and Expenditures For Candidates & Office Holders
Period: Apr 14, 2016 - Jun 16, 2016
Beginning Balance
$549,397.87
Total Contributions
$43,487.17
647 transactions (avg: $67.21)
Total Expenditures
$361,781.06
427 transactions (avg: $847.26)
Ending Balance
$221,802.73
Daily Activity Timeline
Top Contributors
Top Expenditure Recipients
Contributions (647)
| Date | Contributor | Address | Amount | Flags |
|---|---|---|---|---|
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
Showing first 100 contributions. Total: 647
Expenditures (427)
| Date | Recipient | Purpose | Amount | Flags |
|---|---|---|---|---|
| Jun 15, 2016 | Neil Webster | Food | $172.56 |
|
| Jun 15, 2016 | Emily Haze | Office Expense | $271.78 |
|
| Jun 15, 2016 | Emily Haze | Event & Supplies | $437.87 |
|
| Jun 15, 2016 | Office Depot Office Max | Office Expense | $197.53 |
|
| Jun 15, 2016 | Amazon.com | Office Expense | $32.67 |
|
| Jun 15, 2016 | Godaddy | Hosting | $129.00 |
|
| Jun 15, 2016 | Godaddy | Hosting | $12.42 |
|
| Jun 15, 2016 | USPS | Postage | $50.00 |
|
| Jun 14, 2016 | Diamond Parking | Parking | $4.50 |
|
| Jun 14, 2016 | PDQ Printing of Las Vegas | Printing | $367.78 |
|
| Jun 14, 2016 | T-Mobile | Telephone Expense | $56.87 |
|
| Jun 14, 2016 | Godaddy | Hosting | $2.99 |
|
| Jun 14, 2016 | Wild Mushroom | Food | $37.26 |
|
| Jun 13, 2016 | The Home Depot | Office Expense | $99.82 |
|
| Jun 13, 2016 | Amazon.com | Office Expense | $44.95 |
|
| Jun 13, 2016 | Amazon Digital Services | Office Expense | $9.49 |
|
| Jun 13, 2016 | Grand America | Parking | $103.25 |
|
| Jun 13, 2016 | Radioshack | Office Expense | $5.87 |
|
| Jun 13, 2016 | Costco | Food | $24.64 |
|
| Jun 13, 2016 | Costco | Food | $21.46 |
|
| Jun 13, 2016 | Red Giant | Media | $106.87 |
|
| Jun 10, 2016 | Utah Food Services | Food | $129.42 |
|
| Jun 10, 2016 | Drop Box | Office Expense | $90.00 |
|
| Jun 10, 2016 | The Home Depot | Office Expense | $47.00 |
|
| Jun 09, 2016 | Mad Greek | Meals | $30.47 |
Amendment
|
| Jun 09, 2016 | Curtis Casados | Office Expense | $180.00 |
|
| Jun 09, 2016 | Precision Appliance | Refridgerator | $320.55 |
|
| Jun 09, 2016 | Love Communications | Media | $14,938.23 |
|
| Jun 08, 2016 | Southwest | Travel | $293.95 |
Amendment
|
| Jun 08, 2016 | Southwest | Airfare | $293.95 |
|
| Jun 08, 2016 | Southwest | Airfare | $293.95 |
|
| Jun 08, 2016 | Southwest | Airfare | $293.95 |
|
| Jun 08, 2016 | Southwest | Airfare | $293.95 |
|
| Jun 08, 2016 | Adobe | Office Expense | $53.41 |
|
| Jun 08, 2016 | Deb Henry | Event & Supplies | $563.68 |
|
| Jun 08, 2016 | Robert Comstock | Signs | $704.03 |
|
| Jun 08, 2016 | Mindy VanHuizen | Office Expense | $630.00 |
|
| Jun 07, 2016 | Joshua Ray | Payroll | $100.00 |
Amendment
|
| Jun 07, 2016 | Robert Kubichek | Payroll | $3,000.00 |
Amendment
|
| Jun 07, 2016 | Adam Hunt | Payroll | $100.00 |
Amendment
|
| Jun 07, 2016 | Emily Jean Dages Hase | Payroll | $900.00 |
Amendment
|
| Jun 07, 2016 | Curtis Casados | Payroll | $100.00 |
Amendment
|
| Jun 07, 2016 | Nadia M. Bowman | Payroll | $1,000.00 |
Amendment
|
| Jun 07, 2016 | Utah Media Group | Media | $39.54 |
|
| Jun 07, 2016 | Carl's Jr | Food | $20.09 |
|
| Jun 07, 2016 | Capitol Parking | Parking | $6.00 |
|
| Jun 07, 2016 | Hotels.com | Hotel | $168.48 |
|
| Jun 07, 2016 | Costco | Food | $84.45 |
|
| Jun 07, 2016 | Office Depot Office Max | Office Expense | $213.88 |
|
| Jun 07, 2016 | Sutherlands Lumber | Office Expense | $256.35 |
|
| Jun 06, 2016 | Amazon.com | Office Expense | $219.76 |
|
| Jun 06, 2016 | Amazon.com | Office Expense | $159.86 |
|
| Jun 06, 2016 | Amazon Digital Services | Office Expense | $19.29 |
|
| Jun 06, 2016 | KFC | Food | $26.13 |
|
| Jun 06, 2016 | The Home Depot | Office Expense | $16.79 |
|
| Jun 06, 2016 | Godaddy | Hosting | $13.01 |
|
| Jun 06, 2016 | Stamps.com | Postage | $15.99 |
|
| Jun 06, 2016 | Pat's In Your Face Barbecue | Food | $102.76 |
|
| Jun 06, 2016 | Godaddy | Hosting | $30.00 |
|
| Jun 06, 2016 | ABM Parking | Parking | $6.00 |
|
| Jun 06, 2016 | Blue Copper Coffee Room | Food | $36.67 |
|
| Jun 06, 2016 | Ashley Furniture Store | Office Expense | $791.09 |
|
| Jun 06, 2016 | Radioshack | Office Expense | $236.00 |
|
| Jun 06, 2016 | Les Olson Company | Office Expense | $183.75 |
|
| Jun 06, 2016 | Tiffany Doncouse | Office Expense | $102.91 |
|
| Jun 06, 2016 | Curtis Haring | Consulting | $760.00 |
|
| Jun 06, 2016 | Larson CPA | Professional Fees | $1,100.00 |
|
| Jun 06, 2016 | Darrick McCasland | Office Expense | $10.42 |
|
| Jun 06, 2016 | US Novelty and Party Supply | Event & Supplies | $197.96 |
|
| Jun 06, 2016 | Alejandro Puy | Event & Supplies | $90.61 |
|
| Jun 06, 2016 | Teamsters Local 222 | Sponsorships | $475.00 |
|
| Jun 06, 2016 | Utah House Democrats Leadership Council | Sponsorships | $750.00 |
|
| Jun 06, 2016 | Bron | Office Expense | $104.71 |
|
| Jun 06, 2016 | Stringham Lumber | Office Expense | $529.95 |
|
| Jun 05, 2016 | European Cleaning Arts | Janitorial | $1,350.00 |
|
| Jun 04, 2016 | Best Buy | Office Expense | $393.49 |
|
| Jun 04, 2016 | Chevron | Gas | $35.85 |
|
| Jun 04, 2016 | Simplicity Vinyl | Signs | $1,448.08 |
|
| Jun 03, 2016 | Sarah Wheatley | Payroll | $1,250.00 |
Amendment
|
| Jun 03, 2016 | Ian G. Sheehan | Payroll | $1,100.00 |
Amendment
|
| Jun 03, 2016 | Angelica Daleitzy Rodriguez Hernandez | Payroll | $1,600.00 |
Amendment
|
| Jun 03, 2016 | Darrick J. McCasland | Payroll | $3,500.00 |
Amendment
|
| Jun 03, 2016 | Eliza M. Marques | Payroll | $1,000.00 |
Amendment
|
| Jun 03, 2016 | Ernest P. Gamonal | Payroll | $2,600.00 |
Amendment
|
| Jun 03, 2016 | Felicia M. Entwistle | Payroll | $1,250.00 |
Amendment
|
| Jun 03, 2016 | Alejandro P. Echegaray | Payroll | $1,600.00 |
Amendment
|
| Jun 03, 2016 | Tiffany K. Doncouse | Payroll | $1,600.00 |
Amendment
|
| Jun 03, 2016 | Mary J. Bishop | Payroll | $750.00 |
Amendment
|
| Jun 03, 2016 | Jeffrey M. Bell | Payroll | $4,000.00 |
Amendment
|
| Jun 03, 2016 | Comcast | Internet | $354.77 |
|
| Jun 03, 2016 | The Home Depot | Office Expense | $46.76 |
|
| Jun 03, 2016 | PDQ Printing of Las Vegas | Printing | $3,835.01 |
|
| Jun 03, 2016 | Godaddy | Hosting | $16.03 |
|
| Jun 03, 2016 | Cat Palmer | Media | $315.21 |
|
| Jun 03, 2016 | Service Press | Office Expense | $1,515.40 |
|
| Jun 02, 2016 | Bankcard Merchant Fees | Merchant Account Fees | $616.72 |
|
| Jun 02, 2016 | Mountain West Hard Cider | Food | $10.00 |
|
| Jun 02, 2016 | Amazon.com | Office Expense | $46.49 |
|
| Jun 02, 2016 | Diamond Parking | Parking | $9.00 |
|
| Jun 02, 2016 | Laird Plastics | Media | $256.44 |
|
Showing first 100 expenditures. Total: 427