Reyes, Sean
Candidates & Office Holders
Contributions and Expenditures For Candidates & Office Holders
Period: Oct 28, 2016 - Dec 31, 2016
Beginning Balance
$215,242.31
Total Contributions
$95,900.00
47 transactions (avg: $2,040.43)
Total Expenditures
$141,422.24
112 transactions (avg: $1,262.70)
Ending Balance
$157,220.07
Daily Activity Timeline
Top Contributors
Top Expenditure Recipients
Contributions (47)
| Date | Contributor | Address | Amount | Flags |
|---|---|---|---|---|
| Dec 23, 2016 | Ken Friedman | 101 North Brand Blvd., Glendale, CA 912… | $500.00 |
|
| Dec 22, 2016 | UP Railroad Company | 1400 Douglas Street, Omaha, NE 68179 | $1,000.00 |
|
| Dec 22, 2016 | John Erskine | 1200 Barton Creek Blvd., Austin, TX 787… | $500.00 |
|
| Dec 22, 2016 | Ira McCollum | 600 Thistlewood Ct., Longwood, FL 32779 | $500.00 |
|
| Dec 22, 2016 | Brent Sloan | 1185 Elk Hollow Rd., North Salt Lake, U… | $500.00 |
|
| Dec 22, 2016 | Jefferson Guimond | 4 Stanhope Dr., Barrington, RI 02806 | $250.00 |
|
| Dec 22, 2016 | John Walkup | 3710 Richland Ave., Nashville , TN 37205 | $250.00 |
|
| Dec 22, 2016 | Sean Fieler | 40 Haslet Ave., Princeton, NJ 08540 | $5,000.00 |
|
| Dec 22, 2016 | Daniel Sachs | 9 Widget Street, Boston, MA 02113 | $250.00 |
|
| Dec 22, 2016 | Kem Gardner | 1515 East Canterbury Dr., Salt Lake Cit… | $25,000.00 |
|
| Dec 22, 2016 | Kessler Topaz Meltzer & Check, LLP | 280 King Of Prussia Road, Radnor, PA 19… | $2,500.00 |
|
| Dec 22, 2016 | Craig Swapp & Associates | P.O. Box 709390, Sandy, UT 84070 | $2,500.00 |
|
| Dec 22, 2016 | Reed Smith LLP | 20 Stanwix Street, Pittsburgh, PA 15222 | $500.00 |
|
| Dec 22, 2016 | Patrick Lynch Group, LLC | One Park Row, Suite 5, Providence, RI 0… | $500.00 |
|
| Dec 22, 2016 | JR. Consulting, Inc | 12079 South Nicklaus, Sandy, UT 84092 | $500.00 |
|
| Dec 22, 2016 | Troutman Sanders LLP | 600 Peachtree Street NE, Atlanta , GA 3… | $250.00 |
|
| Dec 22, 2016 | William O. Perry & Associates | 17 East Winchester Street, #200, Murray… | $2,700.00 |
|
| Dec 15, 2016 | Daniel Higgins | 1104 South Strawberry Circle, Salem, UT… | $500.00 |
|
| Dec 15, 2016 | Jason Sisneros | 1235 Wilmington Ave., Salt Lake City, U… | $1,100.00 |
|
| Dec 15, 2016 | David Griffin | 118 Baer Creek Dr., Kaysville, UT 84037 | $1,700.00 |
|
| Dec 15, 2016 | John Pennington | 11552 Lexington Hills Circle, Sandy, UT… | $1,500.00 |
|
| Dec 15, 2016 | Joye Griffin | 118 Baer Creek Dr., Kaysville, UT 84037 | $3,000.00 |
|
| Dec 15, 2016 | Calvin Jolley | 758 South 500 East, Salt Lake City, UT … | $3,000.00 |
|
| Dec 15, 2016 | Andrew McCubbins | 357 West 6160 South, Suite 3, Murray, U… | $5,000.00 |
|
| Dec 11, 2016 | Paul Hsu | 70 Ready Ave, Fort Walton Beach, FL 325… | $3,000.00 |
|
| Dec 11, 2016 | Dichoso And Company CPA Inc. | 9300 Wilshire Blvd., Ste 300, Beverly H… | $250.00 |
|
| Dec 11, 2016 | Lydia Soriano | P.O Box 4376, Cerritos, CA 90703 | $250.00 |
|
| Dec 11, 2016 | Cecilia Ramos | 828 Bunker Hill Ave., Montebello, CA 90… | $250.00 |
|
| Dec 11, 2016 | CC Yin | 185 Butcher Rd, Vacaville, CA 95687 | $3,000.00 |
|
| Nov 09, 2016 | Mike Drury | 6711 Higley Road, Grantsville, UT 84029 | $12,500.00 |
Amendment
|
| Oct 29, 2016 | Zhixiao Liu | P.O box1831, Monterey Park, CA 91754 | $250.00 |
|
| Oct 29, 2016 | Richard Wei | 8835 Highpine Street, South San Gabriel… | $500.00 |
|
| Oct 29, 2016 | Chiling Tong | 7613 Brickyard Rd., Potomac, MD 20854 | $1,500.00 |
|
| Oct 29, 2016 | Manchun Marina Tse | 843 De La Fuente Street, Monterey Park,… | $1,000.00 |
|
| Oct 28, 2016 | Dinesh Patel | P.O. Box 58887, Salt Lake City, UT 84158 | $500.00 |
|
| Oct 28, 2016 | Chris Bowman | 14873 South Manilla Dr., Draper, UT 840… | $500.00 |
|
| Oct 28, 2016 | Jeff Flamm | 2520 Walker Lane, Holladay , UT 84117 | $500.00 |
|
| Oct 28, 2016 | Radd Berrett | P.O. Box 17137, Holladay, UT 84117 | $2,500.00 |
|
| Oct 28, 2016 | Mark Pederson | 90 Depot Drive, Ogden, UT 84404 | $500.00 |
|
| Oct 28, 2016 | John Price | 230 East South Temple, Salt Lake City, … | $500.00 |
|
| Oct 28, 2016 | J. Steven Price | 230 East Southe Temple Street, Salt Lak… | $500.00 |
|
| Oct 28, 2016 | Parsons Behle & Latimer | 201 South Main Street, Salt Lake City, … | $1,000.00 |
|
| Oct 28, 2016 | Slocum & Associates, Inc. | 299 South Main Street, Salt Lake City, … | $5,000.00 |
|
| Oct 28, 2016 | UNPA, Inc | 1075 East Hollywood Avenue, Salt Lake C… | $500.00 |
|
| Oct 28, 2016 | Scott Overman | 1583 East Stablewood Circle, Salt Lake … | $200.00 |
|
| Oct 28, 2016 | Terry Grant | 85 North Pfeifferhorn Drive, Alpine, UT… | $200.00 |
|
| Oct 28, 2016 | Utah Securities Association | 3165 East Millrock Dr, Holladay , UT 84… | $2,000.00 |
|
Expenditures (112)
| Date | Recipient | Purpose | Amount | Flags |
|---|---|---|---|---|
| Dec 28, 2016 | Regus Management Group | Rent - Office Space | $292.00 |
|
| Dec 27, 2016 | Comprehensive Strategic Solutions | Campaign Consulting | $5,800.00 |
|
| Dec 27, 2016 | Advertising | $250.11 |
|
|
| Dec 23, 2016 | Stripe | Merchant Processing Fees | $14.80 |
|
| Dec 22, 2016 | MDM 27 Holdings Inc | Fundraising Fees | $5,000.00 |
|
| Dec 22, 2016 | Delta Airlines | Travel - Airfare | $948.40 |
|
| Dec 19, 2016 | Comprehensive Strategic Solutions | Campaign Consulting | $6,400.00 |
|
| Dec 19, 2016 | Uber Technologies Inc | Travel - Cabfare | $24.85 |
|
| Dec 19, 2016 | Sprint | Campaign telephone | $719.55 |
|
| Dec 19, 2016 | Gogoair.com | Subscription | $16.95 |
|
| Dec 19, 2016 | United Airlines | Travel - Airfare | $355.60 |
|
| Dec 16, 2016 | Nation Builder | Software | $29.00 |
|
| Dec 15, 2016 | Stripe | Merchant Processing Fee | $460.30 |
|
| Dec 14, 2016 | Hotel Monaco | Travel - Hotel | $300.43 |
|
| Dec 14, 2016 | Wells Fargo Bank | Bank fees | $44.79 |
|
| Dec 12, 2016 | Delta Airlines | Travel - Airfare | $524.68 |
|
| Dec 12, 2016 | Gogoair.com | Subscription | $26.00 |
|
| Dec 12, 2016 | Uber Technologies Inc | Travel - Cabfare | $40.92 |
|
| Dec 12, 2016 | Delta Airlines | Travel - Airfare | $25.00 |
|
| Dec 12, 2016 | Gogoair.com | Subscription | $7.50 |
|
| Dec 12, 2016 | Uber Technologies Inc | Travel - Cabfare | $40.53 |
|
| Dec 12, 2016 | Hotel Monaco | Travel - Hotel | $66.58 |
|
| Dec 09, 2016 | Uber Technologies Inc | Travel - Cabfare | $80.78 |
|
| Dec 08, 2016 | McCauley & Associates PC | Accounting & Reporting Fees | $4,955.00 |
|
| Dec 08, 2016 | Uber Technologies Inc | Travel - Cabfare | $99.86 |
|
| Dec 08, 2016 | Gogoair.com | Subscription | $9.95 |
|
| Dec 08, 2016 | Market Street | Food for Meeting | $35.90 |
|
| Dec 06, 2016 | Sean Reyes | Reimbursed travel expenses - Airfare, H… | $1,420.00 |
|
| Dec 06, 2016 | Karl Rove & Company | Travel | $21.09 |
|
| Dec 06, 2016 | Comprehensive Strategic Solutions | Campaign Consulting | $2,450.00 |
|
| Dec 06, 2016 | Little America | Food for Meeting | $38.57 |
|
| Dec 06, 2016 | Uber Technologies Inc | Travel - Cabfare | $13.62 |
|
| Dec 06, 2016 | Delta Airlines | Travel - Airfare | $654.10 |
|
| Dec 05, 2016 | Software | $15.00 |
|
|
| Dec 05, 2016 | Salt Lake International Airport | Travel - Parking | $32.00 |
|
| Dec 05, 2016 | Advanced Security | Security | $106.95 |
|
| Dec 02, 2016 | Comprehensive Strategic Solutions | Campaign Consulting | $5,250.00 |
|
| Dec 02, 2016 | Uber Technologies Inc | Travel - Cabfare | $23.83 |
|
| Dec 02, 2016 | Travelocity.com | Travel - Hotel | $468.55 |
|
| Dec 02, 2016 | Delta Airlines | Travel - Airfare | $624.10 |
|
| Dec 01, 2016 | Comprehensive Strategic Solutions | Campaign Consulting | $7,600.00 |
|
| Dec 01, 2016 | Sharon's Cafe | Food for Meeting | $51.97 |
|
| Dec 01, 2016 | Advertising | $393.61 |
|
|
| Nov 30, 2016 | Comprehensive Strategic Solutions | Campaign consulting | $8,200.00 |
|
| Nov 29, 2016 | George Frey Photography | Advertising | $993.53 |
|
| Nov 29, 2016 | Broadway Media, LLC | Advertising | $480.00 |
|
| Nov 29, 2016 | Committee to Elect John Dougal | Contribution | $200.00 |
|
| Nov 29, 2016 | Comprehensive Strategic Solutions | Campaign consulting | $7,500.00 |
|
| Nov 29, 2016 | LHM Theaters | Event Venue Rental | $3,609.31 |
|
| Nov 29, 2016 | Frontier Airlines | Travel - Airfare | $165.65 |
|
| Nov 28, 2016 | Sprint | Campaign telephone | $1,134.70 |
|
| Nov 28, 2016 | Regus Management Group | Rent - Office Space | $203.90 |
|
| Nov 22, 2016 | Uber Technologies Inc | Travel - Cabfare | $29.15 |
|
| Nov 22, 2016 | Delta Airlines | Travel - Airfare | $366.20 |
|
| Nov 21, 2016 | Uber Technologies Inc | Travel - Cabfare | $36.65 |
|
| Nov 21, 2016 | Uber Technologies Inc | Travel - Cabfare | $33.00 |
|
| Nov 21, 2016 | American Airlines | Travel - Airfare | $281.60 |
|
| Nov 21, 2016 | Delta Airlines | Travel - Airfare | $607.10 |
|
| Nov 21, 2016 | Little America | Food for Meeting | $53.63 |
|
| Nov 21, 2016 | Delta Airlines | Travel - Airfare | $1,637.96 |
|
| Nov 18, 2016 | Uber Technologies Inc | Travel - Cabfare | $33.00 |
|
| Nov 18, 2016 | Little America | Food for Meeting | $55.72 |
|
| Nov 16, 2016 | Comprehensive Strategic Solutions | Campaign consulting | $2,450.00 |
|
| Nov 16, 2016 | Deer Valley Resort | Campaign event venue | $3,036.94 |
|
| Nov 14, 2016 | Nation Builder | Software | $29.00 |
|
| Nov 14, 2016 | Little America | Food for Meeting | $32.50 |
|
| Nov 14, 2016 | Salt Lake International Airport | Travel - Parking | $38.00 |
|
| Nov 14, 2016 | Wells Fargo Bank | Bank fees | $60.75 |
|
| Nov 10, 2016 | Boy Scouts of America | Table purchase at event - Contribution | $1,500.00 |
|
| Nov 10, 2016 | Uber Technologies Inc | Travel - Cabfare | $112.73 |
|
| Nov 10, 2016 | Gogoair.com | Subscription | $27.95 |
|
| Nov 09, 2016 | Advertising | $753.16 |
|
|
| Nov 09, 2016 | Gogoair.com | Subscription | $9.95 |
|
| Nov 09, 2016 | Uber Technologies Inc | Travel - Cabfare | $49.78 |
|
| Nov 09, 2016 | Advertising | $753.01 |
|
|
| Nov 08, 2016 | Advertising | $755.20 |
|
|
| Nov 08, 2016 | Regus Management Group | Rent - Office Space | $107.10 |
|
| Nov 08, 2016 | Uber Technologies Inc | Travel - Cabfare | $114.03 |
|
| Nov 08, 2016 | Gogoair.com | Subscription | $17.95 |
|
| Nov 08, 2016 | Uber Technologies Inc | Travel - Cabfare | $29.64 |
|
| Nov 08, 2016 | Advertising | $751.11 |
|
|
| Nov 07, 2016 | Comprehensive Strategic Solutions | Campaign consulting | $4,875.50 |
|
| Nov 07, 2016 | Uber Technologies Inc | Travel - Cabfare | $311.10 |
|
| Nov 07, 2016 | Uber Technologies Inc | Travel - Cabfare | $34.11 |
|
| Nov 07, 2016 | Advertising | $500.60 |
|
|
| Nov 07, 2016 | Gogoair.com | Subscription | $26.95 |
|
| Nov 07, 2016 | Delta Airlines | Travel - Airfare | $801.20 |
|
| Nov 07, 2016 | American Airlines | Travel - Airfare | $234.17 |
|
| Nov 07, 2016 | Advertising | $25.10 |
|
|
| Nov 07, 2016 | Regus Management Group | Rent - Office Space | $222.60 |
|
| Nov 07, 2016 | American Airlines | Travel - Airfare | $254.30 |
|
| Nov 04, 2016 | Comprehensive Strategic Solutions | Campaign consulting | $6,250.00 |
|
| Nov 04, 2016 | Travelocity.com | Travel - Airfare | $214.01 |
|
| Nov 04, 2016 | Regus Management Group | Rent - Office Space | $593.71 |
|
| Nov 04, 2016 | Reagan Outdoor Advertising | Advertising | $1,606.80 |
|
| Nov 04, 2016 | Broadway Media, LLC | Advertising | $3,720.00 |
|
| Nov 03, 2016 | Comprehensive Strategic Solutions | Campaign consulting | $8,500.00 |
|
| Nov 03, 2016 | Oh My Heck Marketing | Advertising | $215.62 |
|
| Nov 01, 2016 | Software | $15.00 |
|
|
| Nov 01, 2016 | Advertising | $17.15 |
|
Showing first 100 expenditures. Total: 112