Davis County Democratic Party
Political Party
Contributions and Expenditures For Political Party
Period: Mar 31, 2016 - Jun 16, 2016
Beginning Balance
$3,350.55
Total Contributions
$3,447.51
16 transactions (avg: $215.47)
Total Expenditures
$915.98
4 transactions (avg: $229.00)
Ending Balance
$5,882.08
Daily Activity Timeline
Top Contributors
Top Expenditure Recipients
Contributions (16)
| Date | Contributor | Address | Amount | Flags |
|---|---|---|---|---|
| Jun 01, 2016 | Gibbs Smith | 123 North Flint Street, Kaysville, UT 8… | $70.00 |
|
| Jun 01, 2016 | Robert Newton | 949 West Gordon Ave, Layton, UT 84041 | $48.02 |
|
| May 31, 2016 | America First Credit Union | PO Box 9199, Ogden , UT 84409 | $0.20 |
|
| May 16, 2016 | Robert Newton | 949 West Gordon Ave, Layton, UT 84041 | $48.02 |
|
| May 16, 2016 | Bob Buckles | 2646 N 2710 W, Clinton, UT 84015 | $70.00 |
|
| May 16, 2016 | Peter Kowalchik | 2040 S Bluebell Dr, Bountiful, UT 84010 | $35.00 |
|
| May 16, 2016 | Darlene Stevenson | 7566 S 2050 E, South Weber, UT 84405 | $35.00 |
|
| May 16, 2016 | AShley Gardner | 204 Birmingham Lane, NSL, UT 84054 | $35.00 |
|
| May 16, 2016 | Aggregate Contributions | Various, Various, UT 84103 | $871.00 |
|
| May 14, 2016 | Utah State Democratic Committee | 455 South 300 East, Salt Lake City, UT … | $1,483.00 |
|
| Apr 30, 2016 | America First Credit Union | PO Box 9199, Ogden, UT 84409 | $0.15 |
|
| Apr 28, 2016 | Aggregate Contributions | Various, Various, UT 84103 | $68.11 |
|
| Apr 27, 2016 | Aggregate | Various, Various, UT 84103 | $94.24 |
|
| Apr 14, 2016 | Aggregate Contributions | Various, Various, UT 84103 | $570.17 |
|
| Apr 06, 2016 | Kevin Nagle | 856 W 2400 S, Syracuse, UT 84075 | $19.46 |
|
| Mar 31, 2016 | America First Credit Union | PO Box 9199, Ogden, UT 84409 | $0.14 |
|
Expenditures (4)
| Date | Recipient | Purpose | Amount | Flags |
|---|---|---|---|---|
| May 24, 2016 | Kevin Nagle | PO Box renewal fee | $70.00 |
|
| May 24, 2016 | Stroh Decaire | May Breakfast setup fee | $50.03 |
|
| Apr 22, 2016 | Utah Democratic Party | Taylor Mayne tables | $750.00 |
|
| Apr 09, 2016 | Bob Koger | Caucus supplies | $45.95 |
|