DRIVE Utah
Political Action Committee
Contributions and Expenditures For Political Action Committee
Period: Jan 01, 2017 - Sep 27, 2017
Beginning Balance
$0.00
Total Contributions
$16,381.50
535 transactions (avg: $30.62)
Total Expenditures
$16,381.50
3 transactions (avg: $5,460.50)
Ending Balance
$0.00
Daily Activity Timeline
Top Contributors
Top Expenditure Recipients
Contributions (535)
| Date | Contributor | Address | Amount | Flags |
|---|---|---|---|---|
| $0.00 |
|
|||
| Aug 29, 2017 | WILLIAMS, WESLEY | 7667 WEST 2940 SOUTH, MAGNA, UT 84044 | $8.00 |
|
| Aug 29, 2017 | WILKEY, CREED | 3877 SUNNYVALE DRIVE, SALT LAKE CITY, U… | $4.00 |
|
| Aug 29, 2017 | WILEY, MICHAEL | 3849 BINGHAM CREEK DR, WEST JORDAN, UT … | $15.00 |
|
| Aug 29, 2017 | WELLS, MILAN | 2035 SOUTH SORRENTO DRIVE, WOODS CROSS,… | $10.00 |
|
| Aug 29, 2017 | WEGNER, TYSON | 9974 EDEN POINT CIRCLE, SOUTH JORDAN, U… | $16.00 |
|
| Aug 29, 2017 | WEBER, MICHAEL | 620 EAST PICO STREET, SANDY, UT 84070 | $10.00 |
|
| Aug 29, 2017 | WALKER, DAVID | 1220 EAST 600 SOUTH, SALT LAKE CITY, UT… | $18.00 |
|
| Aug 29, 2017 | VALERO, MARCOS | 344 STONEHEDGE DRIVE #16D, SALT LAKE CI… | $10.00 |
|
| Aug 29, 2017 | VALENTINE, ROBERT | 471 EAST 100 SOUTH, BOUNTIFUL, UT 84010 | $12.00 |
|
| Aug 29, 2017 | TUTTLE, GARRETT | 2179 W OAK POINT DRIVE, BLUFFDALE, UT 8… | $12.00 |
|
| Aug 29, 2017 | THOMAS, WILLIAM | 3709 WEST CANYONLANDS DRIVE, RIVERTON, … | $12.00 |
|
| Aug 29, 2017 | SUMMERS, HARLEY | PO BOX 708, BOUNTIFUL, UT 84011 | $10.00 |
|
| Aug 29, 2017 | STOUT, MITCH | 5444 KENWOOD DRIVE, MURRAY, UT 84107 | $18.00 |
|
| Aug 29, 2017 | STOTT, JASON | 3764 PAVANT DRIVE, WEST VALLEY CITY, UT… | $8.00 |
|
| Aug 29, 2017 | STONE, KENNETH | 6121 WEST DUNFORD CT, SALT LAKE CITY, U… | $12.00 |
|
| Aug 29, 2017 | SPRINGER, BENJAMIN | 7498 SOUTH 5040 WEST, WEST JORDAN, UT 8… | $8.00 |
|
| Aug 29, 2017 | SPAINHOWER, KRISTINE | 2038 NO VALLEY VIEW, LAYTON, UT 84040 | $10.00 |
|
| Aug 29, 2017 | SMITH, TIMOTHY | 4693 W ODIN LANE, WEST JORDAN, UT 84088 | $10.00 |
|
| Aug 29, 2017 | SLATER, DALE | 262 PARK KNOLL CIRCLE, SANDY, UT 84070 | $10.00 |
|
| Aug 29, 2017 | SHELL, HEATHER | 13271 SOUTH 2900 WEST, RIVERTON, UT 840… | $18.00 |
|
| Aug 29, 2017 | SHAW, TORY | 5940 S WOODVIEW DRIVE, SALT LAKE CITY, … | $8.00 |
|
| Aug 29, 2017 | SEARCY, BRANDON | 1118 W WINBLEDON RIDGE, WEST JORDAN, UT… | $10.00 |
|
| Aug 29, 2017 | SANDOVAL-PLEITES, ROBERTO | 2399 SOUTH SHADY RED CT, WVC, UT 84119 | $14.00 |
|
| Aug 29, 2017 | RYAN, JEROME | 12095 SOUTH 1800 WEST, RIVERTON, UT 840… | $10.00 |
|
| Aug 29, 2017 | RUNYAN, SCOTT | 1881 GRANDEUR CIRCLE, SALT LAKE CITY, U… | $8.00 |
|
| Aug 29, 2017 | RUFENER, EDWARD | 4648 SOUTH DANNA CIRCLE, SALT LAKE CITY… | $8.00 |
|
| Aug 29, 2017 | RIQUELME, LUIS | 4734 SOUTH 700 EAST APT 70, SALT LAKE C… | $12.00 |
|
| Aug 29, 2017 | RICKS, GLEN | 6812 SOUTH 2200 WEST, WEST JORDAN, UT 8… | $12.00 |
|
| Aug 29, 2017 | REYNOLDS, VACISEVA | 1970 W 3255 S, SALT LAKE CITY, UT 84119 | $18.00 |
|
| Aug 29, 2017 | REDDAN, NICHOLAS | 4746 SOUTH MEADOW VIEW DRIVE, MURRAY, U… | $10.00 |
|
| Aug 29, 2017 | RASMUSSEN, KARL | 5024 OLD CREEK ROAD, WEST JORDAN, UT 84… | $10.00 |
|
| Aug 29, 2017 | PREZA, FELIPE | 931 W BURRO WAY, SARATOGA SPRINGS, UT 8… | $25.00 |
|
| Aug 29, 2017 | PLATT, PAUL | 2910 REGENE WAY, SALT LAKE CITY, UT 841… | $10.00 |
|
| Aug 29, 2017 | PETERSON, CLINT | 1181 WEST 1700 SOUTH, WOODS CROSS, UT 8… | $10.00 |
|
| Aug 29, 2017 | PETERSON, AARON | 7553 PARKWAY DRIVE, MIDVALE, UT 84047 | $10.00 |
|
| Aug 29, 2017 | PAINTON, TERRY | 7639 W JEFFERSON ROAD, MAGNA, UT 84044 | $10.00 |
|
| Aug 29, 2017 | PACHECO, AMBER | 3580 PARKWAY BLVD #N2, SALT LAKE CITY, … | $10.00 |
|
| Aug 29, 2017 | OWEN, KEVIN | 241 SILVER STAR DRIVE, SALT LAKE CITY, … | $10.00 |
|
| Aug 29, 2017 | OSWALD, RANDY | 9706 S GARDEN GROVE LANE, SOUTH JORDAN,… | $10.00 |
|
| Aug 29, 2017 | NOORDA, ZACHARY | 1425 SOUTH UTAH ST, SALT LAKE CITY, UT … | $10.00 |
|
| Aug 29, 2017 | NICKSICH, ANNE | 1030 LINDEN AVENUE, SALT LAKE CITY, UT … | $15.00 |
|
| Aug 29, 2017 | NELSON, DAVID | 2816 WEST 6680 SOUTH, WEST JORDAN, UT 8… | $10.00 |
|
| Aug 29, 2017 | MORRIS, CHRISTOPHER | 592 EAST 3065 SOUTH, SOUTH SALT LAKE CI… | $10.00 |
|
| Aug 29, 2017 | MOFFAT, MURRAY | 1298 S CAVE HOLLOW LANE, FARMINGTON, UT… | $12.00 |
|
| Aug 29, 2017 | MINALGA, ANDREW | 1443 UNIVERSITY VLG, SALT LAKE CITY, UT… | $10.00 |
|
| Aug 29, 2017 | MILLS, COYE | 440 E MEADOW ROAD, MURRAY, UT 84107 | $10.00 |
|
| Aug 29, 2017 | MCPHIE, SEAN | 5006 W WESTPOINT DRIVE, SALT LAKE CITY,… | $30.00 |
|
| Aug 29, 2017 | MCINELLY, CHRIS | 2834 PAINTED PONY CIRCLE, MAGNA, UT 840… | $8.00 |
|
| Aug 29, 2017 | MCDONALD, JAMES | 8503 SPIRAL JETTY CIRCLE, WEST JORDAN, … | $10.00 |
|
| Aug 29, 2017 | MCCORKLE, VINCENT | 273 SOUTH 950 WEST, LAYTON, UT 84040 | $12.00 |
|
| Aug 29, 2017 | MAY, JESSE | 8154 FACET WAY, WEST JORDAN, UT 84088 | $10.00 |
|
| Aug 29, 2017 | MATAGI,GALU | 4652 CONDIE VIEW DR, WEST VALLEY CITY, … | $12.00 |
|
| Aug 29, 2017 | MANGUM, DUSTIN | 3098 WEST 4100 SOUTH, WEST VALLEY CITY,… | $10.00 |
|
| Aug 29, 2017 | MALOHIFOOU, SIMIONE | 1814 REVERE WAY, EAGLE MOUNTAIN, UT 840… | $8.00 |
|
| Aug 29, 2017 | LOPEZ, STEPHEN | 1574 WEST HIGH AVENUE, SALT LAKE CITY, … | $18.00 |
|
| Aug 29, 2017 | LOPEZ, ELIAS | 987 MORTON DRIVE, SALT LAKE CITY, UT 84… | $8.00 |
|
| Aug 29, 2017 | LODER, L TODD | 9041 S CRESCENT MINE LANE, WEST JORDAN,… | $20.00 |
|
| Aug 29, 2017 | LINDMAR, ROBERT | 9279 LAURA ANNE WAY, SANDY, UT 84094 | $10.00 |
|
| Aug 29, 2017 | LEAVITT, BRAD | 7248 PADDINGTON ROAD, WEST JORDAN, UT 8… | $14.00 |
|
| Aug 29, 2017 | LANE, ROBERT | 4000 REDWOOD ROAD, SALT LAKE CITY, UT 8… | $10.00 |
|
| Aug 29, 2017 | KARR, CHAD | 788 E DEERFIELD ROAD, MURRAY, UT 84107 | $12.00 |
|
| Aug 29, 2017 | JUSTESEN, LYNNE | 5279 TED WAY, WEST VALLEY CITY, UT 84120 | $10.00 |
|
| Aug 29, 2017 | JONES, ERIC | 239 WILSON AVENUE, SALT LAKE CITY, UT 8… | $9.00 |
|
| Aug 29, 2017 | JOHNSON, RANDALL | 7660 JEFFERSON ROAD, MAGNA, UT 84044-33… | $25.00 |
|
| Aug 29, 2017 | JIMENEZ, JASON | 3959 S DURRANS LANE, WEST VALLEY CITY, … | $30.00 |
|
| Aug 29, 2017 | JENSEN, LANCE | 640 W CENTER STREET, MIDVALE, UT 84047 | $15.00 |
|
| Aug 29, 2017 | JENSEN, CASEY | 3552 SOUTH TOWERVIEW WAY, SALT LAKE CIT… | $12.00 |
|
| Aug 29, 2017 | JAENSCH, KRISTI | 4930 WEST 4865 SOUTH #41, KEARNS, UT 84… | $18.00 |
|
| Aug 29, 2017 | JACKSON, GEOFFREY | 5902 SOUTH 1560 EAST, SALT LAKE CITY, U… | $8.00 |
|
| Aug 29, 2017 | HUTCHINS, DAMON | 1458 W NEVILLE COURT, SALT LAKE CITY, U… | $21.00 |
|
| Aug 29, 2017 | HOWES, MICHAEL | 5484 SOUTH SARAH JANE DRIVE, SALT LAKE … | $10.00 |
|
| Aug 29, 2017 | HOWELL, ALAN | 4548 WEST 3245 SOUTH, WEST VALLEY CITY,… | $10.00 |
|
| Aug 29, 2017 | HORTON JR, JAMES | 7258 SOUTH 245 EAST, MIDVALE, UT 84047 | $10.00 |
|
| Aug 29, 2017 | HORNE, W EUGENE | 12776 NATALIE DRIVE, RIVERTON, UT 84065 | $18.00 |
|
| Aug 29, 2017 | HINNEN, KIRK | 430 E 6770 SO, MIDVALE, UT 84047 | $21.00 |
|
| Aug 29, 2017 | HINDS, BRODI | 1318 WEST 5400 SOUTH, RIVERDALE, UT 844… | $10.00 |
|
| Aug 29, 2017 | HENSCHEN, SHANE | 6885 S CONTRYWOD C#H, MIDVALE, UT 84047 | $15.00 |
|
| Aug 29, 2017 | HARRINGTON, BRYAN | 114 SPYGLASS DRIVE, TOOELE, UT 84074 | $12.00 |
|
| Aug 29, 2017 | HARDLE, JONAS | 8648 BLACKGUM COURT, MAGNA, UT 84044 | $20.00 |
|
| Aug 29, 2017 | HALATOKOUA, SIFA | 7618 SOUTH BIRCH STREET, MIDVALE, UT 84… | $12.00 |
|
| Aug 29, 2017 | GUSTAVUS, THEODORE | 10436 WALNUT CANYON LANE, SOUTH JORDAN,… | $14.00 |
|
| Aug 29, 2017 | GRACE, JASON | 2830 S MERTON WAY, MAGNA, UT 84044 | $4.00 |
|
| Aug 29, 2017 | GLINES, AUSTIN | 2830 S BREEZE DRIVE, MAGNA, UT 84044 | $10.00 |
|
| Aug 29, 2017 | GLEDHILL, ROCKIE | 3645 AGUSTA VIEW COURT, MAGNA, UT 84044 | $6.00 |
|
| Aug 29, 2017 | GARUNDO, ENRICO | 4441 VALLE VERDE DRIVE, WEST VALLEY CIT… | $10.00 |
|
| Aug 29, 2017 | GAGE, STEPHEN | 5473 SOUTH 5425 WEST, KEARNS, UT 84118 | $10.00 |
|
| Aug 29, 2017 | GAEDCKE, SHAWN | 3561 NORTH 3050 WEST, FARR WEST, UT 844… | $10.00 |
|
| Aug 29, 2017 | FRYER, JASON | 4815 LEVI LANE, EAGLE MOUNTAIN, UT 84005 | $12.00 |
|
| Aug 29, 2017 | FRIEL, MATT | 7521 SOUTH 2160 EAST, COTTONWOOD HEIGHT… | $16.00 |
|
| Aug 29, 2017 | FRATTO, GARY | 2940 SOUTH 8950 WEST, MAGNA, UT 84044 | $15.00 |
|
| Aug 29, 2017 | FORSGREN, WILLIAM | 12571 SOUTH 4260 WEST, SALT LAKE CITY, … | $10.00 |
|
| Aug 29, 2017 | FAUTIN, JOSHUA | 231 10TH AVENUE, SALT LAKE CITY, UT 841… | $8.00 |
|
| Aug 29, 2017 | FALCON, ERIN | 4970 MOON FLOWER CIRCLE, KEARNS, UT 841… | $12.00 |
|
| Aug 29, 2017 | FAIRBANKS, CHRISTOPHER | 13757 SO PREMIER LANE, HERRIMAN, UT 840… | $15.00 |
|
| Aug 29, 2017 | ELLER SR, ETHAN | 9832 DARIN DRIVE, SANDY, UT 84070 | $8.00 |
|
| Aug 29, 2017 | ELKINGTON, JANET | 4432 NORTH SKYLINE CIRCLE, ERDA, UT 840… | $12.00 |
|
| Aug 29, 2017 | DREW, JUANITA | 5685 SOUTH 4580 WEST, SALT LAKE CITY, U… | $18.00 |
|
| Aug 29, 2017 | DEVRIES, JEFFERY | 6951 SOUTH 2160 WEST, WEST JORDAN, UT 8… | $12.00 |
|
| Aug 29, 2017 | DAVIS, SYLVANISTER | 3476 SOUTH 4210 WEST #16, WEST VALLEY C… | $35.00 |
|
Showing first 100 contributions. Total: 535
Expenditures (3)
| Date | Recipient | Purpose | Amount | Flags |
|---|---|---|---|---|
| Aug 14, 2017 | CHAPTER 222 DRIVE | TRANSFER TO AFFILIATED STATE CMTE | $5,184.50 |
|
| May 01, 2017 | CHAPTER 222 DRIVE | TRANSFER TO AFFILIATED STATE CMTE | $5,716.00 |
|
| Mar 13, 2017 | CHAPTER 222 DRIVE | TRANSFER TO AFFILIATED STATE CMTE | $5,481.00 |
|