DRIVE Utah
Political Action Committee
Contributions and Expenditures For Political Action Committee
Period: Oct 27, 2017 - Dec 31, 2017
Beginning Balance
$290.00
Total Contributions
$5,717.50
321 transactions (avg: $17.81)
Total Expenditures
$6,007.50
1 transactions (avg: $6,007.50)
Ending Balance
$0.00
Daily Activity Timeline
Top Contributors
Top Expenditure Recipients
Contributions (321)
| Date | Contributor | Address | Amount | Flags |
|---|---|---|---|---|
| Nov 30, 2017 | AGGREGATE CONTRIBUTIONS | Various, Various, UT 84111 | $3,877.50 |
|
| Nov 28, 2017 | WINTERS, ANTHONY | 6108 VISTA MESA DRIVE, WEST VALLEY CITY… | $4.00 |
|
| Nov 28, 2017 | THOMAS, RAY | 5261 WEST MOUNTAIN VISTA DRIVE, WEST JO… | $4.00 |
|
| Nov 28, 2017 | TAYLOR, ANTHONY | 7065 DEVILLE DRIVE, SALT LAKE CITY, UT … | $4.00 |
|
| Nov 28, 2017 | STAUFFER, SHANE | 899 WEST 4100 SOUTH #3, BOUNTIFUL, UT 8… | $4.00 |
|
| Nov 28, 2017 | YARDLEY, BRIAN | 5995 SWEET BASIL, TAYLORSVILLE, UT 84118 | $25.00 |
|
| Nov 28, 2017 | WILLIAMS, WESLEY | 7667 WEST 2940 SOUTH, MAGNA, UT 84044 | $6.00 |
|
| Nov 28, 2017 | WILKEY, CREED | 3877 SUNNYVALE DRIVE, SALT LAKE CITY, U… | $8.00 |
|
| Nov 28, 2017 | WILEY, MICHAEL | 3849 BINGHAM CREEK DR, WEST JORDAN, UT … | $12.00 |
|
| Nov 28, 2017 | WHITNEY, BARRY | 733 SHADOW WOOD DRIVE, MURRAY, UT 84123 | $4.00 |
|
| Nov 28, 2017 | WELLS, MILAN | 2035 SOUTH SORRENTO DRIVE, WOODS CROSS,… | $8.00 |
|
| Nov 28, 2017 | WEGNER, TYSON | 9974 EDEN POINT CIRCLE, SOUTH JORDAN, U… | $8.00 |
|
| Nov 28, 2017 | WEBER, MICHAEL | 620 EAST PICO STREET, SANDY, UT 84070 | $8.00 |
|
| Nov 28, 2017 | WEBB, SHAUN | 75 WIND RIVER DRIVE, LAYTON, UT 84040 | $8.00 |
|
| Nov 28, 2017 | WALKER, DAVID | 1220 EAST 600 SOUTH, SALT LAKE CITY, UT… | $12.00 |
|
| Nov 28, 2017 | VASQUEZ JR, CARLOS | 593 S MOUNTAIN ROAD, FRUIT HEIGHTS, UT … | $8.00 |
|
| Nov 28, 2017 | VALERO, MARCOS | 1816 W HOMESTEAD FARMS LANE #3, SALT LA… | $8.00 |
|
| Nov 28, 2017 | VALENTINE, ROBERT | 471 EAST 100 SOUTH, BOUNTIFUL, UT 84010 | $8.00 |
|
| Nov 28, 2017 | TUTTLE, GARRETT | 2179 W OAK POINT DRIVE, BLUFFDALE, UT 8… | $8.00 |
|
| Nov 28, 2017 | THOMAS, WILLIAM | 3709 WEST CANYONLANDS DRIVE, RIVERTON, … | $6.00 |
|
| Nov 28, 2017 | SUMMERS, HARLEY | PO BOX 708, BOUNTIFUL, UT 84011 | $6.00 |
|
| Nov 28, 2017 | STOUT, MITCH | 5444 KENWOOD DRIVE, MURRAY, UT 84107 | $9.00 |
|
| Nov 28, 2017 | STOTT, JASON | 3764 PAVANT DRIVE, WEST VALLEY CITY, UT… | $8.00 |
|
| Nov 28, 2017 | SPRINGER, BENJAMIN | 7498 SOUTH 5040 WEST, WEST JORDAN, UT 8… | $8.00 |
|
| Nov 28, 2017 | Smith, Timothy A | 147 CUSHING WAY, LAYTON, UT 84041 | $8.00 |
|
| Nov 28, 2017 | SLATER, DALE | 262 PARK KNOLL CIRCLE, SANDY, UT 84070 | $8.00 |
|
| Nov 28, 2017 | SHELL, HEATHER | 13271 SOUTH 2900 WEST, RIVERTON, UT 840… | $9.00 |
|
| Nov 28, 2017 | SHAW, TORY | 5940 S WOODVIEW DRIVE, SALT LAKE CITY, … | $6.00 |
|
| Nov 28, 2017 | SHAFER,GAYLON | 228 E RIDGE RD, OREM, UT 84057-7224 | $3.00 |
|
| Nov 28, 2017 | SEARCY, BRANDON | 1118 W WINBLEDON RIDGE, WEST JORDAN, UT… | $8.00 |
|
| Nov 28, 2017 | SANDOVAL-PLEITES, ROBERTO | 2399 SOUTH SHADY RED CT, WVC, UT 84119 | $8.00 |
|
| Nov 28, 2017 | SANCHEZ, JOYCE | 1259 WEST 350 NORTH, PRICE, UT 84501 | $8.00 |
|
| Nov 28, 2017 | RYAN, JEROME | 12095 SOUTH 1800 WEST, RIVERTON, UT 840… | $6.00 |
|
| Nov 28, 2017 | RUNYAN, SCOTT | 1881 GRANDEUR CIRCLE, SALT LAKE CITY, U… | $8.00 |
|
| Nov 28, 2017 | RUFENER, EDWARD | 4648 SOUTH DANNA CIRCLE, SALT LAKE CITY… | $8.00 |
|
| Nov 28, 2017 | RIQUELME, LUIS | 4734 SOUTH 700 EAST APT 70, SALT LAKE C… | $12.00 |
|
| Nov 28, 2017 | RICKS, GLEN | 6812 SOUTH 2200 WEST, WEST JORDAN, UT 8… | $6.00 |
|
| Nov 28, 2017 | REYNOLDS, VACISEVA | 1970 W 3255 S, SALT LAKE CITY, UT 84119 | $9.00 |
|
| Nov 28, 2017 | REDDAN, NICHOLAS | 4746 SOUTH MEADOW VIEW DRIVE, MURRAY, U… | $6.00 |
|
| Nov 28, 2017 | RASMUSSEN, KARL | 5024 OLD CREEK ROAD, WEST JORDAN, UT 84… | $6.00 |
|
| Nov 28, 2017 | PREZA, FELIPE | 931 W BURRO WAY, SARATOGA SPRINGS, UT 8… | $20.00 |
|
| Nov 28, 2017 | POPHAM, JAMES | 562 EAST 3000 NORTH, NORTH OGDEN, UT 84… | $10.00 |
|
| Nov 28, 2017 | PLATT, PAUL | 2910 REGENE WAY, SALT LAKE CITY, UT 841… | $8.00 |
|
| Nov 28, 2017 | PETERSON, CLINT | 1181 WEST 1700 SOUTH, WOODS CROSS, UT 8… | $8.00 |
|
| Nov 28, 2017 | PETERSON, BRANDON | 4338 SOUTH 1100 WEST, TAYLORSVILLE, UT … | $8.00 |
|
| Nov 28, 2017 | PETERSON, AARON | 7553 PARKWAY DRIVE, MIDVALE, UT 84047 | $8.00 |
|
| Nov 28, 2017 | PAIZ,ANDREW | 214 E. 1200 S., BOUNTIFUL, UT 48010 | $3.00 |
|
| Nov 28, 2017 | PAINTON, TERRY | 7639 W JEFFERSON ROAD, MAGNA, UT 84044 | $8.00 |
|
| Nov 28, 2017 | PACHECO, AMBER | 3580 PARKWAY BLVD #N2, SALT LAKE CITY, … | $8.00 |
|
| Nov 28, 2017 | OWEN, KEVIN | 241 SILVER STAR DRIVE, SALT LAKE CITY, … | $8.00 |
|
| Nov 28, 2017 | OSWALD, RANDY | 9706 S GARDEN GROVE LANE, SOUTH JORDAN,… | $8.00 |
|
| Nov 28, 2017 | NORMAN, SILMESNI | 6416 WEST 3620 SOUTH, SALT LAKE CITY, U… | $4.00 |
|
| Nov 28, 2017 | NOORDA, ZACHARY | 1425 SOUTH UTAH ST, SALT LAKE CITY, UT … | $4.00 |
|
| Nov 28, 2017 | NICKSICH, ANNE | 1030 LINDEN AVENUE, SALT LAKE CITY, UT … | $12.00 |
|
| Nov 28, 2017 | NELSON, DAVID | 2816 WEST 6680 SOUTH, WEST JORDAN, UT 8… | $8.00 |
|
| Nov 28, 2017 | MORRIS, CHRISTOPHER | 592 EAST 3065 SOUTH, SOUTH SALT LAKE CI… | $6.00 |
|
| Nov 28, 2017 | MONTY, UINTA | 3859 SOUTH 1900 WEST #F304, WEST VALLEY… | $15.00 |
|
| Nov 28, 2017 | MONTALVO-LAGOS, ALFONSO | 1482 WEST 2500 SOUTH, WOODS CROSS, UT 8… | $8.00 |
|
| Nov 28, 2017 | MOFFAT, MURRAY | 1298 S CAVE HOLLOW LANE, FARMINGTON, UT… | $8.00 |
|
| Nov 28, 2017 | MINALGA, ANDREW | 448 CHRISTINE WAY, KAYSVILLE, UT 84037 | $8.00 |
|
| Nov 28, 2017 | MILLS, COYE | 440 E MEADOW ROAD, MURRAY, UT 84107 | $8.00 |
|
| Nov 28, 2017 | MICHAELIS, KARL | 765 W 2250 S, PERRY, UT 84302 | $4.00 |
|
| Nov 28, 2017 | MEJIA, JORGE | 8885 S COLD WATER DRIVE, SANDY, UT 84094 | $8.00 |
|
| Nov 28, 2017 | MCPHIE, SEAN | 5006 W WESTPOINT DRIVE, SALT LAKE CITY,… | $20.00 |
|
| Nov 28, 2017 | MCINELLY, CHRIS | 762 W SUNNY RIVER RD #1524, TAYLORSVILL… | $10.00 |
|
| Nov 28, 2017 | MCDONALD, JAMES | 8503 SPIRAL JETTY CIRCLE, WEST JORDAN, … | $8.00 |
|
| Nov 28, 2017 | MCCORKLE, VINCENT | 273 SOUTH 950 WEST, LAYTON, UT 84040 | $6.00 |
|
| Nov 28, 2017 | MAY, JESSE | 8154 FACET WAY, WEST JORDAN, UT 84088 | $10.00 |
|
| Nov 28, 2017 | MATAGI,GALU | 4652 CONDIE VIEW DR, WEST VALLEY CITY, … | $8.00 |
|
| Nov 28, 2017 | MANGUM, DUSTIN | 3098 WEST 4100 SOUTH, WEST VALLEY CITY,… | $8.00 |
|
| Nov 28, 2017 | MAM, CHANTREAPHO | 6042 W BRAD AVENUE, WEST VALLEY CITY, U… | $4.00 |
|
| Nov 28, 2017 | MALOHIFOOU, SIMIONE | 1814 REVERE WAY, EAGLE MOUNTAIN, UT 840… | $8.00 |
|
| Nov 28, 2017 | MABE, JODY | 4513 BRIDGESIDE WAY APT G14, WEST VALLE… | $8.00 |
|
| Nov 28, 2017 | LOPEZ, STEPHEN | 1574 WEST HIGH AVENUE, SALT LAKE CITY, … | $12.00 |
|
| Nov 28, 2017 | LOPEZ, ELIAS | 987 MORTON DRIVE, SALT LAKE CITY, UT 84… | $8.00 |
|
| Nov 28, 2017 | LONG, BRIAN | 1633 REDWOOD PLACE #37, WEST VALLEY CIT… | $8.00 |
|
| Nov 28, 2017 | LODER, L TODD | 9041 S CRESCENT MINE LANE, WEST JORDAN,… | $15.00 |
|
| Nov 28, 2017 | LINDMAR,ROBERT | 9279 LAURA ANNE WAY, SANDY, UT 84094-30… | $8.00 |
|
| Nov 28, 2017 | LEWIS, WILLIAM | 13765 S 1300 W, RIVERTON, UT 84065 | $4.00 |
|
| Nov 28, 2017 | LEAVITT, BRAD | 7248 PADDINGTON ROAD, WEST JORDAN, UT 8… | $6.00 |
|
| Nov 28, 2017 | LARSEN, MARK | 6613 W FANFARE CT, WEST VALLEY CITY, UT… | $4.00 |
|
| Nov 28, 2017 | LANE, ROBERT | 4000 REDWOOD ROAD, SALT LAKE CITY, UT 8… | $6.00 |
|
| Nov 28, 2017 | KRAAIMA,ROGER | 5059 E, 1200 E., S. OGDEN, UT 84403-4297 | $2.00 |
|
| Nov 28, 2017 | KARR, CHAD | 788 E DEERFIELD ROAD, MURRAY, UT 84107 | $6.00 |
|
| Nov 28, 2017 | JUSTESEN, LYNNE | 5279 TED WAY, WEST VALLEY CITY, UT 84120 | $8.00 |
|
| Nov 28, 2017 | JONES, ERIC | 239 WILSON AVENUE, SALT LAKE CITY, UT 8… | $9.00 |
|
| Nov 28, 2017 | JOHNSON, RANDALL | 7660 JEFFERSON ROAD, MAGNA, UT 84044-33… | $25.00 |
|
| Nov 28, 2017 | JIMENEZ, JASON | 3835 KINGSBURY LANE, WEST VALLEY CITY, … | $20.00 |
|
| Nov 28, 2017 | JENSEN, LANCE | 640 W CENTER STREET, MIDVALE, UT 84047 | $9.00 |
|
| Nov 28, 2017 | JENSEN, CASEY | 3552 SOUTH TOWERVIEW WAY, SALT LAKE CIT… | $8.00 |
|
| Nov 28, 2017 | JENSEN, AUSTIN | 3912 S SWALLOW ST, WEST VALLEY CITY, UT… | $3.00 |
|
| Nov 28, 2017 | JAENSCH, KRISTI | 4930 WEST 4865 SOUTH #41, KEARNS, UT 84… | $12.00 |
|
| Nov 28, 2017 | JACKSON, GEOFFREY | 5902 SOUTH 1560 EAST, SALT LAKE CITY, U… | $8.00 |
|
| Nov 28, 2017 | HUTCHINS, DAMON | 1458 W NEVILLE COURT, SALT LAKE CITY, U… | $12.00 |
|
| Nov 28, 2017 | HOWES, MICHAEL | 5484 SOUTH SARAH JANE DRIVE, SALT LAKE … | $8.00 |
|
| Nov 28, 2017 | HOWELL, ALAN | 7791 W GLENWOOD AVE, MAGNA, UT 84044 | $10.00 |
|
| Nov 28, 2017 | HORTON JR, JAMES | 7258 SOUTH 245 EAST, MIDVALE, UT 84047 | $10.00 |
|
| Nov 28, 2017 | HORNE, W EUGENE | 12776 NATALIE DRIVE, RIVERTON, UT 84065 | $15.00 |
|
| Nov 28, 2017 | HINNEN, KIRK | 430 E 6770 SO, MIDVALE, UT 84047 | $9.00 |
|
| Nov 28, 2017 | HINDS, BRODI | 1318 WEST 5400 SOUTH, RIVERDALE, UT 844… | $8.00 |
|
Showing first 100 contributions. Total: 321
Expenditures (1)
| Date | Recipient | Purpose | Amount | Flags |
|---|---|---|---|---|
| Nov 30, 2017 | CHAPTER 222 DRIVE | TRANSFER TO AFFILIATED STATE COMMITTEE | $6,007.50 |
|