Nucor Corporation PAC of Utah

Political Action Committee

Contributions and Expenditures For Political Action Committee

Period: Sep 28, 2017 - Oct 26, 2017

View Original
Beginning Balance
$7,892.96
Total Contributions
$188.00
95 transactions (avg: $1.98)
Total Expenditures
$6,000.00
26 transactions (avg: $230.77)
Ending Balance
$2,080.96

Daily Activity Timeline

Top Contributors

Top Expenditure Recipients

Contributions (95)

Date Contributor Address Amount Flags
[DELETED] $0.00
Amendment
[DELETED] $0.00
Amendment
[DELETED] $0.00
Amendment
Oct 26, 2017 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
Oct 26, 2017 JACK WILLIAMS 10280 NORTH HWY 38, DEWEYVILLE, UT 84309 $1.00
Oct 26, 2017 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Oct 26, 2017 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Oct 26, 2017 DUSTIN OLSEN 444 JERI DRIVE, BOUNTIFUL, UT 84010 $1.00
Oct 26, 2017 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Oct 26, 2017 BALTAZAR RIZZO 350 NORTH 1000 EAST, HYDE PARK, UT 84318 $1.00
Oct 26, 2017 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Oct 26, 2017 REX HENDERSON 8285 N 3600 W, HONEYVILLE, UT 84314 $1.00
Oct 26, 2017 JAY SALVESEN 118 NORTH 775 EAST, TREMONTON, UT 84337 $3.00
Oct 26, 2017 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Oct 26, 2017 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Oct 26, 2017 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Oct 26, 2017 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Oct 26, 2017 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
Oct 20, 2017 DAVE SMITH 593 MONTEIGNE BLVD, MEMPHIS, TN 38103 $40.00
Oct 19, 2017 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
Oct 19, 2017 JACK WILLIAMS 10280 NORTH HWY 38, DEWEYVILLE, UT 84309 $1.00
Oct 19, 2017 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Oct 19, 2017 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Oct 19, 2017 DUSTIN OLSEN 444 JERI DRIVE, BOUNTIFUL, UT 84010 $1.00
Oct 19, 2017 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Oct 19, 2017 BALTAZAR RIZZO 350 NORTH 1000 EAST, HYDE PARK, UT 84318 $1.00
Oct 19, 2017 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Oct 19, 2017 REX HENDERSON 8285 N 3600 W, HONEYVILLE, UT 84314 $1.00
Oct 19, 2017 JAY SALVESEN 118 NORTH 775 EAST, TREMONTON, UT 84337 $3.00
Oct 19, 2017 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Oct 19, 2017 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Oct 19, 2017 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Oct 19, 2017 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Oct 19, 2017 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
Oct 12, 2017 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
Oct 12, 2017 JACK WILLIAMS 10280 NORTH HWY 38, DEWEYVILLE, UT 84309 $1.00
Oct 12, 2017 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Oct 12, 2017 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Oct 12, 2017 DUSTIN OLSEN 444 JERI DRIVE, BOUNTIFUL, UT 84010 $1.00
Oct 12, 2017 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Oct 12, 2017 BALTAZAR RIZZO 350 NORTH 1000 EAST, HYDE PARK, UT 84318 $1.00
Oct 12, 2017 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Oct 12, 2017 REX HENDERSON 8285 N 3600 W, HONEYVILLE, UT 84314 $1.00
Oct 12, 2017 JAY SALVESEN 118 NORTH 775 EAST, TREMONTON, UT 84337 $3.00
Oct 12, 2017 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Oct 12, 2017 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Oct 12, 2017 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Oct 12, 2017 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Oct 12, 2017 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
Oct 06, 2017 DAVE SMITH 593 MONTEIGNE BLVD, MEMPHIS, TN 38103 $40.00
Oct 05, 2017 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
Oct 05, 2017 JACK WILLIAMS 10280 NORTH HWY 38, DEWEYVILLE, UT 84309 $1.00
Oct 05, 2017 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Oct 05, 2017 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Oct 05, 2017 DUSTIN OLSEN 444 JERI DRIVE, BOUNTIFUL, UT 84010 $1.00
Oct 05, 2017 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Oct 05, 2017 BALTAZAR RIZZO 350 NORTH 1000 EAST, HYDE PARK, UT 84318 $1.00
Oct 05, 2017 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Oct 05, 2017 REX HENDERSON 8285 N 3600 W, HONEYVILLE, UT 84314 $1.00
Oct 05, 2017 JAY SALVESEN 118 NORTH 775 EAST, TREMONTON, UT 84337 $3.00
Oct 05, 2017 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Oct 05, 2017 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Oct 05, 2017 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Oct 05, 2017 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Oct 05, 2017 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
Sep 28, 2017 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
Sep 28, 2017 JACK WILLIAMS 10280 NORTH HWY 38, DEWEYVILLE, UT 84309 $1.00
Sep 28, 2017 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Sep 28, 2017 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Sep 28, 2017 DUSTIN OLSEN 444 JERI DRIVE, BOUNTIFUL, UT 84010 $1.00
Sep 28, 2017 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Sep 28, 2017 BALTAZAR RIZZO 350 NORTH 1000 EAST, HYDE PARK, UT 84318 $1.00
Sep 28, 2017 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Sep 28, 2017 REX HENDERSON 8285 N 3600 W, HONEYVILLE, UT 84314 $1.00
Sep 28, 2017 JAY SALVESEN 118 NORTH 775 EAST, TREMONTON, UT 84337 $3.00
Sep 28, 2017 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Sep 28, 2017 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Sep 28, 2017 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Sep 28, 2017 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Sep 28, 2017 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
Sep 28, 2017 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
Sep 28, 2017 JACK WILLIAMS 10280 NORTH HWY 38, DEWEYVILLE, UT 84309 $1.00
Sep 28, 2017 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Sep 28, 2017 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Sep 28, 2017 DUSTIN OLSEN 444 JERI DRIVE, BOUNTIFUL, UT 84010 $1.00
Sep 28, 2017 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Sep 28, 2017 BALTAZAR RIZZO 350 NORTH 1000 EAST, HYDE PARK, UT 84318 $1.00
Sep 28, 2017 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Sep 28, 2017 REX HENDERSON 8285 N 3600 W, HONEYVILLE, UT 84314 $1.00
Sep 28, 2017 JAY SALVESEN 118 NORTH 775 EAST, TREMONTON, UT 84337 $3.00
Sep 28, 2017 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Sep 28, 2017 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Sep 28, 2017 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Sep 28, 2017 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Sep 28, 2017 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00

Expenditures (26)

Date Recipient Purpose Amount Flags
Oct 02, 2017 Committee to Elect Jon Standard Campaign Contribution $150.00
Oct 02, 2017 Committee to Elect Robert Spendlove Campaign Contribution $150.00
Oct 02, 2017 Committee to Elect Steve Eliason Campaign Contribution $150.00
Oct 02, 2017 Committee to Elect Jim Dunnigan Campaign Contribution $150.00
Oct 02, 2017 Committee to Elect Craig Hall Campaign Contribution $150.00
Oct 02, 2017 Committee to Elect Logan Wilde Campaign Contribution $150.00
Oct 02, 2017 Committee to Elect Lee Perry Campaign Contribution $250.00
Oct 02, 2017 Committee to Elect Raymond Ward Campaign Contribution $150.00
Oct 02, 2017 Committee to Elect Timothy Hawkes Campaign Contribution $150.00
Oct 02, 2017 Committee to Elect Steve Handy Campaign Contribution $150.00
Oct 02, 2017 Committee to Elect Brad Wilson Campaign Contribution $250.00
Oct 02, 2017 Committee to Elect Karianne Lisonbee Campaign Contribution $150.00
Oct 02, 2017 Committee to Elect Mike Schultz Campaign Contribution $150.00
Oct 02, 2017 Committee to Elect Kelly Miles Campaign Contribution $150.00
Oct 02, 2017 Committee to Elect Dixon Pitcher Campaign Contribution $150.00
Oct 02, 2017 Committee to Elect Jeremy Peterson Campaign Contribution $150.00
Oct 02, 2017 Committee to Elect Justin Fawson Campaign Contribution $150.00
Oct 02, 2017 Committee to Elect Val Potter Campaign Contribution $150.00
Oct 02, 2017 Committee to Elect Scott Scandall Campaign Contribution $300.00
Oct 02, 2017 Committee to Elect Lyle Hillard Campaign Contribution $300.00
Oct 02, 2017 Committee to Elect Todd Weiler Campaign Contribution $300.00
Oct 02, 2017 Committee to Elect Stuart Adams Campaign Contribution $300.00
Oct 02, 2017 Committee to Elect Jerry Stevenson Campaign Contribution $300.00
Oct 02, 2017 Committee to Elect Gregg Buxton Campaign Contribution $300.00
Oct 02, 2017 Committee to Elect Ann Milner Campaign Contribution $300.00
Oct 02, 2017 Utah Republican Party Fundraiser $1,000.00