ROA General Inc., Dba Reagan Outdoor Advertising
Corporation
Contributions and Expenditures For Corporation
Period: Sep 28, 2017 - Dec 31, 2017
Beginning Balance
$0.00
Total Contributions
$0.00
0 transactions (avg: $0.00)
Total Expenditures
$51,538.52
114 transactions (avg: $452.09)
Ending Balance
$0.00
Daily Activity Timeline
Top Contributors
Top Expenditure Recipients
Contributions (0)
| Date | Contributor | Address | Amount | Flags |
|---|---|---|---|---|
| No contributions | ||||
Expenditures (114)
| Date | Recipient | Purpose | Amount | Flags |
|---|---|---|---|---|
| Dec 28, 2017 | ADAM ROBERTSON ELECTION COMMITTEE | Donations | $200.00 |
|
| Dec 28, 2017 | LEO LINES ELECTION COMMITTEE | Donations | $200.00 |
|
| Dec 14, 2017 | TODD WEILER ELECTION COMMITTEE | Donations | $750.00 |
|
| Dec 14, 2017 | MIKE WINDER ELECTION COMMITTEE | Donations | $700.00 |
|
| Dec 14, 2017 | MIKE NOEL ELECTION COMMITTEE | Donations | $750.00 |
|
| Dec 14, 2017 | JOHN KNOTWELL ELECTION COMMITTE | Donations | $750.00 |
|
| Dec 14, 2017 | FRANCIS GIBSON ELECTION COMMITT | Donations | $1,000.00 |
|
| Dec 14, 2017 | DON IPSON ELECTION COMMITTEE | Donations | $750.00 |
|
| Dec 14, 2017 | DEIDRE HENDERSON ELECTION COMMI | Donations | $750.00 |
|
| Dec 14, 2017 | DAVID HINKINS ELECTION COMMITTE | Donations | $750.00 |
|
| Dec 14, 2017 | DAN HEMMERT ELECTION COMMITTEE | Donations | $750.00 |
|
| Dec 14, 2017 | CURT BRAMBLE ELECTION COMMITTEE | Donations | $750.00 |
|
| Dec 14, 2017 | BRAD WILSON ELECTION COMMITTEE | Donations | $1,000.00 |
|
| Oct 12, 2017 | GOVERNORS LEADERSHIP PAC | Donations | $10,000.00 |
|
| Oct 10, 2017 | ZACH ROBINSON ELECTION COMMITTE | Donations | $300.00 |
|
| Oct 10, 2017 | WAYNE M SMITH ELECTION COMMITTE | Donations | $100.00 |
|
| Oct 10, 2017 | VAN BRODERICK ELECTION COMMITTE | Donations | $100.00 |
|
| Oct 10, 2017 | TOM MCDONALD ELECTION COMMITTEE | Donations | $300.00 |
|
| Oct 10, 2017 | TOM DAY ELECTION COMMITTEE | Donations | $100.00 |
|
| Oct 10, 2017 | TAYLOR KNUTH ELECTION COMMITTEE | Donations | $100.00 |
|
| Oct 10, 2017 | TAWNEE MCCAY ELECTION COMMITTEE | Donations | $300.00 |
|
| Oct 10, 2017 | TASHA LOWERY ELECTION COMMITTEE | Donations | $300.00 |
|
| Oct 10, 2017 | TAMI FILLMORE ELECTION COMMITTE | Donations | $100.00 |
|
| Oct 10, 2017 | TALI BRUCE ELECTION COMMITTEE | Donations | $300.00 |
|
| Oct 10, 2017 | STEVE LEIFSON ELECTION COMMITTE | Donations | $100.00 |
|
| Oct 10, 2017 | STEVE BUHLER ELECTION COMMITTEE | Donations | $300.00 |
|
| Oct 10, 2017 | STACI CARROLL ELECTION COMMITTE | Donations | $300.00 |
|
| Oct 10, 2017 | SHARLA BEVERLY ELECTION COMMITT | Donations | $300.00 |
|
| Oct 10, 2017 | SEAN WILLIAMS ELECTION COMMITTE | Donations | $300.00 |
|
| Oct 10, 2017 | RUSSELL L PORTER ELECTION COMMI | Donations | $100.00 |
|
| Oct 10, 2017 | RONALD ALLRED ELECTION COMMITTE | Donations | $300.00 |
|
| Oct 10, 2017 | RON BIGELOW ELECTION COMMITTEE | Donations | $500.00 |
|
| Oct 10, 2017 | ROBERT J STEVERSON ELECTION COM | Donations | $100.00 |
|
| Oct 10, 2017 | ROBERT HIGGS ELECTION COMMITTEE | Donations | $100.00 |
|
| Oct 10, 2017 | RICHARD F BRUNST ELECTION COMMI | Donations | $300.00 |
|
| Oct 10, 2017 | RICHARD CHILD ELECTION COMMITTE | Donations | $100.00 |
|
| Oct 10, 2017 | RANDY OSBORNE ELECTION COMMITTE | Donations | $300.00 |
|
| Oct 10, 2017 | PHILIP B WAYMAN ELECTION COMMIT | Donations | $300.00 |
|
| Oct 10, 2017 | PAUL RIVERS ELECTION COMMITTEE | Donations | $100.00 |
|
| Oct 10, 2017 | NEIL HANSEN ELECTION COMMITTEE | Donations | $100.00 |
|
| Oct 10, 2017 | MIKE T HOWARD ELECTION COMMITTE | Donations | $100.00 |
|
| Oct 10, 2017 | MIKE PETERSON ELECTION COMMITTE | Donations | $300.00 |
|
| Oct 10, 2017 | MIKE MENDENHALL ELECTION COMMIT | Donations | $100.00 |
|
| Oct 10, 2017 | MICHAEL LARRY HANSON ELECTION C | Donations | $300.00 |
|
| Oct 10, 2017 | MARY KHALAF ELECTION COMMITTEE | Donations | $100.00 |
|
| Oct 10, 2017 | MARK I JOHNSON ELECTION COMMITT | Donations | $300.00 |
|
| Oct 10, 2017 | MARCIA WHITE ELECTION COMMITTEE | Donations | $100.00 |
|
| Oct 10, 2017 | LYNN R SANDERSON ELECTION COMMI | Donations | $300.00 |
|
| Oct 10, 2017 | LEW A WHEELWRIGHT ELECTION COMM | Donations | $100.00 |
|
| Oct 10, 2017 | KRIS NICHOLL ELECTION COMMITTEE | Donations | $300.00 |
|
| Oct 10, 2017 | KENNETH L ROMNEY ELECTION COMMI | Donations | $100.00 |
|
| Oct 10, 2017 | KELLY ENQUIST ELECTION COMMITTE | Donations | $100.00 |
|
| Oct 10, 2017 | KEIR A SCOUBES ELECTION COMMITT | Donations | $100.00 |
|
| Oct 10, 2017 | KAYLEEN WHITELOCK ELECTION COMM | Donations | $300.00 |
|
| Oct 10, 2017 | JOY PETRO ELECTION COMMITTEE | Donations | $100.00 |
|
| Oct 10, 2017 | JILL MCCULLOUGH ELECTION COMMIT | Donations | $100.00 |
|
| Oct 10, 2017 | JEREMY D HOWE ELECTION COMMITTE | Donations | $100.00 |
|
| Oct 10, 2017 | JAKE HOYT ELECTION COMMITTEE | Donations | $100.00 |
|
| Oct 10, 2017 | JAKE FITISEMANU JR ELECTION COM | Donations | $300.00 |
|
| Oct 10, 2017 | JACOB HALES ELECTION COMMITTEE | Donations | $100.00 |
|
| Oct 10, 2017 | HEATHER GARDNER ELECTION COMMIT | Donations | $100.00 |
|
| Oct 10, 2017 | GEORGE CHAPMAN ELECTION COMMITT | Donations | $650.00 |
|
| Oct 10, 2017 | FRANK BEDOLLA ELECTION COMMITTE | Donations | $300.00 |
|
| Oct 10, 2017 | ERIC WILLISON ELECTION COMMITTE | Donations | $100.00 |
|
| Oct 10, 2017 | ERIC RIJK KRAAN ELECTION COMMIT | Donations | $300.00 |
|
| Oct 10, 2017 | DWIGHT MARCHANT ELECTION COMMIT | Donations | $300.00 |
|
| Oct 10, 2017 | DWAYNE A VANCE ELECTION COMMITT | Donations | $300.00 |
|
| Oct 10, 2017 | DUSTIN SWEETEN ELECTION COMMITT | Donations | $100.00 |
|
| Oct 10, 2017 | DOUG STEPHENS ELECTION COMMITTE | Donations | $100.00 |
|
| Oct 10, 2017 | DIANE TURNER ELECTION COMMITTEE | Donations | $300.00 |
|
| Oct 10, 2017 | DESIREE GREEN ELECTION COMMITTE | Donations | $100.00 |
|
| Oct 10, 2017 | DEA THEODORE ELECTION COMMITTEE | Donations | $300.00 |
|
| Oct 10, 2017 | DAVID M SPENCER ELECTION COMMIT | Donations | $300.00 |
|
| Oct 10, 2017 | DAVID CLARK ELECTION COMMITTEE | Donations | $300.00 |
|
| Oct 10, 2017 | DARIL MAGLEBY ELECTION COMMITTE | Donations | $100.00 |
|
| Oct 10, 2017 | DAN WHEATLEY ELECTION COMMITTEE | Donations | $300.00 |
|
| Oct 10, 2017 | DALE M COX ELECTION COMMITTEE | Donations | $300.00 |
|
| Oct 10, 2017 | D. BLAIR CAMP ELECTION COMMITTE | Donations | $300.00 |
|
| Oct 10, 2017 | CRAIG L JENSEN ELECTION COMMITT | Donations | $100.00 |
|
| Oct 10, 2017 | CRAIG CONOVER ELECTION COMMITTE | Donations | $100.00 |
|
| Oct 10, 2017 | CONNIE ROBBINS ELECTION COMMITT | Donations | $300.00 |
|
| Oct 10, 2017 | CLINT MORRIS ELECTION COMMITTEE | Donations | $100.00 |
|
| Oct 10, 2017 | CLARK WILKINSON ELECTION COMMIT | Donations | $100.00 |
|
| Oct 10, 2017 | CHRIS CONDIE ELECTION COMMITTEE | Donations | $300.00 |
|
| Oct 10, 2017 | CHAD R LAMB ELECTION COMMITTEE | Donations | $300.00 |
|
| Oct 10, 2017 | CARLTON E BOWEN ELECTION COMMIT | Donations | $300.00 |
|
| Oct 10, 2017 | BROOKE CHRISTENSEN ELECTION COM | Donations | $300.00 |
|
| Oct 10, 2017 | BRENT SUMNER ELECTION COMMITTEE | Donations | $300.00 |
|
| Oct 10, 2017 | BRANDON THOMPSON ELECTION COMMI | Donations | $100.00 |
|
| Oct 10, 2017 | BRADY TRACY ELECTION COMMITTEE | Donations | $100.00 |
|
| Oct 10, 2017 | BRAD FROST ELECTION COMMITTEE | Donations | $300.00 |
|
| Oct 10, 2017 | BEV UIPI ELECTION COMMITTEE | Donations | $300.00 |
|
| Oct 10, 2017 | BERT WILSON ELECTION COMMITTEE | Donations | $300.00 |
|
| Oct 10, 2017 | BART BLAIR ELECTION COMMITTEE | Donations | $100.00 |
|
| Oct 10, 2017 | BARBARA CHRISTAINSEN ELECTION C | Donations | $300.00 |
|
| Oct 10, 2017 | ANGELA CHOBERKA ELECTION COMMIT | Donations | $100.00 |
|
| Oct 10, 2017 | ALEXANDER JOHNSON ELECTION COMM | Donations | $100.00 |
|
| Oct 10, 2017 | ALAN JACKSON ELECTION COMMITTEE | Donations | $300.00 |
|
| Oct 10, 2017 | ABE SMITH ELECTION COMMITTEE | Donations | $500.00 |
|
| Oct 10, 2017 | Chad Lamb for City Council | Inkind billboard donation | $1,000.00 |
|
Showing first 100 expenditures. Total: 114