Utah Democratic State Party
Political Party
Contributions and Expenditures For Political Party
Period: Jun 15, 2018 - Sep 26, 2018
Beginning Balance
$30,043.77
Total Contributions
$46,823.78
61 transactions (avg: $767.60)
Total Expenditures
$25,958.70
54 transactions (avg: $480.72)
Ending Balance
$50,908.85
Daily Activity Timeline
Top Contributors
Top Expenditure Recipients
Contributions (61)
| Date | Contributor | Address | Amount | Flags |
|---|---|---|---|---|
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| Sep 25, 2018 | Lynn Zaritsky | 150 N 300 W, Mt Pleasant, UT 84647 | $50.00 |
Amendment
|
| Sep 25, 2018 | Wasatch County Democratic Committee | 275 Pole Dr, Heber City, UT 84032 | $63.64 |
Amendment
|
| Sep 25, 2018 | Campaign of Sue Womack | 2144 Silverado Dr , Springville, UT 846… | $35.47 |
Amendment
|
| Sep 24, 2018 | IBG Incorporated | 438 E 200 S , Salt Lake City, UT 84111 | $2,500.00 |
Amendment
|
| Sep 24, 2018 | Arent Campaign | 3665 E. 3800 S., Salt Lake City, UT 84… | $375.00 |
Amendment
|
| Sep 24, 2018 | Froerer for House | 8100 E 950 S, Huntsville, UT 84317 | $130.71 |
|
| Sep 21, 2018 | Shanell Day | PO Box 9001, West Jordan, UT 84084 | $329.94 |
|
| Sep 21, 2018 | Sandra Hollins | 518 N 800 W, Salt Lake City, UT 84116 | $35.00 |
|
| Sep 21, 2018 | Elizabeth Weight | 3489 Ashby Cove, West Valley, UT 84128 | $50.00 |
|
| Sep 21, 2018 | Robert Newton | 949 West Gordon Ave, Layton, UT 84041 | $25.00 |
|
| Sep 20, 2018 | Zach Zundel | 1492 E Spring Lane, Apt 310, Salt Lake … | $5.00 |
|
| Sep 19, 2018 | Committee to Elect Karina Brown | 5331 Sleepy Hollow Lane, Nibley, UT 843… | $38.20 |
|
| Sep 18, 2018 | Elisabeth Luntz | 10439 N Edinburgh, Highland, UT 84003 | $119.66 |
|
| Sep 18, 2018 | Meaghan Miller | PO Box 683909, Park City, UT 84068 | $63.45 |
|
| Sep 17, 2018 | Bruce Bastian | 1384 N 450 E, Orem, UT 84097 | $2,288.00 |
|
| Sep 16, 2018 | Rural Utah Project Inc | 425 E 100 S, Salt Lake City, UT 84111 | $1,050.00 |
|
| Sep 14, 2018 | Utah Senate Democratic Campaign Fund | 669 S 200 E, Suite 100, Salt Lake City,… | $1,561.82 |
|
| Sep 12, 2018 | Kathie Darby | 4069 S 3500 W, West Haven, UT 84401 | $78.13 |
|
| Sep 11, 2018 | Ken Dent | 5540 Balsa Ave, West Jordan, UT 84081 | $10.00 |
|
| Sep 10, 2018 | Salt Lake County Democratic Party | PO Box 2287, Salt Lake City, UT 84110 | $9,067.23 |
|
| Sep 09, 2018 | Adele Alsop | HC 64 box 2704, Castle Valley, UT 84532 | $15.00 |
|
| Sep 05, 2018 | Fatpipe Inc | 4455 S 700 E, Salt Lake City, UT 84106 | $1,500.00 |
|
| Sep 05, 2018 | John Marriott | 5796 West 950 North, Ogden, UT 84404 | $25.00 |
|
| Sep 01, 2018 | Hailey Watanabe | 427 East 8800 South, Sandy, UT 84070 | $25.00 |
|
| Aug 28, 2018 | Travis Marble | 84 North 400 East, Springville, UT 84663 | $10.00 |
|
| Aug 28, 2018 | David Ryser | 9363 Sunset Ridge Circle, Sandy, UT 840… | $50.00 |
|
| Aug 27, 2018 | Brian McDonald | 5362 Pearwood Circle, Taylorsville, UT … | $10.00 |
|
| Aug 26, 2018 | Act Blue | 366 Summer St, Sommerville, MA 02144Com… | $124.86 |
|
| Aug 21, 2018 | Robert Newton | 949 West Gordon Ave, Layton, UT 84041 | $25.00 |
|
| Aug 20, 2018 | Mark Rothacher | 979 West Gordon Ave, Layton, UT 84041 | $100.00 |
|
| Aug 20, 2018 | Zach Zundel | 1492 E Spring Lane, Apt 310, Salt Lake … | $5.00 |
|
| Aug 19, 2018 | Act Blue | 366 Summer St, Sommerville, MA 02144Com… | $24.01 |
|
| Aug 17, 2018 | Bruce Bastian | 1384 N 450 E, Orem, UT 84097 | $2,288.00 |
|
| Aug 14, 2018 | Utah AFL-CIO | 2261 S Redwood Rd, Suite M, Salt Lake C… | $5,000.00 |
|
| Aug 11, 2018 | Ken Dent | 5540 Balsa Ave, West Jordan, UT 84081 | $10.00 |
|
| Aug 09, 2018 | Adele Alsop | HC 64 box 2704, Castle Valley, UT 84532 | $15.00 |
|
| Aug 08, 2018 | Salt Lake County Democratic Party | PO Box 2287, Salt Lake City, UT 84110 | $4,533.62 |
|
| Aug 05, 2018 | John Marriott | 5796 West 950 North, Ogden, UT 84404 | $25.00 |
|
| Aug 01, 2018 | Hailey Watanabe | 427 East 8800 South, Sandy, UT 84070 | $25.00 |
|
| Jul 31, 2018 | Salt Lake County Democratic Party | PO Box 2287, Salt Lake City, UT 84110 | $4,533.62 |
|
| Jul 29, 2018 | Act Blue | 366 Summer St, Sommerville, MA 02144 | $19.20 |
|
| Jul 21, 2018 | Robert Newton | 949 West Gordon Ave, Layton, UT 84041 | $25.00 |
|
| Jul 21, 2018 | Trevor Morris | 84 North 400 East, Springville, UT 84663 | $20.00 |
|
| Jul 20, 2018 | Zachary Zundel | 1492 E Spring Lane, Apt 310, Salt Lake … | $5.00 |
|
| Jul 18, 2018 | Salt Lake County Democratic Party | PO Box 2287, Salt Lake City, UT 84110 | $3,183.62 |
|
| Jul 17, 2018 | Bruce Bastian | 1384 N 450 E, Orem, UT 84097 | $2,288.00 |
|
| Jul 15, 2018 | Act Blue | 366 Summer St, Sommerville, MA 02144 | $9.60 |
|
| Jul 13, 2018 | Reagan Outdoor Advertising | 1775 N Warm Springs Road, Salt Lake Cit… | $2,500.00 |
|
| Jul 12, 2018 | Darnell Crandall | 2940 South Oregon Street, Salt Lake Cit… | $50.00 |
|
| Jul 11, 2018 | Ken Dent | 5540 Balsa Ave, West Jordan, UT 84081 | $10.00 |
|
| Jul 09, 2018 | Adele Alsop | HC 64 box 2704, Castle Valley, UT 84532 | $15.00 |
|
| Jul 05, 2018 | Jennifer Dailey-Provost | 812 N Sandhurst Dr, Salt Lake City, UT … | $100.00 |
|
| Jul 05, 2018 | John Marriott | 5796 West 950 North, Ogden, UT 84404 | $25.00 |
|
| Jul 01, 2018 | Hailey Watanabe | 427 East 8800 South, Sandy, UT 84070 | $25.00 |
|
| Jun 27, 2018 | Brian McDonald | 5362 Pearwood Circle, Taylorsville, UT … | $10.00 |
|
| Jun 21, 2018 | Robert Newton | 949 West Gordon Ave, Layton, UT 84041 | $25.00 |
|
| Jun 20, 2018 | Zach Zundel | 1492 E Spring Lane, Apt 310, Salt Lake … | $5.00 |
|
| Jun 17, 2018 | Bruce Bastian | 1384 N 450 E, Orem, UT 84097 | $2,288.00 |
|
Expenditures (54)
| Date | Recipient | Purpose | Amount | Flags |
|---|---|---|---|---|
| Sep 26, 2018 | Amazon | office expense | $6.83 |
|
| Sep 26, 2018 | Amazon | office expense | $69.00 |
|
| Sep 23, 2018 | Act Blue | fee | $1.19 |
|
| Sep 21, 2018 | Act Blue | ACTBLUE UT DEPOSITED CK RETURNED | $124.86 |
|
| Sep 21, 2018 | Zions Bank | TRANSACTION SERVICE FEE | $10.00 |
|
| Sep 21, 2018 | Zions Bank | SERVICE AND TRANSACTION FEES | $111.28 |
|
| Sep 18, 2018 | Merchant BNKCD | CHARGEBACK | $5.00 |
|
| Sep 18, 2018 | Merchant BNKCD | CHARGEBACK | $25.00 |
|
| Sep 13, 2018 | Zions Bank | check printing service fee | $131.58 |
|
| Sep 11, 2018 | Act Blue | fee | $0.40 |
|
| Sep 11, 2018 | Kennedy Consulting Inc. | event | $2,500.00 |
|
| Sep 10, 2018 | Transfirst | TSYS/Transfirst | $12.00 |
|
| Sep 09, 2018 | Act Blue | fee | $1.59 |
|
| Sep 07, 2018 | Amazon | office expense | $86.00 |
|
| Sep 04, 2018 | Merchant BNKCD | Merchant Bnkcd | $19.60 |
|
| Sep 02, 2018 | Act Blue | fee | $3.77 |
|
| Aug 30, 2018 | UCLR | event | $1,000.00 |
|
| Aug 28, 2018 | Zions Bank | loan payment | $1,372.48 |
|
| Aug 27, 2018 | Grand America | event | $2,405.80 |
|
| Aug 26, 2018 | Act Blue | fee | $5.44 |
|
| Aug 22, 2018 | Utah Food Services | event | $7,569.72 |
|
| Aug 21, 2018 | Zions Bank | SERVICE AND TRANSACTION FEES | $59.13 |
|
| Aug 17, 2018 | Merchant BNKCD | CHARGEBACK | $25.00 |
|
| Aug 16, 2018 | Merchant BNKCD | CHARGEBACK | $5.00 |
|
| Aug 10, 2018 | Transfirst | TSYS/Transfirst | $55.80 |
|
| Aug 09, 2018 | LT Governors Office | Voter File | $1,050.00 |
|
| Aug 05, 2018 | Act Blue | fee | $1.98 |
|
| Aug 03, 2018 | Merchant BNKCD | Merchant Bnkcd | $19.60 |
|
| Aug 02, 2018 | Lynn Zaritsky for State House | event | $200.00 |
|
| Jul 30, 2018 | Zions Bank | loan payment | $1,372.48 |
|
| Jul 24, 2018 | Radisson Hotels | event | $29.37 |
|
| Jul 23, 2018 | Zions Bank | SERVICE AND TRANSACTION FEES | $59.11 |
|
| Jul 22, 2018 | Act Blue | fee | $1.98 |
|
| Jul 20, 2018 | Jennifer Wilson | event | $2,500.00 |
|
| Jul 18, 2018 | Radisson Hotels | event | $675.87 |
|
| Jul 18, 2018 | Merchant BNKCD | CHARGEBACK | $25.00 |
|
| Jul 15, 2018 | Act Blue | fee | $2.98 |
|
| Jul 11, 2018 | LT Governors Office | Voter File | $50.00 |
|
| Jul 10, 2018 | Transfirst | TSYS/Transfirst | $12.00 |
|
| Jul 08, 2018 | Act Blue | fee | $4.94 |
|
| Jul 03, 2018 | Merchant BNKCD | Merchant Bnkcd | $19.60 |
|
| Jul 01, 2018 | Act Blue | fee | $0.99 |
|
| Jun 29, 2018 | Young Democrats of Utah | Picnic Sponsorship | $1,000.00 |
|
| Jun 28, 2018 | LumaBox Design | Taylor Mayne Dinner Décor | $133.17 |
|
| Jun 28, 2018 | IKEA | Taylor Mayne Dinner Décor | $449.46 |
|
| Jun 28, 2018 | Zions Bank | Loan Payment | $1,372.48 |
|
| Jun 27, 2018 | Act Blue | fee | $0.40 |
|
| Jun 25, 2018 | Weber County Democratic Party | Orton and McKay Dinner Table | $750.00 |
|
| Jun 24, 2018 | Act Blue | fee | $1.19 |
|
| Jun 21, 2018 | Rahel Wells | event | $500.00 |
|
| Jun 21, 2018 | Zions Bank | SERVICE AND TRANSACTION FEES | $59.23 |
|
| Jun 20, 2018 | Capital Preservation B Salt Lake | event | $35.00 |
|
| Jun 19, 2018 | Merchant BNKCD | CHARGEBACK | $25.00 |
|
| Jun 17, 2018 | Act Blue | fee | $0.40 |
|