Keep My Voice PIC
Political Issues Committee
Contributions and Expenditures For Political Issues Committee
Period: Jan 29, 2018 - Apr 11, 2018
Beginning Balance
$44,310.22
Total Contributions
$281,614.95
59 transactions (avg: $4,773.13)
Total Expenditures
$191,395.15
185 transactions (avg: $1,034.57)
Ending Balance
$0.00
Daily Activity Timeline
Top Contributors
Top Expenditure Recipients
Contributions (59)
| Date | Contributor | Address | Amount | Flags |
|---|---|---|---|---|
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| Apr 11, 2018 | ENTRATA, INC | 4205 Chapel Ridge Rd , LEHI, UT 84043 | $13,684.93 |
Amendment
|
| Apr 11, 2018 | ENTRATA, INC | 4205 Chapel Ridge Rd , LEHI, UT 84043 | $640.97 |
In-Kind
|
| Apr 06, 2018 | Richard Falconer | 1884 Centennial Dr, St. George, UT 84770 | $50.00 |
|
| Apr 02, 2018 | Perry Halls | 8093 S 2475 E, South Weber, UT 84405 | $50.00 |
|
| Apr 02, 2018 | Michael Smith | 91 W 2050 S, Bountiful, UT 84010 | $50.00 |
|
| Mar 31, 2018 | ENTRATA, INC | 4205 Chapel Ridge Rd , LEHI, UT 84043 | $35,717.79 |
Amendment
|
| Mar 31, 2018 | ENTRATA, INC | 4205 Chapel Ridge Rd , LEHI, UT 84043 | $880.81 |
In-Kind
|
| Mar 31, 2018 | ENTRATA, INC | 4205 Chapel Ridge Rd , LEHI, UT 84043 | $1,055.36 |
In-Kind
|
| Mar 31, 2018 | ENTRATA, INC | 4205 Chapel Ridge Rd , LEHI, UT 84043 | $62,116.32 |
In-Kind
|
| Mar 23, 2018 | Kaydell Leavitt | 1163 N 250 E, Layton, UT 84041 | $20.00 |
|
| Mar 23, 2018 | Paul Shupe | 2724 Van Buren Ave, Ogden, UT 84403 | $25.00 |
|
| Mar 20, 2018 | Aggragate Cash | Various, Various, UT 88888 | $60.00 |
|
| Mar 20, 2018 | Art Christensen | 497 W Hindley Dr, American Fork, UT 840… | $100.00 |
|
| Mar 20, 2018 | JOHN JOHNSON | 870 E. 3550 N., OGDEN, UT 84414 | $3,500.00 |
|
| Mar 19, 2018 | Jeff Davis | 1426 Tameron Dr, Sandy, UT 84092 | $50.00 |
|
| Mar 19, 2018 | Velma Leash | 163 N 520 E, Orem, UT 84097 | $25.00 |
|
| Mar 15, 2018 | Denise Caren | 6748 Canterbury Drive, Highland, UT 840… | $50.00 |
|
| Feb 28, 2018 | ENTRATA, INC | 4205 Chapel Ridge Rd , LEHI, UT 84043 | $37,146.14 |
Amendment
|
| Feb 28, 2018 | ENTRATA, INC | 4205 Chapel Ridge Rd , LEHI, UT 84043 | $1,629.46 |
In-Kind
|
| Feb 28, 2018 | ENTRATA, INC | 4205 Chapel Ridge Rd , LEHI, UT 84043 | $537.78 |
In-Kind
|
| Feb 28, 2018 | ENTRATA, INC | 4205 Chapel Ridge Rd , LEHI, UT 84043 | $433.14 |
In-Kind
|
| Feb 28, 2018 | ENTRATA, INC | 4205 Chapel Ridge Rd , LEHI, UT 84043 | $1,055.36 |
In-Kind
|
| Feb 28, 2018 | ENTRATA, INC | 4205 Chapel Ridge Rd , LEHI, UT 84043 | $40,500.49 |
In-Kind
|
| Feb 24, 2018 | Sara Winn | 3635 S 3850 W, West Haven, UT 84401 | $50.00 |
|
| Feb 24, 2018 | Mark Shurtliff | 3155 S 3850 W, Salt Lake City, UT 84106 | $25.00 |
|
| Feb 24, 2018 | Brad Green | 5061 W 1000 S, Cedar Ctiy , UT 84720 | $380.00 |
In-Kind
|
| Feb 21, 2018 | ENTRATA, INC | 4205 Chapel Ridge Rd , LEHI, UT 84043 | $18,057.65 |
Amendment
|
| Feb 20, 2018 | ERIC KELLER | 420 South 1000 E, Orem, UT 84097 | $500.00 |
|
| Feb 17, 2018 | ERIC STEELE | 638 E Hourglass Circle , Draper, UT 840… | $25.00 |
|
| Feb 16, 2018 | STEVAN MOON | 641 West 1400 North, Farmington, UT 840… | $100.00 |
|
| Feb 16, 2018 | NELSON CLAYTON | 4910 E Granite Quarry Lane, Sandy, UT 8… | $400.00 |
|
| Feb 15, 2018 | Utah County GOP | PO Box 1964 Orem, UT 84059, Orem, UT 84… | $450.00 |
In-Kind
|
| Feb 13, 2018 | ENTRATA, INC | 4205 Chapel Ridge Rd , LEHI, UT 84043 | $9,956.00 |
Amendment
|
| Feb 13, 2018 | ENTRATA, INC | 4205 Chapel Ridge Rd , LEHI, UT 84043 | $15,065.85 |
Amendment
|
| Feb 10, 2018 | Aggratate Cash | Various, Vernal, UT 84078 | $35.00 |
|
| Feb 10, 2018 | JONI CRANE | 355 E 100 N Apt 9, Vernal, UT 84078 | $20.00 |
|
| Feb 08, 2018 | DOUG CHESLEY | PO Box 371, Cedar Valley, UT 84013 | $100.00 |
|
| Feb 07, 2018 | JEREMY BIRD | 2116 Sharpshooter Dr, Farmington, UT 84… | $25.00 |
|
| Feb 07, 2018 | JON OLSON | 1558 Michigan Ave, Salt Lake City, UT 8… | $100.00 |
|
| Feb 02, 2018 | ENTRATA, INC | 4205 Chapel Ridge Rd , LEHI, UT 84043 | $2,465.25 |
In-Kind
Amendment
|
| Feb 01, 2018 | ENTRATA, INC | 4205 Chapel Ridge Rd , LEHI, UT 84043 | $2,743.41 |
In-Kind
|
| Jan 31, 2018 | ENTRATA, INC | 4205 Chapel Ridge Rd , LEHI, UT 84043 | $7,176.65 |
Amendment
|
| Jan 31, 2018 | ENTRATA, INC | 4205 Chapel Ridge Rd , LEHI, UT 84043 | $24,561.59 |
In-Kind
|
Expenditures (185)
| Date | Recipient | Purpose | Amount | Flags |
|---|---|---|---|---|
| Apr 11, 2018 | Restream Inc. | Video | $17.47 |
|
| Apr 11, 2018 | Restream Inc. | Video | $5.68 |
|
| Apr 11, 2018 | Sig6 | Canvassing | $11,047.06 |
|
| Apr 11, 2018 | UCCU | Bank Fee | $10.00 |
|
| Apr 11, 2018 | Restream Inc. | Video | $28.74 |
|
| Apr 10, 2018 | Summit Inn Pizza | Food | $19.25 |
|
| Apr 10, 2018 | Brandon Beckham | Supplies | $50.00 |
|
| Apr 10, 2018 | Anedot | Donation Transaction Fees | $47.75 |
|
| Apr 09, 2018 | Walmart | Food | $15.56 |
|
| Apr 07, 2018 | Zoom | Video Conferencing | $14.99 |
|
| Apr 07, 2018 | Harmons | Food | $71.24 |
|
| Apr 06, 2018 | Walmart | Food | $70.00 |
|
| Apr 06, 2018 | Village Baker | Food | $370.72 |
|
| Apr 05, 2018 | i360, LLC | Canvasing | $3,147.95 |
|
| Mar 31, 2018 | Social Media | $37.64 |
|
|
| Mar 31, 2018 | Social Media | $152.14 |
|
|
| Mar 30, 2018 | Alphagraphics | Printing | $3,065.57 |
|
| Mar 30, 2018 | Sig6 | Canvasing | $16,829.00 |
|
| Mar 30, 2018 | Netbrands Media Corp | Media | $585.00 |
|
| Mar 30, 2018 | Dana Robinson | Video | $150.00 |
|
| Mar 30, 2018 | Shell Oil | Travel | $46.05 |
|
| Mar 29, 2018 | Utah Republican Party | State Convention | $2,500.00 |
|
| Mar 29, 2018 | Recruiting | $159.10 |
|
|
| Mar 29, 2018 | Village Baker | Food | $32.31 |
|
| Mar 29, 2018 | UCCU | Bank Fee | $10.00 |
|
| Mar 28, 2018 | Patti Bateman | Supplies | $30.00 |
|
| Mar 27, 2018 | Ziprecruiter | Recruiting | $327.60 |
|
| Mar 26, 2018 | Patti Bateman | Supplies | $102.04 |
|
| Mar 26, 2018 | Patti Bateman | Supplies | $29.87 |
|
| Mar 25, 2018 | Shell Oil | Travel | $49.33 |
|
| Mar 23, 2018 | Salt Lake County GOP | Event | $2,500.00 |
|
| Mar 23, 2018 | SLC GOP | Event | $1,000.00 |
|
| Mar 23, 2018 | Advertising | $44.58 |
|
|
| Mar 23, 2018 | Teriyaki Grill | Food | $38.24 |
|
| Mar 22, 2018 | In N Out Burger | Food | $16.02 |
|
| Mar 22, 2018 | Sig6 | Canvasing | $10,459.95 |
|
| Mar 21, 2018 | Indeed | Recruiting | $25.04 |
|
| Mar 20, 2018 | Social Media | $174.69 |
|
|
| Mar 20, 2018 | Social media | $25.31 |
|
|
| Mar 20, 2018 | Social Media | $73.73 |
|
|
| Mar 20, 2018 | Social Media | $126.27 |
|
|
| Mar 20, 2018 | UCCU | Bank Fee | $10.00 |
|
| Mar 20, 2018 | Shell Oil | Travel | $42.35 |
|
| Mar 19, 2018 | Social Meia | $111.13 |
|
|
| Mar 19, 2018 | Social Media | $88.87 |
|
|
| Mar 19, 2018 | Social Media | $62.72 |
|
|
| Mar 19, 2018 | Social media | $137.28 |
|
|
| Mar 19, 2018 | Ihop | Food | $14.06 |
|
| Mar 18, 2018 | Social media | $94.00 |
|
|
| Mar 18, 2018 | Social media | $106.00 |
|
|
| Mar 18, 2018 | Social media | $153.04 |
|
|
| Mar 17, 2018 | Adobe | Software | $16.02 |
|
| Mar 17, 2018 | Cafe Rio | Food | $74.69 |
|
| Mar 17, 2018 | Promo | Social media | $199.00 |
|
| Mar 16, 2018 | Social Media | $38.81 |
|
|
| Mar 16, 2018 | Social Media | $161.19 |
|
|
| Mar 16, 2018 | Mad Greens | Food | $23.60 |
|
| Mar 15, 2018 | Ziprecruiter | Recruiting | $5.79 |
|
| Mar 15, 2018 | Social Media | $47.25 |
|
|
| Mar 15, 2018 | Social Media | $152.75 |
|
|
| Mar 15, 2018 | Naomi Garcia | Labor | $93.50 |
|
| Mar 14, 2018 | Sig6 | Canvassing | $26,045.65 |
|
| Mar 14, 2018 | Taylor Williams | Food | $79.10 |
|
| Mar 14, 2018 | Social Media | $189.06 |
|
|
| Mar 14, 2018 | Social Media | $10.94 |
|
|
| Mar 14, 2018 | UCCU | Bank Fee | $10.00 |
|
| Mar 14, 2018 | Dominos Pizza | Food | $72.96 |
|
| Mar 14, 2018 | Cafe Rio | Food | $46.93 |
|
| Mar 13, 2018 | Lowes | Supplies | $205.77 |
|
| Mar 13, 2018 | UCCU | Bank Fee | $10.00 |
|
| Mar 12, 2018 | Advertising | $196.59 |
|
|
| Mar 12, 2018 | Taylor Williams | Supplies | $36.00 |
|
| Mar 11, 2018 | Social media | $3.41 |
|
|
| Mar 11, 2018 | Social media | $196.59 |
|
|
| Mar 10, 2018 | Budget | Car Rental | $121.08 |
|
| Mar 08, 2018 | Shell Oil | Travel | $46.30 |
|
| Mar 08, 2018 | Fedex | Printing | $705.21 |
|
| Mar 07, 2018 | Sig6 | Canvassing | $14,134.58 |
|
| Mar 07, 2018 | Social Media | $200.00 |
|
|
| Mar 07, 2018 | Steve Roah | Video | $200.00 |
|
| Mar 07, 2018 | Panda Express | Food | $17.08 |
|
| Mar 06, 2018 | U-Haul | Truck Rental | $181.44 |
|
| Mar 06, 2018 | Capitol Dinning | Food | $16.02 |
|
| Mar 05, 2018 | Walmart | Supplies | $20.00 |
|
| Mar 05, 2018 | VOX | Printing | $520.00 |
|
| Mar 04, 2018 | Recruiting | $199.99 |
|
|
| Mar 03, 2018 | Shell Oil | Travel | $46.71 |
|
| Mar 02, 2018 | Macey's | Supplies | $8.74 |
|
| Mar 02, 2018 | Sig6 | Canvassing | $9,203.00 |
|
| Mar 02, 2018 | Chariots Toole | Food | $25.93 |
|
| Mar 02, 2018 | Social Media | $199.95 |
|
|
| Mar 01, 2018 | Indeed | Recruiting | $21.31 |
|
| Mar 01, 2018 | Ziprecruiter | Recruiting | $120.00 |
|
| Mar 01, 2018 | Walmart | Supplies | $31.96 |
|
| Mar 01, 2018 | Walmart | Supplies | $40.41 |
|
| Mar 01, 2018 | Patti Bateman | Travel | $32.05 |
|
| Feb 28, 2018 | Craigslist | Recruiting | $30.00 |
|
| Feb 28, 2018 | Social Media | $4.80 |
|
|
| Feb 27, 2018 | Cafe Rio | Food | $52.74 |
|
| Feb 27, 2018 | Ziprecruiter | Recruiting | $314.10 |
|
Showing first 100 expenditures. Total: 185