Nucor Corporation PAC of Utah

Political Action Committee

Contributions and Expenditures For Political Action Committee

Period: Jan 01, 2018 - Apr 11, 2018

View Original
Beginning Balance
$2,442.96
Total Contributions
$10,504.00
206 transactions (avg: $50.99)
Total Expenditures
$5,000.00
3 transactions (avg: $1,666.67)
Ending Balance
$7,946.96

Daily Activity Timeline

Top Contributors

Top Expenditure Recipients

Contributions (206)

Date Contributor Address Amount Flags
Apr 06, 2018 DAVE SMITH 593 MONTEIGNE BLVD, MEMPHIS, TN 38103 $40.00
Apr 05, 2018 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
Apr 05, 2018 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Apr 05, 2018 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Apr 05, 2018 DUSTIN OLSEN 444 JERI DRIVE, BOUNTIFUL, UT 84010 $1.00
Apr 05, 2018 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Apr 05, 2018 BALTAZAR RIZZO 350 NORTH 1000 EAST, HYDE PARK, UT 84318 $1.00
Apr 05, 2018 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Apr 05, 2018 REX HENDERSON 8285 N 3600 W, HONEYVILLE, UT 84314 $1.00
Apr 05, 2018 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Apr 05, 2018 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Apr 05, 2018 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Apr 05, 2018 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Apr 05, 2018 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
Mar 29, 2018 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
Mar 29, 2018 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Mar 29, 2018 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Mar 29, 2018 DUSTIN OLSEN 444 JERI DRIVE, BOUNTIFUL, UT 84010 $1.00
Mar 29, 2018 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Mar 29, 2018 BALTAZAR RIZZO 350 NORTH 1000 EAST, HYDE PARK, UT 84318 $1.00
Mar 29, 2018 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Mar 29, 2018 REX HENDERSON 8285 N 3600 W, HONEYVILLE, UT 84314 $1.00
Mar 29, 2018 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Mar 29, 2018 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Mar 29, 2018 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Mar 29, 2018 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Mar 29, 2018 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
Mar 23, 2018 DAVE SMITH 593 MONTEIGNE BLVD, MEMPHIS, TN 38103 $40.00
Mar 22, 2018 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
Mar 22, 2018 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Mar 22, 2018 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Mar 22, 2018 DUSTIN OLSEN 444 JERI DRIVE, BOUNTIFUL, UT 84010 $1.00
Mar 22, 2018 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Mar 22, 2018 BALTAZAR RIZZO 350 NORTH 1000 EAST, HYDE PARK, UT 84318 $1.00
Mar 22, 2018 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Mar 22, 2018 REX HENDERSON 8285 N 3600 W, HONEYVILLE, UT 84314 $1.00
Mar 22, 2018 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Mar 22, 2018 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Mar 22, 2018 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Mar 22, 2018 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Mar 22, 2018 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
Mar 15, 2018 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
Mar 15, 2018 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Mar 15, 2018 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Mar 15, 2018 DUSTIN OLSEN 444 JERI DRIVE, BOUNTIFUL, UT 84010 $1.00
Mar 15, 2018 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Mar 15, 2018 BALTAZAR RIZZO 350 NORTH 1000 EAST, HYDE PARK, UT 84318 $1.00
Mar 15, 2018 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Mar 15, 2018 REX HENDERSON 8285 N 3600 W, HONEYVILLE, UT 84314 $1.00
Mar 15, 2018 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Mar 15, 2018 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Mar 15, 2018 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Mar 15, 2018 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Mar 15, 2018 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
Mar 09, 2018 DAVE SMITH 593 MONTEIGNE BLVD, MEMPHIS, TN 38103 $40.00
Mar 08, 2018 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
Mar 08, 2018 JACK WILLIAMS 10280 NORTH HWY 38, DEWEYVILLE, UT 84309 $1.00
Mar 08, 2018 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Mar 08, 2018 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Mar 08, 2018 DUSTIN OLSEN 444 JERI DRIVE, BOUNTIFUL, UT 84010 $1.00
Mar 08, 2018 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Mar 08, 2018 BALTAZAR RIZZO 350 NORTH 1000 EAST, HYDE PARK, UT 84318 $1.00
Mar 08, 2018 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Mar 08, 2018 REX HENDERSON 8285 N 3600 W, HONEYVILLE, UT 84314 $1.00
Mar 08, 2018 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Mar 08, 2018 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Mar 08, 2018 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Mar 08, 2018 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Mar 08, 2018 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
Mar 01, 2018 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
Mar 01, 2018 JACK WILLIAMS 10280 NORTH HWY 38, DEWEYVILLE, UT 84309 $1.00
Mar 01, 2018 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Mar 01, 2018 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Mar 01, 2018 DUSTIN OLSEN 444 JERI DRIVE, BOUNTIFUL, UT 84010 $1.00
Mar 01, 2018 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Mar 01, 2018 BALTAZAR RIZZO 350 NORTH 1000 EAST, HYDE PARK, UT 84318 $1.00
Mar 01, 2018 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Mar 01, 2018 REX HENDERSON 8285 N 3600 W, HONEYVILLE, UT 84314 $1.00
Mar 01, 2018 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Mar 01, 2018 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Mar 01, 2018 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Mar 01, 2018 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Mar 01, 2018 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
Feb 23, 2018 DAVE SMITH 593 MONTEIGNE BLVD, MEMPHIS, TN 38103 $40.00
Feb 22, 2018 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
Feb 22, 2018 JACK WILLIAMS 10280 NORTH HWY 38, DEWEYVILLE, UT 84309 $1.00
Feb 22, 2018 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Feb 22, 2018 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Feb 22, 2018 DUSTIN OLSEN 444 JERI DRIVE, BOUNTIFUL, UT 84010 $1.00
Feb 22, 2018 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Feb 22, 2018 BALTAZAR RIZZO 350 NORTH 1000 EAST, HYDE PARK, UT 84318 $1.00
Feb 22, 2018 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Feb 22, 2018 REX HENDERSON 8285 N 3600 W, HONEYVILLE, UT 84314 $1.00
Feb 22, 2018 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Feb 22, 2018 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Feb 22, 2018 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Feb 22, 2018 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Feb 22, 2018 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
Feb 15, 2018 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
Feb 15, 2018 JACK WILLIAMS 10280 NORTH HWY 38, DEWEYVILLE, UT 84309 $1.00
Showing first 100 contributions. Total: 206

Expenditures (3)

Date Recipient Purpose Amount Flags
Feb 19, 2018 Box Elder Republican Pary Lincoln Day Dinner $500.00
Jan 19, 2018 Utah State GOP Legislative Breakfast $2,500.00
Jan 09, 2018 Utah Republican Campaign Committee Leadership Lunch $2,000.00