Nucor Corporation PAC of Utah

Political Action Committee

Contributions and Expenditures For Political Action Committee

Period: Apr 19, 2018 - Jun 14, 2018

View Original
Beginning Balance
$7,960.96
Total Contributions
$286.00
121 transactions (avg: $2.36)
Total Expenditures
$0.00
0 transactions (avg: $0.00)
Ending Balance
$8,246.96

Daily Activity Timeline

Top Contributors

Top Expenditure Recipients

Contributions (121)

Date Contributor Address Amount Flags
Jun 14, 2018 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
Jun 14, 2018 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Jun 14, 2018 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Jun 14, 2018 DUSTIN OLSEN 444 JERI DRIVE, BOUNTIFUL, UT 84010 $1.00
Jun 14, 2018 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Jun 14, 2018 BALTAZAR RIZZO 350 NORTH 1000 EAST, HYDE PARK, UT 84318 $1.00
Jun 14, 2018 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Jun 14, 2018 REX HENDERSON 8285 N 3600 W, HONEYVILLE, UT 84314 $1.00
Jun 14, 2018 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Jun 14, 2018 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Jun 14, 2018 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Jun 14, 2018 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Jun 14, 2018 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
Jun 07, 2018 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
Jun 07, 2018 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Jun 07, 2018 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Jun 07, 2018 DUSTIN OLSEN 444 JERI DRIVE, BOUNTIFUL, UT 84010 $1.00
Jun 07, 2018 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Jun 07, 2018 BALTAZAR RIZZO 350 NORTH 1000 EAST, HYDE PARK, UT 84318 $1.00
Jun 07, 2018 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Jun 07, 2018 REX HENDERSON 8285 N 3600 W, HONEYVILLE, UT 84314 $1.00
Jun 07, 2018 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Jun 07, 2018 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Jun 07, 2018 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Jun 07, 2018 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Jun 07, 2018 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
Jun 01, 2018 DAVE SMITH 593 MONTEIGNE BLVD, MEMPHIS, TN 38103 $40.00
May 31, 2018 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
May 31, 2018 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
May 31, 2018 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
May 31, 2018 DUSTIN OLSEN 444 JERI DRIVE, BOUNTIFUL, UT 84010 $1.00
May 31, 2018 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
May 31, 2018 BALTAZAR RIZZO 350 NORTH 1000 EAST, HYDE PARK, UT 84318 $1.00
May 31, 2018 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
May 31, 2018 REX HENDERSON 8285 N 3600 W, HONEYVILLE, UT 84314 $1.00
May 31, 2018 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
May 31, 2018 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
May 31, 2018 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
May 31, 2018 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
May 31, 2018 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
May 24, 2018 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
May 24, 2018 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
May 24, 2018 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
May 24, 2018 DUSTIN OLSEN 444 JERI DRIVE, BOUNTIFUL, UT 84010 $1.00
May 24, 2018 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
May 24, 2018 BALTAZAR RIZZO 350 NORTH 1000 EAST, HYDE PARK, UT 84318 $1.00
May 24, 2018 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
May 24, 2018 REX HENDERSON 8285 N 3600 W, HONEYVILLE, UT 84314 $1.00
May 24, 2018 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
May 24, 2018 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
May 24, 2018 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
May 24, 2018 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
May 24, 2018 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
May 18, 2018 DAVE SMITH 593 MONTEIGNE BLVD, MEMPHIS, TN 38103 $40.00
May 17, 2018 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
May 17, 2018 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
May 17, 2018 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
May 17, 2018 DUSTIN OLSEN 444 JERI DRIVE, BOUNTIFUL, UT 84010 $1.00
May 17, 2018 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
May 17, 2018 BALTAZAR RIZZO 350 NORTH 1000 EAST, HYDE PARK, UT 84318 $1.00
May 17, 2018 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
May 17, 2018 REX HENDERSON 8285 N 3600 W, HONEYVILLE, UT 84314 $1.00
May 17, 2018 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
May 17, 2018 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
May 17, 2018 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
May 17, 2018 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
May 17, 2018 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
May 10, 2018 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
May 10, 2018 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
May 10, 2018 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
May 10, 2018 DUSTIN OLSEN 444 JERI DRIVE, BOUNTIFUL, UT 84010 $1.00
May 10, 2018 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
May 10, 2018 BALTAZAR RIZZO 350 NORTH 1000 EAST, HYDE PARK, UT 84318 $1.00
May 10, 2018 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
May 10, 2018 REX HENDERSON 8285 N 3600 W, HONEYVILLE, UT 84314 $1.00
May 10, 2018 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
May 10, 2018 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
May 10, 2018 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
May 10, 2018 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
May 10, 2018 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
May 04, 2018 DAVE SMITH 593 MONTEIGNE BLVD, MEMPHIS, TN 38103 $40.00
May 03, 2018 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
May 03, 2018 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
May 03, 2018 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
May 03, 2018 DUSTIN OLSEN 444 JERI DRIVE, BOUNTIFUL, UT 84010 $1.00
May 03, 2018 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
May 03, 2018 BALTAZAR RIZZO 350 NORTH 1000 EAST, HYDE PARK, UT 84318 $1.00
May 03, 2018 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
May 03, 2018 REX HENDERSON 8285 N 3600 W, HONEYVILLE, UT 84314 $1.00
May 03, 2018 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
May 03, 2018 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
May 03, 2018 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
May 03, 2018 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
May 03, 2018 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
Apr 26, 2018 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
Apr 26, 2018 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Apr 26, 2018 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Apr 26, 2018 DUSTIN OLSEN 444 JERI DRIVE, BOUNTIFUL, UT 84010 $1.00
Apr 26, 2018 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Apr 26, 2018 BALTAZAR RIZZO 350 NORTH 1000 EAST, HYDE PARK, UT 84318 $1.00
Showing first 100 contributions. Total: 121

Expenditures (0)

Date Recipient Purpose Amount Flags
No expenditures