Nucor Corporation PAC of Utah

Political Action Committee

Contributions and Expenditures For Political Action Committee

Period: Jun 15, 2018 - Sep 26, 2018

View Original
Beginning Balance
$8,246.96
Total Contributions
$10,516.00
191 transactions (avg: $55.06)
Total Expenditures
$14,400.00
38 transactions (avg: $378.95)
Ending Balance
$4,362.96

Daily Activity Timeline

Top Contributors

Top Expenditure Recipients

Contributions (191)

Date Contributor Address Amount Flags
Sep 21, 2018 DAVE SMITH 593 MONTEIGNE BLVD, MEMPHIS, TN 38103 $40.00
Sep 20, 2018 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
Sep 20, 2018 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Sep 20, 2018 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Sep 20, 2018 DUSTIN OLSEN 444 JERI DRIVE, BOUNTIFUL, UT 84010 $1.00
Sep 20, 2018 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Sep 20, 2018 BALTAZAR RIZZO 350 NORTH 1000 EAST, HYDE PARK, UT 84318 $1.00
Sep 20, 2018 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Sep 20, 2018 REX HENDERSON 8285 N 3600 W, HONEYVILLE, UT 84314 $1.00
Sep 20, 2018 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Sep 20, 2018 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Sep 20, 2018 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Sep 20, 2018 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Sep 20, 2018 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
Sep 15, 2018 NUCOR STEEL UTAH PO Box 100, Plymouth, UT 84330 $10,000.00
Sep 13, 2018 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
Sep 13, 2018 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Sep 13, 2018 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Sep 13, 2018 DUSTIN OLSEN 444 JERI DRIVE, BOUNTIFUL, UT 84010 $1.00
Sep 13, 2018 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Sep 13, 2018 BALTAZAR RIZZO 350 NORTH 1000 EAST, HYDE PARK, UT 84318 $1.00
Sep 13, 2018 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Sep 13, 2018 REX HENDERSON 8285 N 3600 W, HONEYVILLE, UT 84314 $1.00
Sep 13, 2018 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Sep 13, 2018 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Sep 13, 2018 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Sep 13, 2018 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Sep 13, 2018 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
Sep 07, 2018 DAVE SMITH 593 MONTEIGNE BLVD, MEMPHIS, TN 38103 $40.00
Sep 06, 2018 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
Sep 06, 2018 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Sep 06, 2018 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Sep 06, 2018 DUSTIN OLSEN 444 JERI DRIVE, BOUNTIFUL, UT 84010 $1.00
Sep 06, 2018 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Sep 06, 2018 BALTAZAR RIZZO 350 NORTH 1000 EAST, HYDE PARK, UT 84318 $1.00
Sep 06, 2018 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Sep 06, 2018 REX HENDERSON 8285 N 3600 W, HONEYVILLE, UT 84314 $1.00
Sep 06, 2018 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Sep 06, 2018 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Sep 06, 2018 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Sep 06, 2018 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Sep 06, 2018 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
Aug 30, 2018 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
Aug 30, 2018 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Aug 30, 2018 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Aug 30, 2018 DUSTIN OLSEN 444 JERI DRIVE, BOUNTIFUL, UT 84010 $1.00
Aug 30, 2018 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Aug 30, 2018 BALTAZAR RIZZO 350 NORTH 1000 EAST, HYDE PARK, UT 84318 $1.00
Aug 30, 2018 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Aug 30, 2018 REX HENDERSON 8285 N 3600 W, HONEYVILLE, UT 84314 $1.00
Aug 30, 2018 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Aug 30, 2018 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Aug 30, 2018 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Aug 30, 2018 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Aug 30, 2018 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
Aug 24, 2018 DAVE SMITH 593 MONTEIGNE BLVD, MEMPHIS, TN 38103 $40.00
Aug 23, 2018 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
Aug 23, 2018 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Aug 23, 2018 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Aug 23, 2018 DUSTIN OLSEN 444 JERI DRIVE, BOUNTIFUL, UT 84010 $1.00
Aug 23, 2018 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Aug 23, 2018 BALTAZAR RIZZO 350 NORTH 1000 EAST, HYDE PARK, UT 84318 $1.00
Aug 23, 2018 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Aug 23, 2018 REX HENDERSON 8285 N 3600 W, HONEYVILLE, UT 84314 $1.00
Aug 23, 2018 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Aug 23, 2018 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Aug 23, 2018 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Aug 23, 2018 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Aug 23, 2018 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
Aug 16, 2018 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
Aug 16, 2018 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Aug 16, 2018 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Aug 16, 2018 DUSTIN OLSEN 444 JERI DRIVE, BOUNTIFUL, UT 84010 $1.00
Aug 16, 2018 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Aug 16, 2018 BALTAZAR RIZZO 350 NORTH 1000 EAST, HYDE PARK, UT 84318 $1.00
Aug 16, 2018 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Aug 16, 2018 REX HENDERSON 8285 N 3600 W, HONEYVILLE, UT 84314 $1.00
Aug 16, 2018 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Aug 16, 2018 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Aug 16, 2018 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Aug 16, 2018 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Aug 16, 2018 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
Aug 10, 2018 DAVE SMITH 593 MONTEIGNE BLVD, MEMPHIS, TN 38103 $40.00
Aug 09, 2018 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
Aug 09, 2018 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Aug 09, 2018 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Aug 09, 2018 DUSTIN OLSEN 444 JERI DRIVE, BOUNTIFUL, UT 84010 $1.00
Aug 09, 2018 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Aug 09, 2018 BALTAZAR RIZZO 350 NORTH 1000 EAST, HYDE PARK, UT 84318 $1.00
Aug 09, 2018 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Aug 09, 2018 REX HENDERSON 8285 N 3600 W, HONEYVILLE, UT 84314 $1.00
Aug 09, 2018 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Aug 09, 2018 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Aug 09, 2018 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Aug 09, 2018 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Aug 09, 2018 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
Aug 02, 2018 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
Aug 02, 2018 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Aug 02, 2018 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Aug 02, 2018 DUSTIN OLSEN 444 JERI DRIVE, BOUNTIFUL, UT 84010 $1.00
Showing first 100 contributions. Total: 191

Expenditures (38)

Date Recipient Purpose Amount Flags
Sep 16, 2018 Committee to Elect Frances Gibson $250.00
Sep 16, 2018 Committee to Elect Logan Wilde $150.00
Sep 16, 2018 Committee to Elect Robert Spendlove $150.00
Sep 16, 2018 Committee to Elect Ken Ivory $300.00
Sep 16, 2018 Committee to Elect Steve Eliason $150.00
Sep 16, 2018 Committee to Elect Jim Dunnigan $150.00
Sep 16, 2018 Committee to Elect Craig Hall $150.00
Sep 16, 2018 Committee to Elect Lee Perry $250.00
Sep 16, 2018 Committee to Elect Douglas Segers $300.00
Sep 16, 2018 Committee to Elect Raymond Ward $150.00
Sep 16, 2018 Committee to Elect Tim Hawkes $150.00
Sep 16, 2018 Committee to Elect Stewart Barlow $150.00
Sep 16, 2018 Committee to Elect Steve Handy $150.00
Sep 16, 2018 Committee to Elect Brad Wilson $500.00
Sep 16, 2018 Committee to Elect Karianne Lisonbee $150.00
Sep 16, 2018 Committee to Elect Kelly Miles $150.00
Sep 16, 2018 Committee to Elect Lorraine Brown $300.00
Sep 16, 2018 Committee to Elect Cal Musselman $300.00
Sep 16, 2018 Committee to Elect Steve Waldrip $300.00
Sep 16, 2018 Committee to Elect Kyle Andersen $300.00
Sep 16, 2018 Committee to Elect Casey Snider $300.00
Sep 16, 2018 Committee to Elect Dan Johnson $300.00
Sep 16, 2018 Committee to Elect Val K. Potter $150.00
Sep 16, 2018 Committee to Elect Joel Ferry $500.00
Sep 16, 2018 Committee to Elect Evan Vickers $500.00
Sep 16, 2018 Committee to Elect Ronald Winterton $300.00
Sep 16, 2018 Committee to Elect Stuart Adams $500.00
Sep 16, 2018 Committee to Elect Jerry Stevenson $300.00
Sep 16, 2018 Committee to Elect Gregg Buxton $300.00
Sep 16, 2018 Committee to Elect Ann Milner $300.00
Sep 16, 2018 Committee to Elect Scott Scandall $500.00
Sep 16, 2018 Committee to Elect Keith Grover $300.00
Sep 16, 2018 Committee to Elect Jacob Anderegg $300.00
Sep 16, 2018 Committee to Elect Dan Thatcher $300.00
Sep 16, 2018 Committee to Elect Kurt Cullimore Jr $300.00
Sep 16, 2018 Committee to Elect Brian Zehnder $300.00
Aug 26, 2018 Utah House Republican Election Committee Fundraiser $1,500.00
Jun 15, 2018 Governor's Leadership PAC Golf Tournament Fundraiser $3,000.00