Equality Utah Political Action Committee

Political Action Committee

Contributions and Expenditures For Political Action Committee

Period: Aug 28, 2008 - Oct 28, 2008

View Original
Beginning Balance
$135,451.53
Total Contributions
$44,725.00
221 transactions (avg: $202.38)
Total Expenditures
$118,311.66
89 transactions (avg: $1,329.34)
Ending Balance
$61,864.87

Daily Activity Timeline

Top Contributors

Top Expenditure Recipients

Contributions (221)

Date Contributor Address Amount Flags
Oct 14, 2008 Houpt, Tim $200.00
Oct 14, 2008 Spiegel, Bruce $200.00
Oct 14, 2008 Curtin, Patrick $100.00
Oct 14, 2008 Johnson, Toni $50.00
Oct 14, 2008 Sheffield, Steven $100.00
Oct 14, 2008 Challed, Nancy $100.00
Oct 14, 2008 Padilla, Corrine $200.00
Oct 14, 2008 Huffman, Mary Lou $100.00
Oct 14, 2008 Doughty, Brian $100.00
Oct 14, 2008 Thomas, Diana $100.00
Oct 14, 2008 Stith, Patricia $300.00
Oct 14, 2008 Ober, Ann $100.00
Oct 14, 2008 Mancuso, Barb $100.00
Oct 14, 2008 Ebner, Tim $100.00
Oct 14, 2008 Boulton, Cynthia $200.00
Oct 14, 2008 Simms, Clayton $200.00
Oct 14, 2008 Pratt, William $200.00
Oct 14, 2008 Carlisle, Greg $100.00
Oct 14, 2008 Rose, Jim $200.00
Oct 14, 2008 Power, Cathleen $100.00
Oct 14, 2008 Emery, Paul $100.00
Oct 14, 2008 Newell, Bridget $200.00
Oct 14, 2008 Martindale, Maryann 2218 Texas Street, Salt Lake City, UT 8… $100.00
Oct 14, 2008 Hill, Jean Welsch $200.00
Oct 14, 2008 Spencer, David $100.00
Oct 14, 2008 Hill, Jean Welsch $200.00
Oct 14, 2008 Rendell, John $500.00
Oct 14, 2008 McCoy, Scott 564 East 700 South, Salt Lake City, UT … $200.00
Oct 14, 2008 Wolfe, Jennifer Burley $200.00
Oct 14, 2008 Garrott, Luke $100.00
Oct 14, 2008 Cancel, Lenny $1,000.00
Oct 14, 2008 Rawcliffe, Gillian $100.00
Oct 14, 2008 Hansen, Bill $100.00
Oct 14, 2008 Bird, Melissa 1288 E Crystal Avenue, Salt Lake City, … $200.00
Oct 14, 2008 Barros, Lauren R. 261 East Broadway, Suite 300, Salt Lake… $200.00
Oct 14, 2008 Thronson, Patrick $100.00
Oct 14, 2008 Collard, Todd $200.00
Oct 14, 2008 Olsen, Todd $100.00
Oct 14, 2008 Manville, Gary $100.00
Oct 14, 2008 Hackford-Peer Ruth, UT $400.00
Oct 14, 2008 Hansen, Neil $100.00
Oct 14, 2008 Malm, Kaylan $100.00
Oct 14, 2008 Lecheminant, David 568 8th Avenue, Salt Lake City, UT 84108 $1,200.00
Oct 14, 2008 Imhoff, Robert $100.00
Oct 14, 2008 Billings, Michael $100.00
Oct 14, 2008 Soutas, Teresa $100.00
Oct 14, 2008 Coon, Zakery $200.00
Oct 14, 2008 Austin, Robert $100.00
Oct 14, 2008 Bird, Melissa 1288 E Crystal Ave, Salt Lake City, UT … $500.00
Oct 14, 2008 Mark, Brandon $50.00
Oct 14, 2008 Romero, Angela $100.00
Oct 14, 2008 Olsen, Steven $100.00
Oct 14, 2008 Nicolatus, Stephen $250.00
Oct 14, 2008 Gomberg, Deborrah $1,200.00
Oct 14, 2008 Bjerregaard, Stefanie $50.00
Oct 14, 2008 Johnson, Christine $900.00
Oct 14, 2008 Cutler, Clark $500.00
Oct 14, 2008 Wheatley, Mark $200.00
Oct 14, 2008 Hassell, Lance $100.00
Oct 14, 2008 Buckner, John $200.00
Oct 14, 2008 Nash, Barbara $100.00
Oct 14, 2008 Newell, Bridget $800.00
Oct 14, 2008 Corigliano, Michele 2268 South 2300 East, Salt Lake City, U… $200.00
Oct 14, 2008 Overly, Devin $100.00
Oct 14, 2008 Ure, Lincoln $100.00
Oct 14, 2008 Pierce, Vanessa $50.00
Oct 14, 2008 Laver, Jeff $100.00
Oct 14, 2008 Mather, Gary 2559 Spring Haven Drive, Salt Lake City… $1,200.00
Oct 14, 2008 Harper, Jon $150.00
Oct 14, 2008 Ralphs, Stewart $50.00
Oct 14, 2008 Rojas, Terrie $250.00
Oct 14, 2008 Gilchrist, David $50.00
Oct 14, 2008 Andreason, David $300.00
Oct 14, 2008 Frogley, Kent 1865 Lakeline Dr., Salt Lake City, UT 8… $60.00
Oct 14, 2008 Fountain, Zachery $100.00
Oct 14, 2008 Regan, Alison $200.00
Oct 14, 2008 Blankenship, Danny $200.00
Oct 14, 2008 Overly, Devin $100.00
Oct 14, 2008 Sommerdyke, Terry $100.00
Oct 14, 2008 Groendyke, Amanda $200.00
Oct 14, 2008 Butterfield, Ed $100.00
Oct 14, 2008 Ovard, Melissa $50.00
Oct 14, 2008 Aggregate Contributions Various, Various, UT 84111 $240.00
Oct 14, 2008 Abel, Liz $1,200.00
Oct 14, 2008 Helf, Jenna 1794 South 800 East, Salt Lake City, UT… $100.00
Oct 14, 2008 Meecham, Christine $100.00
Oct 14, 2008 Rawson, Sue 5345 New Hampton Drive, Murray, UT 84123 $100.00
Oct 14, 2008 Dowell, Dan $100.00
Oct 14, 2008 DeVlugt, Perry $50.00
Oct 14, 2008 Gesteland, Ray $500.00
Oct 14, 2008 Wayment, Barbara $50.00
Oct 14, 2008 Stephen, Michelle $50.00
Oct 14, 2008 Smith, Patti $100.00
Oct 14, 2008 Galloway, Liz $100.00
Oct 14, 2008 Brown, Katherine $100.00
Oct 14, 2008 Launiere, Beth 949 East Best Ave, Salt Lake City, UT 8… $100.00
Oct 14, 2008 Stout, Spencer $100.00
Oct 14, 2008 Hemphill, Lex $200.00
Oct 14, 2008 Barnett, Alan $100.00
Oct 14, 2008 Molina, Carlos $200.00
Showing first 100 contributions. Total: 221

Expenditures (89)

Date Recipient Purpose Amount Flags
Oct 27, 2008 K Street Media consulting $390.00
Oct 27, 2008 Radisson Hotel Election $660.41
Oct 27, 2008 Metlife Insurance $60.98
Oct 27, 2008 Firestone Building Partner Rent $580.13
Oct 27, 2008 Altius Insurance $292.44
Oct 14, 2008 Groundspring Internet donation fee $1,332.45
Oct 13, 2008 Altius Insurance $70.86
Oct 13, 2008 Integra Telecom Office $88.66
Oct 03, 2008 Groundspring Internet donation fee $29.95
Oct 03, 2008 Thompson, Mike Allies Dinner $56.73
Oct 03, 2008 Thompson, Mike Allies Dinner $49.37
Oct 03, 2008 Aggregate Contributions Printing $53.67
Oct 03, 2008 Thompson, Mike Audio $55.38
Oct 03, 2008 Thompson, Mike Allies Dinner $134.64
Oct 03, 2008 Kura Door Gifts $580.10
Oct 03, 2008 Thompson, Mike Allies Dinner $91.58
Oct 03, 2008 Thompson, Mike Expense $60.00
Oct 02, 2008 Webb Audio Visual Audio $9,300.50
Oct 02, 2008 Salt Palace Convention Ballroom Rental $156.58
Oct 01, 2008 Hemingway, Lynn Campaign $1,000.00
Oct 01, 2008 Moss, Carol Campaign $1,250.00
Oct 01, 2008 Biskupski, Jackie Campaign $2,000.00
Oct 01, 2008 Riesen, Phil Campaign $1,000.00
Oct 01, 2008 Litvack, David Campaign $1,000.00
Oct 01, 2008 Wheatley, Mark Campaign $1,000.00
Oct 01, 2008 Wiley, Larry Campaign $1,000.00
Oct 01, 2008 Equality Utah Reimb $2,000.00
Oct 01, 2008 Hansen, Bill Campaign $500.00
Oct 01, 2008 Jckowski, Cora Campaign $750.00
Oct 01, 2008 Biskupski, Jackie Campaign $3,250.00
Oct 01, 2008 Martin, JT Campaign $100.00
Oct 01, 2008 McCoy, Scott Campaign $2,500.00
Oct 01, 2008 Simonsen, Soren Campaign $100.00
Oct 01, 2008 Remington, Jill Campaign $100.00
Oct 01, 2008 Becker, Ralph Campaign $100.00
Oct 01, 2008 Garrott, Luke Campaign $100.00
Oct 01, 2008 Davis, Gene Campaign $100.00
Oct 01, 2008 Romero, Ross Campaign $100.00
Oct 01, 2008 Corroon, Peter Campaign $1,000.00
Oct 01, 2008 Hatch, Joe Campaign $100.00
Oct 01, 2008 Horiuchi, Randy Campaign $1,000.00
Oct 01, 2008 Wilson, Jenny Campaign $100.00
Oct 01, 2008 McCoy, Scott Campaign $500.00
Oct 01, 2008 Bradley, Jim Campaign $100.00
Oct 01, 2008 Winder, Jim Campaign $100.00
Sep 30, 2008 Chavez-Houck, Rebecca Campaign $1,500.00
Sep 30, 2008 Elliott, Sarah Campaign $500.00
Sep 30, 2008 King, Brian campaign $750.00
Sep 30, 2008 Hasen, Neil Campaign $1,000.00
Sep 30, 2008 Dulin, Joe campaign $500.00
Sep 30, 2008 Seelig, Jennifer Campaign $1,250.00
Sep 30, 2008 Iwamoto, Jani Campaign $1,000.00
Sep 30, 2008 Kaufman, Trent Campaign $1,000.00
Sep 30, 2008 Harding, Roger Campaign $1,000.00
Sep 30, 2008 Pugmire, Paul Campaign $1,000.00
Sep 30, 2008 Black, Laura campaign $750.00
Sep 30, 2008 Lofft, Katherine campaign $750.00
Sep 30, 2008 Gedge, Nathan campaign $500.00
Sep 30, 2008 West, Marcie campaign $500.00
Sep 30, 2008 Lee, Mike campaign $750.00
Sep 30, 2008 Sage, Mark campaign $750.00
Sep 30, 2008 Springmeyer, Bob Campaign $1,000.00
Sep 30, 2008 Robles, Luz Campaign $1,000.00
Sep 30, 2008 Hill, Jean campaign $1,000.00
Sep 25, 2008 US Postal Service Postage $168.00
Sep 25, 2008 Hackford-Peer, Ruth Office Supplies $108.00
Sep 25, 2008 Aggregate Contributions Office Supplies $33.27
Sep 25, 2008 Jones, Keri Allies Dinner $25.38
Sep 24, 2008 Utah Food Services Allies Dinner $49,296.94
Sep 24, 2008 Silver Trinity Media Printing $5,750.00
Sep 24, 2008 Silver Trinity Media Printing $175.00
Sep 24, 2008 Silver Trinity Media Printing $100.00
Sep 24, 2008 Silver Trinity Media Allies Dinner $2,895.00
Sep 24, 2008 Silver Trinity Media Printing $375.00
Sep 24, 2008 Silver Trinity Media printing $220.00
Sep 23, 2008 Twigs Flower Company Centerpieces $3,900.00
Sep 23, 2008 Joe Muscolino Allies Dinner $500.00
Sep 23, 2008 Metlife Insurance $87.93
Sep 23, 2008 Altius Insurance $384.87
Sep 18, 2008 Merchant Bankcard Merchant Bankcard Fee $37.50
Sep 18, 2008 Utah Food Services Allies Dinner $161.70
Sep 18, 2008 Aggregate Contributions Equipment Lease $211.46
Sep 18, 2008 GLSEN Allies Dinner $536.50
Sep 18, 2008 Cutler, Clark Allies Dinner $66.25
Sep 18, 2008 Automated Business Office $36.00
Sep 18, 2008 Cutler, Clark Allies Dinner $178.95
Sep 18, 2008 Firestone Building Partner Rent $580.13
Sep 18, 2008 Integra Telecom Office $68.75
Sep 10, 2008 Groundspring Internet Donation Fee $1,020.60