Utah AFL-CIO

Political Action Committee

Contributions and Expenditures For Political Action Committee

Period: Aug 28, 2008 - Oct 28, 2008

View Original
Beginning Balance
$43,010.49
Total Contributions
$40,000.00
1 transactions (avg: $40,000.00)
Total Expenditures
$42,550.00
69 transactions (avg: $616.67)
Ending Balance
$40,460.49

Daily Activity Timeline

Top Contributors

Top Expenditure Recipients

Contributions (1)

Date Contributor Address Amount Flags
Sep 23, 2008 Utah AFL-CIO 2261 South Redwood Road, Salt Lake City… $40,000.00

Expenditures (69)

Date Recipient Purpose Amount Flags
[DELETED] $0.00
Oct 20, 2008 F Seegmiller CONTRIBUTATION $500.00
Oct 20, 2008 F Seegmiller CONTRIBUTATION $500.00
Oct 07, 2008 Weber County Democratic Party CONTRIBUTATION $1,000.00
Sep 24, 2008 Jackie Biskupski CONTRIBUTATION $250.00
Sep 24, 2008 Jennifer Burley Wolf CONTRIBUTATION $250.00
Sep 24, 2008 Mel Brown CONTRIBUTATION $250.00
Sep 24, 2008 GENE DAVIS GOLF TOURNMENT $350.00
Sep 24, 2008 Trisha Beck CONTRIBUTATION $250.00
Sep 24, 2008 Trent Alvord CONTRIBUTATION $500.00
Sep 24, 2008 Brian Yardley CONTRIBUTATION $250.00
Sep 24, 2008 Jennifer Seelig CONTRIBUTATION $250.00
Sep 24, 2008 Jean Hill CONTRIBUTATION $500.00
Sep 24, 2008 Mark Sage CONTRIBUTATION $250.00
Sep 24, 2008 Karen Morgan CONTRIBUTATION $500.00
Sep 24, 2008 Phil Riesen CONTRIBUTATION $250.00
Sep 24, 2008 Marie Poulson CONTRIBUTATION $250.00
Sep 24, 2008 Terence Moore CONTRIBUTATION $250.00
Sep 24, 2008 Sue Duckworth CONTRIBUTATION $250.00
Sep 24, 2008 Ryan Mellor CONTRIBUTATION $250.00
Sep 24, 2008 Karen Mayne CONTRIBUTATION $100.00
Sep 24, 2008 Ed Phillips CONTRIBUTATION $250.00
Sep 24, 2008 Richard Watson CONTRIBUTATION $500.00
Sep 24, 2008 Luz Robles CONTRIBUTATION $500.00
Sep 24, 2008 Karen Mayne CONTRIBUTATION $4,000.00
Sep 24, 2008 David Litvack CONTRIBUTATION $250.00
Sep 24, 2008 Steve Olsen CONTRIBUTATION $1,000.00
Sep 24, 2008 Brian King CONTRIBUTATION $250.00
Sep 24, 2008 Lisa Johnson CONTRIBUTATION $250.00
Sep 24, 2008 Brad King CONTRIBUTATION $500.00
Sep 24, 2008 Lynn Hemingway CONTRIBUTATION $250.00
Sep 24, 2008 Tim Cosgrove CONTRIBUTATION $250.00
Sep 24, 2008 Jim Dunnigan CONTRIBUTATION $250.00
Sep 24, 2008 Janice Fisher CONTRIBUTATION $250.00
Sep 24, 2008 Neil Hansen CONTRIBUTATION $250.00
Sep 24, 2008 F Seegmiller CONTRIBUTATION $500.00
Sep 24, 2008 Rebecca Chavez-Houck CONTRIBUTATION $250.00
Sep 24, 2008 D. Edgar Allen CONTRIBUTATION $250.00
Sep 23, 2008 Utah Democratic Party CONTRIBUTATION $10,000.00
Sep 22, 2008 Dave Hogue CONTRIBUTATION $1,000.00
Sep 20, 2008 Jim Dunnigan CONTRIBUTATION $500.00
Sep 20, 2008 Carol Moss CONTRIBUTATION $500.00
Sep 20, 2008 Phil Riesen CONTRIBUTATION $500.00
Sep 20, 2008 Tim Cosgrove CONTRIBUTATION $500.00
Sep 20, 2008 Lynn Hemingway CONTRIBUTATION $500.00
Sep 20, 2008 Kory Holdaway CONTRIBUTATION $500.00
Sep 18, 2008 F Seegmiller CONTRIBUTATION $2,000.00
Sep 18, 2008 Trent Alvord CONTRIBUTATION $1,000.00
Sep 17, 2008 Brad King CONTRIBUTATION $500.00
Sep 17, 2008 Utah Democratic Party CONTRIBUTATION $250.00
Sep 17, 2008 Jennifer Burley Wolf CONTRIBUTATION $250.00
Sep 17, 2008 Carol Moss CONTRIBUTATION $250.00
Sep 17, 2008 Neil Hansen CONTRIBUTATION $250.00
Sep 17, 2008 David Litvack CONTRIBUTATION $250.00
Sep 17, 2008 Utah Democratic Party CONTRIBUTATION $250.00
Sep 17, 2008 Jackie Biskupski CONTRIBUTATION $250.00
Sep 17, 2008 Phil Riesen CONTRIBUTATION $250.00
Sep 17, 2008 Brian King CONTRIBUTATION $250.00
Sep 17, 2008 Utah Democratic Party CONTRIBUTATION $500.00
Sep 17, 2008 Rebecca Chavez-Houck CONTRIBUTATION $250.00
Sep 17, 2008 D. Edgar Allen contributation $250.00
Sep 17, 2008 Luz Robles CONTRIBUTATION $500.00
Sep 17, 2008 Jennifer Seelig CONTRIBUTATION $250.00
Sep 17, 2008 Trisha Beck CONTRIBUTATION $250.00
Sep 17, 2008 Curtis Oda Contributation $250.00
Sep 17, 2008 Utah Democratic Party CONTRIBUTATION $250.00
Sep 10, 2008 Bob Springmeyer Contributation $500.00
Sep 10, 2008 Karen Mayne Contributation $100.00
Sep 10, 2008 Utah Senate Democrats Contributation $3,000.00