Stevenson, Jerry
Candidates & Office Holders
Contributions and Expenditures For Candidates & Office Holders
Period: Jan 01, 2019 - Dec 31, 2019
Beginning Balance
$55,365.68
Total Contributions
$16,715.04
36 transactions (avg: $464.31)
Total Expenditures
$31,758.54
35 transactions (avg: $907.39)
Ending Balance
$40,322.18
Daily Activity Timeline
Top Contributors
Top Expenditure Recipients
Contributions (36)
| Date | Contributor | Address | Amount | Flags |
|---|---|---|---|---|
| Dec 31, 2019 | DOMINION ENERGY PAC #55-10047 | PO BOX 26666, RICHMOND, VA 23261 | $500.00 |
|
| Dec 31, 2019 | ENTERPRISE HOLDINGS INC PAC #30415 | 600 Corporate Park Drive, ST LOUIS, MO … | $300.00 |
|
| Dec 31, 2019 | AT&T #3322807675 | 4393 Riverboat Road, Floor 4, Salt Lake… | $300.00 |
|
| Dec 11, 2019 | Chevron Policy #24194958 | PO BOX 6042, SAN RAMON, CA 94583 | $1,000.00 |
|
| Dec 09, 2019 | INT ACCRUED NOV 2019 | 1815 W GENTILE ST, Layton, UT 84041 | $4.32 |
Amendment
|
| Dec 09, 2019 | NOV 2019 INT ACCRUED | 1815 W GENTILE ST, Layton, UT 84041 | $4.32 |
|
| Nov 29, 2019 | ENERGY SOLUTIONS #97573 | 299 South Main Street, Ste. 1700, Salt … | $1,000.00 |
|
| Nov 29, 2019 | WALGREENS #0011757565 | 108 Wilmot Road MS #1844, DEERFIELD, UT… | $500.00 |
|
| Nov 22, 2019 | PACIFICCORP #3439003 | 825 NE Multnomah, Portland, UT 97232 | $1,000.00 |
|
| Nov 22, 2019 | UTAH PETROLEUM ASSOCIATION #1042 | 536 S 500 W, SALT LAKE CITY, UT 84101 | $400.00 |
|
| Nov 22, 2019 | ALTRIA CLIENT SERVICES #1124536 | PO BOX 85088, RICHMOND, VA 23285 | $1,000.00 |
|
| Nov 22, 2019 | HOLLAND & HART #64019701 | 222 SOUTH MAIN ST. STE 2200, SALT LAKE… | $500.00 |
|
| Nov 07, 2019 | PHARMA #53376 | 1675 Broadway , Ste 1250, Denver, CO 80… | $1,000.00 |
|
| Nov 07, 2019 | AMGEN INC #2287 | 601 13th St. NW, STE 1100 North, Washin… | $300.00 |
|
| Nov 01, 2019 | INT ACCRUED OCT 2019 | 1815 W GENTILE ST, Layton, UT 84041 | $7.16 |
Amendment
|
| Oct 21, 2019 | COMCAST #210100474 | 1701 JFK BLVD, PHILADELPHIA, PA 19103-2… | $750.00 |
|
| Oct 10, 2019 | INTEREST ACCRUED Sep2019 | 1815 W Gentile St, Layton, UT 84041 | $3.88 |
|
| Oct 08, 2019 | SELECTHEALTH #038766 | 5381 GREEN ST, MURRAY, UT, MO 84123-4661 | $1,000.00 |
|
| Oct 08, 2019 | HNTB HOLDINGS LTD PAC #4053 | 715 KIRK DRIVE, KANSAS CITY, MO 64105 | $1,000.00 |
|
| Sep 23, 2019 | David Napowski | 1815 W Gentile St, Layton, UT 84041 | $500.00 |
|
| Sep 23, 2019 | ENERGY SOLUTIONS | 299 South Main Street, Ste. 1700, Salt … | $2,000.00 |
|
| Aug 01, 2019 | INTEREST ACCRUED AUG 2019 | 1815 W Gentile St, Layton, UT 84041 | $4.46 |
|
| Jul 01, 2019 | JUNE 2019 INTEREST ACCRUED | 1815 W Gentile St, Layton, UT 84041 | $4.30 |
|
| Jun 11, 2019 | May 2019 Interest Accrued | 1815 W Gentile St, Layton, UT 84041 | $4.85 |
|
| May 01, 2019 | APRIL 2019 INTEREST ACCRUED | 1815 W Gentile St, Layton, UT 84041 | $4.75 |
|
| Apr 18, 2019 | MAVERICK INC #0233071 | 185 S STATE ST STE 800, SALT LAKE CITY… | $500.00 |
|
| Apr 01, 2019 | MAR 2019 INTEREST ACCRUED | 1815 W Gentile St, Layton, UT 84041 | $4.79 |
|
| Mar 03, 2019 | FEB 2019 INTEREST ACCRUED | 1815 W Gentile St, Layton, UT 84041 | $8.02 |
|
| Feb 08, 2019 | JAN 2019 Interest Accrued | 1815 W Gentile St, Layton, UT 84041Comm… | $8.88 |
|
| Jan 28, 2019 | Imagine Learning Inc # 21961 | 382 W Park Circle STE 100, Provo, UT 8… | $500.00 |
|
| Jan 25, 2019 | UTAH MEDICAL PAC #1032 | 310 E 4500 S STE 500, SALT LAKE CITY, U… | $700.00 |
|
| Jan 25, 2019 | ENTERTAINMENT SOFTWARE ASSO # 9586 | 601 MASSACHUSETTS AVE NW #300W, WASHING… | $500.00 |
|
| Jan 25, 2019 | UACPA PAC #1138 | 2125 S 900 E, BOUNTIFUL, UT 84010 | $400.00 |
|
| Jan 25, 2019 | Microsoft #4000085622 | 6100 Neil Rd, Reno, NV 89511 | $500.00 |
|
| Jan 25, 2019 | Eli Lilly PAC # 19854 | Indianapolis, Indianapolis, IN 46285 | $500.00 |
|
| Jan 08, 2019 | DEC 2018 INTEREST ACCRUED | 1815 W Gentile St, Layton, UT 84041 | $5.31 |
|
Expenditures (35)
| Date | Recipient | Purpose | Amount | Flags |
|---|---|---|---|---|
| Dec 11, 2019 | J and J Nursery | #314 TRADE TRAVEL/ W GOVERNOR -… | $4,517.29 |
|
| Dec 11, 2019 | J and J Nursery | #314 TRADE TRAVEL - TIAWAN/KOREA 9/… | $1,714.81 |
|
| Dec 11, 2019 | J and J Nursery | #314 BOSTON TRAVEL - ALCOHOL CONFERENC… | $1,995.58 |
|
| Dec 11, 2019 | J and J Nursery | #314 Big Sky Conference Reimburseme… | $462.23 |
|
| Sep 27, 2019 | DAN HEMMERT | #312 CAMPAIGN DONATION | $1,000.00 |
|
| Sep 23, 2019 | Tracey McDonald | #310 3rd Trimester Account Clerk | $400.00 |
|
| Sep 23, 2019 | Tiffany Richison | #311 Donation Go Fund Me | $200.00 |
|
| Sep 09, 2019 | Joyce Brown | #304 Campaign Donation | $500.00 |
|
| Sep 09, 2019 | Clint Morris | #308 Campaign Donation | $500.00 |
|
| Sep 09, 2019 | ERIN MENDENHALL | #306 Campaign Donation | $1,000.00 |
|
| Sep 09, 2019 | LUZ ESCAMILLA | #305 Campaign Donation | $1,000.00 |
|
| Jul 31, 2019 | Dave Thomas | #302 CAMPAIGN DONATION | $400.00 |
|
| Jul 30, 2019 | SCOTT CARTER LAYTON CITY COUNSEL | #292 CAMPAIGN DONATION | $200.00 |
|
| Jul 30, 2019 | KATI WITT | #289 CAMPAIGN DONATION | $500.00 |
|
| Jul 30, 2019 | FAITH BAPTIST CHURCH | #288 DONATION | $100.00 |
|
| Jul 12, 2019 | ERIN MENDENHALL | #300 CAMPAIGN DONATION | $1,000.00 |
|
| Jul 12, 2019 | SPENCER COX | #299 CAMPAIGN DONATION | $1,000.00 |
|
| Jul 12, 2019 | LUZ ESCAMILLA | #301 CAMPAIGN DONATION | $1,000.00 |
|
| May 14, 2019 | NORTHERN UTAH CAE. | #287 DUES | $200.00 |
|
| May 06, 2019 | Tracey McDonald | #298 CA Account 2nd trimester | $400.00 |
|
| Apr 29, 2019 | Pheasant Place Scouts | #297 Donation | $500.00 |
|
| Apr 24, 2019 | Daniela Harding | #296 Donation - Republican | $250.00 |
|
| Apr 01, 2019 | MS FOUNDATION | #295 DON IPSON - DONATION | $2,000.00 |
|
| Mar 20, 2019 | J and J Nursery | #294 Senate Party / Chocolates For Sen… | $810.01 |
|
| Mar 14, 2019 | NICK COLEMAN | #566 INTERN | $1,500.00 |
|
| Mar 12, 2019 | CURT BRAMBLE | #565 DONATION SUITCASES | $330.00 |
|
| Feb 21, 2019 | THIRD HOUSE | #564 SENATE SUPPORT | $1,000.00 |
|
| Feb 19, 2019 | SPIKE 150 | #562 150 YR ANNIVERSARY CELEBRATION G… | $2,000.00 |
|
| Feb 15, 2019 | LEGISLATIVE SERVICES | #560 PHONE | $100.00 |
|
| Feb 15, 2019 | Senate 3rd House | #561 DONATION BACKPACKS | $642.60 |
|
| Feb 11, 2019 | Tracey McDonald | #285 CA Acct 1st trimester 2019 | $400.00 |
|
| Jan 29, 2019 | Nicholas Coleman | #527 INTERN | $1,400.00 |
|
| Jan 29, 2019 | DAVIS COUNTY REPUBLICAN PARTY | #528 ROTC TABLE SPONSORSHIP | $1,000.00 |
|
| Jan 28, 2019 | Davis Chamber of Commerce | #293 Donation | $1,000.00 |
|
| Jan 11, 2019 | J and J Nursery | #558 Senate Flowers | $736.02 |
|