Utah Manufacturers Association PAC

Political Action Committee

Contributions and Expenditures For Political Action Committee

Period: Aug 28, 2008 - Oct 28, 2008

View Original
Beginning Balance
$26,175.07
Total Contributions
$20,570.78
4 transactions (avg: $5,142.70)
Total Expenditures
$37,800.00
106 transactions (avg: $356.60)
Ending Balance
$8,945.85

Daily Activity Timeline

Top Contributors

Top Expenditure Recipients

Contributions (4)

Date Contributor Address Amount Flags
Oct 28, 2008 Utah Manufacturers Association 136 East South Temple, Suite 1740, Salt… $20,000.00
Sep 30, 2008 Zions Bank - Interest Earned 1 South Main, Salt Lake City, UT 84125 $36.92
Sep 17, 2008 The Boeing Company 1215 North 2200 West, Salt Lake City, U… $500.00
Aug 29, 2008 Zions Bank - Interest Earned 1 South Main, Salt Lake City, UT 84125 $33.86

Expenditures (106)

Date Recipient Purpose Amount Flags
Oct 08, 2008 Curtis Oda Contribution $100.00
Oct 08, 2008 Neal Hendrickson Contribution $100.00
Oct 08, 2008 Kerry Gibson Contribution $100.00
Oct 08, 2008 Mike Noel Contribution $100.00
Oct 08, 2008 Roger Barrus Contribution $100.00
Oct 08, 2008 John Dougall Contribution $100.00
Oct 08, 2008 Greg Curtis Contribution $100.00
Oct 08, 2008 Michael Waddoups Contribution $100.00
Oct 08, 2008 James Gowans Contribution $100.00
Oct 08, 2008 Scott Jenkins Contribution $100.00
Oct 08, 2008 Brad King Contribution $100.00
Oct 08, 2008 Kevin Garn Contribution $100.00
Oct 08, 2008 Fred Hunsaker Contribution $100.00
Oct 08, 2008 Bradley Daw Contribution $100.00
Oct 08, 2008 Greg Hughes Contribution $100.00
Oct 08, 2008 Patrick Painter Contribution $100.00
Oct 08, 2008 Ben Ferry Contribution $100.00
Oct 08, 2008 David Clark Contribution $100.00
Oct 08, 2008 Michael Morley Contribution $100.00
Oct 08, 2008 Governors Special Initiatives Office Contribution $5,000.00
Oct 08, 2008 Bradley Last Contribution $100.00
Oct 08, 2008 Steve Urquhart Contribution $100.00
Oct 08, 2008 Wayne Harper Contribution $100.00
Oct 08, 2008 Becky Lockhart Contribution $100.00
Oct 08, 2008 Todd Kiser Contribution $100.00
Oct 08, 2008 Stephen Clark Contribution $100.00
Oct 08, 2008 John Valentine Contribution $100.00
Oct 08, 2008 Ron Bigelow Contribution $100.00
Oct 08, 2008 Carlene Walker Contribution $100.00
Oct 08, 2008 Mark Madsen Contribution $100.00
Oct 08, 2008 Curtis Bramble Contribution $100.00
Sep 29, 2008 Fred Hunsaker Contribution $300.00
Sep 29, 2008 Steve Urquhart Contribution $500.00
Sep 29, 2008 David Clark Contribution $500.00
Sep 29, 2008 Lyle Hillyard Contribution $500.00
Sep 29, 2008 John Mathis Contribution $300.00
Sep 29, 2008 Doug Aagard Contribution $300.00
Sep 29, 2008 Carl Wimmer Contribution $750.00
Sep 29, 2008 Jaren Davis Contribution $300.00
Sep 29, 2008 Brad Dee Contribution $500.00
Sep 29, 2008 Brad King Contribution $500.00
Sep 29, 2008 Gage Froerer Contribution $300.00
Sep 29, 2008 Ronda Menlove Contribution $300.00
Sep 29, 2008 David Hinkins Contribution $500.00
Sep 29, 2008 Luz Robles Contribution $500.00
Sep 29, 2008 Curtis Bramble Contribution $500.00
Sep 29, 2008 Dan Liljenquist Contribution $500.00
Sep 29, 2008 D. Buttars Contribution $500.00
Sep 29, 2008 Sheldon Killpack Contribution $500.00
Sep 29, 2008 Allen Christensen Contribution $500.00
Sep 29, 2008 Bradley Last Contribution $300.00
Sep 29, 2008 Patrick Painter Contribution $200.00
Sep 29, 2008 Evan Vickers Contribution $300.00
Sep 29, 2008 Karen Mayne Contribution $500.00
Sep 29, 2008 Wayne Harper Contribution $300.00
Sep 29, 2008 Greg Hughes Contribution $500.00
Sep 29, 2008 Greg Curtis Contribution $500.00
Sep 29, 2008 Jim Bird Contribution $300.00
Sep 29, 2008 Jim Bird Contribution $300.00
Sep 29, 2008 Brian Monsen Contribution $500.00
Sep 29, 2008 Wayne Harper Contribution $300.00
Sep 29, 2008 Neal Hendrickson Contribution $300.00
Sep 29, 2008 Jim Dunnigan Contribution $300.00
Sep 29, 2008 Ron Bigelow Contribution $500.00
Sep 29, 2008 David Litvack Contribution $300.00
Sep 29, 2008 Phil Conder Contribution $300.00
Sep 29, 2008 John Dougall Contribution $300.00
Sep 29, 2008 James Gowans Contribution $500.00
Sep 29, 2008 Curt Webb Contribution $300.00
Sep 29, 2008 Paul Ray Contribution $200.00
Sep 29, 2008 Fred Hunsaker Contribution $300.00
Sep 29, 2008 Stephen Clark Contribution $300.00
Sep 29, 2008 Steve Urquhart Contribution $500.00
Sep 29, 2008 Bradley Daw Contribution $300.00
Sep 29, 2008 Merlynn Newbold Contribution $300.00
Sep 29, 2008 Lorie Fowlke Contribution $300.00
Sep 29, 2008 Mel Brown Contribution $300.00
Sep 29, 2008 Brian Monsen Contribution $500.00
Sep 29, 2008 Jackie Biskupski Contribution $300.00
Sep 29, 2008 Eric Hutchings Contribution $300.00
Sep 29, 2008 Roger Barrus Contribution $300.00
Sep 29, 2008 Julie Fisher Contribution $300.00
Sep 29, 2008 Kevin Garn Contribution $300.00
Sep 29, 2008 Richard Greenwood Contribution $200.00
Sep 29, 2008 David Hinkins Contribution $500.00
Sep 29, 2008 Ryan Wilcox Contribution $500.00
Sep 29, 2008 Kerry Gibson Contribution $500.00
Sep 29, 2008 Carlene Walker Contribution $750.00
Sep 29, 2008 Scott Jenkins Contribution $750.00
Sep 29, 2008 John Valentine Contribution $500.00
Sep 29, 2008 Michael Waddoups Contribution $500.00
Sep 29, 2008 Carlton Christensen Contribution $500.00
Sep 29, 2008 Jack Draxler Contribution $300.00
Sep 29, 2008 Ronda Menlove Contribution $300.00
Sep 29, 2008 Ralph Okerlund Contribution $500.00
Sep 29, 2008 Mike Noel Contribution $300.00
Sep 29, 2008 Michael Morley Contribution $300.00
Sep 29, 2008 Jaren Davis Contribution $300.00
Sep 29, 2008 Becky Lockhart Contribution $300.00
Sep 29, 2008 Craig Frank Contribution $300.00
Showing first 100 expenditures. Total: 106