AFCU Development Fund
Political Action Committee
Contributions and Expenditures For Political Action Committee
Period: Jan 01, 2019 - Sep 25, 2019
Beginning Balance
$187,102.38
Total Contributions
$31,761.16
91 transactions (avg: $349.02)
Total Expenditures
$17,948.86
11 transactions (avg: $1,631.71)
Ending Balance
$200,134.69
Daily Activity Timeline
Top Contributors
Top Expenditure Recipients
Contributions (91)
| Date | Contributor | Address | Amount | Flags |
|---|---|---|---|---|
| Aug 31, 2019 | America First Credit Union - Interest on Account | 1344 W 4675 S, Ogden , UT 84405 | $9.09 |
|
| Aug 16, 2019 | Sheryl Cox | 5118 S Iroquois Way, Ogden , UT 84403 | $17.00 |
|
| Aug 16, 2019 | Judy Mckee | 219 N 170 W, Centerville, UT 84014 | $15.00 |
|
| Jul 31, 2019 | America First Credit Union - Interest on Account | 1344 W 4675 S, Ogden , UT 84405 | $9.30 |
|
| Jun 30, 2019 | America First Credit Union - Interest on Account | 1344 W 4675 S, Ogden , UT 84405 | $8.96 |
|
| Jun 27, 2019 | Meridianlink, INC | 1600 Sunflower Ave , STE 200, Costa Mes… | $1,000.00 |
|
| Jun 26, 2019 | Performance Technology Partners, LLC | 500 Capitol Mall , Suite 2350, Sacramen… | $1,000.00 |
|
| Jun 26, 2019 | Utah Credit Union Association | 455 East 500 South, Suite 400, Salt Lak… | $700.00 |
|
| Jun 18, 2019 | CU Direct Corporation | 2855 E Guasti Rd, Ste 500, Ontario, CA … | $1,000.00 |
|
| Jun 18, 2019 | Moreton & Company | P.O. BOX 58139, Salt Lake City, UT 84158 | $1,000.00 |
|
| Jun 18, 2019 | Marilyn Buelo | 1208 West 1045 South, Clearfield, UT 84… | $35.00 |
|
| Jun 07, 2019 | Various < $50 | Various, Various, UT 84409 | $205.00 |
|
| Jun 07, 2019 | John Cordova | 2989 W 4650 S, Roy , UT 84067 | $70.00 |
|
| Jun 07, 2019 | Rob Hansen | 777 W Riverdale Road, Riverdale , UT 84… | $60.00 |
|
| Jun 07, 2019 | Jerry Neeman | 12474 N 119th Street, Scottsdale , AZ 8… | $50.00 |
|
| Jun 07, 2019 | Deno Polempus | 2914 Millicent Drive, Salt Lake City, U… | $50.00 |
|
| Jun 07, 2019 | Chris Biggs | 777 W Riverdale Road, Riverdale , UT 84… | $50.00 |
|
| Jun 07, 2019 | Steve Varanakis | 5926 Fashion Pointe Dr, South Ogden , U… | $20.00 |
|
| Jun 07, 2019 | Experian | 475 Anton Blvd, Costa Mesa, CA 92626 | $700.00 |
|
| Jun 07, 2019 | Lynn J. Layton | 800 S 700 E, Centerville , UT 84014 | $25.00 |
|
| Jun 05, 2019 | Mike Allred | P.O. Box 441, West Jordan , UT 84084 | $260.00 |
|
| Jun 05, 2019 | Lifetime Products | Freeport Center, Bldg. H-12, Clearfield… | $179.99 |
In-Kind
|
| Jun 05, 2019 | Get Away Today | 1650 E 5700 S, Ogden, UT 84403 | $500.00 |
In-Kind
|
| Jun 05, 2019 | North American Recovery | 1600 West 2200 South, West Valley City,… | $100.00 |
In-Kind
|
| Jun 05, 2019 | Various < $50 | Various, Various, UT 84409 | $771.00 |
|
| Jun 05, 2019 | Steve Varanakis | 5926 Fashion Pointe Dr, South Ogden , U… | $40.00 |
|
| Jun 05, 2019 | Deseret Digital | 55 N 300 W, Ste 500, Salt Lake City, UT… | $1,000.00 |
|
| Jun 05, 2019 | Ted Prosser | 4477 Oxford Street, Cedar Hills, UT 840… | $305.00 |
|
| Jun 05, 2019 | Buddy Bennett | 11743 S Lake Run Rd, South Jordan , UT … | $280.00 |
|
| Jun 05, 2019 | Rick Craig | 3044 N 150 E , North Ogden, UT 84414 | $240.00 |
|
| Jun 05, 2019 | Dirk Watson | 3620 Wall Avenue, South Ogden, UT 84405 | $225.00 |
|
| Jun 05, 2019 | Bruce Jensen | 1996 E 6400 S, Ste 120, Murray, UT 84121 | $200.00 |
|
| Jun 05, 2019 | Kent Greenfield | 1250 Country Hills Drive, Ogden, UT 844… | $190.00 |
|
| Jun 05, 2019 | Alan Slagowski | 3141 W 4700 S, Salt Lake City, UT 84127 | $150.00 |
|
| Jun 05, 2019 | Dee Hansen | 5445 S Highland Drive, Salt Lake City, … | $120.00 |
|
| Jun 05, 2019 | John Lund | 1182 N 7900 E, Huntsville, UT 84317 | $100.00 |
|
| Jun 05, 2019 | Rex Rollo | 873 East 3350 North , North O… | $100.00 |
|
| Jun 05, 2019 | Dave Fox | 883 S Silvertree Lane, North Salt Lake,… | $90.00 |
|
| Jun 05, 2019 | Phil Soukup | 20717 W Meadowbrook Ave, Buckeye, AZ 85… | $80.00 |
|
| Jun 05, 2019 | Shane Knighton | 2133 Legend Creek Ct, South Jordan, UT … | $80.00 |
|
| Jun 05, 2019 | Matt DeWaal | 2 Shadow Wood Lane, Sandy , UT 84092 | $75.00 |
|
| Jun 05, 2019 | Mark Hincks | 7828 S 1750 E , South Weber, UT 84405 | $70.00 |
|
| Jun 05, 2019 | Brett Kearns | 1158 W 3150 S, Syracuse, UT 84075 | $70.00 |
|
| Jun 05, 2019 | Jeff Randall | 2010 N Redwood Road, Salt Lake City, UT… | $70.00 |
|
| Jun 05, 2019 | Mike Kelly | 6343 South Clay Park Drive, Salt Lake C… | $70.00 |
|
| Jun 05, 2019 | Keith Pasker | 146 W 1700 N, Cernterville, UT 84014 | $70.00 |
|
| Jun 05, 2019 | Justin Popovich | 4632 S Wood Duck Lane, Millcreek, UT 84… | $70.00 |
|
| Jun 05, 2019 | Max Jones | 1574 E Ridge Road, Layton, UT 84040 | $70.00 |
|
| Jun 05, 2019 | Jeff Randall | 2010 N Redwood Road, Salt Lake City, UT… | $70.00 |
|
| Jun 05, 2019 | Kent Strueling | 1415 S Turnberry Drive, Syracuse , UT 8… | $70.00 |
|
| Jun 05, 2019 | Farrell Poll | 2316 E 7800 S , South Weber, UT 84405 | $60.00 |
|
| Jun 05, 2019 | Doug Jennings | 3148 N 1050 W, Pleasant View, UT 84414 | $60.00 |
|
| Jun 05, 2019 | Morgan Keyes | 2805 Washington Blvd, Ogden, UT 84401 | $60.00 |
|
| Jun 05, 2019 | Casey Shaw | 189 North Polk Avenue, Ogden, UT 84404 | $50.00 |
|
| Jun 05, 2019 | Anthony Fuentes | 2361 N 2775 W, Clearfield , UT 84015 | $50.00 |
|
| Jun 05, 2019 | Alan Blackburn | 55 N 300 W, Ste 500, Salt Lake City, UT… | $50.00 |
|
| Jun 05, 2019 | Paula Kenny | 117 Harper Way, South Weber, UT 84405 | $50.00 |
|
| Jun 05, 2019 | Jason Hermansen | 157 Flowerfield Dr, Draper , UT 84020 | $50.00 |
|
| Jun 05, 2019 | Kimberli Green | 4909 W 5500 S, Hooper, UT 84315 | $50.00 |
|
| Jun 05, 2019 | Brad Garner | 2786 W 2500 N , Plain City , UT 84404 | $50.00 |
|
| Jun 05, 2019 | Mark Chaston | 9800 S Monroe St, Sandy, UT 84070 | $50.00 |
|
| Jun 05, 2019 | Brice Mindrum | 4864 S 5225 W, Hooper, UT 84315 | $50.00 |
|
| Jun 05, 2019 | Sheryl Cox | 5118 S Iroquois Way, Ogden , UT 84403 | $50.00 |
|
| Jun 03, 2019 | Loomis | 2500 Citywest Blvd, Suite 2300, Houston… | $1,000.00 |
|
| Jun 03, 2019 | Education First Credit Union | 1250 Country Hills Drive , Ogden, UT 84… | $700.00 |
|
| Jun 03, 2019 | The DRH Company | 5445 S Highland Drive, Salt Lake City, … | $500.00 |
|
| May 31, 2019 | America First Credit Union - Interest on Account | 1344 W 4675 S, Ogden , UT 84405 | $8.45 |
|
| May 22, 2019 | Deseret Management Corporation | P.O. Box 45654, Salt Lake City, UT 8414… | $1,000.00 |
|
| May 22, 2019 | Max Connect Marketing, LLC | P.O. BOX 881, Riverton , UT 84065 | $1,000.00 |
|
| May 22, 2019 | Skymail International | 147 South 3600 West , Suite B, Salt La… | $1,000.00 |
|
| May 16, 2019 | Larry H Miller Dealerships | 9350 South 150 East, Suite 500, Sandy, … | $1,400.00 |
|
| May 16, 2019 | Member Business Lending, LLC | 13894 South Bangerter Parkway, Suite 10… | $1,000.00 |
|
| May 16, 2019 | Overland West, Inc. | P.O. Box 590, 2805 Washington Blvd., Og… | $1,000.00 |
|
| May 16, 2019 | North American Recovery | 1600 West 2200 South, Suite 410, West V… | $1,000.00 |
|
| May 16, 2019 | Mountain America Federal Credit Union | P.O. BOX 2331, Sandy , UT 84091 | $1,000.00 |
|
| May 16, 2019 | CU Performance Corpoartion | 12474 N 119th Street, Scottsdale , AZ 8… | $1,000.00 |
|
| May 16, 2019 | Raymond Kelly | 6343 Clay Park Drive, Salt Lake City, U… | $1,000.00 |
|
| May 16, 2019 | Learfield Communications, LLC | 505 Hobbs Road, Jefferson City, MO 65109 | $700.00 |
|
| May 16, 2019 | First American Title Insurance Company | 9000 E Pima Center Parkway, Scottsdale,… | $700.00 |
|
| May 16, 2019 | Tony Divino Toyota | 777 West Riverdale Road, Riverdale , UT… | $700.00 |
|
| May 16, 2019 | Anderson Wahlen & Associates | P.O. BOX 16747, SALT LAKE CITY, UT 84116 | $700.00 |
|
| May 16, 2019 | Wadman Corporation | 2920 South 925 West , Ogden, UT 84401 | $700.00 |
|
| May 16, 2019 | Backman Title Services | 167 E 6100 S #150, Murray, UT 84107-7209 | $700.00 |
|
| May 16, 2019 | Hercules Credit Union | 3141 West 4700 South, Salt Lake City, U… | $700.00 |
|
| May 16, 2019 | Cyprus Federal Credit Union | P.O. BOX 9002, West Jordan, UT 84084 | $700.00 |
|
| May 16, 2019 | Robert Hogan | 2210 Country Club Dr, Salt Lake City, U… | $700.00 |
|
| May 16, 2019 | Antuar Systems | 613 Islebay Drive, Apollo Beach, FL 335… | $400.00 |
|
| Apr 30, 2019 | America First Credit Union - Interest on Account | 1344 W 4675 S, Ogden , UT 84405 | $7.97 |
|
| Mar 31, 2019 | America First Credit Union - Interest on Account | 1344 W 4675 S, Ogden , UT 84405 | $8.25 |
|
| Feb 28, 2019 | America First Credit Union - Interest on Account | 1344 W 4675 S, Ogden , UT 84405 | $7.47 |
|
| Jan 31, 2019 | America First Credit Union - Interest on Account | 1344 W 4675 S, Ogden , UT 84405 | $8.68 |
|
Expenditures (11)
| Date | Recipient | Purpose | Amount | Flags |
|---|---|---|---|---|
| Aug 27, 2019 | Farrell Poll | PAC Golf Tournament Raffle Prizes | $268.13 |
|
| Aug 02, 2019 | Lowes | Administrative Expense | $237.19 |
|
| Aug 02, 2019 | Costco | Administrative Expense | $623.98 |
|
| Jul 17, 2019 | Davis Park Golf Course | Administrative Expense | $7,535.60 |
|
| Jul 06, 2019 | Walmart | Administrative Expense | $20.43 |
|
| Jul 06, 2019 | Alphagraphics | Administrative Expense | $85.55 |
|
| Jul 02, 2019 | Merchant Service Fee | Administrative Expense | $177.98 |
|
| May 21, 2019 | Augusta Scott | Washington D.C. Internship Sponsorship | $1,000.00 |
|
| Apr 12, 2019 | Weber County Democratic Party | Orton & McKay Dinner - Table Sponsorship | $1,500.00 |
|
| Jan 31, 2019 | Davis County Republican Party | Lincoln Day Dinner | $3,500.00 |
|
| Jan 25, 2019 | Utah Democratic Party | 2019 Legislative Gala | $3,000.00 |
|