ROA General Inc., Dba Reagan Outdoor Advertising
Corporation
Contributions and Expenditures For Corporation
Period: Sep 26, 2019 - Dec 31, 2019
Beginning Balance
$0.00
Total Contributions
$0.00
0 transactions (avg: $0.00)
Total Expenditures
$127,836.00
148 transactions (avg: $863.76)
Ending Balance
$0.00
Daily Activity Timeline
Top Contributors
Top Expenditure Recipients
Contributions (0)
| Date | Contributor | Address | Amount | Flags |
|---|---|---|---|---|
| No contributions | ||||
Expenditures (148)
| Date | Recipient | Purpose | Amount | Flags |
|---|---|---|---|---|
| Dec 10, 2019 | UTAH HOUSE REPUBLICAN COMMITTEE | Campaign Contribution | $2,000.00 |
|
| Dec 09, 2019 | WALT BROOKS ELECTION COMMITTEE | Campaign Contribution | $700.00 |
|
| Dec 09, 2019 | VAL PETERSON ELECTION COMMITTEE | Campaign Contribution | $700.00 |
|
| Dec 09, 2019 | VAL K. POTTER ELECTION COMMITTEE | Campaign Contribution | $700.00 |
|
| Dec 09, 2019 | TRAVIS M SEEGMILLER ELECTION COMMITTEE | Campaign Contribution | $700.00 |
|
| Dec 09, 2019 | Tim Quinn Election Committee | Campaign Contribution | $700.00 |
|
| Dec 09, 2019 | Susan Pulsipher Election Committee | Campaign Contribution | $700.00 |
|
| Dec 09, 2019 | SUSAN DUCKWORTH | Campaign Contribution | $700.00 |
|
| Dec 09, 2019 | STEWART E. BARLOW ELECTION COMM | Campaign Contribution | $700.00 |
|
| Dec 09, 2019 | Steve Waldrip Election Committee | Campaign Contribution | $700.00 |
|
| Dec 09, 2019 | STEVE CHRISTIANSEN ELECTION COMMITTEE | Campaign Contribution | $700.00 |
|
| Dec 09, 2019 | Stephen Handy Election Committee | Campaign Contribution | $700.00 |
|
| Dec 09, 2019 | Spencer Cox | Campaign Contribution | $5,000.00 |
|
| Dec 09, 2019 | SCOTT H. CHEW ELECTION COMMITTEE | Campaign Contribution | $700.00 |
|
| Dec 09, 2019 | Scott Sandall Election Committee | Campaign Contribution | $1,000.00 |
|
| Dec 09, 2019 | Ronald Winterton Election Committee | Campaign Contribution | $1,000.00 |
|
| Dec 09, 2019 | REX P SHIPP ELECTION COMMITTEE | Campaign Contribution | $700.00 |
|
| Dec 09, 2019 | Ralph Okerlund Election Committee | Campaign Contribution | $1,000.00 |
|
| Dec 09, 2019 | PHIL LYMAN ELECTION COMMITTEE | Campaign Contribution | $700.00 |
|
| Dec 09, 2019 | PAUL RAY ELECTION COMMITTEE | Campaign Contribution | $700.00 |
|
| Dec 09, 2019 | NORM THURSTON ELECTION COMMITTEE | Campaign Contribution | $700.00 |
|
| Dec 09, 2019 | Mike Schultz Election Committee | Campaign Contribution | $700.00 |
|
| Dec 09, 2019 | MICHAEL K MCKELL ELECTION COMMITTEE | Campaign Contribution | $700.00 |
|
| Dec 09, 2019 | MERRILL NELSON ELECTION COMMITTEE | Campaign Contribution | $700.00 |
|
| Dec 09, 2019 | MELISSA GARFF BALLARD ELECTION | Campaign Contribution | $700.00 |
|
| Dec 09, 2019 | MARSHA JUDKINS ELECTION COMMITT | Campaign Contribution | $700.00 |
|
| Dec 09, 2019 | MARK A. WHEATLEY ELECTION COMMI | Campaign Contribution | $700.00 |
|
| Dec 09, 2019 | MARK A. STRONG ELECTION COMMITTEE | Campaign Contribution | $700.00 |
|
| Dec 09, 2019 | MARC ROBERTS ELECTION COMMITTEE | Campaign Contribution | $700.00 |
|
| Dec 09, 2019 | LUZ ESCAMILLA ELECTION COMMITTEE | Campaign Contribution | $1,000.00 |
|
| Dec 09, 2019 | Logan Wilde election committee | Campaign Contribution | $700.00 |
|
| Dec 09, 2019 | LEE B. PERRY ELECTION COMMITTEE | Campaign Contribution | $700.00 |
|
| Dec 09, 2019 | LAWANNA LOU SHURTLIFF ELECTION | Campaign Contribution | $700.00 |
|
| Dec 09, 2019 | KYLE R. ANDERSEN ELECTION COMMITTEE | Campaign Contribution | $700.00 |
|
| Dec 09, 2019 | Kirk Cullimore Election Committee | Campaign Contribution | $1,000.00 |
|
| Dec 09, 2019 | Kim Coleman Election Committee | Campaign Contribution | $700.00 |
|
| Dec 09, 2019 | KEVEN J. STRATTON ELECTION COMMITTEE | Campaign Contribution | $700.00 |
|
| Dec 09, 2019 | KELLY B. MILES ELECTION COMMITTEE | Campaign Contribution | $700.00 |
|
| Dec 09, 2019 | Keith Grover Election Committee | Campaign Contribution | $1,000.00 |
|
| Dec 09, 2019 | Kay Christofferson Election Committee | Campaign Contribution | $700.00 |
|
| Dec 09, 2019 | KATHLEEN RIEBE ELECTION COMMITTEE | Campaign Contribution | $1,000.00 |
|
| Dec 09, 2019 | KARIANNE LISONBEE ELECTION COMMITTEE | Campaign Contribution | $700.00 |
|
| Dec 09, 2019 | Karen Kwan Election Committee | Campaign Contribution | $700.00 |
|
| Dec 09, 2019 | JON HAWKINS ELECTION COMMITTEE | Campaign Contribution | $700.00 |
|
| Dec 09, 2019 | Joel Briscoe Campaign | Campaign Contribution | $500.00 |
|
| Dec 09, 2019 | JOEL FERRY ELECTION COMMITTEE | Campaign Contribution | $700.00 |
|
| Dec 09, 2019 | Jen Dailey-Provost Election Committee | Campaign Contribution | $700.00 |
|
| Dec 09, 2019 | Jeff Stenquist Election Committee | Campaign Contribution | $700.00 |
|
| Dec 09, 2019 | Jefferson Moss Election Committee | Campaign Contribution | $700.00 |
|
| Dec 09, 2019 | GENE DAVIS ELECTION COMMITTEE | Campaign Contribution | $1,000.00 |
|
| Dec 09, 2019 | Francis D. Gibson Election Committee | Campaign Contribution | $1,500.00 |
|
| Dec 09, 2019 | Evan Vickers Election Committee | Campaign Contribution | $1,000.00 |
|
| Dec 09, 2019 | DERRIN R. OWENS ELECTION COMMITTEE | Campaign Contribution | $700.00 |
|
| Dec 09, 2019 | Derek Lloyd Kitchen Election Committee | Campaign Contribution | $1,000.00 |
|
| Dec 09, 2019 | David Hinkins Election Committee | Campaign Contribution | $1,000.00 |
|
| Dec 09, 2019 | David G Buxton Election Committee | Campaign Contribution | $1,000.00 |
|
| Dec 09, 2019 | Daniel Thatcher Election Committee | Campaign Contribution | $1,000.00 |
|
| Dec 09, 2019 | DAN N. JOHNSON ELECTION COMMITTEE | Campaign Contribution | $700.00 |
|
| Dec 09, 2019 | DAN MCCAY ELECTION COMMITTEE | Campaign Contribution | $1,000.00 |
|
| Dec 09, 2019 | Curtis Bramble Election Committee | Campaign Contribution | $1,000.00 |
|
| Dec 09, 2019 | Cory Maloy Campaign | Campaign Contribution | $700.00 |
|
| Dec 09, 2019 | CHRISTINE F WATKINS | Campaign Contribution | $700.00 |
|
| Dec 09, 2019 | Cheryl Acton Election Committee | Campaign Contribution | $700.00 |
|
| Dec 09, 2019 | Casey Snider Election Committee | Campaign Contribution | $700.00 |
|
| Dec 09, 2019 | CARL R. ALBRECHT ELECTION COMMITTEE | Campaign Contribution | $700.00 |
|
| Dec 09, 2019 | CALVIN R. MUSSELMAN ELECTION CO | Campaign Contribution | $700.00 |
|
| Dec 09, 2019 | Bradley Last | Campaign Contribution | $700.00 |
|
| Dec 09, 2019 | Brad Daw Election Committee | Campaign Contribution | $1,000.00 |
|
| Dec 09, 2019 | ANN MILLNER ELECTION COMMITTEE | Campaign Contribution | $1,000.00 |
|
| Dec 09, 2019 | ADAM ROBERTSON ELECTION COMMITTEE | Campaign Contribution | $700.00 |
|
| Oct 31, 2019 | WILSON LEADERSHIP PAC | Campaign Contribution | $1,500.00 |
|
| Oct 31, 2019 | MARILYN RICHARDS ELECTION COMMITTEE | Campaign Contribution | $300.00 |
|
| Oct 31, 2019 | Janae Moss Election Committee | Inkind billboard donation | $445.00 |
|
| Oct 29, 2019 | Tab Bingham Election Committee | Inkind billboard donation | $1,285.00 |
|
| Oct 28, 2019 | Todd Weiler Election Committee | Campaign Contribution | $1,000.00 |
|
| Oct 28, 2019 | Lincoln Fillmore Election Committee | Campaign Contribution | $1,000.00 |
|
| Oct 28, 2019 | Jake Anderegg Election Committee | Campaign Contribution | $1,000.00 |
|
| Oct 28, 2019 | Deidre Henderson Election Committee | Campaign Contribution | $1,000.00 |
|
| Oct 28, 2019 | STEVE ELIASON ELECTION COMMITTEE | Campaign Contribution | $700.00 |
|
| Oct 28, 2019 | Robert Spendlove Campaign | Campaign Contribution | $700.00 |
|
| Oct 28, 2019 | Mike Winder Election Committee | Campaign Contribution | $700.00 |
|
| Oct 28, 2019 | Jim Dunnigan Election Committee | Campaign Contribution | $700.00 |
|
| Oct 28, 2019 | Eric Hutchings Election Committee | Campaign Contribution | $700.00 |
|
| Oct 28, 2019 | Craig Hall Election Committee | Campaign Contribution | $700.00 |
|
| Oct 28, 2019 | CLARISSA J WILLIAMS ELECTION COMMITTEE | Campaign Contribution | $100.00 |
|
| Oct 25, 2019 | ANA VALDEMOROS ELECTION COMMITTEE | Campaign Contribution | $760.00 |
|
| Oct 22, 2019 | Traci Gunderson Election | Inkind billboard donation | $2,571.00 |
|
| Oct 18, 2019 | Marci Houseman Election Committee | Inkind billboard donation | $2,571.00 |
|
| Oct 17, 2019 | Brian Richards Election Committee | Campaign Contribution | $100.00 |
|
| Oct 17, 2019 | ZACH JACOB ELECTION COMMITTEE | Campaign Contribution | $300.00 |
|
| Oct 17, 2019 | WARREN L JAMES ELECTION COMMITTEE | Campaign Contribution | $300.00 |
|
| Oct 17, 2019 | TRAVIS HOBAN ELECTION COMMITTEE | Campaign Contribution | $300.00 |
|
| Oct 17, 2019 | TRACI CROCKETT ELECTION COMMITTEE | Campaign Contribution | $300.00 |
|
| Oct 17, 2019 | TIM HALLBECK ELECTION COMMITTEE | Campaign Contribution | $300.00 |
|
| Oct 17, 2019 | TERRY D PETERSON ELECTION COMMITTEE | Campaign Contribution | $300.00 |
|
| Oct 17, 2019 | STEVEN L SHIELDS ELECTION COMMITTEE | Campaign Contribution | $300.00 |
|
| Oct 17, 2019 | SHANNON ELLSWORTH ELECTION COMMITTEE | Campaign Contribution | $300.00 |
|
| Oct 17, 2019 | SAMUEL HIGGINSON ELECTION COMMITTEE | Campaign Contribution | $100.00 |
|
| Oct 17, 2019 | ROBERT PODUSKA ELECTION COMMITTEE | Campaign Contribution | $100.00 |
|
| Oct 17, 2019 | ROBERT SHELTON ELECTION COMMITTEE | Campaign Contribution | $300.00 |
|
Showing first 100 expenditures. Total: 148