Davis Education Association
Political Action Committee
Contributions and Expenditures For Political Action Committee
Period: Jan 01, 2019 - Sep 25, 2019
Beginning Balance
$60,911.84
Total Contributions
$2,216.28
28 transactions (avg: $79.15)
Total Expenditures
$0.00
0 transactions (avg: $0.00)
Ending Balance
$63,128.12
Daily Activity Timeline
Top Contributors
Top Expenditure Recipients
Contributions (28)
| Date | Contributor | Address | Amount | Flags |
|---|---|---|---|---|
| Sep 06, 2019 | Brandon Thacker | 277 W 800 N, Bountiful, UT 84010 | $9.60 |
|
| Sep 06, 2019 | Jennifer Tanner | 1290 Westwood Dr, Bountiful, UT 84010 | $7.50 |
|
| Sep 06, 2019 | Yvonne Speckman | 1079 Sharp Mountain Dr, Ogden, UT 84404 | $10.00 |
|
| Sep 06, 2019 | Don P Paver | 340 W Center St, Kaysville, UT 84037 | $10.00 |
|
| Sep 06, 2019 | Hilaree Lowry | 427 W 2500 S, Clearfield, UT 84015 | $7.16 |
|
| Sep 06, 2019 | Anna Larsen | 2542 Oak Forest Dr, Layton, UT 84040 | $8.00 |
|
| Sep 06, 2019 | Tonya Hyatt | 3127 S Bluff Dr, Syracuse, UT 84075 | $12.00 |
|
| Sep 06, 2019 | Various Members - Aggregate | Utah Education Association, 875 E. 5100… | $218.40 |
|
| Jul 10, 2019 | Brandon Thacker | 277 W 800 N, Bountiful, UT 84010 | $9.60 |
|
| Jul 10, 2019 | Jennifer Tanner | 1290 Westwood Dr, Bountiful, UT 84010 | $7.50 |
|
| Jul 10, 2019 | Yvonne Speckman | 1079 Sharp Mountain Dr, Ogden, UT 84404 | $10.00 |
|
| Jul 10, 2019 | Don P Paver | 340 W Center St, Kaysville, UT 84037 | $10.00 |
|
| Jul 10, 2019 | Anna Larsen | 2542 Oak Forest Dr, Layton, UT 84040 | $8.00 |
|
| Jul 10, 2019 | Tonya Hyatt | 3127 S Bluff Dr, Syracuse, UT 84075 | $12.00 |
|
| Jul 10, 2019 | Various Members - Aggregate | Utah Education Association, 875 E. 5100… | $221.56 |
|
| Jun 26, 2019 | Brandon Thacker | 277 W 800 N, Bountiful, UT 84010 | $9.60 |
|
| Jun 26, 2019 | Yvonne Speckman | 1079 Sharp Mountain Dr, Ogden, UT 84404 | $10.00 |
|
| Jun 26, 2019 | Don P Paver | 340 W Center St, Kaysville, UT 84037 | $10.00 |
|
| Jun 26, 2019 | Tonya Hyatt | 3127 S Bluff Dr, Syracuse, UT 84075 | $12.00 |
|
| Jun 26, 2019 | Various Members - Aggregate | Utah Education Association, 875 E. 5100… | $240.86 |
|
| May 29, 2019 | Yvonne Speckman | 1079 Sharp Mountain Dr, Ogden, UT 84404 | $10.00 |
|
| May 29, 2019 | Don P Paver | 340 W Center St, Kaysville, UT 84037 | $10.00 |
|
| May 29, 2019 | Tonya Hyatt | 3127 S Bluff Dr, Syracuse, UT 84075 | $12.00 |
|
| May 29, 2019 | Various Members - Aggregate | Utah Education Association, 875 E. 5100… | $242.66 |
|
| Apr 08, 2019 | Various Members - Aggregate | Utah Education Association, 875 E. 5100… | $276.46 |
|
| Mar 07, 2019 | Various Members - Aggregate | Utah Education Association, 875 E. 5100… | $277.46 |
|
| Feb 26, 2019 | Various Members - Aggregate | Utah Education Association, 875 E. 5100… | $274.03 |
|
| Jan 08, 2019 | Various Members - Aggregate | Utah Education Association, 875 E. 5100… | $269.89 |
|
Expenditures (0)
| Date | Recipient | Purpose | Amount | Flags |
|---|---|---|---|---|
| No expenditures | ||||