Equality Utah Political Action Committee
Political Action Committee
Contributions and Expenditures For Political Action Committee
Period: Sep 26, 2019 - Oct 24, 2019
Beginning Balance
$58,604.90
Total Contributions
$145.00
6 transactions (avg: $24.17)
Total Expenditures
$5,236.02
20 transactions (avg: $261.80)
Ending Balance
$53,513.88
Daily Activity Timeline
Top Contributors
Top Expenditure Recipients
Contributions (6)
| Date | Contributor | Address | Amount | Flags |
|---|---|---|---|---|
| [DELETED] | $0.00 |
Amendment
|
||
| Oct 22, 2019 | JANICE BROADBENT | 1562 S 1500 E , SALT LAKE CITY, UT 84105 | $10.00 |
|
| Oct 22, 2019 | CLIFF RANDLE | 262 BIRMINGHAM LN, NORTH SALT LAKE , UT… | $10.00 |
|
| Oct 08, 2019 | Elizabeth Leckie | 115 S 1100 E , Unit 608, Salt Lake City… | $15.00 |
|
| Oct 05, 2019 | Gabe Urzua | 1840 South 900 East, Salt Lake City, UT… | $100.00 |
|
| Sep 30, 2019 | Tricia Kritzberg | 151 S 1100 E, Salt Lake City, UT 84102 | $10.00 |
|
Expenditures (20)
| Date | Recipient | Purpose | Amount | Flags |
|---|---|---|---|---|
| Oct 10, 2019 | Sophia Hawes-Tingey | Campaign Contribution | $300.00 |
|
| Oct 10, 2019 | Committee to Elect David Shipley | Campaign Contribution | $250.00 |
|
| Oct 10, 2019 | Natalie Gordon | Campaign Contribution | $200.00 |
|
| Oct 10, 2019 | Committee to Elect Natalie Pinkney | Campaign Contribution | $500.00 |
|
| Oct 10, 2019 | Kat Martinez for City Council | Campaign Contribution | $250.00 |
|
| Oct 10, 2019 | Brady Quinn for South Jordan | Campaign Contribution | $250.00 |
|
| Oct 10, 2019 | Kaletta Lynch for the People | Campaign Contribution | $500.00 |
|
| Oct 10, 2019 | Sarah Baca | Campaign Contribution | $200.00 |
|
| Oct 03, 2019 | Shaw & Co. | audit | $1,095.00 |
|
| Oct 02, 2019 | Zions Bank | Office | $113.93 |
Amendment
|
| Oct 01, 2019 | Zions Merchant Services | merchant service fees for credit card d… | $66.99 |
|
| Sep 30, 2019 | Axis building | Office | $136.36 |
Amendment
|
| Sep 30, 2019 | Amazon | Office | $16.65 |
Amendment
|
| Sep 30, 2019 | Amazon | Office | $10.46 |
Amendment
|
| Sep 30, 2019 | Amazon | Office | $12.95 |
Amendment
|
| Sep 30, 2019 | US Bank | Office | $7.36 |
Amendment
|
| Sep 30, 2019 | Comcast | Office | $32.56 |
Amendment
|
| Sep 30, 2019 | ABM Parking | Office | $19.25 |
Amendment
|
| Sep 30, 2019 | Kritzberg Consulting | Office | $93.38 |
Amendment
|
| Sep 30, 2019 | PayChex | Office | $1,181.13 |
Amendment
|