Nucor Corporation PAC of Utah

Political Action Committee

Contributions and Expenditures For Political Action Committee

Period: Jan 01, 2019 - Sep 25, 2019

View Original
Beginning Balance
$8,772.96
Total Contributions
$490.00
452 transactions (avg: $1.08)
Total Expenditures
$6,500.00
4 transactions (avg: $1,625.00)
Ending Balance
$2,762.96

Daily Activity Timeline

Top Contributors

Top Expenditure Recipients

Contributions (452)

Date Contributor Address Amount Flags
Sep 19, 2019 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
Sep 19, 2019 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Sep 19, 2019 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Sep 19, 2019 DUSTIN OLSEN 3848 W 5575 S, ROY, UT 84067 $1.00
Sep 19, 2019 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Sep 19, 2019 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Sep 19, 2019 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Sep 19, 2019 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Sep 19, 2019 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Sep 19, 2019 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Sep 19, 2019 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
Sep 12, 2019 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
Sep 12, 2019 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Sep 12, 2019 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Sep 12, 2019 DUSTIN OLSEN 3848 W 5575 S, ROY, UT 84067 $1.00
Sep 12, 2019 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Sep 12, 2019 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Sep 12, 2019 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Sep 12, 2019 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Sep 12, 2019 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Sep 12, 2019 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Sep 12, 2019 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
Sep 05, 2019 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
Sep 05, 2019 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Sep 05, 2019 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Sep 05, 2019 DUSTIN OLSEN 3848 W 5575 S, ROY, UT 84067 $1.00
Sep 05, 2019 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Sep 05, 2019 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Sep 05, 2019 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Sep 05, 2019 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Sep 05, 2019 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Sep 05, 2019 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Sep 05, 2019 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
Aug 29, 2019 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
Aug 29, 2019 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Aug 29, 2019 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Aug 29, 2019 DUSTIN OLSEN 3848 W 5575 S, ROY, UT 84067 $1.00
Aug 29, 2019 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Aug 29, 2019 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Aug 29, 2019 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Aug 29, 2019 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Aug 29, 2019 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Aug 29, 2019 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Aug 29, 2019 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
Aug 22, 2019 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
Aug 22, 2019 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Aug 22, 2019 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Aug 22, 2019 DUSTIN OLSEN 3848 W 5575 S, ROY, UT 84067 $1.00
Aug 22, 2019 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Aug 22, 2019 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Aug 22, 2019 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Aug 22, 2019 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Aug 22, 2019 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Aug 22, 2019 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Aug 22, 2019 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
Aug 15, 2019 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
Aug 15, 2019 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Aug 15, 2019 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Aug 15, 2019 DUSTIN OLSEN 3848 W 5575 S, ROY, UT 84067 $1.00
Aug 15, 2019 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Aug 15, 2019 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Aug 15, 2019 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Aug 15, 2019 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Aug 15, 2019 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Aug 15, 2019 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Aug 15, 2019 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
Aug 08, 2019 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
Aug 08, 2019 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Aug 08, 2019 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Aug 08, 2019 DUSTIN OLSEN 3848 W 5575 S, ROY, UT 84067 $1.00
Aug 08, 2019 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Aug 08, 2019 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Aug 08, 2019 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Aug 08, 2019 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Aug 08, 2019 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Aug 08, 2019 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Aug 08, 2019 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
Aug 01, 2019 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
Aug 01, 2019 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Aug 01, 2019 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Aug 01, 2019 DUSTIN OLSEN 3848 W 5575 S, ROY, UT 84067 $1.00
Aug 01, 2019 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Aug 01, 2019 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Aug 01, 2019 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Aug 01, 2019 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Aug 01, 2019 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Aug 01, 2019 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Aug 01, 2019 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
Jul 25, 2019 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
Jul 25, 2019 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Jul 25, 2019 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Jul 25, 2019 DUSTIN OLSEN 3848 W 5575 S, ROY, UT 84067 $1.00
Jul 25, 2019 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Jul 25, 2019 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Jul 25, 2019 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Jul 25, 2019 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Jul 25, 2019 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Jul 25, 2019 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Jul 25, 2019 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
Jul 18, 2019 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
Showing first 100 contributions. Total: 452

Expenditures (4)

Date Recipient Purpose Amount Flags
Sep 06, 2019 URSCC Golf Tournament $2,000.00
Feb 25, 2019 Box Elder County Republican Party Lincoln Day dinner $500.00
Jan 14, 2019 Rep. House Electoral Committee $2,000.00
Jan 14, 2019 Utah Republican $2,000.00