Cox, Spencer
Candidates & Office Holders
Contributions and Expenditures For Candidates & Office Holders
Period: Jan 01, 2019 - Dec 31, 2019
Beginning Balance
$8,859.44
Total Contributions
$189,615.75
78 transactions (avg: $2,430.97)
Total Expenditures
$156,887.47
101 transactions (avg: $1,553.34)
Ending Balance
$9,271.97
Daily Activity Timeline
Top Contributors
Top Expenditure Recipients
Contributions (78)
| Date | Contributor | Address | Amount | Flags |
|---|---|---|---|---|
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| Dec 03, 2019 | Spencer Cox | PO Box 564, Fairview, UT 84629 | $105.35 |
Amendment
|
| Nov 03, 2019 | Spencer Cox | PO Box 564, Fairview, UT 84629 | $105.35 |
Amendment
|
| Oct 14, 2019 | PEG Companies | 180 N University Ave #200, Provo, UT 84… | $25,908.00 |
Amendment
|
| Oct 03, 2019 | Spencer Cox | PO Box 564, Fairview, UT 84629 | $105.35 |
Amendment
|
| Sep 03, 2019 | Spencer Cox | PO Box 564, Fairview, UT 84629 | $105.35 |
Amendment
|
| Aug 03, 2019 | Spencer Cox | PO Box 564, Fairview, UT 84629 | $105.35 |
Amendment
|
| Jul 03, 2019 | Spencer Cox | PO Box 564, Fairview, UT 84629 | $105.35 |
Amendment
|
| Jun 22, 2019 | Spencer Cox | PO Box 564, Fairview, UT 84629 | $86.93 |
Amendment
|
| Jun 04, 2019 | Spencer Cox | Po Box 564, Fairview, UT 84629 | $142.65 |
Amendment
|
| Jun 03, 2019 | Spencer Cox | PO Box 564, Fairview, UT 84629 | $105.35 |
Amendment
|
| Apr 26, 2019 | Justin Reber | 2458 E. 3910 S., St. George, UT 84770 | $440.72 |
|
| Apr 25, 2019 | Utah Association of Realtors PAC | 230 W. Towne Ridge Parkway, Suite 500, … | $2,500.00 |
|
| Apr 10, 2019 | Energy Solutions | 299 South Main Street, Suite 1700, Salt… | $2,500.00 |
|
| Apr 10, 2019 | Utah Bankers Association | 175 South Main Street, Ste. 1420, Salt … | $5,000.00 |
|
| Apr 10, 2019 | Cowboy Properties, LC | 6440 South Wasatch Blvd. Suite 100, Sal… | $5,000.00 |
|
| Mar 20, 2019 | KWS Companies Management | 2200 E. Camelback Rd., Ste. 101, Phoeni… | $2,000.00 |
|
| Mar 20, 2019 | Chase Winder | 433 I Street, Salt Lake City, UT 84103 | $2,000.00 |
|
| Mar 20, 2019 | James Evans | 1920 Heather Road, Orem, UT 84097 | $1,000.00 |
|
| Mar 20, 2019 | Keller Investment Properties | 500 N. Marketplace Drive, Suite 101, Ce… | $5,000.00 |
|
| Mar 20, 2019 | UMAPAC UT Manufacturers Assoc. | 428 E. Winchester Street, Suite 135, Mu… | $1,250.00 |
|
| Jan 26, 2019 | Dinesh Patel | P.O. Box 58887, Salt Lake City, UT 84158 | $2,000.00 |
|
| Jan 26, 2019 | Joann B. Ipson | 539 Diagonal St., St. George, UT 84770 | $2,000.00 |
|
| Jan 26, 2019 | Dinah Cox | P.O. Box 370 , Fairview, UT 84629 | $2,000.00 |
|
| Jan 26, 2019 | WCF Insurance | 100 West Towne Ridge Parkway, Sandy, UT… | $2,500.00 |
|
| Jan 26, 2019 | Reagan Outdoor Advertising | 1775 North Warm Springs Road, Salt Lake… | $5,000.00 |
|
| Jan 23, 2019 | Deseret Power Electric Cooperative | 10714 South Jordan Gateway, South Jorda… | $2,500.00 |
|
| Jan 23, 2019 | Elizabeth Mower | 1933 E. Claybourne Ave, Salt Lake City,… | $1,000.00 |
|
| Jan 23, 2019 | Monte Bona | 123 N 100 W, Mt. Pleasant, UT 84647 | $1,000.00 |
|
| Jan 23, 2019 | Cache Valley Bank | 101 North Main, Logan, UT 84321 | $2,500.00 |
|
| Jan 23, 2019 | Maverick, Inc. | 185 S State Street, Ste. 800, Salt Lake… | $2,500.00 |
|
| Jan 23, 2019 | Keystone Aviation | 303 N. 2370 W, Salt Lake City, UT 84116 | $2,500.00 |
|
| Jan 23, 2019 | Frank Suitter Law Office, PLLC | P.O. Box 4282, Salt Lake City, UT 84110 | $1,000.00 |
|
| Jan 23, 2019 | Warner Truck Centers | P.O. Box 70900, Salt Lake City, UT 84170 | $25,000.00 |
|
| Jan 23, 2019 | Gail Miller | 9350 S 150 E Ste. 1000, Sandy, UT 84070 | $5,000.00 |
|
| Jan 23, 2019 | Emery Telcom | P.O. Box 629, Orangeville, UT 84537 | $5,000.00 |
|
| Jan 23, 2019 | Utah Food Industry Association Food PAC | 4286 S Main Street, Murray, UT 84107 | $1,250.00 |
|
| Jan 23, 2019 | Utah Rural Telecom Association | 257 E 200 S, Ste 800, Salt Lake City, U… | $5,000.00 |
|
| Jan 23, 2019 | Holland & Hart LLP | 222 S Main Street, St. 2200, Salt Lake … | $1,250.00 |
|
| Jan 23, 2019 | RRJ Consulting LLC | 12244 S Business Park Dr., STE 235, Dra… | $2,500.00 |
|
| Jan 23, 2019 | Stokes Strategies, LLC | 455 E 500 S STE 400, Salt Lake City, UT… | $1,000.00 |
|
| Jan 23, 2019 | LRF Development V, LLC | 9100 S 500 W, Sandy, UT 84070 | $2,000.00 |
|
| Jan 23, 2019 | Temkin Holdings Inc. | 213 Temkin Way, Payson, UT 84651 | $2,500.00 |
|
| Jan 23, 2019 | Utah Hospital Association | 2180 S 1300 E, Suite 440, Salt Lake Cit… | $2,500.00 |
|
| Jan 23, 2019 | Utah Trucking Association PAC | 4181 W 2100 S, West Valley City, UT 841… | $2,500.00 |
|
| Jan 23, 2019 | Tanner Ainge for Utah County | 377 E 100 S, Alpine, UT 84004 | $500.00 |
|
| Jan 23, 2019 | Spencer J. Millerberg | 2181 W Meridies Dr., South Jordan, UT 8… | $1,250.00 |
|
| Jan 23, 2019 | Century Link QC | 250 Bell Plaza , 10th Floor, Salt Lake … | $2,000.00 |
|
| Jan 23, 2019 | Paul B. Terry | P.O. Box 1530, Parowan, UT 84761 | $150.00 |
|
| Jan 23, 2019 | Mark Bouchard | 369 Clark Cir, Farmington, UT 84025 | $5,000.00 |
|
| Jan 23, 2019 | Karl Sun | 9767 Little Cottonwood Pl., Sandy, UT 8… | $5,000.00 |
|
| Jan 23, 2019 | Ronald W Jibson | 417 Aerie Circle, North Salt Lake, UT 8… | $2,500.00 |
|
| Jan 23, 2019 | Peay's Consulting Co, Inc. | 4477 Sunset Cir, Bountiful , UT 84010 | $5,000.00 |
|
| Jan 23, 2019 | Beverly J. Ward | 954 E Millbrook Way, Bountiful, UT 84010 | $2,500.00 |
|
| Jan 23, 2019 | Amy E. Johnson | 11246 S Janalynn Drive, South Jordan, U… | $2,500.00 |
|
| Jan 23, 2019 | Utah 2020 | 1473 E Greenfield Ave., Murray, UT 84121 | $2,500.00 |
|
| Jan 23, 2019 | Lesa A. Cox | 25290 N 11500 E, Fairview , UT 84629 | $5,000.00 |
|
| Jan 23, 2019 | Tourism Works PAC | 175 S West Temple STE #30, Salt Lake Ci… | $2,500.00 |
|
| Jan 23, 2019 | Khosrow B. Semnani | P.O. Box 11623, Salt Lake City, UT 84147 | $2,500.00 |
|
| Jan 23, 2019 | Randy K. Cox | 1756 S 1275 E, Bountiful, UT 84010 | $5,000.00 |
|
| Jan 23, 2019 | Ryan Starks | 2776 S 920 E, Heber, UT 84032 | $100.00 |
|
| Jan 23, 2019 | AFCU Development Fund, Inc. | 1344 W 4675 S, Ogden, UT 84405 | $5,000.00 |
|
| Jan 23, 2019 | Alexander Tarbet | 624 N 400 E, Kaysville, UT 84037 | $50.00 |
|
| Jan 22, 2019 | Little America Hotel | 500 N Main, Salt Lake City, UT 84101 | $5,000.00 |
|
Expenditures (101)
| Date | Recipient | Purpose | Amount | Flags |
|---|---|---|---|---|
| Dec 29, 2019 | Abby Cox | Mileage reimbursement | $1,663.20 |
|
| Dec 03, 2019 | Verizon | Cell Phone | $105.35 |
|
| Nov 03, 2019 | Verizon | Cell Phone | $105.35 |
|
| Oct 03, 2019 | Verizon | Cell Phone | $105.35 |
|
| Sep 03, 2019 | Verizon | Cell Phone | $105.35 |
|
| Aug 03, 2019 | Verizon | Cell Phone | $105.35 |
|
| Jul 03, 2019 | Verizon | Cell Phone | $105.35 |
|
| Jun 22, 2019 | S&S Texaco | Gas | $86.92 |
|
| Jun 16, 2019 | 2019 Governor - Spencer Cox | Transfer of cash to Governor campaign a… | $100,000.00 |
|
| Jun 04, 2019 | Marriott | Lodging | $142.65 |
|
| Jun 03, 2019 | Verizon | Cell Phone | $105.35 |
|
| May 27, 2019 | Apple Inc. | Digital Storage | $9.99 |
|
| May 14, 2019 | Visa Card | May Campaign Lunch Meetings | $152.34 |
|
| May 12, 2019 | Uber Conferencing | Software | $128.10 |
|
| May 11, 2019 | State of Utah | Legal | $22.00 |
|
| May 09, 2019 | Go Big Media | Digital Services | $2,000.00 |
|
| May 09, 2019 | Jeremy Ames | Website development | $2,000.00 |
|
| May 08, 2019 | Fed Ex | Shipping | $28.24 |
|
| May 07, 2019 | Intuit Quickbooks | Accounting software fee | $45.90 |
|
| May 07, 2019 | Intuit Quickbooks | Payroll service fee | $64.05 |
|
| May 07, 2019 | Barnes and Noble | Books | $28.11 |
|
| May 06, 2019 | Barnes and Noble | Books | $27.98 |
|
| May 06, 2019 | Barnes and Noble | Books | $27.98 |
|
| May 06, 2019 | Barnes and Noble | Books | $28.03 |
|
| May 03, 2019 | Home Plate Cafe | Working Lunch | $79.24 |
|
| May 03, 2019 | Verizon | Cell Phone | $105.58 |
|
| May 02, 2019 | Wix.com | Software | $132.00 |
|
| Apr 30, 2019 | David Broadbent | Accounting Services | $250.00 |
|
| Apr 30, 2019 | David Broadbent | Postage | $48.87 |
|
| Apr 30, 2019 | Austin Cox | Payroll | $5,316.46 |
|
| Apr 30, 2019 | Somers Enterprises | Consulting Services | $1,750.00 |
|
| Apr 30, 2019 | Visa Card | April Campaign Lunch Meetings | $52.36 |
|
| Apr 29, 2019 | GoDaddy.com | Website | $11.62 |
|
| Apr 28, 2019 | Apple Inc. | Digital Storage | $9.99 |
|
| Apr 18, 2019 | USPS | Annual PO Box | $80.00 |
|
| Apr 16, 2019 | Kendra Seeley | Campaign contribution UTGOP Secretary | $200.00 |
|
| Apr 15, 2019 | Federal Express | Shipping | $3.64 |
|
| Apr 11, 2019 | Cash Withdrawal | Focus Group Recruiting | $825.00 |
|
| Apr 10, 2019 | Chile-Tepin | Fundraising Lunch | $60.00 |
|
| Apr 09, 2019 | Intuit Quickbooks | Payroll service fee | $31.49 |
|
| Apr 09, 2019 | Intuit Quickbooks | Accounting software fee | $25.09 |
|
| Apr 08, 2019 | Home Plate Cafe | Working Lunch | $100.00 |
|
| Apr 03, 2019 | Verizon | Cell Phone | $105.34 |
|
| Mar 29, 2019 | David Broadbent | Accounting Services - March | $250.00 |
|
| Mar 29, 2019 | Intellz | Research | $3,000.00 |
|
| Mar 28, 2019 | Austin Cox | Payroll | $5,316.46 |
|
| Mar 28, 2019 | Internal Revenue Service | Taxes | $7,158.12 |
|
| Mar 28, 2019 | Apple Inc. | Digital Storage | $9.99 |
|
| Mar 22, 2019 | GoDaddy | Website Domain Purchase | $22.16 |
|
| Mar 21, 2019 | GoDaddy | Website Domain Purchase | $66.48 |
|
| Mar 18, 2019 | Hatch Family Chocolates | Birthday gift (Mrs. Herbert) | $22.81 |
|
| Mar 15, 2019 | Utah Department of Commerce | Business Registration | $22.00 |
|
| Mar 13, 2019 | UCRP - Utah County Republican Party | Contribution | $2,500.00 |
|
| Mar 13, 2019 | Coffee Shop | Fundraiser Lunch | $58.98 |
|
| Mar 08, 2019 | Intuit Quickbooks | Payroll service fee | $31.45 |
|
| Mar 08, 2019 | Intuit Quickbooks | Accounting software fee | $25.05 |
|
| Mar 06, 2019 | Coffee Shop | Fundraiser Lunch | $55.99 |
|
| Mar 04, 2019 | Front Street Gifts | Sympathy Gift | $37.05 |
|
| Mar 03, 2019 | Verizon | Cell Phone | $105.35 |
|
| Mar 01, 2019 | David Broadbent | Accounting Services - Jan Partial / Feb | $375.00 |
|
| Feb 28, 2019 | Austin Cox | Payroll | $5,316.46 |
|
| Feb 28, 2019 | Crown Burger | Campaign Lunch | $10.39 |
|
| Feb 28, 2019 | Apple Inc. | Digital Storage | $9.99 |
|
| Feb 28, 2019 | Visa Card | February Campaign Lunch Meetings | $495.96 |
|
| Feb 21, 2019 | Taqueira 27 | Campaign Lunch | $36.36 |
|
| Feb 15, 2019 | The Rose Shop | Donor Gift | $26.90 |
|
| Feb 15, 2019 | R&R BBQ | Campaign Lunch | $45.03 |
|
| Feb 15, 2019 | Harmons | Postage | $50.00 |
|
| Feb 12, 2019 | Crumbl | Cookies Fundraiser Lunch - Liv Moffat R… | $601.00 |
|
| Feb 12, 2019 | FedEx Office | Menu copies - Fundraiser Lunch - Liv Mo… | $18.59 |
|
| Feb 12, 2019 | FedEx Office | Menu copies - Fundraiser Lunch - Liv Mo… | $162.25 |
|
| Feb 11, 2019 | Intuit Quickbooks | Basic Voucher Checks | $36.99 |
|
| Feb 11, 2019 | Spencer Cox | Reimbursement - Fundraiser Lunch - Litt… | $2,205.61 |
|
| Feb 09, 2019 | Steve Soelberg | Comedy Entertainment - Fundraiser Lunch | $2,500.00 |
|
| Feb 09, 2019 | Best Buy | Karaoke Equipment - Outreach - New Year… | $225.31 |
|
| Feb 09, 2019 | Zurchers | Decorations - Outreach - New Year's Eve… | $37.25 |
|
| Feb 09, 2019 | Hobby Lobby | Decorations - Outreach - New Year's Eve… | $10.70 |
|
| Feb 09, 2019 | Zurchers | Decorations - Outreach - New Year's Eve… | $231.68 |
|
| Feb 09, 2019 | Office Depot | Name Tags - Outreach - New Year's Eve -… | $65.11 |
|
| Feb 09, 2019 | Costco | Food - Outreach - New Year's Eve - A Co… | $154.33 |
|
| Feb 09, 2019 | Uhaul | Rental Truck - Outreach - New Year's Ev… | $77.85 |
|
| Feb 09, 2019 | Smith's | Drinks - Outreach - New Year's Eve - A … | $74.99 |
|
| Feb 09, 2019 | Hobby Lobby | decorations - Outreach - New Year's Eve… | $118.10 |
|
| Feb 09, 2019 | Hobby Lobby | decorations - Outreach - New Year's Eve… | $25.67 |
|
| Feb 09, 2019 | Hobby Lobby | Refund - Decorations - A Cox Reimbursem… | $13.27 |
|
| Feb 09, 2019 | El Pariente | Tacos - Outreach - New Year's Eve - A C… | $1,350.00 |
|
| Feb 09, 2019 | Jackson's | Gas for Uhaul - Outreach - New Year's E… | $22.62 |
|
| Feb 09, 2019 | Hobby Lobby | Refund - Decorations - A Cox Reimbursem… | $9.61 |
|
| Feb 09, 2019 | Hobby Lobby | Refund - Decorations - A Cox Reimbursem… | $49.22 |
|
| Feb 09, 2019 | Stone Mountain Press | Printing Name Tags - Outreach - New Yea… | $17.50 |
|
| Feb 09, 2019 | Zion's Bank | Bank Checks - Administrative - A Cox Re… | $91.36 |
|
| Feb 09, 2019 | Utah Highway Patrol | Security - Outreach - New Year's Eve - … | $400.00 |
|
| Feb 09, 2019 | Shannon Simonsen | Beverages - Outreach - New Year's Eve -… | $152.94 |
|
| Feb 08, 2019 | Austin Cox | Payroll | $5,316.46 |
|
| Feb 03, 2019 | Verizon | Cell Phone | $105.34 |
|
| Jan 31, 2019 | Visa Card | January Campaign lunch meetings | $174.81 |
|
| Jan 27, 2019 | Apple Inc. | Digital Storage | $9.99 |
|
| Jan 24, 2019 | Deluxe Business Systems | Accounting Software Fee | $55.62 |
|
| Jan 24, 2019 | Deluxe Business Systems | Accounting Software Fee | $140.36 |
|
| Jan 04, 2019 | Spencer Cox | Loan Repayment | $900.00 |
|
Showing first 100 expenditures. Total: 101