Lisonbee, Karianne
Candidates & Office Holders
Contributions and Expenditures For Candidates & Office Holders
Period: Jan 01, 2019 - Dec 31, 2019
Beginning Balance
$7,657.90
Total Contributions
$6,778.91
63 transactions (avg: $107.60)
Total Expenditures
$7,568.74
65 transactions (avg: $116.44)
Ending Balance
$4,271.38
Daily Activity Timeline
Top Contributors
Top Expenditure Recipients
Contributions (63)
| Date | Contributor | Address | Amount | Flags |
|---|---|---|---|---|
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| Dec 31, 2019 | GWCU | PO Box 1111, Ogden, UT 84402Comments:Ba… | $0.21 |
Amendment
|
| Dec 31, 2019 | GWCU | PO Box 1111, Ogden, UT 84402Comments:Ba… | $11.96 |
Amendment
|
| Nov 30, 2019 | GWCU | PO Box 1111, Ogden, UT 84402Comments:Di… | $0.20 |
|
| Nov 27, 2019 | Spirit Juice Studios | 5627 W 120th St, Alsip, IL 60803 | $305.12 |
|
| Nov 27, 2019 | Spirit Juice Studios | 5627 W 120th St, Alsip, IL 60803 | $466.96 |
|
| Nov 27, 2019 | Craig Swapp & Associates | PO Box 709390, Sandy, UT 84070 | $250.00 |
|
| Nov 27, 2019 | Siegfried & Jensen | 5664 South Green Street, Murray, UT 841… | $250.00 |
|
| Nov 27, 2019 | Driggs, Bills & Day, P.C. | 737 E Winchester St, Salt Lake City, UT… | $250.00 |
|
| Nov 27, 2019 | Robert J Debry & Associates | 4252 South 700 East, Salt Lake City, UT… | $250.00 |
|
| Nov 26, 2019 | Karianne Lisonbee | 4334 W 1700 S, Syracuse, UT 84075 | $26.93 |
|
| Nov 26, 2019 | iNACOL | 1934 Old Gallows Road, Suite 350, Vienn… | $42.66 |
|
| Nov 26, 2019 | iNACOL | 1934 Old Gallows Road, Suite 350, Vienn… | $14.01 |
|
| Nov 26, 2019 | iNACOL | 1934 Old Gallows Road, Suite 350, Vienn… | $436.60 |
|
| Nov 13, 2019 | Karianne Lisonbee | 4334 W 1700 S, Syracuse, UT 84075 | $356.43 |
|
| Nov 07, 2019 | Karianne Lisonbee | 4334 W 1700 S, Syracuse, UT 84075 | $30.43 |
Amendment
|
| Nov 06, 2019 | Karianne Lisonbee | 4334 W 1700 S, Syracuse, UT 84075 | $10.41 |
Amendment
|
| Nov 06, 2019 | Karianne Lisonbee | 4334 W 1700 S, Syracuse, UT 84075 | $28.95 |
Amendment
|
| Oct 31, 2019 | Goldenwest Credit Union | PO Box 1111, Ogden, UT 84402 | $0.21 |
|
| Oct 30, 2019 | Karianne Lisonbee | 4334 W 1700 S, Syracuse, UT 84075 | $14.01 |
Amendment
|
| Oct 29, 2019 | Karianne Lisonbee | 4334 W 1700 S, Syracuse, UT 84075 | $8.14 |
Amendment
|
| Oct 29, 2019 | Karianne Lisonbee | 4334 W 1700 S, Syracuse, UT 84075 | $8.12 |
Amendment
|
| Oct 28, 2019 | Karianne Lisonbee | 4334 W 1700 S, Syracuse, UT 84075 | $26.06 |
Amendment
|
| Oct 28, 2019 | Karianne Lisonbee | 4334 W 1700 S, Syracuse, UT 84075 | $25.17 |
Amendment
|
| Oct 27, 2019 | iNACOL | 1934 Old Gallows Road, Suite 350, Vienn… | $597.00 |
|
| Sep 30, 2019 | Goldenwest Credit Union | PO Box 1111, Ogden, UT 84402 | $0.29 |
|
| Sep 28, 2019 | Coalition for Public Safety | 444 N. Capitol St, NW, Suite 200, Washi… | $397.58 |
|
| Sep 28, 2019 | Beehive Bail Bonds Inc | 268 E 500 S, Salt Lake City, UT 84111 | $500.00 |
|
| Sep 21, 2019 | GWCU | PO Box 1111, Ogden, UT 84402Comments:Ap… | $1.56 |
|
| Sep 06, 2019 | Karianne Lisonbee | 4334 W 1700 S, Syracuse, UT 84075 | $14.01 |
Amendment
|
| Sep 06, 2019 | Coalition for Public Safety | 444 N. Capitol St, NW, Suite 200, Washi… | $561.90 |
|
| Sep 05, 2019 | Karianne Lisonbee | 4334 W 1700 S, Syracuse, UT 84075 | $4.90 |
Amendment
|
| Sep 04, 2019 | Karianne Lisonbee | 4334 W 1700 S, Syracuse, UT 84075 | $15.58 |
Amendment
|
| Aug 19, 2019 | Select Health | 5381 Green Street, Murray, UT 84123 | $500.00 |
|
| Aug 16, 2019 | Karianne Lisonbee | 4334 W 1700 S, Syracuse, UT 84075 | $3.45 |
Amendment
|
| Aug 16, 2019 | Karianne Lisonbee | 4334 W 1700 S, Syracuse, UT 84075 | $4.24 |
Amendment
|
| Aug 15, 2019 | Karianne Lisonbee | 4334 W 1700 S, Syracuse, UT 84075 | $4.24 |
Amendment
|
| Aug 14, 2019 | Karianne Lisonbee | 4334 W 1700 S, Syracuse, UT 84075 | $9.51 |
Amendment
|
| Aug 14, 2019 | Karianne Lisonbee | 4334 W 1700 S, Syracuse, UT 84075 | $8.90 |
Amendment
|
| Aug 13, 2019 | Karianne Lisonbee | 4334 W 1700 S, Syracuse, UT 84075 | $23.57 |
Amendment
|
| Apr 23, 2019 | Karianne Lisonbee | PO Box 160152, Clearfield, UT 84016Comm… | $286.81 |
|
| Mar 31, 2019 | GWCU | PO Box 1111, Ogden, UT 84402Comments:Di… | $0.26 |
|
| Feb 28, 2019 | GWCU | PO Box 1111, Ogden, UT 84402Comments:Di… | $0.23 |
|
| Jan 31, 2019 | GWCU | PO Box 1111, Ogden, UT 84402Comments:Di… | $0.26 |
|
| Jan 25, 2019 | ExcelinEd | P.O. Box 10691, Tallahassee, FL 32302 | $532.04 |
|
| Jan 16, 2019 | Entertainment Software Association | 601 Massachusettes Avenue, NW, #300W, W… | $500.00 |
|
Expenditures (65)
| Date | Recipient | Purpose | Amount | Flags |
|---|---|---|---|---|
| Dec 06, 2019 | Harmon's | Officeholder Expenses | $8.22 |
Amendment
|
| Dec 04, 2019 | Karianne Lisonbee | Reimbursement for Loan - 11/26 | $26.93 |
|
| Dec 04, 2019 | Karianne Lisonbee | Reimbursement for Loan - 11/13 | $356.43 |
|
| Nov 28, 2019 | Smith's Food and Drug | Reimbursing Self for Mileage for office… | $728.19 |
|
| Nov 22, 2019 | Red Robin | Legislative Activity | $26.05 |
|
| Nov 07, 2019 | Doubletree Hotel | Travel Expense for Chicago Trip | $38.67 |
|
| Nov 06, 2019 | Karianne Lisonbee | Reimbursement for Travel Expense - Lyft… | $10.41 |
Amendment
|
| Oct 30, 2019 | Karianne Lisonbee | Reimbursement for Travel Expense - Lyft… | $81.50 |
Amendment
|
| Oct 30, 2019 | Lulu California Bistro | Travel Expense at Legislative Conference | $29.38 |
|
| Oct 29, 2019 | L'Atelier | Travel Expense at Legislative Conference | $20.70 |
|
| Oct 24, 2019 | State of Utah | Fee Payment | $50.00 |
|
| Oct 16, 2019 | Redoubt Solutions, LLC | Website Maintenance | $120.00 |
|
| Oct 16, 2019 | Curt Oda | Informational Speaker Fee for Legislato… | $100.00 |
|
| Sep 26, 2019 | Delta Airlines | Travel Expense for Legislative Conferen… | $436.60 |
|
| Sep 21, 2019 | Smith's Food and Drug | Reimbursing Self for Mileage for office… | $1,137.38 |
|
| Sep 10, 2019 | Zimbu | Constituent Outreach | $7.60 |
|
| Sep 06, 2019 | Karianne Lisonbee | Reimbursement for Travel Expense - Left… | $34.49 |
Amendment
|
| Sep 06, 2019 | Freshens | Travel Expense for Nashville Legislativ… | $6.54 |
|
| Sep 05, 2019 | Puckett's Grocery and Restaurant | Travel Expense for Nashville Legislativ… | $16.65 |
|
| Sep 04, 2019 | Puckett's Grocery and Restaurant | Travel Expense for Nashville Legislativ… | $3.28 |
|
| Sep 04, 2019 | Puckett's Restaurant | Travel Expense for Nashville Legislativ… | $62.01 |
|
| Aug 20, 2019 | Priceline | Travel Expense for Nashville Legislativ… | $367.99 |
|
| Aug 16, 2019 | Karianne Lisonbee | Reimbursement for Travel Expense - Lime… | $11.93 |
Amendment
|
| Aug 16, 2019 | Phoenix Airport | Travel Expense at Legislative Conference | $5.99 |
|
| Aug 16, 2019 | Austin Airport | Travel Expense for Legislative Conferen… | $14.50 |
|
| Aug 16, 2019 | Cooper's Restaurant | Travel Expense at Legislative Conference | $11.36 |
|
| Aug 15, 2019 | Berry | Travel Expense at Legislative Conference | $3.46 |
|
| Aug 14, 2019 | Karianne Lisonbee | Reimbursement for Travel Expense - Lyft… | $41.98 |
Amendment
|
| Aug 14, 2019 | CVS | Travel Expense at Legislative Conference | $32.46 |
|
| Aug 13, 2019 | Boudros | Travel Expense at Legislative Conference | $48.01 |
|
| Aug 13, 2019 | Phoenix Airport | Travel Expense for Legislative Conferen… | $2.99 |
|
| Aug 11, 2019 | Chipotle | Constituent Outreach | $15.05 |
|
| Aug 04, 2019 | Chris's Cafe | Constituent Outreach | $23.57 |
|
| Jul 25, 2019 | Survey Monkey | Constituent Outreach | $27.89 |
|
| Jul 03, 2019 | Smith's Food and Drug | Parade Supplies | $37.28 |
|
| Jul 03, 2019 | Smith's Food and Drug | Parade Supplies | $25.00 |
|
| Jul 03, 2019 | Smith's Food and Drug | Parade Supplies | $20.00 |
|
| Jul 01, 2019 | Ace Vending | Parade Supplies | $1.60 |
|
| Jul 01, 2019 | Slapfish | Constituent Outreach | $69.66 |
|
| Jun 30, 2019 | Smith's Food and Drug | Parade Supplies | $25.00 |
|
| Jun 30, 2019 | Dollar Tree | Parade Supplies | $8.56 |
|
| Jun 29, 2019 | Smith's Food and Drug | Parade Supplies | $28.08 |
|
| Jun 28, 2019 | La Carreta | Constituent Outreach | $53.60 |
|
| Jun 26, 2019 | Costco | Parade Supplies | $612.76 |
|
| Jun 25, 2019 | Survey Monkey | Constituent Outreach | $27.82 |
|
| May 26, 2019 | Survey Monkey | Constituent Outreach | $27.82 |
|
| Apr 25, 2019 | Survey Monkey | Constituent Outreach | $27.82 |
|
| Apr 09, 2019 | Smith's Food and Drug | Reimbursing Self for Mileage for office… | $168.08 |
|
| Mar 25, 2019 | Survey Monkey | Constituent Outreach | $27.78 |
|
| Mar 14, 2019 | Harmon's | Officeholder Expenses | $13.87 |
|
| Mar 12, 2019 | Walmart | Officeholder Expenses | $42.97 |
|
| Feb 26, 2019 | Amazon | Constituent Outreach | $31.32 |
|
| Feb 25, 2019 | Survey Monkey | Constituent Outreach | $27.78 |
|
| Feb 13, 2019 | Davis County Republican Party | Lincoln Day Dinner | $150.00 |
|
| Feb 09, 2019 | Smith's Food and Drug | Office Supplies | $34.21 |
|
| Jan 29, 2019 | Third House | Third House Dues for Legislature | $400.00 |
|
| Jan 26, 2019 | Smith's Food and Drug | Reimbursing Self for Mileage for office… | $700.29 |
|
| Jan 25, 2019 | Survey Monkey | Constituent Outreach | $26.00 |
|
| Jan 24, 2019 | Utah Republican Party | Donation | $907.99 |
|
| Jan 24, 2019 | Jonathan Lisonbee | Mailer Artwork | $30.00 |
|
| Jan 17, 2019 | Smith's Food and Drug | Office Supplies | $15.50 |
|
| Jan 14, 2019 | MacCool's | Constituent Outreach | $31.42 |
|
| Jan 10, 2019 | Chris's Cafe | Officeholder Expenses | $19.76 |
|
| Jan 03, 2019 | Adobe | Mailer Artwork | $33.65 |
|
| Jan 03, 2019 | Whole Foods | Office Supplies | $34.91 |
|