Citizens in Support of Provo City Schools
Political Issues Committee
Contributions and Expenditures For Political Issues Committee
Period: Jan 01, 2019 - Sep 25, 2019
Beginning Balance
$0.00
Total Contributions
$20,003.88
30 transactions (avg: $666.80)
Total Expenditures
$271.91
36 transactions (avg: $7.55)
Ending Balance
$14,113.09
Daily Activity Timeline
Top Contributors
Top Expenditure Recipients
Contributions (30)
| Date | Contributor | Address | Amount | Flags |
|---|---|---|---|---|
| Sep 25, 2019 | Claire Hatch | 3652 N 180 E, Provo, UT 84604 | $10.00 |
|
| Sep 24, 2019 | Flight Apparel LLC | 1818 N 1400 E, Provo, UT 84604 | $10.00 |
|
| Sep 21, 2019 | Jennifer Lambert | 1061 W 860 N, Provo, UT 84604 | $25.00 |
|
| Sep 18, 2019 | Kevin Call | 3466 N 180 E, Provo, UT 84604 | $10.00 |
|
| Sep 17, 2019 | VCBO Architecture | 524 600 E, Salt Lake City, UT 84102 | $1,920.00 |
In-Kind
|
| Sep 17, 2019 | Stephanie Burt | 1341 E 580 N, Provo, UT 94604 | $10.00 |
|
| Sep 17, 2019 | Rachel Luke | 1065 E 2620 N, Provo, UT 84604 | $10.00 |
|
| Sep 17, 2019 | Rachel Luke | 1065 E 2620 N, Provo, UT 84604 | $25.00 |
|
| Sep 17, 2019 | Nathanael Bryson | 4171 Dover Lane, Provo, UT 84604 | $10.00 |
|
| Sep 17, 2019 | Melanie Hall | 737 E 2620 N, Provo, UT 84604 | $50.00 |
|
| Sep 16, 2019 | Andrew Parry | 2165 Oak Lane, Provo, UT 84604 | $10.00 |
|
| Sep 06, 2019 | FFKR Architects | 730 Pacific Avenue, Bogue Building, Sal… | $2,727.50 |
In-Kind
|
| Sep 04, 2019 | Bryce Bunting | 2014 Jesse Knight Building, Provo, UT 8… | $10.00 |
|
| Aug 30, 2019 | Fabian Vancott | 215 South State Street Ste 1200, Salt L… | $500.00 |
|
| Aug 30, 2019 | anonymous | unknown, Provo, UT 84604 | $15.00 |
|
| Aug 21, 2019 | Rimrock Construction LLC | 11716 South 700 East, Draper, UT 84020 | $1,000.00 |
|
| Aug 15, 2019 | Keith Rittel | 1273 N 2410 W, Provo, UT 84601 | $302.98 |
In-Kind
|
| Aug 14, 2019 | Olsen & Peterson | 14 E 2700 S , Salt Lake City, UT 84115 | $1,500.00 |
|
| Aug 14, 2019 | anonymous | unknown, Provo, UT 84604 | $20.00 |
|
| Aug 13, 2019 | RuthAnn Snow | 644 N 1440 E, Provo, UT 84606 | $50.00 |
|
| Aug 13, 2019 | Marlene Esplin | 1269 Briar Ave, Provo, UT 84604 | $20.00 |
|
| Aug 13, 2019 | Ann-Marie Harrison | 1617 W 1970 N, Provo, UT 84604 | $150.00 |
|
| Aug 02, 2019 | Mark Wheeler | 812 E 1020 S, Salem, UT 84653 | $200.00 |
|
| Aug 01, 2019 | Robinson Seiler, Anderson & Fife LC | 2500 N University Avenue, Provo, UT 846… | $500.00 |
|
| Aug 01, 2019 | Diana and Nathanial Bryson | 3853 Sherwood Dr, Provo, UT 84604 | $5,000.00 |
|
| Jul 18, 2019 | Keith Rittel | 1273 N 2410 W, Provo, UT 84601 | $668.40 |
In-Kind
|
| Jun 20, 2019 | Ronald Bryant | 66 West 500 North, Mona, UT 84645 | $50.00 |
|
| Jun 20, 2019 | Nathanael Bryson | 3853 Sherwood Dr., Provo, UT 84604 | $100.00 |
|
| May 21, 2019 | Ron and Stefanie Bryant | 66 West 500 North, Mona, UT 84645 | $100.00 |
|
| May 21, 2019 | Diana and Nathanial Bryson | 3853 Sherwood Dr, 1591 N Jordan Ave, Pr… | $5,000.00 |
|
Expenditures (36)
| Date | Recipient | Purpose | Amount | Flags |
|---|---|---|---|---|
| Sep 25, 2019 | Squarespace | Squarespace Fee | $0.30 |
|
| Sep 25, 2019 | Paypal | Paypal Fee | $0.59 |
|
| Sep 24, 2019 | Squarespace | Squarespace Fee | $0.30 |
|
| Sep 24, 2019 | Paypal | Paypal Fee | $0.59 |
|
| Sep 21, 2019 | Squarespace | Squarespace Fee | $0.75 |
|
| Sep 21, 2019 | Paypal | Paypal Fee | $1.03 |
|
| Sep 19, 2019 | Data Elect, Inc. | Provo voter file with emails | $200.00 |
|
| Sep 18, 2019 | Squarespace | Squarespace Fee | $0.30 |
|
| Sep 18, 2019 | Paypal | Paypal Fee | $0.59 |
|
| Sep 17, 2019 | Squarespace | Squarespace Fee | $0.30 |
|
| Sep 17, 2019 | Paypal | Paypal Fee | $0.59 |
|
| Sep 17, 2019 | Paypal | Paypal Fee | $0.59 |
|
| Sep 17, 2019 | Paypal | Paypal Fee | $1.03 |
|
| Sep 17, 2019 | Paypal | Paypal Fee | $0.59 |
|
| Sep 17, 2019 | Squarespace | Squarespace Fee | $0.75 |
|
| Sep 17, 2019 | Squarespace | Squarespace Fee | $0.30 |
|
| Sep 17, 2019 | Paypal | Paypal Fee | $1.75 |
|
| Sep 17, 2019 | Squarespace | Squarespace Fee | $1.50 |
|
| Sep 17, 2019 | Squarespace | Squarespace Fee | $0.30 |
|
| Sep 16, 2019 | Paypal | Paypal Fee | $0.59 |
|
| Sep 16, 2019 | Squarespace | Squarespace Fee | $0.30 |
|
| Sep 04, 2019 | Paypal | Paypal Fee | $0.59 |
|
| Sep 04, 2019 | Squarespace | Squarespace Fee | $0.30 |
|
| Aug 13, 2019 | Paypal | Paypal Fee | $4.65 |
|
| Aug 13, 2019 | Squarespece | Squarespace Fee | $4.50 |
|
| Aug 13, 2019 | Paypal | Paypal Fee | $0.88 |
|
| Aug 13, 2019 | Squarespace | Squarespace Fee | $0.60 |
|
| Aug 13, 2019 | Paypal | Paypal Fee | $1.75 |
|
| Aug 13, 2019 | Squarespace | Squarespace Fee | $1.50 |
|
| Aug 02, 2019 | Squarespace | Squarespace Fee | $6.00 |
|
| Aug 02, 2019 | Paypal | Paypal Fee | $6.10 |
|
| Jun 21, 2019 | Squarespace | Squarespace Fee | $1.50 |
|
| Jun 21, 2019 | Paypal | Paypal Fee | $1.75 |
|
| Jun 20, 2019 | Squarespace | Squarespace Fee | $3.00 |
|
| Jun 20, 2019 | Paypal | Paypal Fee | $3.20 |
|
| May 29, 2019 | Deluxe Checks | Order Checks | $22.55 |
|