Citizens in Support of Provo City Schools
Political Issues Committee
Contributions and Expenditures For Political Issues Committee
Period: Sep 26, 2019 - Oct 24, 2019
Beginning Balance
$14,113.09
Total Contributions
$15,735.33
54 transactions (avg: $291.40)
Total Expenditures
$11,971.98
23 transactions (avg: $520.52)
Ending Balance
$13,866.11
Daily Activity Timeline
Top Contributors
Top Expenditure Recipients
Contributions (54)
| Date | Contributor | Address | Amount | Flags |
|---|---|---|---|---|
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| Oct 23, 2019 | Tosh, Inc. | 2474 N. University Ave., Provo, UT 84604 | $2,000.00 |
|
| Oct 23, 2019 | Brent L. Brown | 4260 Stone Creek Lane, Provo, UT 84604 | $2,000.00 |
|
| Oct 23, 2019 | Daniel and Peggy Campbell | 4304 Stone Creek Lane, Provo, UT 84604 | $2,000.00 |
|
| Oct 21, 2019 | Mark Wheeler | 812 E 1020 S, Salem, UT 84653 | $1,000.00 |
|
| Oct 11, 2019 | Sarah Smtih | 2732 N 930 N, Provo, UT 84604 | $5.00 |
|
| Oct 11, 2019 | Jennifer Partridge | 1301 Cinnamon Ridge Circle, Provo, UT 8… | $83.51 |
In-Kind
|
| Oct 11, 2019 | Stefanie Bryant | 66 W 500 N, Mona, UT 84645 | $174.56 |
In-Kind
|
| Oct 11, 2019 | anonymous | unknown, Provo, UT 84604 | $45.00 |
|
| Oct 10, 2019 | Mark Wheeler | 812 E 1020 S, Salem, UT 84653 | $1,000.00 |
|
| Oct 09, 2019 | Lisa Dahl | 990 E 2680 N, Provo, UT 84604 | $24.76 |
In-Kind
|
| Oct 09, 2019 | Patchwork Preeschool | 1048 W 990 E, Provo, UT 04604 | $90.00 |
|
| Oct 08, 2019 | Christina Parkinson | 3883 North 100 East, Provo, UT 84604 | $25.00 |
|
| Oct 08, 2019 | Gary Thornock | 1108 Birch Lane, Provo, UT 84604 | $10.00 |
|
| Oct 06, 2019 | Daniel Follett | 734 E 2730 N, Provo, UT 84604 | $25.00 |
|
| Oct 02, 2019 | Westland Construction Inc. | 1411 W 1250 S STE 200, Orem, UT 84058 | $3,500.00 |
|
| Sep 30, 2019 | Sam Fomoiamoana | 77 East Center St, Provo, UT 84606 | $1,000.00 |
In-Kind
|
| Sep 27, 2019 | Matthew Faulconer | 392 E 4450 N, Provo, UT 84604 | $25.00 |
|
| Sep 26, 2019 | FFKR Architects | 730 Pacific Avenue, Bogue Building, Sal… | $2,727.50 |
In-Kind
|
Expenditures (23)
| Date | Recipient | Purpose | Amount | Flags |
|---|---|---|---|---|
| Oct 22, 2019 | Stefanie Bryant | Postage for 2nd mailer | $2,556.93 |
|
| Oct 21, 2019 | Squarespace | Squarespace Fee | $30.00 |
|
| Oct 21, 2019 | Paypal | Paypal Fee | $29.30 |
|
| Oct 16, 2019 | Stefanie Bryant | Postage for mailers | $2,559.70 |
|
| Oct 11, 2019 | Julia Doxey | yard sign stakes | $67.31 |
|
| Oct 11, 2019 | Daily Herald | PIC ads in Daily Herald | $2,850.00 |
|
| Oct 11, 2019 | Squarespace | Squarespace Fee | $0.15 |
|
| Oct 11, 2019 | Paypal | Paypal Fee | $0.45 |
|
| Oct 10, 2019 | Squarespace | Squarespace Fee | $30.00 |
|
| Oct 10, 2019 | Paypal | Paypal Fee | $29.30 |
|
| Oct 09, 2019 | Squarespace | Squarespace Fee | $2.70 |
|
| Oct 09, 2019 | Paypal | Paypal Fee | $2.91 |
|
| Oct 08, 2019 | Squarespace | Squarespace Fee | $0.75 |
|
| Oct 08, 2019 | Paypal | Paypal Fee | $1.03 |
|
| Oct 08, 2019 | Squarespace | Squarespace Fee | $0.30 |
|
| Oct 08, 2019 | Paypal | Paypal Fee | $0.59 |
|
| Oct 06, 2019 | Squarespace | Squarespace Fee | $0.75 |
|
| Oct 06, 2019 | Paypal | Paypal Fee | $1.03 |
|
| Oct 02, 2019 | Keith Rittel | Reagan Outdoor Advertising - billboards | $1,700.00 |
|
| Oct 02, 2019 | Keith Rittel | Signs by Tomorrow Invoice# 5562 | $1,247.00 |
|
| Oct 02, 2019 | Keith Rittel | yard signs from Signs by Tomorrow | $860.00 |
|
| Sep 27, 2019 | Squarespace | Squarespace Fee | $0.75 |
|
| Sep 27, 2019 | Paypal | Paypal Fee | $1.03 |
|