Nucor Corporation PAC of Utah

Political Action Committee

Contributions and Expenditures For Political Action Committee

Period: Sep 26, 2019 - Oct 24, 2019

View Original
Beginning Balance
$2,762.96
Total Contributions
$60.00
55 transactions (avg: $1.09)
Total Expenditures
$0.00
0 transactions (avg: $0.00)
Ending Balance
$2,822.96

Daily Activity Timeline

Top Contributors

Top Expenditure Recipients

Contributions (55)

Date Contributor Address Amount Flags
Oct 24, 2019 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
Oct 24, 2019 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Oct 24, 2019 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Oct 24, 2019 DUSTIN OLSEN 3848 W 5575 S, ROY, UT 84067 $1.00
Oct 24, 2019 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Oct 24, 2019 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Oct 24, 2019 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Oct 24, 2019 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Oct 24, 2019 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Oct 24, 2019 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Oct 24, 2019 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
Oct 17, 2019 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
Oct 17, 2019 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Oct 17, 2019 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Oct 17, 2019 DUSTIN OLSEN 3848 W 5575 S, ROY, UT 84067 $1.00
Oct 17, 2019 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Oct 17, 2019 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Oct 17, 2019 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Oct 17, 2019 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Oct 17, 2019 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Oct 17, 2019 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Oct 17, 2019 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
Oct 10, 2019 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
Oct 10, 2019 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Oct 10, 2019 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Oct 10, 2019 DUSTIN OLSEN 3848 W 5575 S, ROY, UT 84067 $1.00
Oct 10, 2019 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Oct 10, 2019 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Oct 10, 2019 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Oct 10, 2019 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Oct 10, 2019 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Oct 10, 2019 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Oct 10, 2019 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
Oct 03, 2019 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
Oct 03, 2019 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Oct 03, 2019 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Oct 03, 2019 DUSTIN OLSEN 3848 W 5575 S, ROY, UT 84067 $1.00
Oct 03, 2019 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Oct 03, 2019 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Oct 03, 2019 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Oct 03, 2019 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Oct 03, 2019 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Oct 03, 2019 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Oct 03, 2019 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
Sep 26, 2019 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
Sep 26, 2019 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Sep 26, 2019 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Sep 26, 2019 DUSTIN OLSEN 3848 W 5575 S, ROY, UT 84067 $1.00
Sep 26, 2019 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Sep 26, 2019 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Sep 26, 2019 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Sep 26, 2019 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Sep 26, 2019 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Sep 26, 2019 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Sep 26, 2019 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00

Expenditures (0)

Date Recipient Purpose Amount Flags
No expenditures