Citigroup Inc PAC - State

Political Action Committee

Contributions and Expenditures For Political Action Committee

Period: Jan 01, 2008 - Aug 27, 2008

View Original
Beginning Balance
$409.00
Total Contributions
$195.00
30 transactions (avg: $6.50)
Total Expenditures
$0.00
0 transactions (avg: $0.00)
Ending Balance
$604.00

Daily Activity Timeline

Top Contributors

Top Expenditure Recipients

Contributions (30)

Date Contributor Address Amount Flags
Aug 15, 2008 Matthew, Morgan 2195 North 1200 West, Layton, UT 84041 $10.00
Aug 15, 2008 Allred, Matthrew 2195 North 1200 West, Layton, UT 84041 $3.00
Jul 31, 2008 Matthew, Morgan 2195 North 1200 West, Layton, UT 84041 $10.00
Jul 30, 2008 Allred, Matthrew 2195 North 1200 West, Layton, UT 84041 $3.00
Jul 15, 2008 Allred, Matthrew 2195 North 1200 West, Layton, UT 84041 $3.00
Jul 15, 2008 Matthew, Morgan 2195 North 1200 West, Layton, UT 84041 $10.00
Jun 30, 2008 Matthew, Morgan 2195 North 1200 West, Layton, UT 84041 $10.00
Jun 30, 2008 Allred, Matthrew 2195 North 1200 West, Layton, UT 84041 $3.00
Jun 15, 2008 Matthew, Morgan 2195 North 1200 West, Layton, UT 84041 $10.00
Jun 15, 2008 Allred, Matthrew 2195 North 1200 West, Layton, UT 84041 $3.00
May 30, 2008 Matthew, Morgan 2195 North 1200 West, Layton, UT 84041 $10.00
May 30, 2008 Allred, Matthrew 2195 North 1200 West, Layton, UT 84041 $3.00
May 15, 2008 Matthew, Morgan 2195 North 1200 West, Layton, UT 84041 $10.00
May 15, 2008 Allred, Matthrew 2195 North 1200 West, Layton, UT 84041 $3.00
Apr 30, 2008 Matthew, Morgan 2195 North 1200 West, Layton, UT 84041 $10.00
Apr 30, 2008 Allred, Matthrew 2195 North 1200 West, Layton, UT 84041 $3.00
Apr 15, 2008 Matthew, Morgan 2195 North 1200 West, Layton, UT 84041 $10.00
Apr 15, 2008 Allred, Matthrew 2195 North 1200 West, Layton, UT 84041 $3.00
Mar 31, 2008 Matthew, Morgan 2195 North 1200 West, Layton, UT 84041 $10.00
Mar 31, 2008 Allred, Matthrew 2195 North 1200 West, Layton, UT 84041 $3.00
Mar 15, 2008 Matthew, Morgan 2195 North 1200 West, Layton, UT 84041 $10.00
Mar 14, 2008 Allred, Matthrew 2195 North 1200 West, Layton, UT 84041 $3.00
Feb 29, 2008 Matthew, Morgan 2195 North 1200 West, Layton, UT 84041 $10.00
Feb 29, 2008 Allred, Matthrew 2195 North 1200 West, Layton, UT 84041 $3.00
Feb 15, 2008 Allred, Matthrew 2195 North 1200 West, Layton, UT 84041 $3.00
Feb 15, 2008 Matthew, Morgan 2195 North 1200 West, Layton, UT 84041 $10.00
Jan 31, 2008 Matthew, Morgan 2195 North 1200 West, Layton, UT 84041 $10.00
Jan 31, 2008 Allred, Matthrew 2195 North 1200 West, Layton, UT 84041 $3.00
Jan 15, 2008 Matthew, Morgan 2195 North 1200 West, Layton, UT 84041 $10.00
Jan 15, 2008 Allred, Matthrew 2195 North 1200 West, Layton, UT 84041 $3.00

Expenditures (0)

Date Recipient Purpose Amount Flags
No expenditures