Nucor Corporation PAC of Utah

Political Action Committee

Contributions and Expenditures For Political Action Committee

Period: Apr 16, 2020 - Jun 18, 2020

View Original
Beginning Balance
$6,060.96
Total Contributions
$120.00
110 transactions (avg: $1.09)
Total Expenditures
$1,100.00
3 transactions (avg: $366.67)
Ending Balance
$5,080.96

Daily Activity Timeline

Top Contributors

Top Expenditure Recipients

Contributions (110)

Date Contributor Address Amount Flags
Jun 18, 2020 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
Jun 18, 2020 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Jun 18, 2020 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Jun 18, 2020 DUSTIN OLSEN 2254 N 2850 W, PLAIN CITY, UT 84404 $1.00
Jun 18, 2020 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Jun 18, 2020 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Jun 18, 2020 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Jun 18, 2020 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Jun 18, 2020 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Jun 18, 2020 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Jun 18, 2020 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
Jun 11, 2020 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
Jun 11, 2020 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Jun 11, 2020 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Jun 11, 2020 DUSTIN OLSEN 2254 N 2850 W, PLAIN CITY, UT 84404 $1.00
Jun 11, 2020 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Jun 11, 2020 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Jun 11, 2020 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Jun 11, 2020 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Jun 11, 2020 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Jun 11, 2020 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Jun 11, 2020 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
Jun 04, 2020 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
Jun 04, 2020 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Jun 04, 2020 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Jun 04, 2020 DUSTIN OLSEN 2254 N 2850 W, PLAIN CITY, UT 84404 $1.00
Jun 04, 2020 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Jun 04, 2020 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Jun 04, 2020 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Jun 04, 2020 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Jun 04, 2020 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Jun 04, 2020 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Jun 04, 2020 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
May 28, 2020 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
May 28, 2020 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
May 28, 2020 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
May 28, 2020 DUSTIN OLSEN 2254 N 2850 W, PLAIN CITY, UT 84404 $1.00
May 28, 2020 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
May 28, 2020 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
May 28, 2020 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
May 28, 2020 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
May 28, 2020 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
May 28, 2020 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
May 28, 2020 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
May 21, 2020 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
May 21, 2020 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
May 21, 2020 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
May 21, 2020 DUSTIN OLSEN 2254 N 2850 W, PLAIN CITY, UT 84404 $1.00
May 21, 2020 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
May 21, 2020 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
May 21, 2020 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
May 21, 2020 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
May 21, 2020 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
May 21, 2020 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
May 21, 2020 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
May 14, 2020 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
May 14, 2020 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
May 14, 2020 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
May 14, 2020 DUSTIN OLSEN 2254 N 2850 W, PLAIN CITY, UT 84404 $1.00
May 14, 2020 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
May 14, 2020 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
May 14, 2020 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
May 14, 2020 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
May 14, 2020 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
May 14, 2020 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
May 14, 2020 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
May 07, 2020 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
May 07, 2020 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
May 07, 2020 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
May 07, 2020 DUSTIN OLSEN 2254 N 2850 W, PLAIN CITY, UT 84404 $1.00
May 07, 2020 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
May 07, 2020 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
May 07, 2020 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
May 07, 2020 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
May 07, 2020 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
May 07, 2020 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
May 07, 2020 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
Apr 30, 2020 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
Apr 30, 2020 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Apr 30, 2020 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Apr 30, 2020 DUSTIN OLSEN 3848 W 5575 S, ROY, UT 84067 $1.00
Apr 30, 2020 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Apr 30, 2020 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Apr 30, 2020 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Apr 30, 2020 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Apr 30, 2020 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Apr 30, 2020 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Apr 30, 2020 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
Apr 23, 2020 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
Apr 23, 2020 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Apr 23, 2020 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Apr 23, 2020 DUSTIN OLSEN 3848 W 5575 S, ROY, UT 84067 $1.00
Apr 23, 2020 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Apr 23, 2020 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Apr 23, 2020 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Apr 23, 2020 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Apr 23, 2020 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Apr 23, 2020 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Apr 23, 2020 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
Apr 16, 2020 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
Showing first 100 contributions. Total: 110

Expenditures (3)

Date Recipient Purpose Amount Flags
Jun 08, 2020 Committee to Elect Wayne Harper $500.00
Jun 08, 2020 Committee to Elect Val Potter $300.00
Jun 08, 2020 Committee to Elect Kay Christofferson $300.00