Nucor Corporation PAC of Utah

Political Action Committee

Contributions and Expenditures For Political Action Committee

Period: Jun 19, 2020 - Sep 25, 2020

View Original
Beginning Balance
$5,080.96
Total Contributions
$30,168.00
157 transactions (avg: $192.15)
Total Expenditures
$23,250.00
44 transactions (avg: $528.41)
Ending Balance
$11,998.96

Daily Activity Timeline

Top Contributors

Top Expenditure Recipients

Contributions (157)

Date Contributor Address Amount Flags
[DELETED] $0.00
Amendment
Sep 24, 2020 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
Sep 24, 2020 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Sep 24, 2020 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Sep 24, 2020 DUSTIN OLSEN 2254 N 2850 W, PLAIN CITY, UT 84404 $1.00
Sep 24, 2020 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Sep 24, 2020 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Sep 24, 2020 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Sep 24, 2020 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Sep 24, 2020 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Sep 24, 2020 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Sep 24, 2020 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
Sep 17, 2020 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
Sep 17, 2020 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Sep 17, 2020 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Sep 17, 2020 DUSTIN OLSEN 2254 N 2850 W, PLAIN CITY, UT 84404 $1.00
Sep 17, 2020 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Sep 17, 2020 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Sep 17, 2020 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Sep 17, 2020 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Sep 17, 2020 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Sep 17, 2020 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Sep 17, 2020 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
Sep 10, 2020 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
Sep 10, 2020 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Sep 10, 2020 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Sep 10, 2020 DUSTIN OLSEN 2254 N 2850 W, PLAIN CITY, UT 84404 $1.00
Sep 10, 2020 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Sep 10, 2020 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Sep 10, 2020 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Sep 10, 2020 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Sep 10, 2020 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Sep 10, 2020 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Sep 10, 2020 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
Sep 03, 2020 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
Sep 03, 2020 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Sep 03, 2020 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Sep 03, 2020 DUSTIN OLSEN 2254 N 2850 W, PLAIN CITY, UT 84404 $1.00
Sep 03, 2020 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Sep 03, 2020 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Sep 03, 2020 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Sep 03, 2020 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Sep 03, 2020 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Sep 03, 2020 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Sep 03, 2020 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
Aug 27, 2020 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
Aug 27, 2020 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Aug 27, 2020 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Aug 27, 2020 DUSTIN OLSEN 2254 N 2850 W, PLAIN CITY, UT 84404 $1.00
Aug 27, 2020 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Aug 27, 2020 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Aug 27, 2020 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Aug 27, 2020 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Aug 27, 2020 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Aug 27, 2020 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Aug 27, 2020 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
Aug 26, 2020 Nucor Steel Utah PO Box 100, Plymouth, UT 84333 $20,000.00
Aug 20, 2020 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
Aug 20, 2020 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Aug 20, 2020 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Aug 20, 2020 DUSTIN OLSEN 2254 N 2850 W, PLAIN CITY, UT 84404 $1.00
Aug 20, 2020 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Aug 20, 2020 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Aug 20, 2020 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Aug 20, 2020 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Aug 20, 2020 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Aug 20, 2020 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Aug 20, 2020 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
Aug 13, 2020 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
Aug 13, 2020 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Aug 13, 2020 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Aug 13, 2020 DUSTIN OLSEN 2254 N 2850 W, PLAIN CITY, UT 84404 $1.00
Aug 13, 2020 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Aug 13, 2020 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Aug 13, 2020 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Aug 13, 2020 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Aug 13, 2020 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Aug 13, 2020 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Aug 13, 2020 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
Aug 06, 2020 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
Aug 06, 2020 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Aug 06, 2020 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Aug 06, 2020 DUSTIN OLSEN 2254 N 2850 W, PLAIN CITY, UT 84404 $1.00
Aug 06, 2020 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Aug 06, 2020 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Aug 06, 2020 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Aug 06, 2020 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Aug 06, 2020 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Aug 06, 2020 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Aug 06, 2020 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
Aug 05, 2020 Nucor Steel Utah PO Box 100, Plymouth, UT 84333 $10,000.00
Jul 30, 2020 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
Jul 30, 2020 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Jul 30, 2020 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Jul 30, 2020 DUSTIN OLSEN 2254 N 2850 W, PLAIN CITY, UT 84404 $1.00
Jul 30, 2020 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Jul 30, 2020 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Jul 30, 2020 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Jul 30, 2020 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Jul 30, 2020 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Showing first 100 contributions. Total: 157

Expenditures (44)

Date Recipient Purpose Amount Flags
Sep 11, 2020 Utah Republican Party Fundraiser contribution $1,000.00
Aug 26, 2020 Kera Birkeland Campaign Campaign Contribution $300.00
Aug 26, 2020 Eric Hutchings Campaign Campaign Contribution $300.00
Aug 26, 2020 Matt Gwynn Campaign Campaign Contribution $300.00
Aug 26, 2020 Douglas Sagers Campaign Campaign Contribution $300.00
Aug 26, 2020 Stewart E. Barlow Campaign Campaign Contribution $300.00
Aug 26, 2020 Brad R. Wilson Campaign Campaign Contribution $500.00
Aug 26, 2020 Karianne Lisonbee Campaign Campaign Contribution $300.00
Aug 26, 2020 Mike Schiltz Campaign Campaign Contribution $500.00
Aug 26, 2020 Travis Campbell Campaign Campaign Contribution $300.00
Aug 26, 2020 Calvin R. Musselman Campaign Campaign Contribution $300.00
Aug 26, 2020 Steve Waldrip Campaign Campaign Contribution $300.00
Aug 26, 2020 Ryan D. Wilcox Campaign Campaign Contribution $300.00
Aug 26, 2020 Casey Snider Campaign Campaign Contribution $300.00
Aug 26, 2020 Dan Johnson Campaign Campaign Contribution $300.00
Aug 26, 2020 Chris Wilson Campaign Campaign Contribution $600.00
Aug 26, 2020 D. Gregg Buxton Campaign Campaign Contribution $350.00
Aug 26, 2020 John Johnson Campaign Campaign Contribution $600.00
Aug 26, 2020 Don Hemmert Campaign Campaign Contribution $600.00
Aug 26, 2020 Mike Mckell Campaign Campaign Contribution $600.00
Aug 26, 2020 Elect Robert Spendlove Campaign Contribution $150.00
Aug 26, 2020 Ray Ward Committee to Elect Campaign Contribution $150.00
Aug 26, 2020 Don L. Ipson Campaign Campaign Contribution $600.00
Aug 26, 2020 Jim Dunnigan Campaign Campaign Contribution $150.00
Aug 26, 2020 Committee to Elect Derrin R. Owens Campaign Contribution $600.00
Aug 26, 2020 Friends of Timothy Hawkes Campaign Contribution $300.00
Aug 26, 2020 Francis Gibson Campaign Campaign Contribution $500.00
Aug 26, 2020 Stephen G Handy Campaign Campaign Contribution $300.00
Aug 26, 2020 Elect Ann Milner Committee Campaign Contribution $600.00
Aug 26, 2020 Committee to Elect Steve Eliason Campaign Contribution $150.00
Aug 26, 2020 Committee to Elect Craig Hall Campaign Contribution $150.00
Aug 26, 2020 Friend of Mike Winder Campaign Contribution $150.00
Aug 26, 2020 Kelly Mile Campaign Campaign Contribution $300.00
Aug 26, 2020 Joel Ferry Election Campaign Contribution $500.00
Aug 26, 2020 David Hinkins Senate Campaign Campaign Contribution $350.00
Aug 26, 2020 Committee to Elect Todd Weiler Campaign Contribution $300.00
Aug 26, 2020 Committee to Elect Stuart Adams Campaign Contribution $700.00
Aug 26, 2020 Scott Sandall Campaign Campaign Contribution $700.00
Aug 26, 2020 Committee to Re-Elect Jake Anderegg Campaign Contribution $350.00
Aug 26, 2020 Committee to Elect Lincoln Fillmore Campaign Contribution $300.00
Aug 26, 2020 Wayne Harper Campaign Campaign Contribution $600.00
Aug 05, 2020 URSCC Fundraiser $2,500.00
Aug 05, 2020 NUPAC Fundraiser $2,000.00
Aug 05, 2020 Friends of Spencer Cox Campaign Contribution $2,500.00