Nucor Corporation PAC of Utah

Political Action Committee

Contributions and Expenditures For Political Action Committee

Period: Oct 23, 2020 - Dec 31, 2020

View Original
Beginning Balance
$12,046.96
Total Contributions
$120.00
110 transactions (avg: $1.09)
Total Expenditures
$7,000.00
2 transactions (avg: $3,500.00)
Ending Balance
$5,166.96

Daily Activity Timeline

Top Contributors

Top Expenditure Recipients

Contributions (110)

Date Contributor Address Amount Flags
Dec 31, 2020 CLAIR CHRISTIANSEN PO BOX 151, NEWTON, UT 84327 $1.00
Dec 31, 2020 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Dec 31, 2020 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Dec 31, 2020 DUSTIN OLSEN 2254 N 2850 W, PLAIN CITY, UT 84404 $1.00
Dec 31, 2020 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Dec 31, 2020 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Dec 31, 2020 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Dec 31, 2020 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Dec 31, 2020 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Dec 31, 2020 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Dec 31, 2020 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
Dec 24, 2020 CLAIR CHRISTIANSEN PO BOX 151, NEWTON, UT 84327 $1.00
Dec 24, 2020 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Dec 24, 2020 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Dec 24, 2020 DUSTIN OLSEN 2254 N 2850 W, PLAIN CITY, UT 84404 $1.00
Dec 24, 2020 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Dec 24, 2020 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Dec 24, 2020 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Dec 24, 2020 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Dec 24, 2020 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Dec 24, 2020 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Dec 24, 2020 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
Dec 17, 2020 CLAIR CHRISTIANSEN PO BOX 151, NEWTON, UT 84327 $1.00
Dec 17, 2020 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Dec 17, 2020 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Dec 17, 2020 DUSTIN OLSEN 2254 N 2850 W, PLAIN CITY, UT 84404 $1.00
Dec 17, 2020 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Dec 17, 2020 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Dec 17, 2020 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Dec 17, 2020 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Dec 17, 2020 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Dec 17, 2020 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Dec 17, 2020 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
Dec 10, 2020 CLAIR CHRISTIANSEN PO BOX 151, NEWTON, UT 84327 $1.00
Dec 10, 2020 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Dec 10, 2020 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Dec 10, 2020 DUSTIN OLSEN 2254 N 2850 W, PLAIN CITY, UT 84404 $1.00
Dec 10, 2020 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Dec 10, 2020 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Dec 10, 2020 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Dec 10, 2020 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Dec 10, 2020 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Dec 10, 2020 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Dec 10, 2020 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
Dec 03, 2020 CLAIR CHRISTIANSEN PO BOX 151, NEWTON, UT 84327 $1.00
Dec 03, 2020 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Dec 03, 2020 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Dec 03, 2020 DUSTIN OLSEN 2254 N 2850 W, PLAIN CITY, UT 84404 $1.00
Dec 03, 2020 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Dec 03, 2020 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Dec 03, 2020 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Dec 03, 2020 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Dec 03, 2020 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Dec 03, 2020 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Dec 03, 2020 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
Nov 25, 2020 CLAIR CHRISTIANSEN PO BOX 151, NEWTON, UT 84327 $1.00
Nov 25, 2020 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Nov 25, 2020 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Nov 25, 2020 DUSTIN OLSEN 2254 N 2850 W, PLAIN CITY, UT 84404 $1.00
Nov 25, 2020 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Nov 25, 2020 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Nov 25, 2020 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Nov 25, 2020 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Nov 25, 2020 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Nov 25, 2020 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Nov 25, 2020 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
Nov 19, 2020 CLAIR CHRISTIANSEN PO BOX 151, NEWTON, UT 84327 $1.00
Nov 19, 2020 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Nov 19, 2020 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Nov 19, 2020 DUSTIN OLSEN 2254 N 2850 W, PLAIN CITY, UT 84404 $1.00
Nov 19, 2020 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Nov 19, 2020 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Nov 19, 2020 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Nov 19, 2020 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Nov 19, 2020 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Nov 19, 2020 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Nov 19, 2020 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
Nov 12, 2020 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
Nov 12, 2020 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Nov 12, 2020 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Nov 12, 2020 DUSTIN OLSEN 2254 N 2850 W, PLAIN CITY, UT 84404 $1.00
Nov 12, 2020 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Nov 12, 2020 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Nov 12, 2020 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Nov 12, 2020 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Nov 12, 2020 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Nov 12, 2020 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Nov 12, 2020 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
Nov 05, 2020 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
Nov 05, 2020 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Nov 05, 2020 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Nov 05, 2020 DUSTIN OLSEN 2254 N 2850 W, PLAIN CITY, UT 84404 $1.00
Nov 05, 2020 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Nov 05, 2020 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Nov 05, 2020 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Nov 05, 2020 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Nov 05, 2020 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Nov 05, 2020 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Nov 05, 2020 BRIAN GARDNER 43 N 300 E BOX 252, WELLSVILLE, UT 843… $1.00
Oct 29, 2020 CLAIR CHRISTIANSEN 150 EAST 200 NORTH, NEWTON, UT 84327 $1.00
Showing first 100 contributions. Total: 110

Expenditures (2)

Date Recipient Purpose Amount Flags
Dec 31, 2020 Utah House Republican Election Commisssion Fresh Faces Fundraiser $3,500.00
Dec 31, 2020 Utah Republican Senators Senate Annual Breakfast $3,500.00