SMART-TD PAC
Political Action Committee
Contributions and Expenditures For Political Action Committee
Period: Sep 26, 2020 - Oct 22, 2020
Beginning Balance
$8,849.23
Total Contributions
$448.10
54 transactions (avg: $8.30)
Total Expenditures
$0.00
0 transactions (avg: $0.00)
Ending Balance
$9,297.33
Daily Activity Timeline
Top Contributors
Top Expenditure Recipients
Contributions (54)
| Date | Contributor | Address | Amount | Flags |
|---|---|---|---|---|
| Oct 01, 2020 | Brewer, Danny | 4051 W. 4550 S, West Haven, UT 84401 | $25.00 |
|
| Oct 01, 2020 | Telford, Ray R | 4730 Spring Dr, Reno, NV 89502 | $15.21 |
|
| Oct 01, 2020 | Summers, Russ | 2960 W. 8750 S., West Jordan, UT 84088 | $15.21 |
|
| Oct 01, 2020 | Stocks, Teagen | 9585 W. 11200 N., Tremonton, UT 84337 | $15.21 |
|
| Oct 01, 2020 | Sherwin, Paul | 4881 S Field Way, Littleton, CO 80123 | $15.21 |
|
| Oct 01, 2020 | Sabey, Courtney | 1224 Navajo St, SLC, UT 84104 | $15.21 |
|
| Oct 01, 2020 | Rodabough, Jason | P.O. Box 824, Lehi, UT 84043 | $15.21 |
|
| Oct 01, 2020 | Rodabough, Brandon | 949 S.925 W., Woods Cross, UT 84087 | $15.21 |
|
| Oct 01, 2020 | Rizzo, Ashley | 3375 W. 7800 S. Apt 514, West Jorday, U… | $15.21 |
|
| Oct 01, 2020 | Reeder, Shane | 493 N. Harrisville Rd., Ogden, UT 84404 | $15.21 |
|
| Oct 01, 2020 | Oldham, Race | 411 E. 1700 S., SLC, UT 84115 | $15.21 |
|
| Oct 01, 2020 | Miller, Luke | 725 OAK DR, Brigham City, UT 84302 | $15.21 |
|
| Oct 01, 2020 | Johansson, Cameron | 2500 Valley View Dr., Layton, UT 84040 | $15.21 |
|
| Oct 01, 2020 | Hinojosa, Fernando | 4188 S. Hopi Dr, West Valley City, UT 8… | $15.21 |
|
| Oct 01, 2020 | Drake, Christy | 913 W. 2400 N. , Clearfield, UT 84015-9… | $15.21 |
|
| Oct 01, 2020 | Denhalter, Dustin E | 1397 Bridgeview Dr, Layton, UT 84041 | $15.21 |
|
| Oct 01, 2020 | Cross, Elijah | 50 Spirit Valley, Santa Fe, NM 87508 | $15.21 |
|
| Oct 01, 2020 | Cornia, Ryan | 2427 W. 1400 N., Layton, UT 84041 | $15.21 |
|
| Oct 01, 2020 | Buck, Frank | 616 W. 100 N., Layton, UT 84041 | $15.21 |
|
| Oct 01, 2020 | Braselton, Milton | 2298 S. Green St, SLC, UT 84106 | $15.21 |
|
| Oct 01, 2020 | Jenson, Caden | 235 S 700 W., Tremonton, UT 84337 | $12.50 |
|
| Oct 01, 2020 | Hernandez, Steve | 293 E. 4675 S., Ogden, UT 84405 | $12.50 |
|
| Oct 01, 2020 | Smith, Sean P. | 409 E. 3100 N., Ogden, UT 84414 | $5.00 |
|
| Oct 01, 2020 | Shurtleff, Scott | 528 Tea Rose Ct., Saratoga Springs, UT … | $5.00 |
|
| Oct 01, 2020 | Randall, Albert Z | 1025 Tyler Ave, Ogden, NV 84404 | $5.00 |
|
| Oct 01, 2020 | Price, Justin | 3265 N. 1350 W. , Ogden, UT 84414 | $5.00 |
|
| Oct 01, 2020 | Pendley, Jason | 3714 N 700 E, Ogden, UT 84414 | $5.00 |
|
| Oct 01, 2020 | McCullough, Ray | 2826 W MINUET AVE, West Valley City, UT… | $5.00 |
|
| Oct 01, 2020 | Lucero, Greg J | 4340 Santo Domingo, Unit A, Santa Fe, N… | $5.00 |
|
| Oct 01, 2020 | Gonzales, Jason E | 624 Bhutan Dr. SE, Rio Rancho, NM 87124 | $5.00 |
|
| Oct 01, 2020 | East, Greg | 2123 W. 3950 S., Roy, UT 84067 | $5.00 |
|
| Oct 01, 2020 | Bowcut, Logan | 2010 S 2850 W, Ogden, UT 84401 | $5.00 |
|
| Oct 01, 2020 | Bove'e, Aaron | 1619 Player Ct, Belen, NM 87002 | $5.00 |
|
| Oct 01, 2020 | Bouwhuis, Gentry C | 1121 NEW JERSEY AVE, Ogden, UT 84404 | $5.00 |
|
| Oct 01, 2020 | Archibald, Mark | 2 E 1600 S. , Bountiful, UT 84010 | $5.00 |
|
| Oct 01, 2020 | Thompson, Bryan W | 1756 N 250 W, Sunset, UT 84015 | $4.18 |
|
| Oct 01, 2020 | Adams. Brett W | 1192 W. 2920 S., Syracuse, UT 84075 | $4.18 |
|
| Oct 01, 2020 | Pinales, Adam | 665 W. 1200 N., Mapleton, UT 84664 | $2.50 |
|
| Oct 01, 2020 | Lucero, Dennis M | 10300 Golf Course Rd, NW APT 208, Albuq… | $2.50 |
|
| Oct 01, 2020 | lavaka, Tevita | 8361 S Coolidge St, APT 23, MIDVALE, UT… | $2.50 |
|
| Oct 01, 2020 | Kennedy, John | 10332 Docena Pl., NW, Albuquerque, NM 8… | $2.50 |
|
| Oct 01, 2020 | Gutierrez, Sam | 8709 Placitas Roca RD., NW, Albuquerque… | $2.50 |
|
| Oct 01, 2020 | Frost, Travis J. | 984 E. 8475 S, Sandy, UT 84094 | $2.50 |
|
| Oct 01, 2020 | Dickie, Richard P | 1344 Kingswood Ct, Ft Myers , FL 33919 | $2.50 |
|
| Oct 01, 2020 | Burt, James C | 10566 S Oquirrh Lake Dr., South Jordan,… | $2.50 |
|
| Oct 01, 2020 | Barker, Jeff | 2449 S Laurel St, Salt Lake City, UT 84… | $2.50 |
|
| Oct 01, 2020 | Baker, Charles | 214 4th St, Fowler, CO 81039 | $2.50 |
|
| Oct 01, 2020 | Anton, Justin | 6172 Wood Bison TLR, Colorado Springs, … | $2.50 |
|
| Oct 01, 2020 | Anderson, Kevin | 933 Stonehenge Dr., North Salt Lake, UT… | $2.50 |
|
| Oct 01, 2020 | Peterson, Kelly | 514 S. 25 E. , Kaysville, UT 84037 | $2.10 |
|
| Oct 01, 2020 | Keener, Robert | 801 E Sunset Ponds, Draper, UT 84020 | $1.05 |
|
| Oct 01, 2020 | Smith, Jeremy | 6901 W. 4700 S., Hooper, UT 84315 | $1.05 |
|
| Oct 01, 2020 | Carpenter, Zach | 1101 Avenue D, Snohomish, WA 98290 | $1.05 |
|
| Oct 01, 2020 | Draper, Tracy | 1915 W. Rock Hollow, Riverton, UT 84065 | $0.50 |
|
Expenditures (0)
| Date | Recipient | Purpose | Amount | Flags |
|---|---|---|---|---|
| No expenditures | ||||