SMART-TD PAC
Political Action Committee
Contributions and Expenditures For Political Action Committee
Period: Oct 23, 2020 - Dec 31, 2020
Beginning Balance
$9,297.33
Total Contributions
$2,113.87
160 transactions (avg: $13.21)
Total Expenditures
$2,500.00
1 transactions (avg: $2,500.00)
Ending Balance
$8,911.20
Daily Activity Timeline
Top Contributors
Top Expenditure Recipients
Contributions (160)
| Date | Contributor | Address | Amount | Flags |
|---|---|---|---|---|
| Dec 19, 2020 | Aggregate Small Contributions | Various, Various, UT 84101 | $58.01 |
|
| Dec 01, 2020 | Brewer, Daniel T | 4051 W 4550 S, West Haven, UT 84401 | $25.00 |
|
| Dec 01, 2020 | Barnes, Derek | P.O. Box 217, Milford, UT 84751 | $25.00 |
|
| Dec 01, 2020 | Evans, Nathan | 388 W 5200 S, Ogden, UT 84405 | $25.00 |
|
| Dec 01, 2020 | Hansen, Jeremy | 3882 S. 800 W., Ogden, UT 84405 | $20.00 |
|
| Dec 01, 2020 | Stocks, Teagen. | 46 W. 200 N., Tremonton, UT 84337 | $15.20 |
|
| Dec 01, 2020 | Cornia, Ryan | 2427 W. 1400 N., Layton, UT 84041 | $15.20 |
|
| Dec 01, 2020 | Buck, Frank | 616 W. 100 N., Layton, UT 84041 | $15.20 |
|
| Dec 01, 2020 | Spence, Ryan J15.2 | 5531 S 100 W, Ogden, UT 84405 | $15.20 |
|
| Dec 01, 2020 | Jordan, Tamara N | 3375 W 7800 S, APT 514, West Jordan, UT… | $15.20 |
|
| Dec 01, 2020 | Hinojosa, Fernando | 4188 S. Hopi Dr, West Valley City, UT 8… | $15.20 |
|
| Dec 01, 2020 | Hill, Timothy | 1306 Cannon Dr., Farmington, UT 84025 | $15.20 |
|
| Dec 01, 2020 | Telford, Ray R | 4730 Spring Dr, Reno, NV 89502 | $15.20 |
|
| Dec 01, 2020 | Reeder, Shane. | 370 w 330 s, American Fork, UT 84403 | $15.20 |
|
| Dec 01, 2020 | Gamble, Stanley. | 1011 E 83rd Pl, Denver, CO 80229 | $15.20 |
|
| Dec 01, 2020 | Drake, Christy | 913 W. 2400 N. , Clearfield, UT 84015-9… | $15.20 |
|
| Dec 01, 2020 | Cross, Elijah | 50 Spirit Valley, Santa Fe, NM 87508 | $15.20 |
|
| Dec 01, 2020 | Hernandez, Steve | 168 W RIDGELINE DR, Ogden, UT 84405 | $12.50 |
|
| Dec 01, 2020 | Merriam, Cache | 1103 CEDAR KNLS, Cedar City, UT 84720-3… | $12.50 |
|
| Dec 01, 2020 | Smith, Sean P. | 409 E. 3100 N., Ogden, UT 84414 | $5.00 |
|
| Dec 01, 2020 | Price, Justin | 3265 N. 1350 W. , Ogden, UT 84414 | $5.00 |
|
| Dec 01, 2020 | Pendley, Jason | 3714 N 700 E, Ogden, UT 84414 | $5.00 |
|
| Dec 01, 2020 | Bowcut, Logan | 2010 S 2850 W, Ogden, UT 84401 | $5.00 |
|
| Dec 01, 2020 | Thompson, L. Ryan | P.O. Box 382, Milford, UT 84751 | $5.00 |
|
| Dec 01, 2020 | Christensen, Jeff | PO Box 774, Milford, UT 84751 | $5.00 |
|
| Dec 01, 2020 | Wilde, Wade | 1785 S. Morgan Valley Dr., Morgan, UT 8… | $5.00 |
|
| Dec 01, 2020 | Watts, Blaine | 1047 N. Harrisville Rd, Ogden, UT 84404 | $5.00 |
|
| Dec 01, 2020 | Tracy, Scott | 1492 N 5000 W, Clearfield, UT 84015 | $5.00 |
|
| Dec 01, 2020 | Soto, Hector | 1753 W 4650 S, APT I, Roy, UT 84067 | $5.00 |
|
| Dec 01, 2020 | Roman, Zach | 2184 E ANTELOPE DR, Layton, UT 84040 | $5.00 |
|
| Dec 01, 2020 | Rice, Brandon | 436 E 475 N, Ogden, UT 84404 | $5.00 |
|
| Dec 01, 2020 | Price, Moroni | 5516 S 850 E, SOUTH OGDEN, UT 84405 | $5.00 |
|
| Dec 01, 2020 | Pendley, Caitin | 1020 Custer Ave, Ogden, UT 84404 | $5.00 |
|
| Dec 01, 2020 | Moss, David S | 3682 S 3850 W, West Haven, UT 84401 | $5.00 |
|
| Dec 01, 2020 | johnson, Craig | 1625 N. 4700 W., Ogden, UT 84404 | $5.00 |
|
| Dec 01, 2020 | Delbridge, Ray | 2942 W 1950 N, Clearfield, UT 84015 | $5.00 |
|
| Dec 01, 2020 | Cutlip, Jason | not available, NA, UT 00000 | $5.00 |
|
| Dec 01, 2020 | Cash, Douglas | 912 W. Willow Green Way, Farmington, UT… | $5.00 |
|
| Dec 01, 2020 | Arnett, Andrew G | 15 N 500 W, Brigham City, UT 84302 | $5.00 |
|
| Dec 01, 2020 | Randall, Albert Z | 1025 Tyler Ave, Ogden, UT 84404 | $5.00 |
|
| Dec 01, 2020 | Lucero, Greg J | 9309 Indian School Rd NE Apt 9, Albuque… | $5.00 |
|
| Dec 01, 2020 | Gonzales, Jason E | 624 Bhutan Dr. SE, Rio Rancho, NM 87124 | $5.00 |
|
| Dec 01, 2020 | Bove'e, Aaron | 1619 Player Ct, Belen, NM 87002 | $5.00 |
|
| Dec 01, 2020 | Archibald, Mark | 2 E 1600 S. , Bountiful, UT 84010 | $5.00 |
|
| Dec 01, 2020 | Perkins, Brady P | 1111 SPYGLASS HL, Syracuse, UT 84075 | $4.18 |
|
| Dec 01, 2020 | Thompson, Trenton | P.O. Box 887, Milford, UT 84751 | $4.18 |
|
| Dec 01, 2020 | Smith, Richard | P.O. Box 1020, Milford, UT 84751 | $4.18 |
|
| Dec 01, 2020 | Barnes, Chris | P.O.Box 875, Milford, UT 84751 | $4.18 |
|
| Dec 01, 2020 | Adams Brett W | 1192 W. 2920 S., Syracuse, UT 84075 | $4.18 |
|
| Dec 01, 2020 | Barker, Jeff | 2449 S LAUREL ST, WEST HAVEN, UT 84401-… | $2.50 |
|
| Dec 01, 2020 | Thompson, Michael | PO BOX 113, Milford, UT 84751-0113 | $2.50 |
|
| Dec 01, 2020 | Thomas, Dustin | PO BOX 221, Milford, UT 84751-0221 | $2.50 |
|
| Dec 01, 2020 | Anderson, Dennis D. | PO BOX 21, Beaver, UT 84713 | $2.50 |
|
| Dec 01, 2020 | Thomas, Tom | 1909 S. 2575 W., West Haven , UT 84401 | $2.50 |
|
| Dec 01, 2020 | Teela, Jr., Gerald | 2167 W 2200 S, Ogden, UT 84401 | $2.50 |
|
| Dec 01, 2020 | Richards, David | 1779 Grove Hideaway, Roy, UT 84067 | $2.50 |
|
| Dec 01, 2020 | Pinales, Adam | 665 W. 1200 N., Mapleton, UT 84664 | $2.50 |
|
| Dec 01, 2020 | Lucero, Dennis M | 10300 Golf Course Rd, NW APT 208, Albuq… | $2.50 |
|
| Dec 01, 2020 | Kennedy, John | 10332 Docena Pl., NW, Albuquerque, NM 8… | $2.50 |
|
| Dec 01, 2020 | Gutierrez, Sam | 8709 Placitas Roca RD., NW, Albuquerque… | $2.50 |
|
| Dec 01, 2020 | Dickie, Richard P | 1344 Kingswood Ct, Ft Myers , FL 33919 | $2.50 |
|
| Dec 01, 2020 | Baker, Charles | 20401 Country Road, Rocky Ford, CO 81067 | $2.50 |
|
| Dec 01, 2020 | Anton, Justin | 12310 Warm Springs rd, Colorado Springs… | $2.50 |
|
| Dec 01, 2020 | Anderson, Kevin | 933 Stonehenge Dr., North Salt Lake, UT… | $2.50 |
|
| Dec 01, 2020 | Carter, Chad S | PO Box 184, Minersville, UT 84752 | $2.10 |
|
| Dec 01, 2020 | Isaac, Ken | 116 W. 1950 S, Bojuntiful, UT 84010 | $2.10 |
|
| Dec 01, 2020 | Smith, Jeremy | 6901 W. 4700 S., Hooper, UT 84315 | $1.05 |
|
| Dec 01, 2020 | Gardner, Tom | 2570 N 650 E, Ogden, UT 84414-2822 | $1.05 |
|
| Dec 01, 2020 | McCowan, David | 1098 E Sherwood Dr, Kaysville, UT 84037 | $0.18 |
|
| Nov 01, 2020 | Seegmiller, F Jay | 9152 Sterling Drive, Sandy, UT 84093 | $104.00 |
|
| Nov 01, 2020 | Brewer, Daniel T | 4051 W 4550 S, West Haven, UT 84401 | $25.00 |
|
| Nov 01, 2020 | Barnes, Derek | P.O. Box 217, Milford, UT 84751 | $25.00 |
|
| Nov 01, 2020 | Hansen, Jeremy | 3882 S. 800 W., Ogden, UT 84405 | $20.00 |
|
| Nov 01, 2020 | Stocks, Teagan | 9585 W. 11200 N., Tremonton, UT 84337 | $15.20 |
|
| Nov 01, 2020 | Miller, Luke | 725 OAK DR, Brigham City, UT 84302 | $15.20 |
|
| Nov 01, 2020 | Cornia, Ryan | 2427 W. 1400 N., Layton, UT 84041 | $15.20 |
|
| Nov 01, 2020 | Buck, Frank | 616 W. 100 N., Layton, UT 84041 | $15.20 |
|
| Nov 01, 2020 | Yost, Chad | 5752 W. 4350 S., Hooper, UT 84315 | $15.20 |
|
| Nov 01, 2020 | Summers, Russ | 2960 W. 8750 S., West Jordan, UT 84088 | $15.20 |
|
| Nov 01, 2020 | Sabey, Courtney | 1224 Navajo St, SLC, UT 84104 | $15.20 |
|
| Nov 01, 2020 | Rodabough, Thayne J | PO box 824, Lehi, UT 84043 | $15.20 |
|
| Nov 01, 2020 | Rodabough, Brandon | 949 S.925 W., Woods Cross, UT 84087 | $15.20 |
|
| Nov 01, 2020 | Rizzo, Ashley | 195 N. Main St. APT8, Bountiful, UT 840… | $15.20 |
|
| Nov 01, 2020 | Oldham, Race | 411 E. 1700 S., SLC, UT 84115 | $15.20 |
|
| Nov 01, 2020 | Johansson, Cameron | 2500 Valley View Dr., Layton, UT 84040 | $15.20 |
|
| Nov 01, 2020 | Braselton, Milton | 2298 S. Green St, SLC, UT 84106 | $15.20 |
|
| Nov 01, 2020 | Spence, Ryan J | 5531 S 100 W, Ogden, UT 84405 | $15.20 |
|
| Nov 01, 2020 | Jordan, Tamara | 6885 S. Redwood Road, APT 1603, West Jo… | $15.20 |
|
| Nov 01, 2020 | Hinojosa, Fernando | 4188 S. Hopi Dr, West Valley City, UT 8… | $15.20 |
|
| Nov 01, 2020 | Hill, Timothy | 1306 Cannon Dr., Farmington, UT 84025 | $15.20 |
|
| Nov 01, 2020 | Telford, Ray R | 4730 Spring Dr, Reno, NV 89502 | $15.20 |
|
| Nov 01, 2020 | Sherwin, Paul | 4881 S Field Way, Littleton, CO 80123 | $15.20 |
|
| Nov 01, 2020 | Reeder, Shane | 370 W 330 S, American Fork, UT 84003 | $15.20 |
|
| Nov 01, 2020 | Gamble, Stanley | 1011 E 83RD PL, Denver, CO 80229 | $15.20 |
|
| Nov 01, 2020 | Drake, Christy | 913 W. 2400 N. , Clearfield, UT 84015-9… | $15.20 |
|
| Nov 01, 2020 | Cross, Elijah | 50 Spirit Valley, Santa Fe, NM 87508 | $15.20 |
|
| Nov 01, 2020 | Jenson, Caden | 235 S 700 W., Tremonton, UT 84337 | $12.50 |
|
| Nov 01, 2020 | Hernandez, Steve | 168 W RIDGELINE DR, Ogden, UT 84405 | $12.50 |
|
| Nov 01, 2020 | Merriam, Cache | 1103 CEDAR KNLS, Cedar City, UT 84720-3… | $12.50 |
|
| Nov 01, 2020 | Smith, Sean P. | 409 E. 3100 N., Ogden, UT 84414 | $5.00 |
|
Showing first 100 contributions. Total: 160
Expenditures (1)
| Date | Recipient | Purpose | Amount | Flags |
|---|---|---|---|---|
| Nov 30, 2020 | Principles Project | National I.E. Senate Runoff Campaign | $2,500.00 |
|