Utah Optometric Association

Political Action Committee

Contributions and Expenditures For Political Action Committee

Period: Jun 19, 2020 - Sep 25, 2020

View Original
Beginning Balance
$14,208.84
Total Contributions
$2,894.99
88 transactions (avg: $32.90)
Total Expenditures
$155.32
6 transactions (avg: $25.89)
Ending Balance
$16,948.51

Daily Activity Timeline

Top Contributors

Top Expenditure Recipients

Contributions (88)

Date Contributor Address Amount Flags
Aug 31, 2020 Taylor Linton 2315 E 2900 N, Layton, UT 84040 $5.00
Aug 31, 2020 Weston Barney 11820 S State St, Draper, UT 84020 $15.00
Aug 31, 2020 Phillip Purcell 495 W 600 N, Tremonton, UT 84337 $50.00
Aug 31, 2020 Tyler Wyatt 374 E 400 South, Springville, UT 84663 $20.00
Aug 31, 2020 Jed Winder 300 S Main, Tooele, UT 84074 $20.00
Aug 31, 2020 Brenden White 10835 S 700 E, Sandy, UT 84070 $50.00
Aug 31, 2020 Michael West 9565 S 700 East, Sandy, UT 84070 $30.00
Aug 31, 2020 Mark Taylor 128 N Main St, Kaysville, UT 84037 $50.00
Aug 31, 2020 Lee Tanner 798 w Bullion St, Murray, UT 84123 $10.00
Aug 31, 2020 Doug Smith 775 S 700 E, Centerville, UT 84014 $20.00
Aug 31, 2020 Lynn Stromness 9565 S. 700 East, Sandy, UT 84070 $30.00
Aug 31, 2020 Ryan Robison 965 E 700 S, St. George, UT 84796 $50.00
Aug 31, 2020 Rick Robison 519 E 12300 S, Draper, UT 84020 $20.00
Aug 31, 2020 Brian Rowley 675 S 100 W, Payson, UT 84651 $50.00
Aug 31, 2020 W. Craig Poulter 7555 S Center View Court Suite 101, Wes… $50.00
Aug 31, 2020 Bernadette Lynch 88 East 700 North, Tooele, UT 84074 $15.00
Aug 31, 2020 David Jones 57 E 1000 N, Spanish Fork, UT 84660 $20.00
Aug 31, 2020 Lori Hooley 60 S 200 East, American Fork, UT 84003 $35.00
Aug 31, 2020 Dale Hardy 10573 Weeping Willow Dr, Sandy, UT 84070 $30.00
Aug 31, 2020 Angela Hill 7400 Union Park Ave, Midvale, UT 84047 $15.00
Aug 31, 2020 Rob Gray 75 W State Rd, Lehi, UT 84043 $75.00
Aug 31, 2020 Clark Fielden 1448 N 2000 W, Clinton, UT 84015 $30.00
Aug 31, 2020 Lanny DuClos 88 E 700 N Suite A, Tooele, UT 84074 $83.33
Aug 31, 2020 Lincoln Dygert 3475 Harrison Blvd, Ogden, UT 84403 $30.00
Aug 31, 2020 Jarrod Davies 3672 W South Jordan Parkway, South Jord… $50.00
Aug 31, 2020 Michael Chism 150 S 100 E, suite 100, Salt Lake City,… $20.00
Aug 31, 2020 Ross Chatwin 2178 S 900 E, Salt Lake City, UT 84106 $20.00
Aug 31, 2020 James David 1520 Willow Dr, Kaysville, UT 84037 $10.00
Aug 31, 2020 Nate Broschinsky 136 E 800 S, Smithfield, UT 84335 $20.00
Aug 31, 2020 Kenyon Anderson 252 W Main St, Santaquin, UT 84655 $20.00
Aug 31, 2020 Lori Hooley 60 S 200 East, American Fork, UT 84003 $35.00
Jul 30, 2020 Robert Wooldridge 201 E 5900 S, Suite 201, Salt Lake City… $40.00
Jul 30, 2020 Robert Wooldridge 201 E 5900 S, Suite 201, Salt Lake City… $40.00
Jul 30, 2020 Weston Barney 11820 S State St, Draper, UT 84020 $15.00
Jul 30, 2020 Weston Barney 11820 S State St, Draper, UT 84020 $15.00
Jul 30, 2020 Phillip Purcell 495 W 600 N, Tremonton, UT 84337 $50.00
Jul 30, 2020 Phillip Purcell 495 W 600 N, Tremonton, UT 84337 $50.00
Jul 30, 2020 Tyler Wyatt 374 E 400 South, Springville, UT 84663 $20.00
Jul 30, 2020 Tyler Wyatt 374 E 400 South, Springville, UT 84663 $20.00
Jul 30, 2020 Jed Winder 300 S Main, Tooele, UT 84074 $20.00
Jul 30, 2020 Jed Winder 300 S Main, Tooele, UT 84074 $20.00
Jul 30, 2020 Brenden White 10835 S 700 E, Sandy, UT 84070 $50.00
Jul 30, 2020 Brenden White 10835 S 700 E, Sandy, UT 84070 $50.00
Jul 30, 2020 Michael West 9565 S 700 East, Sandy, UT 84070 $30.00
Jul 30, 2020 Michael West 9565 S 700 East, Sandy, UT 84070 $30.00
Jul 30, 2020 Mark Taylor 128 N Main St, Kaysville, UT 84037 $50.00
Jul 30, 2020 Mark Taylor 128 N Main St, Kaysville, UT 84037 $50.00
Jul 30, 2020 Lee Tanner 798 w Bullion St, Murray, UT 84123 $10.00
Jul 30, 2020 Lee Tanner 798 w Bullion St, Murray, UT 84123 $10.00
Jul 30, 2020 Doug Smith 775 S 700 E, Centerville, UT 84014 $20.00
Jul 30, 2020 Lynn Stromness 9565 S. 700 East, Sandy, UT 84070 $30.00
Jul 30, 2020 Lynn Stromness 9565 S. 700 East, Sandy, UT 84070 $30.00
Jul 30, 2020 Ryan Robison 965 E 700 S, St. George, UT 84796 $50.00
Jul 30, 2020 Ryan Robison 965 E 700 S, St. George, UT 84796 $50.00
Jul 30, 2020 Rick Robison 519 E 12300 S, Draper, UT 84020 $20.00
Jul 30, 2020 Rick Robison 519 E 12300 S, Draper, UT 84020 $20.00
Jul 30, 2020 Brian Rowley 675 S 100 W, Payson, UT 84651 $50.00
Jul 30, 2020 Brian Rowley 675 S 100 W, Payson, UT 84651 $50.00
Jul 30, 2020 W. Craig Poulter 7555 S Center View Court Suite 101, Wes… $50.00
Jul 30, 2020 W. Craig Poulter 7555 S Center View Court Suite 101, Wes… $50.00
Jul 30, 2020 Bernadette Lynch 88 East 700 North, Tooele, UT 84074 $15.00
Jul 30, 2020 Bernadette Lynch 88 East 700 North, Tooele, UT 84074 $15.00
Jul 30, 2020 David Jones 57 E 1000 N, Spanish Fork, UT 84660 $20.00
Jul 30, 2020 David Jones 57 E 1000 N, Spanish Fork, UT 84660 $20.00
Jul 30, 2020 Dale Hardy 10573 Weeping Willow Dr, Sandy, UT 84070 $30.00
Jul 30, 2020 Dale Hardy 10573 Weeping Willow Dr, Sandy, UT 84070 $30.00
Jul 30, 2020 Angela Hill 7400 Union Park Ave, Midvale, UT 84047 $15.00
Jul 30, 2020 Angela Hill 7400 Union Park Ave, Midvale, UT 84047 $15.00
Jul 30, 2020 Rob Gray 75 W State Rd, Lehi, UT 84043 $75.00
Jul 30, 2020 Rob Gray 75 W State Rd, Lehi, UT 84043 $75.00
Jul 30, 2020 Clark Fielden 1448 N 2000 W, Clinton, UT 84015 $30.00
Jul 30, 2020 Clark Fielden 1448 N 2000 W, Clinton, UT 84015 $30.00
Jul 30, 2020 Lanny DuClos 88 E 700 N Suite A, Tooele, UT 84074 $83.33
Jul 30, 2020 Lanny DuClos 88 E 700 N Suite A, Tooele, UT 84074 $83.33
Jul 30, 2020 Lincoln Dygert 3475 Harrison Blvd, Ogden, UT 84403 $30.00
Jul 30, 2020 Lincoln Dygert 3475 Harrison Blvd, Ogden, UT 84403 $30.00
Jul 30, 2020 Jarrod Davies 3672 W South Jordan Parkway, South Jord… $50.00
Jul 30, 2020 Jarrod Davies 3672 W South Jordan Parkway, South Jord… $50.00
Jul 30, 2020 Michael Chism 150 S 100 E, suite 100, Salt Lake City,… $20.00
Jul 30, 2020 Michael Chism 150 S 100 E, suite 100, Salt Lake City,… $20.00
Jul 30, 2020 Ross Chatwin 2178 S 900 E, Salt Lake City, UT 84106 $10.00
Jul 30, 2020 Ross Chatwin 2178 S 900 E, Salt Lake City, UT 84106 $10.00
Jul 30, 2020 Paul Bruderer 2782 S 5600 W, West Valley City, UT 841… $45.00
Jul 30, 2020 Paul Bruderer 2782 S 5600 W, West Valley City, UT 841… $45.00
Jul 30, 2020 Nate Broschinsky 136 E 800 S, Smithfield, UT 84335 $20.00
Jul 30, 2020 Nate Broschinsky 136 E 800 S, Smithfield, UT 84335 $20.00
Jul 30, 2020 Kenyon Anderson 252 W Main St, Santaquin, UT 84655 $20.00
Jul 11, 2020 Kenyon Anderson 252 W Main St, Santaquin, UT 84655 $20.00

Expenditures (6)

Date Recipient Purpose Amount Flags
Sep 02, 2020 intuit cc interest fee $36.85
Sep 01, 2020 intuit monthly CC Fee $16.00
Aug 03, 2020 intuit cc interest fee $69.64
Aug 03, 2020 intuit monthly CC Fee $16.00
Jul 13, 2020 intuit cc interest fee $0.83
Jul 02, 2020 Intuit monthly CC Fee $16.00