Ferry, Johnny
Candidates & Office Holders
Contributions and Expenditures For Candidates & Office Holders
Period: Apr 16, 2020 - Jun 18, 2020
Beginning Balance
$4,850.48
Total Contributions
$18,396.73
31 transactions (avg: $593.44)
Total Expenditures
$27,507.81
31 transactions (avg: $887.35)
Ending Balance
$0.00
Daily Activity Timeline
Top Contributors
Top Expenditure Recipients
Contributions (31)
| Date | Contributor | Address | Amount | Flags |
|---|---|---|---|---|
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| Jun 04, 2020 | Elect Steve Waldrip | 5838 E 2500 N, Eden, UT 84310 | $250.00 |
|
| Jun 04, 2020 | David & Mona Wald | 2457 N 750 E, North Ogden, UT 84414Comm… | $50.00 |
|
| Jun 03, 2020 | Utah Association of Realtors | 230 W Towne Ridge Parkway #500, Sandy, … | $2,026.73 |
Amendment
|
| Jun 01, 2020 | Johnny Ferry | 3302 N 1250 W, Pleasant View, UT 84414 | $2,000.00 |
|
| May 28, 2020 | Matt Montano | 3196 N 1250 W, Pleasant View, UT 84414 | $250.00 |
|
| May 28, 2020 | Teresa Thompson | 4058 N 1100 W, Pleasant View, UT 84414 | $100.00 |
|
| May 27, 2020 | Johnny Ferry | 3302 N 1250 W, Pleasant View, UT 84414 | $2,000.00 |
|
| May 19, 2020 | Kelly Heitz | 3138 N 1250 W, Pleasant View, UT 84414 | $100.00 |
|
| May 19, 2020 | Jane Ferry Stewart | 1235 North 1500 West, Provo, UT 84604 | $1,000.00 |
|
| May 19, 2020 | Claudia Minor | 2245 Hunter Lake Drive, Reno, NV 89509 | $250.00 |
|
| May 19, 2020 | Christie Moore | 2840 N 200 W, Pleasant View, UT 84414 | $100.00 |
|
| May 16, 2020 | Utah Association of Realtors | 230 W Towne Ridge Parkway #500, Sandy, … | $270.00 |
Amendment
|
| May 07, 2020 | Johnny Ferry | 3302 N 1250 W, Pleasant View, UT 84414 | $5,000.00 |
|
| Apr 18, 2020 | Johnny Ferry | 3302 N 1250 W, Pleasant View, UT 84414 | $5,000.00 |
|
Expenditures (31)
| Date | Recipient | Purpose | Amount | Flags |
|---|---|---|---|---|
| Jun 17, 2020 | Shades of Gray Communications | Campaign Mailer | $1,671.31 |
|
| Jun 15, 2020 | Lee's Market Place | Campaign Rally Food | $24.39 |
|
| Jun 15, 2020 | Straw Market | Campaign Rally Food | $62.64 |
|
| Jun 15, 2020 | Quality Quick Print | Campaign Supplies Bags, Bottles, Labels | $35.94 |
|
| Jun 11, 2020 | Amazon | Campaign Supplies Bags, Bottles, Labels | $30.15 |
|
| Jun 09, 2020 | Shades of Gray Communications | Campaign Mailer | $2,763.47 |
|
| Jun 08, 2020 | Amazon | Campaign Supplies Bags, Bottles, Labels | $131.56 |
|
| Jun 08, 2020 | Shelby Evans | Campaign Photos | $75.00 |
|
| Jun 08, 2020 | Ace Hardware | Campaign Sign Supplies | $6.42 |
|
| Jun 05, 2020 | Ace Hardware | Campaign Sign Supplies | $31.07 |
|
| Jun 04, 2020 | Yesco | Campaign Billboard | $2,123.85 |
|
| Jun 04, 2020 | Campaign Sign Supplies | Campaign Sign Placement | $300.00 |
|
| Jun 03, 2020 | Consolidated Direct Mail, Inc. | Advertising | $2,026.73 |
Amendment
|
| Jun 03, 2020 | Home Depot | Campaign Sign Supplies | $89.66 |
|
| May 29, 2020 | Zions Bank | Business Account Fees | $15.00 |
|
| May 27, 2020 | Shades of Gray Communications | Post Card Mailers | $5,450.00 |
|
| May 25, 2020 | Ace Hardware | Campaign Sign Supplies | $6.42 |
|
| May 25, 2020 | Credit Card Processing Fees | Fees Charged for Processing Contributio… | $43.25 |
|
| May 16, 2020 | Access LLC | Advertising | $270.00 |
Amendment
|
| May 11, 2020 | Reagan Signs | Campaign Billboard | $1,329.40 |
|
| May 11, 2020 | Home Depot | Campaign Sign Supplies | $523.30 |
|
| May 11, 2020 | Amazon | Campaign Sign Supplies | $26.80 |
|
| May 07, 2020 | Stone Mountain Press | Campaign Signs | $4,750.00 |
|
| May 04, 2020 | Amazon | Campaign Sign Supplies | $24.66 |
|
| May 04, 2020 | Amazon | Campaign Sign Supplies | $25.71 |
|
| Apr 30, 2020 | Zions Bank | Business Account Fees | $15.00 |
|
| Apr 29, 2020 | Alphagraphics | Post Card Mailers | $429.40 |
|
| Apr 24, 2020 | Campaign Sign Supplies | Campaign Sign Placement | $200.00 |
|
| Apr 22, 2020 | Alphagraphics | Post Card Mailers | $442.15 |
|
| Apr 20, 2020 | Amazon | Thank You Cards | $84.53 |
|
| Apr 18, 2020 | Gather | Senate District 19 | $4,500.00 |
|