Quintana, Cindie
Candidates & Office Holders
Contributions and Expenditures For Candidates & Office Holders
Period: Jan 01, 2020 - Apr 08, 2020
Beginning Balance
$0.00
Total Contributions
$283.65
18 transactions (avg: $15.76)
Total Expenditures
$283.65
5 transactions (avg: $56.73)
Ending Balance
$0.00
Daily Activity Timeline
Top Contributors
Top Expenditure Recipients
Contributions (18)
| Date | Contributor | Address | Amount | Flags |
|---|---|---|---|---|
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| Mar 25, 2020 | Cindie Quintana | 11412 S. Autumn Hill Drive, Sandy, UT 8… | $283.65 |
|
Expenditures (5)
| Date | Recipient | Purpose | Amount | Flags |
|---|---|---|---|---|
| Mar 25, 2020 | Fiverr | Graphic Design | $105.00 |
|
| Mar 25, 2020 | GoDaddy | Website | $32.97 |
|
| Mar 25, 2020 | Fiverr | Graphic Design | $22.00 |
|
| Mar 25, 2020 | GoDaddy | Website | $60.68 |
|
| Mar 25, 2020 | Fiverr | Graphic Design | $63.00 |
|