DRIVE Utah
Political Action Committee
Contributions and Expenditures For Political Action Committee
Period: Oct 22, 2021 - Dec 31, 2021
Beginning Balance
$2,072.00
Total Contributions
$2,785.50
126 transactions (avg: $22.11)
Total Expenditures
$4,857.50
1 transactions (avg: $4,857.50)
Ending Balance
$0.00
Daily Activity Timeline
Top Contributors
Top Expenditure Recipients
Contributions (126)
| Date | Contributor | Address | Amount | Flags |
|---|---|---|---|---|
| Dec 31, 2021 | UNITEMIZED LUMP | 25 LOUISIANA AVE, NW, WASHINGTON, DC 20… | $2,463.50 |
|
| Oct 26, 2021 | BRIAN YARDLEY | 5995 SWEET BASIL, TAYLORSVILLE, UT 84129 | $5.00 |
|
| Oct 26, 2021 | CREED WILKEY | 3877 SUNNYVALE DR, SALT LAKE CITY, UT 8… | $2.00 |
|
| Oct 26, 2021 | MICHAL WILEY | 3849 BINGHAM CREEK DR, WEST JORDAN, UT … | $3.00 |
|
| Oct 26, 2021 | TYSON WEGNER | 9974 EDEN POINT CIR, SOUTH JORDAN, UT 8… | $2.00 |
|
| Oct 26, 2021 | MICHAEL WEBER | 620 EAST PICO STR, SANDY, UT 84070 | $4.00 |
|
| Oct 26, 2021 | SHAUN WEBB | 75 WIND RIVER DR, LAYTON, UT 84040 | $2.00 |
|
| Oct 26, 2021 | DAVID WALKER | 1220 EAST 600 SOUTH, SALT LAKE CITY, UT… | $6.00 |
|
| Oct 26, 2021 | ZACH VONMACK | 1430 E SUMAC WAY, SALT LAKE CITY, UT 84… | $2.00 |
|
| Oct 26, 2021 | KIMBERLY DAWN CHACON | 5496 BASTILLE DR, TAYLORSVILLE, UT 84129 | $2.00 |
|
| Oct 26, 2021 | BRYAN THOMSON | 5300 APPIAN WAY, SALT LAKE CITY, UT 841… | $2.00 |
|
| Oct 26, 2021 | CRAIG THOMPSON | PO BOX 513, ROY, UT 84067 | $2.00 |
|
| Oct 26, 2021 | WILLIAM BRYON THOMAS | 3709 WEST CANYONLANDS DR, RIVERTON, UT … | $2.00 |
|
| Oct 26, 2021 | HARLEY SUMMERS | PO BOX 708, BOUNTIFUL, UT 84011 | $2.00 |
|
| Oct 26, 2021 | JASON STOTT | 3764 PAVANT DRIVE, WEST VALLEY CITY, UT… | $2.00 |
|
| Oct 26, 2021 | MITCH STOUT | 5444 KENWOOD DR, MURRAY, UT 84107 | $3.00 |
|
| Oct 26, 2021 | BENJAMIN SPRINGER | 7498 SOUTH 5040 WEST, WEST JORDAN, UT 8… | $2.00 |
|
| Oct 26, 2021 | TIMOTHY SMITH | 4693 W ODIN LANE, WEST JORDAN, UT 84088 | $2.00 |
|
| Oct 26, 2021 | HEATHR SHELL | 13271 SOUTH 2900 WEST, RIVERTON, UT 840… | $3.00 |
|
| Oct 26, 2021 | BRANDON SEARCY | 1118 W WINBLEDON RIDGE, WEST JORDAN, UT… | $2.00 |
|
| Oct 26, 2021 | ART SCHWENKE | 10338 S. 3880 W., SOUTH JORDAN, UT 84009 | $3.00 |
|
| Oct 26, 2021 | MYA SANDOVAL | 2811 WEST 2890 SOUTH, WEST VALLEY CITY,… | $2.00 |
|
| Oct 26, 2021 | LUIS RIQUELME | 4734 SOUTH 700 EAST APT 70, SALT LAKE C… | $4.00 |
|
| Oct 26, 2021 | VACISEVA REYNOLDS | 1970 W 3255 S, SALT LAKE CITY, UT 84119 | $3.00 |
|
| Oct 26, 2021 | KARL RASMUSSEN | 5024 OLD CREEK RD, WEST JORDAN, UT 84088 | $2.00 |
|
| Oct 26, 2021 | ANTHONY RABKE | 3808 SOUTH 8200 WEST, MAGNA, UT 84044 | $2.00 |
|
| Oct 26, 2021 | FELIPE PREZA | 931 W BURRO WAY, SARATOGA SPRINGS, UT 8… | $5.00 |
|
| Oct 26, 2021 | PAUL PLATT | 2910 REGENE WAY, SALT LAKE CITY, UT 841… | $2.00 |
|
| Oct 26, 2021 | AARON PETERSON | 7553 PARKWAY DRIVE, MIDVALE, UT 84047 | $2.00 |
|
| Oct 26, 2021 | BRANDON PETERSON | 4338 S 1100 W #36C, TAYLORSVILLE, UT 84… | $2.00 |
|
| Oct 26, 2021 | TERRY PAINTON | 7639 W JEFFERSON RD, MAGNA, UT 84044 | $2.00 |
|
| Oct 26, 2021 | AMBER PACHECO | 3580 PARKWAY BLVD #N2, SALT LAKE CITY, … | $2.00 |
|
| Oct 26, 2021 | KEVIN OWEN | 241 SILVER STAR DR, SALT LAKE CITY, UT … | $2.00 |
|
| Oct 26, 2021 | RANDY OSWALD | 9706 S GARDEN GROVE LANE, SOUTH JORDAN,… | $2.00 |
|
| Oct 26, 2021 | MICHAEL ORR | 4591 W TRINITY AVE, WEST VALLEY CITY, U… | $2.00 |
|
| Oct 26, 2021 | ZACHARY NOORDA | 1425 SOUTH UTAH STREET, SALT LAKE CITY,… | $2.00 |
|
| Oct 26, 2021 | CHRISTOPHER MORRIS | 592 EAST 3065 SOUTH, SOUTH SALT LAKE, U… | $2.00 |
|
| Oct 26, 2021 | ANDREW MINALGA | 1443 UNIVERSITY VLG, SALT LAKE CITY, UT… | $2.00 |
|
| Oct 26, 2021 | DANIEL MILLET | 4814 S 2200 W, TAYLORSVILLE, UT 84129 | $2.00 |
|
| Oct 26, 2021 | JORGE MEJIA | 8885 S COLD WATER DR APT1200, SANDY, UT… | $2.00 |
|
| Oct 26, 2021 | SEAN MCPHIE | 4143 S POINTER LANE, WEST VALLEY CITY, … | $3.00 |
|
| Oct 26, 2021 | CHRIS MCINELLY | 2834 PAINTED PONY CIR, MAGNA, UT 84044 | $2.00 |
|
| Oct 26, 2021 | JAMES MCDONALD | 8503 SPIRAL JETTY CIR, WEST JORDAN, UT … | $2.00 |
|
| Oct 26, 2021 | VINCNT MCCORKLE | 273 SOUTH 950 WEST, LAYTON, UT 84041 | $2.00 |
|
| Oct 26, 2021 | CHRISTIAN GALU MATAGI | 4652 CONDIE VIEW DR, WEST VALLEY CITY, … | $2.00 |
|
| Oct 26, 2021 | RON MARTINEZ | 8197 WEST JEAN STR, MAGNA, UT 84044 | $2.00 |
|
| Oct 26, 2021 | DUSTIN MANGUM | 3098 WEST 4100 SOUTH, WEST VALLEY CITY,… | $2.00 |
|
| Oct 26, 2021 | SIMIONE MALOHIFOOU | 1814 REVERE WAY, EAGLE MOUNTAIN, UT 840… | $2.00 |
|
| Oct 26, 2021 | JODY MABE | 4427 RUTGERS AVE, WEST VALLEY CITY, UT … | $2.00 |
|
| Oct 26, 2021 | BYRON LOFTIS | 4830 S 4680 W, KEARNS, UT 84118 | $2.00 |
|
| Oct 26, 2021 | ANTHONY LITTLE | 488 EAST TILDEN PARC LANE #401, DRAPER,… | $5.00 |
|
| Oct 26, 2021 | BRAD LEAVITT | 7248 PADDINGTON RD, WEST JORDAN, UT 840… | $2.00 |
|
| Oct 26, 2021 | CHAD KARR | 788 E DEERFIELD RD, MURRAY, UT 84107 | $2.00 |
|
| Oct 26, 2021 | LUIS JUAREZ | 856 WEST FIG TREE PL #110, SALT LAKE CI… | $2.00 |
|
| Oct 26, 2021 | MIKEL JOHNSON | 6289 W MEANDER, SALT LAKE CITY, UT 84128 | $2.00 |
|
| Oct 26, 2021 | JACOB JOHNSON | 7477 S BROOK MAPLE WAY, WEST JORDAN, UT… | $2.00 |
|
| Oct 26, 2021 | RANDALL JOHNSON | 7660 WEST JEFFERSON RD, MAGNA, UT 84044 | $5.00 |
|
| Oct 26, 2021 | CASEY JENSEN | 3552 SOUTH TOWERVIEW WAY, SALT LAKE CIT… | $2.00 |
|
| Oct 26, 2021 | LANCE JENSEN | 640 W CENTER ST, MIDVALE, UT 84047 | $3.00 |
|
| Oct 26, 2021 | GEOFFREY JACKSON | 5902 SOUTH 1560 EAST, SALT LAKE CITY, U… | $2.00 |
|
| Oct 26, 2021 | JOSEPH HUEFNER | 241 N VINE ST APT# 404W, SALT LAKE CITY… | $2.00 |
|
| Oct 26, 2021 | ALAN JORDAN HOWELL | 4548 WEST 3245 SOUTH, WEST VALLEY CITY,… | $2.00 |
|
| Oct 26, 2021 | MICHAEL HOWES | 5484 SOUTH SARAH JANE DR, SALT LAKE CIT… | $2.00 |
|
| Oct 26, 2021 | JAMES HORTON JR | 7258 SOUTH 245 EAST, MIDVALE, UT 84047 | $2.00 |
|
| Oct 26, 2021 | BRODI HINDS | 1318 WEST 5400 SOUTH, RIVERDALE, UT 844… | $2.00 |
|
| Oct 26, 2021 | MICHAEL HARDING | 969 HILLINGDON CT, NORTH SALT LAKE, UT … | $3.00 |
|
| Oct 26, 2021 | BRYAN HARRINGTON | 114 SPYGLASS DRIVE, TOOELE, UT 84074 | $2.00 |
|
| Oct 26, 2021 | JONAS HARDLE | 8648 BLACKGUM CT, MAGNA, UT 84044 | $5.00 |
|
| Oct 26, 2021 | KILIFI HALATOA | 6143 W DEER SPRINGS LN, SALT LAKE CITY,… | $2.00 |
|
| Oct 26, 2021 | SIFA HALATOKOUA | 7618 SOUTH BIRCH STREET, MIDVALE, UT 84… | $3.00 |
|
| Oct 26, 2021 | JOSH GUALTIER | 771 E ELGIN AVE, SALT LAKE CITY, UT 841… | $2.00 |
|
| Oct 26, 2021 | RYAN GREENWOOD | 9236 SOUTH 300 EAST, SANDY, UT 84070 | $5.00 |
|
| Oct 26, 2021 | JASON GRACE | 2830 S MERTON WAY, MAGNA, UT 84044 | $2.00 |
|
| Oct 26, 2021 | ROCKIE GLEDHILL | 3645 AGUSTA VIEW CT, MAGNA, UT 84044 | $2.00 |
|
| Oct 26, 2021 | NATHAN GIERHART | 6507 S CASTLE PARK CT, WEST VALLEY CITY… | $2.00 |
|
| Oct 26, 2021 | ENRICO GARDUNO | 4441 VALLE VERDE DR, WEST VALLEY CITY, … | $4.00 |
|
| Oct 26, 2021 | STEPHEN GAGE | 5473 SOUTH 5425 WEST, KEARNS, UT 84118 | $2.00 |
|
| Oct 26, 2021 | SHAWN GAEDCKE | 3561 NORTH 3050 WEST, FARR WEST, UT 844… | $2.00 |
|
| Oct 26, 2021 | MATTHEW FRIEL | 7521 SOUTH 2160 EAST, COTTONWOOD HEIGHT… | $4.00 |
|
| Oct 26, 2021 | PAUL FRANDSEN | 129 EAST 350 SOUTH, KAYSVILLE, UT 84037 | $3.00 |
|
| Oct 26, 2021 | MICHAEL FORBUSH | 14173 SOUTH 2700 WEST, BLUFFDALE, UT 84… | $2.00 |
|
| Oct 26, 2021 | WILLIAM FORSGREN | 12571 SO. 4260 W., SLC, UT 84096 | $2.00 |
|
| Oct 26, 2021 | NICHOLAS FIVAS | 25 W 2200 N, TOOELE, UT 84074 | $2.00 |
|
| Oct 26, 2021 | JAVIER FERNANDEZ | 4386 W 5855 S, SALT LAKE CITY, UT 84118 | $2.00 |
|
| Oct 26, 2021 | MATT FAUTIN | 538 WALTON DR, NORTH SALT LAKE, UT 84054 | $2.00 |
|
| Oct 26, 2021 | ERIN FALCON | 4970 MOON FLOWER CIR, KEARNS, UT 84118 | $3.00 |
|
| Oct 26, 2021 | PAPU (BOBBY) ENOSA | 5291 ROCKY RIDGE RD, WEST VALLEY CITY, … | $4.00 |
|
| Oct 26, 2021 | JANET ELKINGTON | 4432 NORTH SKYLINE CIR, ERDA, UT 84074 | $4.00 |
|
| Oct 26, 2021 | JOSEPH EDDINGTON | 2037 W 7705 S, WEST JORDAN, UT 84084 | $2.00 |
|
| Oct 26, 2021 | JUANITA DREW | 5685 SOUTH 4580 WEST, SALT LAKE CITY, U… | $2.00 |
|
| Oct 26, 2021 | CHARLA DIAZ | 1402 S 200 E #6, SALT LAKE CITY, UT 841… | $2.00 |
|
| Oct 26, 2021 | SYLVANISTER DAVIS | 3476 SOUTH 4210 WEST #16, WEST VALLEY C… | $5.00 |
|
| Oct 26, 2021 | SETH DANNER | 11577 SOUTH OAKMOND RD, SOUTH JORDAN, U… | $2.00 |
|
| Oct 26, 2021 | KELLY CUEVAS | 4290 WEST SUNNYVALE DR, WEST VALLEY CIT… | $3.00 |
|
| Oct 26, 2021 | STEPHEN CLEMENT | 638 WEST 3300 SOUTH, BOUNTIFUL, UT 84010 | $6.00 |
|
| Oct 26, 2021 | GIOVANNI CASTILLO | 916 HILLINGDON COURT, NORTH SALT LAKE, … | $2.00 |
|
| Oct 26, 2021 | EFRAIN CASTANUELA | 3783 SO QUEENSPOINTE, SALT LAKE CY, UT … | $2.00 |
|
| Oct 26, 2021 | WESLEY CARLE | 3466 WEST 5775 SOUTH, TAYLORSVILLE, UT … | $4.00 |
|
| Oct 26, 2021 | NOLAN CARTER | 4799 HIDDEN COVE DR., TAYLORSVILLE, UT … | $2.00 |
|
| Oct 26, 2021 | JEFFREY BURTON | 8729 LAMPLIGHT LN, MAGNA, UT 84044 | $2.00 |
|
Showing first 100 contributions. Total: 126
Expenditures (1)
| Date | Recipient | Purpose | Amount | Flags |
|---|---|---|---|---|
| Dec 14, 2021 | CHAPTER 222 DRIVE | Other - TRANSFER TO AFFILIATED STATE CO… | $4,857.50 |
|