Nucor Corporation PAC of Utah

Political Action Committee

Contributions and Expenditures For Political Action Committee

Period: Jan 01, 2021 - Sep 25, 2021

View Original
Beginning Balance
$5,166.96
Total Contributions
$10,427.00
391 transactions (avg: $26.67)
Total Expenditures
$15,000.00
9 transactions (avg: $1,666.67)
Ending Balance
$593.96

Daily Activity Timeline

Top Contributors

Top Expenditure Recipients

Contributions (391)

Date Contributor Address Amount Flags
Sep 23, 2021 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Sep 23, 2021 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Sep 23, 2021 DUSTIN OLSEN 2254 N 2850 W, PLAIN CITY, UT 84404 $1.00
Sep 23, 2021 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Sep 23, 2021 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Sep 23, 2021 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Sep 23, 2021 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Sep 23, 2021 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Sep 23, 2021 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Sep 16, 2021 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Sep 16, 2021 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Sep 16, 2021 DUSTIN OLSEN 2254 N 2850 W, PLAIN CITY, UT 84404 $1.00
Sep 16, 2021 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Sep 16, 2021 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Sep 16, 2021 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Sep 16, 2021 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Sep 16, 2021 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Sep 16, 2021 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Sep 09, 2021 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Sep 09, 2021 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Sep 09, 2021 DUSTIN OLSEN 2254 N 2850 W, PLAIN CITY, UT 84404 $1.00
Sep 09, 2021 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Sep 09, 2021 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Sep 09, 2021 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Sep 09, 2021 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Sep 09, 2021 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Sep 09, 2021 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Sep 02, 2021 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Sep 02, 2021 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Sep 02, 2021 DUSTIN OLSEN 2254 N 2850 W, PLAIN CITY, UT 84404 $1.00
Sep 02, 2021 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Sep 02, 2021 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Sep 02, 2021 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Sep 02, 2021 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Sep 02, 2021 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Sep 02, 2021 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Aug 26, 2021 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Aug 26, 2021 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Aug 26, 2021 DUSTIN OLSEN 2254 N 2850 W, PLAIN CITY, UT 84404 $1.00
Aug 26, 2021 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Aug 26, 2021 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Aug 26, 2021 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Aug 26, 2021 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Aug 26, 2021 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Aug 26, 2021 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Aug 19, 2021 CLAIR CHRISTIANSEN PO BOX 151, NEWTON, UT 84327 $1.00
Aug 19, 2021 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Aug 19, 2021 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Aug 19, 2021 DUSTIN OLSEN 2254 N 2850 W, PLAIN CITY, UT 84404 $1.00
Aug 19, 2021 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Aug 19, 2021 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Aug 19, 2021 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Aug 19, 2021 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Aug 19, 2021 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Aug 19, 2021 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Aug 12, 2021 CLAIR CHRISTIANSEN PO BOX 151, NEWTON, UT 84327 $1.00
Aug 12, 2021 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Aug 12, 2021 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Aug 12, 2021 DUSTIN OLSEN 2254 N 2850 W, PLAIN CITY, UT 84404 $1.00
Aug 12, 2021 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Aug 12, 2021 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Aug 12, 2021 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Aug 12, 2021 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Aug 12, 2021 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Aug 12, 2021 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Aug 05, 2021 CLAIR CHRISTIANSEN PO BOX 151, NEWTON, UT 84327 $1.00
Aug 05, 2021 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Aug 05, 2021 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Aug 05, 2021 DUSTIN OLSEN 2254 N 2850 W, PLAIN CITY, UT 84404 $1.00
Aug 05, 2021 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Aug 05, 2021 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Aug 05, 2021 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Aug 05, 2021 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Aug 05, 2021 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Aug 05, 2021 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Jul 29, 2021 CLAIR CHRISTIANSEN PO BOX 151, NEWTON, UT 84327 $1.00
Jul 29, 2021 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Jul 29, 2021 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Jul 29, 2021 DUSTIN OLSEN 2254 N 2850 W, PLAIN CITY, UT 84404 $1.00
Jul 29, 2021 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Jul 29, 2021 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Jul 29, 2021 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Jul 29, 2021 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Jul 29, 2021 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Jul 29, 2021 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Jul 22, 2021 CLAIR CHRISTIANSEN PO BOX 151, NEWTON, UT 84327 $1.00
Jul 22, 2021 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Jul 22, 2021 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Jul 22, 2021 DUSTIN OLSEN 2254 N 2850 W, PLAIN CITY, UT 84404 $1.00
Jul 22, 2021 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Jul 22, 2021 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Jul 22, 2021 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Jul 22, 2021 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Jul 22, 2021 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Jul 22, 2021 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Jul 15, 2021 CLAIR CHRISTIANSEN PO BOX 151, NEWTON, UT 84327 $1.00
Jul 15, 2021 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Jul 15, 2021 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Jul 15, 2021 DUSTIN OLSEN 2254 N 2850 W, PLAIN CITY, UT 84404 $1.00
Jul 15, 2021 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Showing first 100 contributions. Total: 391

Expenditures (9)

Date Recipient Purpose Amount Flags
Sep 02, 2021 Utah House Republican Election Committee Dodgeball Event $2,500.00
Sep 02, 2021 Senate Campaign Committee Senate Golf Tournament $2,500.00
May 13, 2021 Don L. Ipson Campaign Campaign Contribution $500.00
May 13, 2021 David Hinkins Senate Campaign Campaign Contribution $500.00
May 13, 2021 David G. Buxton for Senate Campaign Contribution $500.00
May 13, 2021 Committee to Elect Curt Bramble Campaign Contribution $500.00
May 13, 2021 Committee to Re-Elect Jake Anderegg Campaign Contribution $500.00
Apr 27, 2021 ADAMS LEADERSHIP PAC FUNDRAISER $5,000.00
Feb 01, 2021 Utah Republican Party Fundraiser Breakfast $2,500.00